# 9 Kino Ryosuke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
Aug 24, 2018 | ST. BONAVENTURE | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Aug 28, 2018 | GEORGIA STATE | 1-0 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 04, 2018 | at Kentucky | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 09, 2018 | DUKE | 3-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 14, 2018 | at Boston College | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 18, 2018 | CHARLOTTE | 2-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 21, 2018 | PITTSBURGH | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 25, 2018 | at Georgetown | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 28, 2018 | at NC State | 2-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 06, 2018 | at Notre Dame | 1-2 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 09, 2018 | GEORGIA SOUTHERN | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 12, 2018 | SYRACUSE | 2-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 20, 2018 | CLEMSON | 1-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 26, 2018 | at Wake Forest | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 04, 2018 | NOTRE DAME | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 07, 2018 | at Wake Forest | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 11, 2018 | vs North Carolina | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 18, 2018 | MICHIGAN STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 25-18 | 18 | 16 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |