#10 Kino Ryosuke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
Sep 03, 2019 | KENTUCKY | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
Sep 06, 2019 | at FAU | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 55 | |
Sep 09, 2019 | at South Florida | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
Sep 13, 2019 | at Syracuse | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
Sep 20, 2019 | VIRGINIA TECH | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
Sep 24, 2019 | GEORGETOWN | 1-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 1 | 44 | |
Sep 27, 2019 | NC STATE | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
Oct 01, 2019 | BELMONT | 3-0 | * | * | 2 | 0 | 4 | 4 | .300 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
Oct 04, 2019 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
Oct 11, 2019 | at Clemson | 0-4 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Oct 15, 2019 | NORTHERN KENTUCKY | 1-0 | * | 0 | 0 | 0 | 2 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
Oct 18, 2019 | BOSTON COLLEGE | 3-2 | * | 0 | 1 | 1 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
Oct 22, 2019 | TEMPLE | 1-2 | * | 0 | 0 | 0 | 1 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
Oct 25, 2019 | at North Carolina | 1-0 | * | 0 | 1 | 1 | 1 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
Nov 01, 2019 | WAKE FOREST | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
Nov 06, 2019 | VIRGINIA TECH | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
Nov 21, 2019 | SOUTH FLORIDA | 4-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 11 | |
Dec 01, 2019 | at Georgetown | 1-5 | * | 0 | 0 | 0 | 1 | .188 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 24 | |
Totals | 27-28 | 19 | 3 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1-0 | 1 | 0-0 | 0 | 1 | 717 |
Games played: 19 Shots per game: 0.84 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |