#12 Cherif Dieye |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
Sep 03, 2019 | KENTUCKY | 3-0 | * | * | 1 | 1 | 3 | 6 | .100 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
Sep 06, 2019 | at FAU | 3-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Sep 09, 2019 | at South Florida | 0-2 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 69 |
Sep 13, 2019 | at Syracuse | 0-0 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .529 | 1-0 | 0 | 0-0 | 0 | 0 | 105 |
Sep 20, 2019 | VIRGINIA TECH | 2-1 | * | * | 2 | 0 | 4 | 5 | .182 | 3 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 66 |
Sep 24, 2019 | GEORGETOWN | 1-0 | * | * | 0 | 0 | 0 | 5 | .148 | 3 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 92 |
Sep 27, 2019 | NC STATE | 1-2 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
Oct 01, 2019 | BELMONT | 3-0 | * | 1 | 0 | 2 | 6 | .147 | 4 | .559 | 0-0 | 1 | 0-0 | 1 | 0 | 35 | |
Oct 04, 2019 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 6 | .125 | 3 | .550 | 1-0 | 0 | 0-0 | 0 | 0 | 81 |
Oct 11, 2019 | at Clemson | 0-4 | * | * | 0 | 0 | 0 | 5 | .111 | 1 | .511 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
Oct 15, 2019 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 6 | .098 | 3 | .510 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Oct 18, 2019 | BOSTON COLLEGE | 3-2 | * | * | 1 | 1 | 3 | 9 | .100 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 99 |
Oct 22, 2019 | TEMPLE | 1-2 | * | * | 0 | 1 | 1 | 6 | .091 | 2 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 25, 2019 | at North Carolina | 1-0 | * | * | 0 | 0 | 0 | 4 | .086 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
Nov 01, 2019 | WAKE FOREST | 1-3 | * | * | 0 | 1 | 1 | 3 | .082 | 0 | .452 | 1-0 | 0 | 0-0 | 0 | 0 | 66 |
Nov 21, 2019 | SOUTH FLORIDA | 4-1 | * | * | 1 | 1 | 3 | 3 | .092 | 2 | .461 | 0-0 | 0 | 0-0 | 1 | 0 | 83 |
Nov 24, 2019 | at UC Davis | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
Dec 01, 2019 | at Georgetown | 1-5 | * | * | 0 | 0 | 0 | 2 | .089 | 1 | .456 | 1-0 | 0 | 0-0 | 0 | 0 | 71 |
Totals | 28-26 | 19 | 18 | 7 | 6 | 20 | 79 | .089 | 36 | .456 | 6-0 | 3 | 0-0 | 3 | 1 | 1446 |
Games played: 19 Shots per game: 4.16 Goals per game: 0.37 Assists per game: 0.32 Points per game: 1.05 |