#12 Cherif Dieye  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  CLEVELAND STATE   2-2  .000  .250  0-0  0-0  86 
Sep 03, 2019  KENTUCKY   3-0  .100  .500  0-0  0-0  71 
Sep 06, 2019  at FAU   3-0  .167  .583  0-0  0-0  84 
Sep 09, 2019  at South Florida   0-2  .133  .533  1-0  0-0  69 
Sep 13, 2019  at Syracuse   0-0  .118  .529  1-0  0-0  105 
Sep 20, 2019  VIRGINIA TECH   2-1  .182  .545  0-0  0-0  66 
Sep 24, 2019  GEORGETOWN   1-0  .148  .556  1-0  0-0  92 
Sep 27, 2019  NC STATE   1-2  .143  .536  0-0  0-0  77 
Oct 01, 2019  BELMONT   3-0    .147  .559  0-0  0-0  35 
Oct 04, 2019  at Virginia   0-2  .125  .550  1-0  0-0  81 
Oct 11, 2019  at Clemson   0-4  .111  .511  0-0  0-0  79 
Oct 15, 2019  NORTHERN KENTUCKY   1-0  .098  .510  0-0  0-0  84 
Oct 18, 2019  BOSTON COLLEGE   3-2  .100  .500  0-0  0-0  99 
Oct 22, 2019  TEMPLE   1-2  .091  .485  0-0  0-0  90 
Oct 25, 2019  at North Carolina   1-0  .086  .471  0-0  0-0  49 
Nov 01, 2019  WAKE FOREST   1-3  .082  .452  1-0  0-0  66 
Nov 21, 2019  SOUTH FLORIDA   4-1  .092  .461  0-0  0-0  83 
Nov 24, 2019  at UC Davis   1-0  .091  .455  0-0  0-0  59 
Dec 01, 2019  at Georgetown   1-5  .089  .456  1-0  0-0  71 
Totals     28-26  19  18  20  79  .089  36  .456  6-0  0-0  1446 

 
Games played: 19
Shots per game: 4.16
Goals per game: 0.37
Assists per game: 0.32
Points per game: 1.05