#13 Bradley Sample  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  CLEVELAND STATE   2-2    .000  .000  0-0  0-0  66 
Sep 03, 2019  KENTUCKY   3-0    .000  .000  0-0  0-0  46 
Sep 06, 2019  at FAU   3-0    .000  .000  0-0  0-0  58 
Sep 09, 2019  at South Florida   0-2    .000  .000  0-0  0-0  66 
Sep 13, 2019  at Syracuse   0-0    .000  .000  0-0  0-0  85 
Sep 20, 2019  VIRGINIA TECH   2-1  .000  .000  0-0  0-0  77 
Sep 24, 2019  GEORGETOWN   1-0  .000  .000  0-0  0-0  93 
Sep 27, 2019  NC STATE   1-2  .000  .000  1-0  0-0  76 
Oct 01, 2019  BELMONT   3-0  .000  .200  0-0  0-0  80 
Oct 04, 2019  at Virginia   0-2  .000  .200  1-0  0-0  90 
Oct 11, 2019  at Clemson   0-4  .000  .286  0-0  0-0  74 
Oct 15, 2019  NORTHERN KENTUCKY   1-0  .000  .286  0-0  0-0  96 
Oct 18, 2019  BOSTON COLLEGE   3-2  .000  .333  1-0  0-0  105 
Oct 22, 2019  TEMPLE   1-2  .000  .300  1-0  0-0  90 
Oct 25, 2019  at North Carolina   1-0  .000  .300  0-0  0-0  90 
Nov 01, 2019  WAKE FOREST   1-3  .000  .300  0-0  0-0  90 
Nov 06, 2019  VIRGINIA TECH   0-2  .000  .333  0-0  0-0  90 
Nov 21, 2019  SOUTH FLORIDA   4-1  .077  .385  0-0  0-0  90 
Nov 24, 2019  at UC Davis   1-0  .077  .385  0-0  0-0  90 
Dec 01, 2019  at Georgetown   1-5  .077  .385  1-0  0-0  90 
Totals     28-28  20  15  13  .077  .385  5-0  0-0  1642 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15