#17 Elijah Amo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
Sep 03, 2019 | KENTUCKY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 69 |
Sep 09, 2019 | at South Florida | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 66 | |
Sep 13, 2019 | at Syracuse | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 93 |
Sep 20, 2019 | VIRGINIA TECH | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
Sep 24, 2019 | GEORGETOWN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
Sep 27, 2019 | NC STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
Oct 01, 2019 | BELMONT | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
Oct 04, 2019 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
Oct 11, 2019 | at Clemson | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
Oct 15, 2019 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
Oct 18, 2019 | BOSTON COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
Oct 22, 2019 | TEMPLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Oct 25, 2019 | at North Carolina | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
Nov 01, 2019 | WAKE FOREST | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
Nov 06, 2019 | VIRGINIA TECH | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
Nov 21, 2019 | SOUTH FLORIDA | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
Nov 24, 2019 | at UC Davis | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
Dec 01, 2019 | at Georgetown | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
Totals | 25-28 | 19 | 16 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 1-1 | 0 | 0-0 | 0 | 0 | 1274 |
Games played: 19 Shots per game: 0.95 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |