# 2 William Portman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Oct 01, 2019  BELMONT   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
Oct 04, 2019  at Virginia   0-2  *  *  0  0  0  0  .000  0  .000  1-1  0  0-0  0  0  20 
Oct 15, 2019  NORTHERN KENTUCKY   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  41 
Oct 18, 2019  BOSTON COLLEGE   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  77 
Oct 22, 2019  TEMPLE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  76 
Oct 25, 2019  at North Carolina   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Nov 06, 2019  VIRGINIA TECH   0-2  *  *  0  0  0  1  .000  0  .000  0-1  0  0-0  0  0  87 
Dec 01, 2019  at Georgetown   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Totals     10-13  8  6  0  0  0  1  .000  0  .000  1-2  0  0-0  0  0  436 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00