#20 Cody Cochran  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  CLEVELAND STATE   2-2  .500  .500  0-0  0-0  110 
Sep 03, 2019  KENTUCKY   3-0  .333  .333  0-0  0-0  88 
Sep 06, 2019  at FAU   3-0  .333  .333  1-0  0-0  70 
Sep 09, 2019  at South Florida   0-2  .333  .333  0-0  0-0  90 
Sep 13, 2019  at Syracuse   0-0  .250  .500  0-0  0-0  110 
Sep 20, 2019  VIRGINIA TECH   2-1  .250  .500  0-0  0-0  90 
Sep 24, 2019  GEORGETOWN   1-0  .250  .500  1-0  0-0  106 
Sep 27, 2019  NC STATE   1-2  .250  .500  0-0  0-0  90 
Oct 01, 2019  BELMONT   3-0  .250  .500  0-0  0-0  90 
Oct 04, 2019  at Virginia   0-2  .250  .500  0-0  0-0  90 
Oct 11, 2019  at Clemson   0-4  .200  .400  0-0  0-0  78 
Oct 15, 2019  NORTHERN KENTUCKY   1-0  .200  .400  0-0  0-0  96 
Oct 18, 2019  BOSTON COLLEGE   3-2  .200  .400  0-0  0-0  105 
Oct 22, 2019  TEMPLE   1-2  .200  .400  0-0  0-0  90 
Oct 25, 2019  at North Carolina   1-0  .200  .400  0-0  0-0  90 
Nov 01, 2019  WAKE FOREST   1-3  .200  .400  0-0  0-0  90 
Nov 21, 2019  SOUTH FLORIDA   4-1  .200  .400  0-0  0-0  90 
Nov 24, 2019  at UC Davis   1-0  .200  .400  0-0  0-0  90 
Dec 01, 2019  at Georgetown   1-5  .200  .400  0-0  0-0  90 
Totals     28-26  19  19  .200  .400  2-0  0-0  1753 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21