#21 Neil Boyal |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Sep 03, 2019 | KENTUCKY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
Sep 06, 2019 | at FAU | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 48 | |
Sep 09, 2019 | at South Florida | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
Sep 13, 2019 | at Syracuse | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 20 | |
Oct 01, 2019 | BELMONT | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
Oct 11, 2019 | at Clemson | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
Oct 15, 2019 | NORTHERN KENTUCKY | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
Totals | 12-8 | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 221 |
Games played: 8 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |