#22 Liam Bennett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
Sep 03, 2019 | KENTUCKY | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
Sep 06, 2019 | at FAU | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 63 |
Sep 09, 2019 | at South Florida | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
Sep 13, 2019 | at Syracuse | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 79 |
Sep 20, 2019 | VIRGINIA TECH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
Sep 24, 2019 | GEORGETOWN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 95 |
Sep 27, 2019 | NC STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
Oct 01, 2019 | BELMONT | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
Oct 04, 2019 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
Oct 11, 2019 | at Clemson | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 83 |
Oct 18, 2019 | BOSTON COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
Oct 22, 2019 | TEMPLE | 1-2 | * | 1 | 0 | 2 | 2 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
Oct 25, 2019 | at North Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 19 | |
Nov 01, 2019 | WAKE FOREST | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
Nov 06, 2019 | VIRGINIA TECH | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
Nov 21, 2019 | SOUTH FLORIDA | 4-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
Nov 24, 2019 | at UC Davis | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
Totals | 26-23 | 18 | 11 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 4-1 | 0 | 0-0 | 0 | 0 | 969 |
Games played: 18 Shots per game: 0.28 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |