#27 Louka Masset |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Sep 03, 2019 | KENTUCKY | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 | 1 | 0 | 90 |
Sep 06, 2019 | at FAU | 3-0 | * | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0-0 | 1 | 1-1 | 1 | 0 | 45 |
Sep 09, 2019 | at South Florida | 0-2 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 13, 2019 | at Syracuse | 0-0 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Sep 20, 2019 | VIRGINIA TECH | 2-1 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 24, 2019 | GEORGETOWN | 1-0 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 106 |
Sep 27, 2019 | NC STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 01, 2019 | BELMONT | 3-0 | * | * | 0 | 0 | 0 | 3 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 04, 2019 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 11, 2019 | at Clemson | 0-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 15, 2019 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
Oct 18, 2019 | BOSTON COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 105 |
Oct 22, 2019 | TEMPLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 25, 2019 | at North Carolina | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Nov 01, 2019 | WAKE FOREST | 1-3 | * | * | 1 | 0 | 2 | 2 | .300 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Nov 06, 2019 | VIRGINIA TECH | 0-2 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Nov 21, 2019 | SOUTH FLORIDA | 4-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Nov 24, 2019 | at UC Davis | 1-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Dec 01, 2019 | at Georgetown | 1-5 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 28-28 | 20 | 20 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 1-0 | 1 | 2-2 | 2 | 0 | 1832 |
Games played: 20 Shots per game: 0.55 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |