#31 Jake Gelnovatch |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 03, 2019 | KENTUCKY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 06, 2019 | at FAU | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 09, 2019 | at South Florida | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 13, 2019 | at Syracuse | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 20, 2019 | VIRGINIA TECH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 24, 2019 | GEORGETOWN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 106 | |
Sep 27, 2019 | NC STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 01, 2019 | BELMONT | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 04, 2019 | at Virginia | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 11, 2019 | at Clemson | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 15, 2019 | NORTHERN KENTUCKY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 96 | |
Oct 18, 2019 | BOSTON COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 105 | |
Oct 22, 2019 | TEMPLE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 25, 2019 | at North Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 01, 2019 | WAKE FOREST | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 06, 2019 | VIRGINIA TECH | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 21, 2019 | SOUTH FLORIDA | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 24, 2019 | at UC Davis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Dec 01, 2019 | at Georgetown | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Totals | 28-28 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 1877 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#31 Jake Gelnovatch |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | * | 110:00 | 2 | 1.64 | 4 | .667 | 0 | 0 | 1 | - | 9 |
Sep 03, 2019 | KENTUCKY | 3-0 | * | * | 90:00 | 0 | 0.90 | 3 | .778 | 1 | 0 | 1 | 1 | 10 |
Sep 06, 2019 | at FAU | 3-0 | * | * | 90:00 | 0 | 0.62 | 3 | .833 | 2 | 0 | 1 | 1 | 10 |
Sep 09, 2019 | at South Florida | 0-2 | * | * | 90:00 | 2 | 0.95 | 2 | .750 | 2 | 1 | 1 | - | 9 |
Sep 13, 2019 | at Syracuse | 0-0 | * | * | 110:00 | 0 | 0.73 | 7 | .826 | 2 | 1 | 2 | 1 | 14 |
Sep 20, 2019 | VIRGINIA TECH | 2-1 | * | * | 90:00 | 1 | 0.78 | 0 | .792 | 3 | 1 | 2 | - | 8 |
Sep 24, 2019 | GEORGETOWN | 1-0 | * | * | 105:44 | 0 | 0.66 | 2 | .808 | 4 | 1 | 2 | 1 | 11 |
Sep 27, 2019 | NC STATE | 1-2 | * | * | 90:00 | 2 | 0.81 | 3 | .774 | 4 | 2 | 2 | - | 7 |
Oct 01, 2019 | BELMONT | 3-0 | * | * | 90:00 | 0 | 0.73 | 0 | .774 | 5 | 2 | 2 | 1 | 2 |
Oct 04, 2019 | at Virginia | 0-2 | * | * | 90:00 | 2 | 0.85 | 6 | .769 | 5 | 3 | 2 | - | 11 |
Oct 11, 2019 | at Clemson | 0-4 | * | * | 90:00 | 4 | 1.12 | 2 | .711 | 5 | 4 | 2 | - | 12 |
Oct 15, 2019 | NORTHERN KENTUCKY | 1-0 | * | * | 95:46 | 0 | 1.02 | 1 | .717 | 6 | 4 | 2 | 1 | 4 |
Oct 18, 2019 | BOSTON COLLEGE | 3-2 | * | * | 104:35 | 2 | 1.08 | 1 | .694 | 7 | 4 | 2 | - | 4 |
Oct 22, 2019 | TEMPLE | 1-2 | * | * | 90:00 | 2 | 1.15 | 1 | .673 | 7 | 5 | 2 | - | 7 |
Oct 25, 2019 | at North Carolina | 1-0 | * | * | 90:00 | 0 | 1.07 | 2 | .685 | 8 | 5 | 2 | 1 | 10 |
Nov 01, 2019 | WAKE FOREST | 1-3 | * | * | 90:00 | 3 | 1.19 | 2 | .661 | 8 | 6 | 2 | - | 8 |
Nov 06, 2019 | VIRGINIA TECH | 0-2 | * | * | 90:00 | 2 | 1.23 | 2 | .651 | 8 | 7 | 2 | - | 12 |
Nov 21, 2019 | SOUTH FLORIDA | 4-1 | * | * | 90:00 | 1 | 1.22 | 0 | .641 | 9 | 7 | 2 | - | 2 |
Nov 24, 2019 | at UC Davis | 1-0 | * | * | 90:00 | 0 | 1.16 | 7 | .676 | 10 | 7 | 2 | 1 | 18 |
Dec 01, 2019 | at Georgetown | 1-5 | * | * | 90:00 | 5 | 1.34 | 5 | .654 | 10 | 8 | 2 | - | 18 |
Totals | 20 | 20 | 1876:05 | 28 | 1.34 | 53 | .654 | 10 | 8 | 2 | 8 | 186 |