# 4 Haji Abdikadir |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2019 | CLEVELAND STATE | 2-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 61 | |
Sep 03, 2019 | KENTUCKY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
Sep 06, 2019 | at FAU | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
Sep 09, 2019 | at South Florida | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
Sep 13, 2019 | at Syracuse | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
Sep 20, 2019 | VIRGINIA TECH | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
Sep 24, 2019 | GEORGETOWN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Sep 27, 2019 | NC STATE | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Oct 01, 2019 | BELMONT | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
Oct 04, 2019 | at Virginia | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
Oct 11, 2019 | at Clemson | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
Oct 15, 2019 | NORTHERN KENTUCKY | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
Oct 18, 2019 | BOSTON COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
Oct 22, 2019 | TEMPLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .278 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
Oct 25, 2019 | at North Carolina | 1-0 | * | * | 1 | 0 | 2 | 3 | .048 | 1 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 78 |
Nov 01, 2019 | WAKE FOREST | 1-3 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
Nov 06, 2019 | VIRGINIA TECH | 0-2 | * | * | 0 | 0 | 0 | 1 | .043 | 1 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
Nov 21, 2019 | SOUTH FLORIDA | 4-1 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .292 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
Nov 24, 2019 | at UC Davis | 1-0 | * | * | 0 | 0 | 0 | 2 | .038 | 0 | .269 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
Dec 01, 2019 | at Georgetown | 1-5 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 28-28 | 20 | 17 | 1 | 0 | 2 | 28 | .036 | 7 | .250 | 1-0 | 1 | 0-0 | 0 | 0 | 1247 |
Games played: 20 Shots per game: 1.40 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |