# 6 Leonard Getz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  CLEVELAND STATE   2-2  .000  1.000  0-0  0-0  109 
Sep 03, 2019  KENTUCKY   3-0  .000  1.000  0-0  0-0  90 
Sep 06, 2019  at FAU   3-0  .000  1.000  0-0  0-0  73 
Sep 09, 2019  at South Florida   0-2  .000  .667  0-0  0-0  77 
Sep 13, 2019  at Syracuse   0-0  .000  .750  0-0  0-0  110 
Sep 20, 2019  VIRGINIA TECH   2-1  .000  .750  0-0  0-0  90 
Sep 24, 2019  GEORGETOWN   1-0  .000  .600  0-0  0-0  98 
Sep 27, 2019  NC STATE   1-2  .000  .600  0-0  0-0  90 
Oct 04, 2019  at Virginia   0-2  .000  .500  0-0  0-0  85 
Oct 11, 2019  at Clemson   0-4  .000  .500  0-0  0-0  78 
Oct 15, 2019  NORTHERN KENTUCKY   1-0  .000  .556  0-0  0-0  96 
Oct 18, 2019  BOSTON COLLEGE   3-2  .100  .600  0-0  0-0  100 
Oct 22, 2019  TEMPLE   1-2  .100  .600  0-0  0-0  51 
Oct 25, 2019  at North Carolina   1-0  .100  .600  0-0  0-0  39 
Nov 01, 2019  WAKE FOREST   1-3  .100  .600  0-0  0-0  90 
Nov 06, 2019  VIRGINIA TECH   0-2  .091  .545  0-0  0-0  90 
Nov 21, 2019  SOUTH FLORIDA   4-1  .091  .545  0-0  0-0  90 
Nov 24, 2019  at UC Davis   1-0  .091  .545  1-0  0-0  90 
Dec 01, 2019  at Georgetown   1-5  .091  .545  0-0  0-0  90 
Totals     25-28  19  19  11  .091  .545  1-0  0-0  1636 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21