#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  CLEVELAND STATE   2-2    .000  .000  0-0  0-0 
Sep 03, 2019  KENTUCKY   3-0    .000  .000  0-0  0-0 
Sep 06, 2019  at FAU   3-0    .000  .000  0-0  0-0 
Sep 09, 2019  at South Florida   0-2    .000  .000  0-0  0-0 
Sep 13, 2019  at Syracuse   0-0    .000  .000  0-0  0-0 
Sep 20, 2019  VIRGINIA TECH   2-1    .000  .000  0-0  0-0 
Sep 24, 2019  GEORGETOWN   1-0    .000  .000  0-0  0-0 
Sep 27, 2019  NC STATE   1-2    .000  .000  0-0  0-0 
Oct 01, 2019  BELMONT   3-0    .000  .000  0-0  0-0 
Oct 04, 2019  at Virginia   0-2    .000  .000  0-0  0-0  70 
Oct 11, 2019  at Clemson   0-4    .000  .000  0-0  0-0 
Oct 15, 2019  NORTHERN KENTUCKY   1-0    .000  .000  0-0  0-0 
Oct 18, 2019  BOSTON COLLEGE   3-2    .000  .000  0-0  0-0 
Oct 22, 2019  TEMPLE   1-2    .000  .000  0-0  0-0 
Oct 25, 2019  at North Carolina   1-0    .000  .000  0-0  0-0 
Nov 01, 2019  WAKE FOREST   1-3    .000  .000  0-0  0-0 
Nov 06, 2019  VIRGINIA TECH   0-2    .000  .000  0-0  0-0 
Nov 21, 2019  SOUTH FLORIDA   4-1    .000  .000  0-0  0-0 
Nov 24, 2019  at UC Davis   1-0    .000  .000  0-0  0-0 
Dec 01, 2019  at Georgetown   1-5    .000  .000  0-0  0-0 
Totals     28-28  20  .000  .000  0-0  0-0  73 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10