# 2 William Portman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
09/25/20 | WAKE FOREST | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 53 |
09/28/20 | at Kentucky | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 73 | |
10/03/20 | NOTRE DAME | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 90 |
10/09/20 | at Virginia | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 109 |
10/16/20 | at Syracuse | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 89 |
10/23/20 | PITTSBURGH | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 87 |
10/30/20 | VIRGINIA TECH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 82 |
11/06/20 | at Notre Dame | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 90 |
03/04/21 | at NC State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 61 |
03/12/21 | SYRACUSE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 71 |
03/27/21 | at Wake Forest | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 62 |
Totals | 17-24 | 11 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 867 |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |