|
|
Overall Team Statistics |
| Overall: 10-7-1 Conf: 5-3-0 Home: 9-3-1 Away: 1-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-289 | 27-175 |
| Goals scored per game | 2.22 | 1.50 |
| Shot pct. | .138 | .154 |
| Shots on goal-Attempts | 115-289 | 78-175 |
| SOG pct. | .398 | .446 |
| Shots/Game | 16.1 | 9.7 |
| Assists | 33 | 25 |
| CORNER KICKS | 124 | 53 |
| PENALTY KICKS | 3-4 | 3-4 |
| PENALTIES | ||
| Yellow cards | 34 | 27 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 10082 | 7008 |
| Dates/Avg Per Date | 13/776 | 5/1402 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7-1 Conf: 5-3-0 Home: 9-3-1 Away: 1-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Aboubacar Camara | 18-18 | 1249 | 13 | 2 | 28 | 50 | .260 | 25 | .500 | 3-0 | 4 | 0-0 |
| 10 | Pedro Fonseca | 18-18 | 1491 | 8 | 8 | 24 | 66 | .121 | 26 | .394 | 4-0 | 1 | 3-4 |
| 46 | Sander Roed | 17-14 | 1121 | 3 | 5 | 11 | 32 | .094 | 9 | .281 | 1-0 | 1 | 0-0 |
| 11 | Macoumba Ba | 18-16 | 1005 | 5 | 0 | 10 | 25 | .200 | 15 | .600 | 2-0 | 1 | 0-0 |
| 23 | Ugo Achara | 17-1 | 566 | 3 | 1 | 7 | 22 | .136 | 5 | .227 | 3-0 | 1 | 0-0 |
| 16 | Josh Jones | 18-16 | 1420 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 3-0 | 1 | 0-0 |
| 2 | Dante Huckaby | 18-17 | 1417 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 2-0 | 1 | 0-0 |
| 17 | Nico Diaz | 15-4 | 600 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 1-0 | 0 | 0-0 |
| 14 | Eric Danquah | 18-18 | 1335 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 4-0 | 0 | 0-0 |
| 7 | Brandon McManus | 17-0 | 344 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 |
| 21 | Ayden Nocus | 4-0 | 65 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Bradley Sample | 17-17 | 1454 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1-0 | 0 | 0-0 |
| 4 | Bryce LeBel | 18-18 | 1623 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 |
| 3 | Jamie DiLuzio | 17-4 | 713 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 22 | Axel Alejandre | 5-0 | 138 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 19 | Patrick Ajdukiewicz | 17-14 | 1069 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Matty Walters | 12-2 | 408 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 6 | Rafael Pinzon | 4-0 | 132 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 8 | Jack Fasteen | 14-3 | 546 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 18 | Jack Hickey | 5-0 | 79 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Zeiko Harris | 3-0 | 61 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Detre Bell | 17-17 | 1487 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
| 1 | Gavin Krenecki | 4-1 | 198 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 40 | 33 | 113 | 289 | .138 | 115 | .398 | 34-1 | 10 | 3-4 | |
| Opponents........... | 18 | - | 27 | 25 | 79 | 175 | .154 | 78 | .446 | 27-4 | 7 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Detre Bell | 17-0 | 1486:24 | 21 | 1.27 | 45 | .682 | 10 | 6 | 1 | 6/1 | 143 |
| 1 | Gavin Krenecki | 4-0 | 198:20 | 6 | 2.72 | 6 | .500 | 0 | 1 | 0 | 0/1 | 29 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 18 | 1684:44 | 27 | 1.44 | 51 | .654 | 10 | 7 | 1 | 7 | 172 | |
| Opponents........... | 18 | 1684:44 | 40 | 2.14 | 75 | .652 | 7 | 10 | 1 | 2 | 283 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-7-1 Conf: 5-3-0 Home: 9-3-1 Away: 1-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Aboubacar Camara 18-18 13 2 28 50 .260 25 .500 3-0 4 0 8-8 6 2 14 22 .273 13 .591 1-0 3 0
10 Pedro Fonseca 18-18 8 8 24 66 .121 26 .394 4-0 1 3 8-8 5 4 14 30 .167 13 .433 3-0 0 3
46 Sander Roed 17-14 3 5 11 32 .094 9 .281 1-0 1 0 7-7 0 3 3 12 .000 3 .250 1-0 0 0
11 Macoumba Ba 18-16 5 0 10 25 .200 15 .600 2-0 1 0 8-8 1 0 2 11 .091 6 .545 0-0 0 0
23 Ugo Achara 17-1 3 1 7 22 .136 5 .227 3-0 1 0 7-0 2 0 4 6 .333 2 .333 2-0 1 0
16 Josh Jones 18-16 2 1 5 17 .118 8 .471 3-0 1 0 8-8 2 0 4 9 .222 4 .444 2-0 1 0
2 Dante Huckaby 18-17 1 3 5 3 .333 1 .333 2-0 1 0 8-8 0 0 0 0 .000 0 .000 1-0 0 0
17 Nico Diaz 15-4 1 2 4 19 .053 8 .421 1-0 0 0 8-0 1 0 2 7 .143 4 .571 1-0 0 0
14 Eric Danquah 18-18 0 4 4 10 .000 3 .300 4-0 0 0 8-8 0 2 2 6 .000 3 .500 2-0 0 0
7 Brandon McManus 17-0 1 1 3 10 .100 3 .300 1-0 0 0 7-0 0 0 0 3 .000 0 .000 1-0 0 0
21 Ayden Nocus 4-0 1 1 3 2 .500 2 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Bradley Sample 17-17 1 0 2 14 .071 3 .214 1-0 0 0 8-8 1 0 2 5 .200 2 .400 1-0 0 0
4 Bryce LeBel 18-18 1 0 2 7 .143 3 .429 2-0 0 0 8-8 0 0 0 2 .000 1 .500 2-0 0 0
3 Jamie DiLuzio 17-4 0 2 2 2 .000 0 .000 3-0 0 0 7-1 0 1 1 0 .000 0 .000 2-0 0 0
22 Axel Alejandre 5-0 0 1 1 2 .000 0 .000 1-0 0 0 2-0 0 0 0 0 .000 0 .000 1-0 0 0
19 Patrick Ajdukiewicz 17-14 0 1 1 1 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
5 Matty Walters 12-2 0 1 1 0 .000 0 .000 1-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Rafael Pinzon 4-0 0 0 0 3 .000 1 .333 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Jack Fasteen 14-3 0 0 0 2 .000 2 1.000 1-0 0 0 7-1 0 0 0 0 .000 0 .000 1-0 0 0
18 Jack Hickey 5-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Zeiko Harris 3-0 0 0 0 1 .000 0 .000 0-0 0 0 -
30 Detre Bell 17-17 0 0 0 0 .000 0 .000 1-1 0 0 7-7 0 0 0 0 .000 0 .000 1-1 0 0
1 Gavin Krenecki 4-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 40 33 113 289 .138 115 .398 34-1 10 3 8 18 12 48 113 .159 51 .451 22-1 5 3
Opponents........... 18 27 25 79 175 .154 78 .446 27-4 7 3 8 17 18 52 96 .177 43 .448 17-3 3 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Detre Bell 17-0 1486:24 21 1.27 45 .682 10 6 1 6 7-0 624:23 12 1.73 23 .657 5 2 0 3
1 Gavin Krenecki 4-0 198:20 6 2.72 6 .500 0 1 0 0 2-0 108:20 5 4.15 3 .375 0 1 0 0
Total............... 18 1684:44 27 1.44 51 .654 10 7 1 7 8 732:43 17 2.09 26 .605 5 3 0 3
Opponents........... 18 1684:44 40 2.14 75 .652 7 10 1 2 8 732:43 18 2.21 33 .647 3 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Louisville.......... 137 144 3 5 0 - 289 Louisville.......... 60 52 0 1 - 113
Opponents........... 74 90 5 6 0 - 175 Opponents........... 39 53 3 1 - 96
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Louisville.......... 19 19 0 2 0 - 40 Louisville.......... 7 10 0 1 - 18
Opponents........... 11 15 0 1 0 - 27 Opponents........... 5 12 0 0 - 17
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Louisville.......... 20 28 1 2 0 - 51 Louisville.......... 13 13 0 0 - 26
Opponents........... 41 33 0 1 0 - 75 Opponents........... 21 12 0 0 - 33
ATTENDANCE SUMMARY LOU OPP ATTENDANCE SUMMARY LOU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 10082 7008 Total.................... 3304 4784
Dates/Avg Per Date....... 13/776 5/1402 Dates/Avg Per Date....... 4/826 4/1196
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7-1 | 9-3-1 | 1-4 | 0-0 |
| CONFERENCE | 5-3 | 4-0 | 1-3 | 0-0 |
| NON-CONFERENCE | 5-4-1 | 5-3-1 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/26/21 at Saint Louis LO2 1-2 2224 08/30/21 EVANSVILLE W 2-1 504 09/03/21 BELLARMINE W O2 1-0 1200 09/07/21 #17 KENTUCKY L 1-3 1679 *09/10/21 #25 WAKE FOREST W 3-0 1307 *09/17/21 at Syracuse W O2 5-4 1113 09/21/21 NORTHERN KY. W 4-0 393 *09/24/21 BOSTON COLLEGE W 2-0 827 09/28/21 WESTERN ILL. W 7-1 482 *10/01/21 at Duke L 1-3 1017 *10/08/21 at Virginia Tech L 2-4 765 10/12/21 EASTERN ILL. W 5-0 609 *10/15/21 NORTH CAROLINA W 2-0 562 10/19/21 OAKLAND L 1-2 657 *10/22/21 NC STATE W 2-1 608 *10/29/21 at #15 Clemson L 1-5 1889 11/07/21 NOTRE DAME T O3 0-0 582 11/18/21 BOWLING GREEN L 0-1 672 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-289 | 27-175 |
| Goals scored per game | 2.22 | 1.50 |
| Shot pct. | .138 | .154 |
| Shots on goal-Attempts | 115-289 | 78-175 |
| SOG pct. | .398 | .446 |
| Shots/Game | 16.1 | 9.7 |
| CORNER KICKS | 124 | 53 |
| PENALTY KICKS | 3-4 | 3-4 |
| PENALTIES | ||
| Yellow cards | 34 | 27 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 10082 | 7008 |
| Dates/Avg Per Date | 13/776 | 5/1402 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Aboubacar Camara | 18-18 | 1249 | 13 | 2 | 28 | 50 | .260 | 25 | .500 | 3-0 | 4 | 0-0 |
| 10 | Pedro Fonseca | 18-18 | 1491 | 8 | 8 | 24 | 66 | .121 | 26 | .394 | 4-0 | 1 | 3-4 |
| 46 | Sander Roed | 17-14 | 1121 | 3 | 5 | 11 | 32 | .094 | 9 | .281 | 1-0 | 1 | 0-0 |
| 11 | Macoumba Ba | 18-16 | 1005 | 5 | 0 | 10 | 25 | .200 | 15 | .600 | 2-0 | 1 | 0-0 |
| 23 | Ugo Achara | 17-1 | 566 | 3 | 1 | 7 | 22 | .136 | 5 | .227 | 3-0 | 1 | 0-0 |
| 16 | Josh Jones | 18-16 | 1420 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 3-0 | 1 | 0-0 |
| 2 | Dante Huckaby | 18-17 | 1417 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 2-0 | 1 | 0-0 |
| 17 | Nico Diaz | 15-4 | 600 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 1-0 | 0 | 0-0 |
| 14 | Eric Danquah | 18-18 | 1335 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 4-0 | 0 | 0-0 |
| 7 | Brandon McManus | 17-0 | 344 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 |
| 21 | Ayden Nocus | 4-0 | 65 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Bradley Sample | 17-17 | 1454 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1-0 | 0 | 0-0 |
| 4 | Bryce LeBel | 18-18 | 1623 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 |
| 3 | Jamie DiLuzio | 17-4 | 713 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 22 | Axel Alejandre | 5-0 | 138 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 19 | Patrick Ajdukiewicz | 17-14 | 1069 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Matty Walters | 12-2 | 408 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 6 | Rafael Pinzon | 4-0 | 132 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 8 | Jack Fasteen | 14-3 | 546 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 18 | Jack Hickey | 5-0 | 79 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Zeiko Harris | 3-0 | 61 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Detre Bell | 17-17 | 1487 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
| 1 | Gavin Krenecki | 4-1 | 198 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 40 | 33 | 113 | 289 | .138 | 115 | .398 | 34-1 | 10 | 3-4 | |
| Opponents........... | 18 | - | 27 | 25 | 79 | 175 | .154 | 78 | .446 | 27-4 | 7 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Detre Bell | 17-0 | 1486:24 | 21 | 1.27 | 45 | .682 | 10 | 6 | 1 | 6/1 | 143 |
| 1 | Gavin Krenecki | 4-0 | 198:20 | 6 | 2.72 | 6 | .500 | 0 | 1 | 0 | 0/1 | 29 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 18 | 1684:44 | 27 | 1.44 | 51 | .654 | 10 | 7 | 1 | 7 | 172 | |
| Opponents........... | 18 | 1684:44 | 40 | 2.14 | 75 | .652 | 7 | 10 | 1 | 2 | 283 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Louisville | 19 | 19 | 0 | 2 | 0 | 40 |
| Opponents | 11 | 15 | 0 | 1 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Louisville | 137 | 144 | 3 | 5 | 0 | 289 |
| Opponents | 74 | 90 | 5 | 6 | 0 | 175 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Louisville | 20 | 28 | 1 | 2 | 0 | 51 |
| Opponents | 41 | 33 | 0 | 1 | 0 | 75 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Louisville | 64 | 58 | 1 | 1 | 0 | 124 |
| Opponents | 19 | 30 | 3 | 1 | 0 | 53 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Louisville | 106 | 102 | 7 | 1 | 0 | 216 |
| Opponents | 99 | 103 | 4 | 4 | 0 | 210 |