|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/26/21 | at Saint Louis | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 2224 | Pedro Fonseca (Sander Roed) | ||
08/30/21 | EVANSVILLE | W | 2-1 | 1-1-0 | 0-0-0 | 504 | Sander Roed (Pedro Fonseca) | |||
Aboubacar Camara (unassisted) | ||||||||||
09/03/21 | BELLARMINE | W | 1-0 | O2 | 2-1-0 | 0-0-0 | 1200 | Dante Huckaby (Brandon McManus) | ||
09/07/21 | #17 KENTUCKY | 1-3 | L | 2-2-0 | 0-0-0 | 1679 | Aboubacar Camara (Nico Diaz) | |||
* | 09/10/21 | #25 WAKE FOREST | W | 3-0 | 3-2-0 | 1-0-0 | 1307 | Aboubacar Camara (Pedro Fonseca) | ||
Josh Jones (Sander Roed) | ||||||||||
Pedro Fonseca (penalty kick) | ||||||||||
* | 09/17/21 | at Syracuse | W | 5-4 | O2 | 4-2-0 | 2-0-0 | 1113 | Pedro Fonseca (penalty kick) | |
Pedro Fonseca (penalty kick) | ||||||||||
Aboubacar Camara (Pedro Fonseca) | ||||||||||
Ugo Achara (unassisted) | ||||||||||
Josh Jones (Sander Roed) | ||||||||||
09/21/21 | NORTHERN KY. | W | 4-0 | 5-2-0 | 2-0-0 | 393 | Sander Roed (Pedro Fonseca) | |||
Macoumba Ba (Eric Danquah) | ||||||||||
Ugo Achara (Dante Huckaby) | ||||||||||
Aboubacar Camara (Jamie DiLuzio) | ||||||||||
* | 09/24/21 | BOSTON COLLEGE | W | 2-0 | 6-2-0 | 3-0-0 | 827 | Ugo Achara (Sander Roed) | ||
Nico Diaz (Aboubacar Camara) | ||||||||||
09/28/21 | WESTERN ILL. | W | 7-1 | 7-2-0 | 3-0-0 | 482 | Aboubacar Camara (Pedro Fonseca) | |||
Macoumba Ba (Eric Danquah) | ||||||||||
Pedro Fonseca (Dante Huckaby) | ||||||||||
Aboubacar Camara (Nico Diaz) | ||||||||||
Sander Roed (Matty Walters) | ||||||||||
Brandon McManus (Sander Roed) | ||||||||||
Ayden Nocus (Axel Alejandre) | ||||||||||
* | 10/01/21 | at Duke | 1-3 | L | 7-3-0 | 3-1-0 | 1017 | Pedro Fonseca (unassisted) | ||
* | 10/08/21 | at Virginia Tech | 2-4 | L | 7-4-0 | 3-2-0 | 765 | Bradley Sample (Jamie DiLuzio) | ||
Aboubacar Camara (unassisted) | ||||||||||
10/12/21 | EASTERN ILL. | W | 5-0 | 8-4-0 | 3-2-0 | 609 | Pedro Fonseca (Patrick Ajdukiewicz) | |||
Aboubacar Camara (Dante Huckaby) | ||||||||||
Macoumba Ba (Ugo Achara) | ||||||||||
Aboubacar Camara (unassisted) | ||||||||||
Macoumba Ba (Ayden Nocus) | ||||||||||
* | 10/15/21 | NORTH CAROLINA | W | 2-0 | 9-4-0 | 4-2-0 | 562 | Aboubacar Camara (unassisted) | ||
Aboubacar Camara (Eric Danquah) | ||||||||||
10/19/21 | OAKLAND | 1-2 | L | 9-5-0 | 4-2-0 | 657 | Bryce LeBel (Pedro Fonseca;Josh Jones) | |||
* | 10/22/21 | NC STATE | W | 2-1 | 10-5-0 | 5-2-0 | 608 | Pedro Fonseca (unassisted) | ||
Aboubacar Camara (Pedro Fonseca;Eric Danquah) | ||||||||||
* | 10/29/21 | at #15 Clemson | 1-5 | L | 10-6-0 | 5-3-0 | 1889 | Macoumba Ba (Aboubacar Camara;Pedro Fonseca) | ||
11/07/21 | NOTRE DAME | 0-0 | T | O3 | 10-6-1 | 5-3-0 | 582 | - | ||
11/18/21 | BOWLING GREEN | 0-1 | L | 10-7-1 | 5-3-0 | 672 | - |
Team Record | W-L-T |
Overall | 10-7-1 |
Conference | 5-3 |
Home | 9-3-1 |
Away | 1-4 |
Neutral | 0-0 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 17090 | 949 |
Home | 13 | 10082 | 776 |
Away | 5 | 7008 | 1402 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/26/21 | at Saint Louis | 1-2 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 2-0 | 0 | 0-0 | 1177 |
08/30/21 | EVANSVILLE | 2-1 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0-0 | 1 | 0-0 | 990 |
09/03/21 | BELLARMINE | 1-0 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 1-0 | 1 | 0-0 | 1156 |
09/07/21 | KENTUCKY | 1-3 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 3-0 | 0 | 0-0 | 992 |
09/10/21 | WAKE FOREST | 3-0 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 3-0 | 1 | 1-1 | 990 |
09/17/21 | at Syracuse | 5-4 | 5 | 2 | 12 | 13 | .385 | 8 | .615 | 3-0 | 1 | 2-2 | 1132 |
09/21/21 | NORTHERN KY. | 4-0 | 4 | 4 | 12 | 26 | .154 | 12 | .462 | 0-0 | 1 | 0-1 | 990 |
09/24/21 | BOSTON COLLEGE | 2-0 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1-0 | 1 | 0-0 | 990 |
09/28/21 | WESTERN ILL. | 7-1 | 7 | 7 | 21 | 29 | .241 | 19 | .655 | 1-0 | 1 | 0-0 | 990 |
10/01/21 | at Duke | 1-3 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 5-1 | 0 | 0-0 | 991 |
10/08/21 | at Virginia Tech | 2-4 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 | 991 |
10/12/21 | EASTERN ILL. | 5-0 | 5 | 4 | 14 | 17 | .294 | 9 | .529 | 0-0 | 1 | 0-0 | 989 |
10/15/21 | NORTH CAROLINA | 2-0 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 4-0 | 1 | 0-0 | 990 |
10/19/21 | OAKLAND | 1-2 | 1 | 2 | 4 | 23 | .043 | 7 | .304 | 1-0 | 0 | 0-0 | 990 |
10/22/21 | NC STATE | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 3-0 | 1 | 0-0 | 990 |
10/29/21 | at Clemson | 1-5 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 | 991 |
11/07/21 | NOTRE DAME | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 | 1210 |
11/18/21 | BOWLING GREEN | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 | 990 |
Louisville | 40-27 | 40 | 33 | 113 | 289 | .138 | 115 | .398 | 34-1 | 10 | 3-4 | 18539 | |
Opponent | 27 | 25 | 79 | 175 | .154 | 78 | .446 | 27-4 | 7 | 3-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 16.06 Goals per game: 2.22 Assists per game: 1.83 Points per game: 6.28 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/26/21 | at Saint Louis | 1-2 | 107:02 | 2 | 1.68 | 4 | .667 | 0 | 1 | 0 | - | 10 |
08/30/21 | EVANSVILLE | 2-1 | 90:00 | 1 | 1.37 | 2 | .667 | 1 | 0 | 0 | - | 5 |
09/03/21 | BELLARMINE | 1-0 | 104:59 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
09/07/21 | KENTUCKY | 1-3 | 90:00 | 3 | 1.38 | 2 | .400 | 0 | 1 | 0 | - | 12 |
09/10/21 | WAKE FOREST | 3-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
09/17/21 | at Syracuse | 5-4 | 102:43 | 4 | 1.54 | 4 | .500 | 1 | 0 | 0 | - | 15 |
09/21/21 | NORTHERN KY. | 4-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
09/24/21 | BOSTON COLLEGE | 2-0 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
09/28/21 | WESTERN ILL. | 7-1 | 90:00 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - | 7 |
10/01/21 | at Duke | 1-3 | 90:00 | 3 | 1.33 | 3 | .500 | 0 | 1 | 0 | - | 10 |
10/08/21 | at Virginia Tech | 2-4 | 90:00 | 4 | 1.57 | 3 | .429 | 0 | 1 | 0 | - | 16 |
10/12/21 | EASTERN ILL. | 5-0 | 90:00 | 0 | 1.44 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
10/15/21 | NORTH CAROLINA | 2-0 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
10/19/21 | OAKLAND | 1-2 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - | 6 |
10/22/21 | NC STATE | 2-1 | 90:00 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - | 5 |
10/29/21 | at Clemson | 1-5 | 90:00 | 5 | 1.58 | 6 | .545 | 0 | 1 | 0 | - | 22 |
11/07/21 | NOTRE DAME | 0-0 | 110:00 | 0 | 1.47 | 5 | 1.000 | 0 | 0 | 1 | 1 | 13 |
11/18/21 | BOWLING GREEN | 0-1 | 90:00 | 1 | 1.44 | 3 | .750 | 0 | 1 | 0 | - | 10 |
Totals | 40-27 | 1684:44 | 27 | 1.44 | 51 | .654 | 10 | 7 | 1 | 7/2 | 172 | |
Opponent | 1684:44 | 40 | 1.44 | 75 | .652 | 7 | 10 | 1 | 2 | 283 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/26/21 | at Saint Louis | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 1179 |
08/30/21 | EVANSVILLE | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 988 |
09/03/21 | BELLARMINE | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 1155 |
09/07/21 | KENTUCKY | 1-3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 3-1 | 1 | 0-0 | 990 |
09/10/21 | WAKE FOREST | 3-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 3-1 | 0 | 0-0 | 991 |
09/17/21 | at Syracuse | 5-4 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 2-0 | 0 | 2-2 | 1131 |
09/21/21 | NORTHERN KY. | 4-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
09/24/21 | BOSTON COLLEGE | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-1 | 0 | 0-0 | 990 |
09/28/21 | WESTERN ILL. | 7-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
10/01/21 | at Duke | 1-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 5-0 | 1 | 1-2 | 990 |
10/08/21 | at Virginia Tech | 2-4 | 4 | 7 | 15 | 16 | .250 | 7 | .438 | 1-0 | 1 | 0-0 | 991 |
10/12/21 | EASTERN ILL. | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 988 |
10/15/21 | NORTH CAROLINA | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-1 | 0 | 0-0 | 990 |
10/19/21 | OAKLAND | 1-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 2-0 | 1 | 0-0 | 990 |
10/22/21 | NC STATE | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2-0 | 0 | 0-0 | 989 |
10/29/21 | at Clemson | 1-5 | 5 | 7 | 17 | 22 | .227 | 11 | .500 | 1-0 | 1 | 0-0 | 990 |
11/07/21 | NOTRE DAME | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 1210 |
11/18/21 | BOWLING GREEN | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 2-0 | 1 | 0-0 | 990 |
Opponent totals | 27-40 | 27 | 25 | 79 | 175 | .154 | 78 | .446 | 27-4 | 7 | 3-4 | 18532 | |
Louisville | 40 | 33 | 113 | 289 | .138 | 115 | .398 | 34-1 | 10 | 3-4 | 18539 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 9.72 Goals per game: 1.50 Assists per game: 1.39 Points per game: 4.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/26/21 | at Saint Louis | 1-2 | 107:02 | 1 | 0.84 | 0 | .000 | 1 | 0 | 0 | - | 10 |
08/30/21 | EVANSVILLE | 2-1 | 90:00 | 2 | 1.37 | 6 | .750 | 0 | 1 | 0 | - | 20 |
09/03/21 | BELLARMINE | 1-0 | 104:59 | 1 | 1.19 | 2 | .667 | 0 | 1 | 0 | - | 16 |
09/07/21 | KENTUCKY | 1-3 | 90:00 | 1 | 1.15 | 2 | .667 | 1 | 0 | 0 | - | 17 |
09/10/21 | WAKE FOREST | 3-0 | 90:00 | 3 | 1.49 | 2 | .400 | 0 | 1 | 0 | - | 13 |
09/17/21 | at Syracuse | 5-4 | 102:43 | 5 | 2.00 | 3 | .375 | 0 | 1 | 0 | - | 11 |
09/21/21 | NORTHERN KY. | 4-0 | 90:00 | 4 | 2.27 | 8 | .667 | 0 | 1 | 0 | - | 25 |
09/24/21 | BOSTON COLLEGE | 2-0 | 90:00 | 2 | 2.24 | 8 | .800 | 0 | 1 | 0 | - | 22 |
09/28/21 | WESTERN ILL. | 7-1 | 90:00 | 7 | 2.74 | 12 | .632 | 0 | 1 | 0 | - | 29 |
10/01/21 | at Duke | 1-3 | 90:00 | 1 | 2.57 | 2 | .667 | 1 | 0 | 0 | - | 15 |
10/08/21 | at Virginia Tech | 2-4 | 90:00 | 2 | 2.52 | 6 | .750 | 1 | 0 | 0 | - | 13 |
10/12/21 | EASTERN ILL. | 5-0 | 90:00 | 5 | 2.72 | 4 | .444 | 0 | 1 | 0 | - | 17 |
10/15/21 | NORTH CAROLINA | 2-0 | 90:00 | 2 | 2.67 | 5 | .714 | 0 | 1 | 0 | - | 12 |
10/19/21 | OAKLAND | 1-2 | 90:00 | 1 | 2.55 | 6 | .857 | 1 | 0 | 0 | - | 22 |
10/22/21 | NC STATE | 2-1 | 90:00 | 2 | 2.52 | 4 | .667 | 0 | 1 | 0 | - | 14 |
10/29/21 | at Clemson | 1-5 | 90:00 | 1 | 2.42 | 3 | .750 | 1 | 0 | 0 | - | 10 |
11/07/21 | NOTRE DAME | 0-0 | 110:00 | 0 | 2.26 | 1 | 1.000 | 0 | 0 | 1 | 1 | 8 |
11/18/21 | BOWLING GREEN | 0-1 | 90:00 | 0 | 2.14 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Opponent totals | 27-27 | 1684:44 | 40 | 2.14 | 75 | .652 | 7 | 10 | 1 | 2 | 283 | |
Louisville | 1684:44 | 27 | 2.14 | 51 | .654 | 10 | 7 | 1 | 7/2 | 172 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/26/21 | at Saint Louis | 1-2 | 1/2 | 1/2 | 10/10 | 1/6 | 0/5 | 2/0 | 0/0 |
08/30/21 | EVANSVILLE | 2-1 | 2/1 | 1/1 | 20/5 | 8/3 | 6/3 | 0/1 | 0/0 |
09/03/21 | BELLARMINE | 1-0 | 1/0 | 1/0 | 17/4 | 3/1 | 15/6 | 1/1 | 0/0 |
09/07/21 | KENTUCKY | 1-3 | 1/3 | 1/1 | 17/11 | 3/5 | 7/4 | 3/3 | 0/1 |
09/10/21 | WAKE FOREST | 3-0 | 3/0 | 2/0 | 14/12 | 5/2 | 7/6 | 3/3 | 0/1 |
09/17/21 | at Syracuse | 5-4 | 5/4 | 2/1 | 13/17 | 8/8 | 10/4 | 3/2 | 0/0 |
09/21/21 | NORTHERN KY. | 4-0 | 4/0 | 4/0 | 26/11 | 12/3 | 10/2 | 0/0 | 0/0 |
09/24/21 | BOSTON COLLEGE | 2-0 | 2/0 | 2/0 | 22/3 | 10/1 | 12/1 | 1/1 | 0/1 |
09/28/21 | WESTERN ILL. | 7-1 | 7/1 | 7/1 | 29/7 | 19/3 | 6/1 | 1/0 | 0/0 |
10/01/21 | at Duke | 1-3 | 1/3 | 0/2 | 15/12 | 3/6 | 3/4 | 5/5 | 1/0 |
10/08/21 | at Virginia Tech | 2-4 | 2/4 | 1/7 | 13/16 | 8/7 | 7/2 | 1/1 | 0/0 |
10/12/21 | EASTERN ILL. | 5-0 | 5/0 | 4/0 | 17/2 | 9/0 | 4/2 | 0/1 | 0/0 |
10/15/21 | NORTH CAROLINA | 2-0 | 2/0 | 1/0 | 12/9 | 7/5 | 5/3 | 4/2 | 0/1 |
10/19/21 | OAKLAND | 1-2 | 1/2 | 2/1 | 23/6 | 7/5 | 12/0 | 1/2 | 0/0 |
10/22/21 | NC STATE | 2-1 | 2/1 | 2/1 | 14/5 | 6/3 | 7/2 | 3/2 | 0/0 |
10/29/21 | at Clemson | 1-5 | 1/5 | 2/7 | 10/22 | 4/11 | 4/1 | 2/1 | 0/0 |
11/07/21 | NOTRE DAME | 0-0 | 0/0 | 0/0 | 8/13 | 1/5 | 5/5 | 2/0 | 0/0 |
11/18/21 | BOWLING GREEN | 0-1 | 0/1 | 0/1 | 9/10 | 1/4 | 4/2 | 2/2 | 0/0 |
Totals | 40-27 | 40/27 | 33/25 | 289/175 | 115/78 | 124/53 | 34/27 | 1/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Louisville - TEAM GAME HIGHS |
POINTS | 21 | vs Western Ill. (09/28/21) | ||
14 | vs Eastern Ill. (10/12/21) | |||
GOALS | 7 | vs Western Ill. (09/28/21) | ||
5 | vs Eastern Ill. (10/12/21) | |||
5 | at Syracuse (09/17/21) | |||
ASSISTS | 7 | vs Western Ill. (09/28/21) | ||
4 | vs Eastern Ill. (10/12/21) | |||
4 | vs Northern Ky. (09/21/21) | |||
SHOTS | 29 | vs Western Ill. (09/28/21) | ||
26 | vs Northern Ky. (09/21/21) | |||
SHOT PERCENT | .385 | 5-13 | at Syracuse (09/17/21) | |
.294 | 5-17 | vs Eastern Ill. (10/12/21) | ||
SHOTS ON GOAL | 19 | vs Western Ill. (09/28/21) | ||
12 | vs Northern Ky. (09/21/21) | |||
ON GOAL PERCENT | .655 | 19-29 | vs Western Ill. (09/28/21) | |
.615 | 8-13 | at Virginia Tech (10/08/21) | ||
.615 | 8-13 | at Syracuse (09/17/21) | ||
SAVES | 6 | at Clemson (10/29/21) | ||
5 | vs Notre Dame (11/07/21) | |||
5 | vs North Carolina (10/15/21) | |||
CORNER KICKS | 15 | vs Bellarmine (09/03/21) | ||
12 | vs Oakland (10/19/21) | |||
12 | vs Boston College (09/24/21) | |||
FOULS | 19 | vs Wake Forest (09/10/21) | ||
18 | vs Notre Dame (11/07/21) |
Opponent - GAME HIGHS |
POINTS | 17 | at Clemson (10/29/21) | ||
15 | at Virginia Tech (10/08/21) | |||
GOALS | 5 | at Clemson (10/29/21) | ||
4 | at Virginia Tech (10/08/21) | |||
4 | at Syracuse (09/17/21) | |||
ASSISTS | 7 | at Clemson (10/29/21) | ||
7 | at Virginia Tech (10/08/21) | |||
SHOTS | 22 | at Clemson (10/29/21) | ||
17 | at Syracuse (09/17/21) | |||
SHOT PERCENT | .333 | 2-6 | vs Oakland (10/19/21) | |
.273 | 3-11 | vs Kentucky (09/07/21) | ||
SHOTS ON GOAL | 11 | at Clemson (10/29/21) | ||
8 | at Syracuse (09/17/21) | |||
ON GOAL PERCENT | .833 | 5-6 | vs Oakland (10/19/21) | |
.600 | 6-10 | at Saint Louis (08/26/21) | ||
.600 | 3-5 | vs NC State (10/22/21) | ||
.600 | 3-5 | vs Evansville (08/30/21) | ||
SAVES | 12 | vs Western Ill. (09/28/21) | ||
8 | vs Boston College (09/24/21) | |||
8 | vs Northern Ky. (09/21/21) | |||
CORNER KICKS | 6 | vs Wake Forest (09/10/21) | ||
6 | vs Bellarmine (09/03/21) | |||
FOULS | 16 | at Duke (10/01/21) | ||
16 | vs Evansville (08/30/21) |
Louisville - GAME LOWS |
POINTS | 0 | vs Notre Dame (11/07/21) | ||
0 | vs Bowling Green (11/18/21) | |||
GOALS | 0 | vs Notre Dame (11/07/21) | ||
0 | vs Bowling Green (11/18/21) | |||
ASSISTS | 0 | at Duke (10/01/21) | ||
0 | vs Notre Dame (11/07/21) | |||
0 | vs Bowling Green (11/18/21) | |||
SHOTS | 8 | vs Notre Dame (11/07/21) | ||
9 | vs Bowling Green (11/18/21) | |||
SHOTS ON GOAL | 1 | at Saint Louis (08/26/21) | ||
1 | vs Notre Dame (11/07/21) | |||
1 | vs Bowling Green (11/18/21) | |||
SAVES | 0 | vs Eastern Ill. (10/12/21) | ||
1 | vs Bellarmine (09/03/21) | |||
1 | vs Boston College (09/24/21) | |||
CORNER KICKS | 0 | at Saint Louis (08/26/21) | ||
3 | at Duke (10/01/21) | |||
FOULS | 5 | vs Boston College (09/24/21) | ||
8 | vs Evansville (08/30/21) | |||
8 | vs Bellarmine (09/03/21) | |||
8 | vs Western Ill. (09/28/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Bellarmine (09/03/21) | ||
0 | vs Wake Forest (09/10/21) | |||
0 | vs Northern Ky. (09/21/21) | |||
0 | vs Boston College (09/24/21) | |||
0 | vs Eastern Ill. (10/12/21) | |||
0 | vs North Carolina (10/15/21) | |||
0 | vs Notre Dame (11/07/21) | |||
GOALS | 0 | vs Bellarmine (09/03/21) | ||
0 | vs Wake Forest (09/10/21) | |||
0 | vs Northern Ky. (09/21/21) | |||
0 | vs Boston College (09/24/21) | |||
0 | vs Eastern Ill. (10/12/21) | |||
0 | vs North Carolina (10/15/21) | |||
0 | vs Notre Dame (11/07/21) | |||
ASSISTS | 0 | vs Bellarmine (09/03/21) | ||
0 | vs Wake Forest (09/10/21) | |||
0 | vs Northern Ky. (09/21/21) | |||
0 | vs Boston College (09/24/21) | |||
0 | vs Eastern Ill. (10/12/21) | |||
0 | vs North Carolina (10/15/21) | |||
0 | vs Notre Dame (11/07/21) | |||
SHOTS | 2 | vs Eastern Ill. (10/12/21) | ||
3 | vs Boston College (09/24/21) | |||
SHOTS ON GOAL | 0 | vs Eastern Ill. (10/12/21) | ||
1 | vs Bellarmine (09/03/21) | |||
1 | vs Boston College (09/24/21) | |||
SAVES | 0 | at Saint Louis (08/26/21) | ||
1 | vs Notre Dame (11/07/21) | |||
1 | vs Bowling Green (11/18/21) | |||
CORNER KICKS | 0 | vs Oakland (10/19/21) | ||
1 | vs Boston College (09/24/21) | |||
1 | vs Western Ill. (09/28/21) | |||
1 | at Clemson (10/29/21) | |||
FOULS | 3 | vs Western Ill. (09/28/21) | ||
9 | vs Wake Forest (09/10/21) | |||
9 | vs Northern Ky. (09/21/21) | |||
9 | vs Oakland (10/19/21) |
High/Low Analysis |
Louisville - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Pedro Fonseca at Syracuse (09/17/21) | |||
4 | Aboubacar Camara vs North Carolina (10/15/21) | ||||
4 | Aboubacar Camara vs Eastern Ill. (10/12/21) | ||||
4 | Macoumba Ba vs Eastern Ill. (10/12/21) | ||||
4 | Aboubacar Camara vs Western Ill. (09/28/21) | ||||
GOALS | 2 | Aboubacar Camara vs North Carolina (10/15/21) | |||
2 | Aboubacar Camara vs Eastern Ill. (10/12/21) | ||||
2 | Macoumba Ba vs Eastern Ill. (10/12/21) | ||||
2 | Aboubacar Camara vs Western Ill. (09/28/21) | ||||
2 | Pedro Fonseca at Syracuse (09/17/21) | ||||
ASSISTS | 1 | Pedro Fonseca at Clemson (10/29/21) | |||
1 | Aboubacar Camara at Clemson (10/29/21) | ||||
1 | Eric Danquah vs NC State (10/22/21) | ||||
1 | Pedro Fonseca vs NC State (10/22/21) | ||||
1 | Josh Jones vs Oakland (10/19/21) | ||||
1 | Pedro Fonseca vs Oakland (10/19/21) | ||||
1 | Eric Danquah vs North Carolina (10/15/21) | ||||
1 | Dante Huckaby vs Eastern Ill. (10/12/21) | ||||
1 | Ayden Nocus vs Eastern Ill. (10/12/21) | ||||
1 | Ugo Achara vs Eastern Ill. (10/12/21) | ||||
1 | Patrick Ajdukiewicz vs Eastern Ill. (10/12/21) | ||||
1 | Jamie DiLuzio at Virginia Tech (10/08/21) | ||||
1 | Sander Roed vs Western Ill. (09/28/21) | ||||
1 | Eric Danquah vs Western Ill. (09/28/21) | ||||
1 | Nico Diaz vs Western Ill. (09/28/21) | ||||
1 | Pedro Fonseca vs Western Ill. (09/28/21) | ||||
1 | Dante Huckaby vs Western Ill. (09/28/21) | ||||
1 | Axel Alejandre vs Western Ill. (09/28/21) | ||||
1 | Matty Walters vs Western Ill. (09/28/21) | ||||
1 | Aboubacar Camara vs Boston College (09/24/21) | ||||
1 | Sander Roed vs Boston College (09/24/21) | ||||
1 | Jamie DiLuzio vs Northern Ky. (09/21/21) | ||||
1 | Pedro Fonseca vs Northern Ky. (09/21/21) | ||||
1 | Eric Danquah vs Northern Ky. (09/21/21) | ||||
1 | Dante Huckaby vs Northern Ky. (09/21/21) | ||||
1 | Sander Roed at Syracuse (09/17/21) | ||||
1 | Pedro Fonseca at Syracuse (09/17/21) | ||||
1 | Pedro Fonseca vs Wake Forest (09/10/21) | ||||
1 | Sander Roed vs Wake Forest (09/10/21) | ||||
1 | Nico Diaz vs Kentucky (09/07/21) | ||||
1 | Brandon McManus vs Bellarmine (09/03/21) | ||||
1 | Pedro Fonseca vs Evansville (08/30/21) | ||||
1 | Sander Roed at Saint Louis (08/26/21) | ||||
SHOTS | 9 | Pedro Fonseca vs Oakland (10/19/21) | |||
7 | Macoumba Ba vs Eastern Ill. (10/12/21) | ||||
7 | Pedro Fonseca at Syracuse (09/17/21) | ||||
SHOTS ON GOAL | 5 | Macoumba Ba vs Eastern Ill. (10/12/21) | |||
4 | Pedro Fonseca at Syracuse (09/17/21) | ||||
4 | Aboubacar Camara vs Evansville (08/30/21) | ||||
SAVES | 6 | Detre Bell at Clemson (10/29/21) | |||
5 | Detre Bell vs Notre Dame (11/07/21) | ||||
5 | Detre Bell vs North Carolina (10/15/21) |
Louisville - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Labovitz, Jacob at Virginia Tech (10/08/21) | |||
4 | Ulfarsson, Thorleifu at Duke (10/01/21) | ||||
4 | Kerr, Deandre at Syracuse (09/17/21) | ||||
