2019-20 University of Louisville Women's Golf
Sep 09-10, 2019 -- Minnesota Invitational

Prestwick Golf Club
Woodbury, Minn.
Dates: Sep 09-10, 2019
Par 72, 6297 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kentucky   288  289  577   +1
2  East Carolina   294  286  580   +4
t 3  Louisville   297  285  582   +6
t 3  San Jose State   291  291  582   +6
t 3  Virginita Tech   291  291  582   +6
t 6  Georgia   294  291  585   +9
t 6  Oklahoma   290  295  585   +9
8  San Francisco   299  287  586   +10
9  Miami (FL)   295  293  588   +12
10  Notre Dame   296  298  594   +18
11  Minnesota   307  288  595   +19
12  UTSA   292  308  600   +24
13  Long Beach State   302  301  603   +27
14  Missouri   302  303  605   +29
15  Kansas   299  307  606   +30



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Caterina Don  Georgia   66  69  135   -9
2  Natasha Andrea Oon  San Jose State   69  67  136   -8
t 3  Jensen Castle  Kentucky   69  69  138   -6
t 3  Siranon Shoomee  East Carolina   70  68  138   -6
5  Delaney Shah  Louisville   68  71  139   -5
6  Noelle Beijer  Missouri   70  71  141   -3
t 7  Sarah Fite  Kentucky   73  70  143   -1
t 7  Dorthea Forbrigd  East Carolina   72  71  143   -1
t 7  Lauren Hartlage  Louisville   74  69  143   -1
t 7  Lauren Thibodeau  Louisville   72  71  143   -1
11  Emily Mahar  Virginita Tech   71  73  144   E
t 12  Mikhaela Fortuna  Oklahoma   71  74  145   +1
t 12  Kristyna Frydlova  Miami (FL)   72  73  145   +1
t 12  Kate Lillie  Minnesota   76  69  145   +1
t 12  Kaitlin Milligan  Oklahoma   70  75  145   +1
t 12  Nicole Polivchak  UTSA   70  75  145   +1
t 17  Yitsen Chou  Kansas   71  75  146   +2
t 17  Renate Grimstad  Miami (FL)   70  76  146   +2
t 17  Jo Hua Hung  Georgia   72  74  146   +2
t 17  Alyssa Montgomery  Virginita Tech   73  73  146   +2
t 17  P. Rojanapeansatith  San Francisco   77  69  146   +2
t 17  Hana Ryskova  Louisville   75  71  146   +2
t 17  Sarah Shipley  Kentucky   73  73  146   +2
t 17  Rikke Svejgaard  Kentucky   72  74  146   +2
t 25  Kajsa Arwefjall  San Jose State   72  75  147   +3
t 25  Lauren Beaudreau  Notre Dame   73  74  147   +3
t 25  Jessica Spicer  Virginita Tech   74  73  147   +3
t 25  Marissa Wenzler  Kentucky   74  73  147   +3
t 25  Sydney Youngblood  Oklahoma   75  72  147   +3
t 30  Claire Albrecht  Notre Dame   76  72  148   +4
t 30  Annika Borrelli  San Francisco   73  75  148   +4
t 30  Hannah Holzmann  UTSA   75  73  148   +4
t 30  Madelyn Jones  Notre Dame   73  75  148   +4
t 30  Jade Siphomsay  San Francisco   76  72  148   +4
t 35  Samantha Gong  San Francisco   78  71  149   +5
t 35  Antonia Malate  San Jose State   74  75  149   +5
t 35  Maria Martinez  Oklahoma   74  75  149   +5
t 35  Holland Shourds  Long Beach State   72  77  149   +5
t 35  Franziska Sliper  Miami (FL)   75  74  149   +5
t 35  Kelsey Wylie  Kentucky   75  74  149   +5
t 41  Anna Backman  Miami (FL)   78  72  150   +6
t 41  Kathryn Carson  East Carolina   76  74  150   +6
t 41  Celeste Dao  Georgia   78  72  150   +6
t 41  Caroline Hermes  East Carolina   77  73  150   +6
t 41  Libby Winans  Oklahoma   76  74  150   +6
t 46  Joanne Free  Minnesota   80  71  151   +7
t 46  Abby Heck  Notre Dame   74  77  151   +7
t 46  Euna Pak  Long Beach State   77  74  151   +7
t 46  Hunter Pate  Long Beach State   76  75  151   +7
t 46  Ysabel Tran  San Jose State   77  74  151   +7
t 46  Nora Wrenger  Virginita Tech   79  72  151   +7
t 46  Grace Yatawara  East Carolina   76  75  151   +7
t 53  Emma Carpenter  Minnesota   74  78  152   +8
t 53  Grace Curran  Minnesota   80  72  152   +8
t 53  Ying-ting Hsieh  Kansas   74  78  152   +8
t 53  Hannah Ko  Long Beach State   77  75  152   +8
t 53  Sera Tadokoro  Kansas   77  75  152   +8
t 53  Sophia Yoemans  Missouri   76  76  152   +8
t 59  Annabelle Ackroyd  Minnesota   77  76  153   +9
t 59  Ana Gonzalez  UTSA   74  79  153   +9
t 59  Joan Soewondo  San Francisco   73  80  153   +9
t 59  Maddie White  San Jose State   76  77  153   +9
t 63  Jenny Bae  Georgia   78  76  154   +10
t 63  Margot Bechadergue  Louisville   80  74  154   +10
t 63  Becca Dinunzio  Virginita Tech   73  81  154   +10
t 63  Grace Kellar  Minnesota   77  77  154   +10
t 67  Daniella Barrett  Miami (FL)   81  74  155   +11
t 67  Maria Davis  Long Beach State   77  78  155   +11
t 67  Katia Mexsen  UTSA   73  82  155   +11
t 67  Jessica Meyers  Notre Dame   79  76  155   +11
t 67  Karen Zhang  Minnesota   79  76  155   +11
t 72  Brianne Bolden  Missouri   77  79  156   +12
t 72  Julia Bower  Missouri   79  77  156   +12
t 72  Kelsey Kurnett  Georgia   79  77  156   +12
t 72  Mairead Martin  Louisville   81  75  156   +12
t 72  P. Pooratanaopa  Kansas   77  79  156   +12
77  Jessica Lee  Minnesota   79  78  157   +13
78  Mia Ayer  Notre Dame   78  82  160   +16
t 79  Camryn Carreon  UTSA   80  81  161   +17
t 79  Jess Yuen  Missouri   79  82  161   +17
81  Lauren Heinlein  Kansas   82  81  163   +19



 Team-by-Team Results
 

Sep 09-10, 2019 -- Minnesota Invitational
Prestwick Golf Club -- Woodbury, Minn.
Par 72, 6297 yards -- 15 teams, 81 players

 
East Carolina   294 286   580    +4   2nd
Siranon Shoomee   70 68   138    -6   t-3rd
Dorthea Forbrigd   72 71   143    -1   t-7th
Kathryn Carson   76 74   150    +6   t-41st
Caroline Hermes   77 73   150    +6   t-41st
Grace Yatawara   76 75   151    +7   t-46th

 
Georgia   294 291   585    +9   t-6th
Caterina Don   66 69   135    -9   1st
Jo Hua Hung   72 74   146    +2   t-17th
Celeste Dao   78 72   150    +6   t-41st
Jenny Bae   78 76   154    +10   t-63rd
Kelsey Kurnett   79 77   156    +12   t-72nd

 
Kansas   299 307   606    +30   15th
Yitsen Chou   71 75   146    +2   t-17th
Ying-ting Hsieh   74 78   152    +8   t-53rd
Sera Tadokoro   77 75   152    +8   t-53rd
P. Pooratanaopa   77 79   156    +12   t-72nd
Lauren Heinlein   82 81   163    +19   81st

 
Kentucky   288 289   577    +1   1st
Jensen Castle   69 69   138    -6   t-3rd
Sarah Fite#   73 70   143    -1   t-7th
Sarah Shipley   73 73   146    +2   t-17th
Rikke Svejgaard   72 74   146    +2   t-17th
Marissa Wenzler   74 73   147    +3   t-25th
Kelsey Wylie   75 74   149    +5   t-35th

 
Long Beach State   302 301   603    +27   13th
Holland Shourds   72 77   149    +5   t-35th
Euna Pak   77 74   151    +7   t-46th
Hunter Pate   76 75   151    +7   t-46th
Hannah Ko   77 75   152    +8   t-53rd
Maria Davis   77 78   155    +11   t-67th

 
Louisville   297 285   582    +6   t-3rd
Delaney Shah   68 71   139    -5   5th
Lauren Hartlage   74 69   143    -1   t-7th
Lauren Thibodeau#   72 71   143    -1   t-7th
Hana Ryskova   75 71   146    +2   t-17th
Margot Bechadergue   80 74   154    +10   t-63rd
Mairead Martin   81 75   156    +12   t-72nd

 
Miami (FL)   295 293   588    +12   9th
Kristyna Frydlova   72 73   145    +1   t-12th
Renate Grimstad   70 76   146    +2   t-17th
Franziska Sliper   75 74   149    +5   t-35th
Anna Backman   78 72   150    +6   t-41st
Daniella Barrett   81 74   155    +11   t-67th

 
Minnesota   307 288   595    +19   11th
Kate Lillie   76 69   145    +1   t-12th
Joanne Free   80 71   151    +7   t-46th
Emma Carpenter   74 78   152    +8   t-53rd
Grace Curran   80 72   152    +8   t-53rd
Annabelle Ackroyd   77 76   153    +9   t-59th
Grace Kellar#   77 77   154    +10   t-63rd
Karen Zhang#   79 76   155    +11   t-67th
Jessica Lee#   79 78   157    +13   77th

 
Missouri   302 303   605    +29   14th
Noelle Beijer   70 71   141    -3   6th
Sophia Yoemans   76 76   152    +8   t-53rd
Brianne Bolden   77 79   156    +12   t-72nd
Julia Bower   79 77   156    +12   t-72nd
Jess Yuen   79 82   161    +17   t-79th

 
Notre Dame   296 298   594    +18   10th
Lauren Beaudreau   73 74   147    +3   t-25th
Claire Albrecht   76 72   148    +4   t-30th
Madelyn Jones   73 75   148    +4   t-30th
Abby Heck   74 77   151    +7   t-46th
Jessica Meyers#   79 76   155    +11   t-67th
Mia Ayer   78 82   160    +16   78th

 
Oklahoma   290 295   585    +9   t-6th
Mikhaela Fortuna   71 74   145    +1   t-12th
Kaitlin Milligan   70 75   145    +1   t-12th
Sydney Youngblood   75 72   147    +3   t-25th
Maria Martinez   74 75   149    +5   t-35th
Libby Winans   76 74   150    +6   t-41st

 
San Francisco   299 287   586    +10   8th
P. Rojanapeansatith   77 69   146    +2   t-17th
Annika Borrelli   73 75   148    +4   t-30th
Jade Siphomsay   76 72   148    +4   t-30th
Samantha Gong   78 71   149    +5   t-35th
Joan Soewondo   73 80   153    +9   t-59th

 
San Jose State   291 291   582    +6   t-3rd
Natasha Andrea Oon   69 67   136    -8   2nd
Kajsa Arwefjall   72 75   147    +3   t-25th
Antonia Malate   74 75   149    +5   t-35th
Ysabel Tran   77 74   151    +7   t-46th
Maddie White   76 77   153    +9   t-59th

 
UTSA   292 308   600    +24   12th
Nicole Polivchak   70 75   145    +1   t-12th
Hannah Holzmann   75 73   148    +4   t-30th
Ana Gonzalez   74 79   153    +9   t-59th
Katia Mexsen   73 82   155    +11   t-67th
Camryn Carreon   80 81   161    +17   t-79th

 
Virginita Tech   291 291   582    +6   t-3rd
Emily Mahar   71 73   144   E   11th
Alyssa Montgomery   73 73   146    +2   t-17th
Jessica Spicer   74 73   147    +3   t-25th
Nora Wrenger   79 72   151    +7   t-46th
Becca Dinunzio   73 81   154    +10   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Minnesota Invitational
Prestwick Golf Club
Woodbury, Minn.
Dates: Sep 09-10, 2019
Par 72, 6297 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Kentucky.......................  288  289    577     +1
   2  East Carolina..................  294  286    580     +4
t  3  Louisville.....................  297  285    582     +6
t  3  San Jose State.................  291  291    582     +6
t  3  Virginita Tech.................  291  291    582     +6
t  6  Georgia........................  294  291    585     +9
t  6  Oklahoma.......................  290  295    585     +9
   8  San Francisco..................  299  287    586    +10
   9  Miami (FL).....................  295  293    588    +12
  10  Notre Dame.....................  296  298    594    +18
  11  Minnesota......................  307  288    595    +19
  12  UTSA...........................  292  308    600    +24
  13  Long Beach State...............  302  301    603    +27
  14  Missouri.......................  302  303    605    +29
  15  Kansas.........................  299  307    606    +30


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Caterina Don......... Georgia........................   66   69    135     -9
   2  Natasha Andrea Oon... San Jose State.................   69   67    136     -8
t  3  Jensen Castle........ Kentucky.......................   69   69    138     -6
t  3  Siranon Shoomee...... East Carolina..................   70   68    138     -6
   5  Delaney Shah......... Louisville.....................   68   71    139     -5
   6  Noelle Beijer........ Missouri.......................   70   71    141     -3
t  7  Sarah Fite........... Kentucky.......................   73   70    143     -1
t  7  Dorthea Forbrigd..... East Carolina..................   72   71    143     -1
t  7  Lauren Hartlage...... Louisville.....................   74   69    143     -1
t  7  Lauren Thibodeau..... Louisville.....................   72   71    143     -1
  11  Emily Mahar.......... Virginita Tech.................   71   73    144      E
t 12  Mikhaela Fortuna..... Oklahoma.......................   71   74    145     +1
t 12  Kristyna Frydlova.... Miami (FL).....................   72   73    145     +1
t 12  Kate Lillie.......... Minnesota......................   76   69    145     +1
t 12  Kaitlin Milligan..... Oklahoma.......................   70   75    145     +1
t 12  Nicole Polivchak..... UTSA...........................   70   75    145     +1
t 17  Yitsen Chou.......... Kansas.........................   71   75    146     +2
t 17  Renate Grimstad...... Miami (FL).....................   70   76    146     +2
t 17  Jo Hua Hung.......... Georgia........................   72   74    146     +2
t 17  Alyssa Montgomery.... Virginita Tech.................   73   73    146     +2
t 17  P. Rojanapeansatith.. San Francisco..................   77   69    146     +2
t 17  Hana Ryskova......... Louisville.....................   75   71    146     +2
t 17  Sarah Shipley........ Kentucky.......................   73   73    146     +2
t 17  Rikke Svejgaard...... Kentucky.......................   72   74    146     +2