2019-20 University of Louisville Women's Golf
Sep 20-22, 2019 -- Mason Rudolph Championship

Vanderbilt Legends Club - North
Franklin, Tenn.
Dates: Sep 20-22, 2019
Par 72, 6460 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Houston   287  295  284  866   +2
t 2  Clemson   291  287  290  868   +4
t 2  Vanderbilt   287  288  293  868   +4
4  Auburn   294  287  290  871   +7
5  Charlotte   289  286  300  875   +11
6  Mississippi State   291  294  291  876   +12
7  North Carolina   288  292  298  878   +14
8  UCF   288  303  288  879   +15
9  Louisville   303  286  298  887   +23
10  Chattanooga   292  304  297  893   +29
t 11  Missouri   301  302  292  895   +31
t 11  Northwestern   300  300  295  895   +31
13  Mercer   293  302  302  897   +33
14  Middle Tennessee   302  307  305  914   +50
15  Florida Atlantic   306  304  305  915   +51



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tunrada Piddon  UCF   70  71  69  210   -6
t 2  Abbey Carlson  Vanderbilt   68  70  74  212   -4
t 2  Maria Jose Martinez  Houston   70  73  69  212   -4
4  Morgan Baxendale  Vanderbilt   72  71  70  213   -3
t 5  Ashley Fowler  Charlotte   70  67  77  214   -2
t 5  Aubree Jones  Mississippi State   72  73  69  214   -2
t 5  Hannah Screen  Houston   70  73  71  214   -2
t 8  Karen Fredgaard  Houston   71  71  73  215   -1
t 8  Brooke Riley  Northwestern   71  69  75  215   -1
t 10  Megan Schofill  Auburn   74  71  71  216   E
t 10  Ivy Shepherd  Clemson   72  71  73  216   E
t 12  Kayla Smith  North Carolina   73  70  74  217   +1
t 12  Sophia Yoemans  Missouri   72  76  69  217   +1
t 14  Esme Hamilton  Chattanooga   72  76  70  218   +2
t 14  Lauren Hartlage  Louisville   75  70  73  218   +2
t 14  Elizabeth Moon  UCF   68  77  73  218   +2
t 14  Siarra Stout  Charlotte   72  73  73  218   +2
t 14  Kaleigh Telfer  Auburn   75  71  72  218   +2
t 19  Noelle Beijer  Missouri   75  73  71  219   +3
t 19  Clara Moyano  Mississippi State   75  71  73  219   +3
t 19  Mychael O'Berry  Auburn   76  70  73  219   +3
t 19  Ana Paula Valdes  Clemson   75  73  71  219   +3
t 23  Justine Fournand  Florida Atlantic   72  77  71  220   +4
t 23  Ashley Gilliam  Mississippi State   71  75  74  220   +4
t 23  Savannah Grewal  Clemson   72  72  76  220   +4
t 23  Kelly Sim  Northwestern   77  72  71  220   +4
t 23  Brynn Walker  North Carolina   69  79  72  220   +4
t 28  Auston Kim  Vanderbilt   74  72  75  221   +5
t 28  Maddy McDanel  Chattanooga   74  73  74  221   +5
t 28  Brooke Sansom  Auburn   70  75  76  221   +5
t 28  Alexandra Swayne  Clemson   72  71  78  221   +5
t 32  Jayna Choi  Vanderbilt   74  71  77  222   +6
t 32  Lindsay May  Clemson   76  76  70  222   +6
t 32  Ellinor Sudow  Charlotte   74  72  76  222   +6
t 32  Louise Yu  Vanderbilt   73  75  74  222   +6
t 36  Cecilie Finne-Ipsen  Charlotte   75  74  74  223   +7
t 36  Mairead Martin  Louisville   76  74  73  223   +7
t 38  Ava Bergner  North Carolina   73  74  77  224   +8
t 38  Elena Hualde  Auburn   75  75  74  224   +8
t 38  Irene Kim  Northwestern   75  79  70  224   +8
t 38  Lauren Thibodeau  Louisville   76  72  76  224   +8
t 42  Jillian Farrell  Charlotte   73  75  77  225   +9
t 42  Laila Hrindova  Mercer   72  77  76  225   +9
t 42  Hana Ryskova  Louisville   76  73  76  225   +9
t 42  Celina Sattelkau  Vanderbilt   78  72  75  225   +9
t 46  Rheagan Hall  Chattanooga   74  78  74  226   +10
t 46  Krista Junkkari  North Carolina   73  77  76  226   +10
t 46  Lauren Lightfritz  Mercer   80  75  71  226   +10
t 46  Nicole Lu  North Carolina   79  71  76  226   +10
t 46  Julia Tournant  Northwestern   80  75  71  226   +10
t 51  Brianne Bolden  Missouri   74  80  73  227   +11
t 51  Sophie Burks  Middle Tennessee   76  76  75  227   +11
t 51  Chinatsu Kobayashi  UCF   76  78  73  227   +11
t 51  Alyssa Lamoureux  UCF   76  78  73  227   +11
t 51  Payton Schanen  Mercer   73  76  78  227   +11
t 56  Maria Balcazar  UCF   74  77  77  228   +12
t 56  Rosa Barnak  Florida Atlantic   79  73  76  228   +12
t 56  Ariana Saenz  Houston   79  73  76  228   +12
t 56  Delaney Shah  Louisville   77  71  80  228   +12
t 60  Molly Bebelaar  Middle Tennessee   72  77  80  229   +13
t 60  Tess Davenport  Vanderbilt   75  75  79  229   +13
t 60  Madison Smith  Middle Tennessee   74  79  76  229   +13
t 60  Blair Stockett  Mississippi State   73  75  81  229   +13
t 64  Kirsty Beckwith  Chattanooga   76  78  76  230   +14
t 64  Abbey Daniel  Mississippi State   79  76  75  230   +14
t 66  Annie Kim  Houston   76  78  77  231   +15
t 66  Brooke McDougald  Houston   76  84  71  231   +15
68  Carol Pyon  Mercer   72  74  86  232   +16
t 69  Catherine Caudill  Middle Tennessee   80  77  76  233   +17
t 69  Arielle Keating  Florida Atlantic   83  75  75  233   +17
t 69  Tracy Rodriguez  Mercer   76  80  77  233   +17
t 69  Dorota Zalewska  Chattanooga   72  82  79  233   +17
73  Cherise Otter  Missouri   80  75  79  234   +18
74  Virginia Green  Vanderbilt   79  82  74  235   +19
t 75  Caroline Caudill  Middle Tennessee   81  77  78  236   +20
t 75  Kim Egozi  Florida Atlantic   74  79  83  236   +20
t 75  Jane Lu  Northwestern   77  80  79  236   +20
78  Michela Kulhankova  Chattanooga   81  77  80  238   +22
79  Julia Bower  Missouri   80  78  82  240   +24
80  Kelly Su  Northwestern   86  81  83  250   +34
81  Kayla Longo  Florida Atlantic   81  84  90  255   +39



 Team-by-Team Results
 

Sep 20-22, 2019 -- Mason Rudolph Championship
Vanderbilt Legends Club - North -- Franklin, Tenn.
Par 72, 6460 yards -- 15 teams, 81 players

 
Auburn   294 287 290   871    +7   4th
Megan Schofill   74 71 71   216   E   t-10th
Kaleigh Telfer   75 71 72   218    +2   t-14th
Mychael O'Berry   76 70 73   219    +3   t-19th
Brooke Sansom   70 75 76   221    +5   t-28th
Elena Hualde   75 75 74   224    +8   t-38th

 
Charlotte   289 286 300   875    +11   5th
Ashley Fowler   70 67 77   214    -2   t-5th
Siarra Stout   72 73 73   218    +2   t-14th
Ellinor Sudow   74 72 76   222    +6   t-32nd
Cecilie Finne-Ipsen   75 74 74   223    +7   t-36th
Jillian Farrell   73 75 77   225    +9   t-42nd

 
Chattanooga   292 304 297   893    +29   10th
Esme Hamilton   72 76 70   218    +2   t-14th
Maddy McDanel   74 73 74   221    +5   t-28th
Rheagan Hall   74 78 74   226    +10   t-46th
Kirsty Beckwith#   76 78 76   230    +14   t-64th
Dorota Zalewska   72 82 79   233    +17   t-69th
Michela Kulhankova   81 77 80   238    +22   78th

 
Clemson   291 287 290   868    +4   t-2nd
Ivy Shepherd   72 71 73   216   E   t-10th
Ana Paula Valdes   75 73 71   219    +3   t-19th
Savannah Grewal   72 72 76   220    +4   t-23rd
Alexandra Swayne   72 71 78   221    +5   t-28th
Lindsay May   76 76 70   222    +6   t-32nd

 
Florida Atlantic   306 304 305   915    +51   15th
Justine Fournand   72 77 71   220    +4   t-23rd
Rosa Barnak   79 73 76   228    +12   t-56th
Arielle Keating   83 75 75   233    +17   t-69th
Kim Egozi   74 79 83   236    +20   t-75th
Kayla Longo   81 84 90   255    +39   81st

 
Houston   287 295 284   866    +2   1st
Maria Jose Martinez   70 73 69   212    -4   t-2nd
Hannah Screen   70 73 71   214    -2   t-5th
Karen Fredgaard   71 71 73   215    -1   t-8th
Ariana Saenz#   79 73 76   228    +12   t-56th
Annie Kim   76 78 77   231    +15   t-66th
Brooke McDougald   76 84 71   231    +15   t-66th

 
Louisville   303 286 298   887    +23   9th
Lauren Hartlage   75 70 73   218    +2   t-14th
Mairead Martin   76 74 73   223    +7   t-36th
Lauren Thibodeau   76 72 76   224    +8   t-38th
Hana Ryskova   76 73 76   225    +9   t-42nd
Delaney Shah   77 71 80   228    +12   t-56th

 
Mercer   293 302 302   897    +33   13th
Laila Hrindova   72 77 76   225    +9   t-42nd
Lauren Lightfritz   80 75 71   226    +10   t-46th
Payton Schanen   73 76 78   227    +11   t-51st
Carol Pyon   72 74 86   232    +16   68th
Tracy Rodriguez   76 80 77   233    +17   t-69th

 
Middle Tennessee   302 307 305   914    +50   14th
Sophie Burks   76 76 75   227    +11   t-51st
Molly Bebelaar   72 77 80   229    +13   t-60th
Madison Smith   74 79 76   229    +13   t-60th
Catherine Caudill   80 77 76   233    +17   t-69th
Caroline Caudill   81 77 78   236    +20   t-75th

 
Mississippi State   291 294 291   876    +12   6th
Aubree Jones   72 73 69   214    -2   t-5th
Clara Moyano   75 71 73   219    +3   t-19th
Ashley Gilliam   71 75 74   220    +4   t-23rd
Blair Stockett   73 75 81   229    +13   t-60th
Abbey Daniel   79 76 75   230    +14   t-64th

 
Missouri   301 302 292   895    +31   t-11th
Sophia Yoemans   72 76 69   217    +1   t-12th
Noelle Beijer   75 73 71   219    +3   t-19th
Brianne Bolden   74 80 73   227    +11   t-51st
Cherise Otter   80 75 79   234    +18   73rd
Julia Bower   80 78 82   240    +24   79th

 
North Carolina   288 292 298   878    +14   7th
Kayla Smith   73 70 74   217    +1   t-12th
Brynn Walker   69 79 72   220    +4   t-23rd
Ava Bergner   73 74 77   224    +8   t-38th
Krista Junkkari   73 77 76   226    +10   t-46th
Nicole Lu   79 71 76   226    +10   t-46th

 
Northwestern   300 300 295   895    +31   t-11th
Brooke Riley   71 69 75   215    -1   t-8th
Kelly Sim   77 72 71   220    +4   t-23rd
Irene Kim   75 79 70   224    +8   t-38th
Julia Tournant#   80 75 71   226    +10   t-46th
Jane Lu   77 80 79   236    +20   t-75th
Kelly Su   86 81 83   250    +34   80th

 
UCF   288 303 288   879    +15   8th
Tunrada Piddon   70 71 69   210    -6   1st
Elizabeth Moon   68 77 73   218    +2   t-14th
Chinatsu Kobayashi   76 78 73   227    +11   t-51st
Alyssa Lamoureux   76 78 73   227    +11   t-51st
Maria Balcazar   74 77 77   228    +12   t-56th

 
Vanderbilt   287 288 293   868    +4   t-2nd
Abbey Carlson   68 70 74   212    -4   t-2nd
Morgan Baxendale   72 71 70   213    -3   4th
Auston Kim   74 72 75   221    +5   t-28th
Jayna Choi#   74 71 77   222    +6   t-32nd
Louise Yu   73 75 74   222    +6   t-32nd
Celina Sattelkau#   78 72 75   225    +9   t-42nd
Tess Davenport   75 75 79   229    +13   t-60th
Virginia Green#   79 82 74   235    +19   74th

# Indicates individual player



 AP-Style Tournament Results
 

Mason Rudolph Championship
Vanderbilt Legends Club - North
Franklin, Tenn.
Dates: Sep 20-22, 2019
Par 72, 6460 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Houston........................  287  295  284    866     +2
t  2  Clemson........................  291  287  290    868     +4
t  2  Vanderbilt.....................  287  288  293    868     +4
   4  Auburn.........................  294  287  290    871     +7
   5  Charlotte......................  289  286  300    875    +11
   6  Mississippi State..............  291  294  291    876    +12
   7  North Carolina.................  288  292  298    878    +14
   8  UCF............................  288  303  288    879    +15
   9  Louisville.....................  303  286  298    887    +23
  10  Chattanooga....................  292  304  297    893    +29
t 11  Missouri.......................  301  302  292    895    +31
t 11  Northwestern...................  300  300  295    895    +31
  13  Mercer.........................  293  302  302    897    +33
  14  Middle Tennessee...............  302  307  305    914    +50
  15  Florida Atlantic...............  306  304  305    915    +51


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tunrada Piddon....... UCF............................   70   71   69    210     -6
t  2  Abbey Carlson........ Vanderbilt.....................   68   70   74    212     -4
t  2  Maria Jose Martinez.. Houston........................   70   73   69    212     -4
   4  Morgan Baxendale..... Vanderbilt.....................   72   71   70    213     -3
t  5  Ashley Fowler........ Charlotte......................   70   67   77    214     -2
t  5  Aubree Jones......... Mississippi State..............   72   73   69    214     -2
t  5  Hannah Screen........ Houston........................   70   73   71    214     -2
t  8  Karen Fredgaard...... Houston........................   71   71   73    215     -1
t  8  Brooke Riley......... Northwestern...................   71   69   75    215     -1
t 10  Megan Schofill....... Auburn.........................   74   71   71    216      E
t 10  Ivy Shepherd......... Clemson........................   72   71   73    216      E
t 12  Kayla Smith.......... North Carolina.................   73   70   74    217     +1
t 12  Sophia Yoemans....... Missouri.......................   72   76   69    217     +1
t 14  Esme Hamilton........ Chattanooga....................   72   76   70    218     +2
t 14  Lauren Hartlage...... Louisville.....................   75   70   73    218     +2
t 14  Elizabeth Moon....... UCF............................   68   77   73    218     +2
t 14  Siarra Stout......... Charlotte......................   72   73   73    218     +2
t 14  Kaleigh Telfer....... Auburn.........................   75   71   72    218     +2
t 19  Noelle Beijer........ Missouri.......................   75   73   71    219     +3
t 19  Clara Moyano......... Mississippi State..............   75   71   73    219     +3
t 19  Mychael O'Berry...... Auburn.........................   76   70   73    219     +3
t 19  Ana Paula Valdes..... Clemson........................   75   73   71    219     +3