2019-20 University of Louisville Women's Golf
Sep 27-29, 2019 -- Schooner Fall Classic

Belmar Golf Club
Norman, Okla.
Dates: Sep 27-29, 2019
Par 70, 6048 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas   283  275  280  838   -2
2  Alabama   284  282  281  847   +7
3  Mississippi State   287  284  277  848   +8
4  Baylor   295  275  279  849   +9
t 5  Florida State   289  284  277  850   +10
t 5  Illinois   290  278  282  850   +10
7  Oklahoma   282  275  296  853   +13
8  Houston   290  282  284  856   +16
9  Clemson   294  281  284  859   +19
10  Texas A&M   295  286  282  863   +23
11  Miami (FL)   298  285  284  867   +27
t 12  Louisville   290  286  292  868   +28
t 12  TCU   296  292  280  868   +28
14  Notre Dame   301  281  287  869   +29
15  Texas State   296  287  295  878   +38



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Frida Kinhult  Florida State   69  67  71  207   -3
t 1  Tristyn Nowlin  Illinois   69  71  67  207   -3
t 3  Blanca Fernandez  Texas A&M   72  66  70  208   -2
t 3  Ashley Gilliam  Mississippi State   72  71  65  208   -2
t 3  Gurleen Kaur  Baylor   72  66  70  208   -2
t 3  Kaitlyn Papp  Texas   70  66  72  208   -2
t 7  Elodie Chapelet  Baylor   74  66  69  209   -1
t 7  Courtney Dow  Texas A&M   71  67  71  209   -1
t 7  Mikhaela Fortuna  Oklahoma   68  67  74  209   -1
t 7  Abby Heck  Notre Dame   72  71  66  209   -1
t 11  Renate Grimstad  Miami (FL)   70  69  71  210   E
t 11  Emilee Hoffman  Texas   69  71  70  210   E
t 11  Kaitlin Milligan  Oklahoma   67  70  73  210   E
t 11  Clara Moyano  Mississippi State   66  71  73  210   E
t 11  Hannah Screen  Houston   71  69  70  210   E
t 16  Sophie Guo  Texas   73  68  70  211   +1
t 16  Sara Kouskova  Texas   71  72  68  211   +1
t 16  Polly Mack  Alabama   69  72  70  211   +1
t 16  Angelica Moresco  Alabama   72  71  68  211   +1
t 20  Siyan Chen  Illinois   73  68  71  212   +2
t 20  Kristyna Frydlova  Miami (FL)   72  71  69  212   +2
t 20  Sasikarn Somboonsup  Texas State   69  72  71  212   +2
t 23  Caroline Curtis  Alabama   73  66  74  213   +3
t 23  Karen Fredgaard  Houston   74  71  68  213   +3
t 25  Amanda Doherty  Florida State   74  73  67  214   +4
t 25  Lauren Hartlage  Louisville   69  72  73  214   +4
t 25  Ivy Shepherd  Clemson   75  65  74  214   +4
t 28  Erica Chiang  Baylor   75  70  70  215   +5
t 28  Aubree Jones  Mississippi State   73  72  70  215   +5
t 28  Trinity King  TCU   73  74  68  215   +5
t 28  Jennie Park  TCU   75  70  70  215   +5
t 28  Ana Paula Valdes  Clemson   75  71  69  215   +5
t 28  Kenzie Wright  Alabama   70  74  71  215   +5
t 34  Abbey Daniel  Mississippi State   77  70  69  216   +6
t 34  Crystal Wang  Illinois   76  68  72  216   +6
t 34  Amelia Williamson  Florida State   76  71  69  216   +6
t 34  Geraldine Wong  Texas State   74  72  70  216   +6
t 38  Lauren Beaudreau  Notre Dame   74  66  77  217   +7
t 38  Hailee Cooper  Texas   73  70  74  217   +7
t 38  Savannah Grewal  Clemson   72  75  70  217   +7
t 38  Hannah Lee  Oklahoma   71  69  77  217   +7
t 38  Maria Jose Martinez  Houston   71  74  72  217   +7
t 38  Ali Morallos  Illinois   74  71  72  217   +7
t 38  Puk Lyng Thomsen  Florida State   74  73  70  217   +7
t 45  Annie Kim  Houston   74  68  76  218   +8
t 45  Athena Yang  Mississippi State   75  71  72  218   +8
t 45  Sydney Youngblood  Oklahoma   75  69  74  218   +8
t 48  Diane Baillieux  Baylor   76  73  70  219   +9
t 48  Fiona Liddell  Baylor   74  73  72  219   +9
t 48  Delaney Shah  Louisville   75  66  78  219   +9
t 48  Kornkamol Sukaree  Illinois   74  71  74  219   +9
t 48  Beatrice Wallin  Florida State   72  75  72  219   +9
t 53  Sabrina Iqbal  TCU   74  74  72  220   +10
t 53  Lindsay May  Clemson   73  76  71  220   +10
t 53  Libby Winans  Oklahoma   76  69  75  220   +10
t 56  Noramol Nuchsila  Texas State   73  71  77  221   +11
t 56  Hana Ryskova  Louisville   71  76  74  221   +11
t 56  Ava Schwienteck  Texas A&M   75  77  69  221   +11
t 59  Anna Backman  Miami (FL)   79  72  71  222   +12
t 59  Mairead Martin  Louisville   75  72  75  222   +12
t 59  Maria Martinez  Oklahoma   72  73  77  222   +12
t 59  Ellen Secor  Oklahoma   74  71  77  222   +12
t 59  Alexandra Swayne  Clemson   74  70  78  222   +12
t 64  Daniella Barrett  Miami (FL)   77  73  73  223   +13
t 64  Emilie Overas  Alabama   78  73  72  223   +13
t 66  Claire Albrecht  Notre Dame   76  75  73  224   +14
t 66  Linley Ooi  Oklahoma   77  75  72  224   +14
t 68  Amber Park  Texas A&M   77  76  72  225   +15
t 68  Lauren Thibodeau  Louisville   78  77  70  225   +15
t 70  Madelyn Jones  Notre Dame   83  69  74  226   +16
t 70  Valeria Pacheco  TCU   74  82  70  226   +16
72  Amanda Elich  Houston   77  72  78  227   +17
t 73  Grace Do  TCU   78  74  76  228   +18
t 73  Blair Stockett  Mississippi State   76  77  75  228   +18
75  Sean Yi Yip  Texas State   80  72  77  229   +19
76  Brooke Tyree  Texas A&M   77  79  74  230   +20
77  Mia Ayer  Notre Dame   82  71  78  231   +21
78  Brooke McDougald  Houston   84  76  74  234   +24
79  Jessica Meyers  Notre Dame   79  82  74  235   +25
80  Alejandra Lobelo  Texas State   83  76  81  240   +30
81  Morgan Pankow  Miami (FL)   85  82  76  243   +33



 Team-by-Team Results
 

Sep 27-29, 2019 -- Schooner Fall Classic
Belmar Golf Club -- Norman, Okla.
Par 70, 6048 yards -- 15 teams, 81 players

 
Alabama   284 282 281   847    +7   2nd
Polly Mack   69 72 70   211    +1   t-16th
Angelica Moresco   72 71 68   211    +1   t-16th
Caroline Curtis   73 66 74   213    +3   t-23rd
Kenzie Wright   70 74 71   215    +5   t-28th
Emilie Overas   78 73 72   223    +13   t-64th

 
Baylor   295 275 279   849    +9   4th
Gurleen Kaur   72 66 70   208    -2   t-3rd
Elodie Chapelet   74 66 69   209    -1   t-7th
Erica Chiang   75 70 70   215    +5   t-28th
Diane Baillieux   76 73 70   219    +9   t-48th
Fiona Liddell   74 73 72   219    +9   t-48th

 
Clemson   294 281 284   859    +19   9th
Ivy Shepherd   75 65 74   214    +4   t-25th
Ana Paula Valdes   75 71 69   215    +5   t-28th
Savannah Grewal   72 75 70   217    +7   t-38th
Lindsay May   73 76 71   220    +10   t-53rd
Alexandra Swayne   74 70 78   222    +12   t-59th

 
Florida State   289 284 277   850    +10   t-5th
Frida Kinhult   69 67 71   207    -3   t-1st
Amanda Doherty   74 73 67   214    +4   t-25th
Amelia Williamson   76 71 69   216    +6   t-34th
Puk Lyng Thomsen   74 73 70   217    +7   t-38th
Beatrice Wallin   72 75 72   219    +9   t-48th

 
Houston   290 282 284   856    +16   8th
Hannah Screen   71 69 70   210   E   t-11th
Karen Fredgaard   74 71 68   213    +3   t-23rd
Maria Jose Martinez   71 74 72   217    +7   t-38th
Annie Kim   74 68 76   218    +8   t-45th
Amanda Elich#   77 72 78   227    +17   72nd
Brooke McDougald   84 76 74   234    +24   78th

 
Illinois   290 278 282   850    +10   t-5th
Tristyn Nowlin   69 71 67   207    -3   t-1st
Siyan Chen   73 68 71   212    +2   t-20th
Crystal Wang   76 68 72   216    +6   t-34th
Ali Morallos   74 71 72   217    +7   t-38th
Kornkamol Sukaree   74 71 74   219    +9   t-48th

 
Louisville   290 286 292   868    +28   t-12th
Lauren Hartlage   69 72 73   214    +4   t-25th
Delaney Shah   75 66 78   219    +9   t-48th
Hana Ryskova   71 76 74   221    +11   t-56th
Mairead Martin   75 72 75   222    +12   t-59th
Lauren Thibodeau   78 77 70   225    +15   t-68th

 
Miami (FL)   298 285 284   867    +27   11th
Renate Grimstad   70 69 71   210   E   t-11th
Kristyna Frydlova   72 71 69   212    +2   t-20th
Anna Backman   79 72 71   222    +12   t-59th
Daniella Barrett   77 73 73   223    +13   t-64th
Morgan Pankow   85 82 76   243    +33   81st

 
Mississippi State   287 284 277   848    +8   3rd
Ashley Gilliam   72 71 65   208    -2   t-3rd
Clara Moyano   66 71 73   210   E   t-11th
Aubree Jones   73 72 70   215    +5   t-28th
Abbey Daniel   77 70 69   216    +6   t-34th
Athena Yang#   75 71 72   218    +8   t-45th
Blair Stockett   76 77 75   228    +18   t-73rd

 
Notre Dame   301 281 287   869    +29   14th
Abby Heck   72 71 66   209    -1   t-7th
Lauren Beaudreau   74 66 77   217    +7   t-38th
Claire Albrecht   76 75 73   224    +14   t-66th
Madelyn Jones   83 69 74   226    +16   t-70th
Mia Ayer#   82 71 78   231    +21   77th
Jessica Meyers   79 82 74   235    +25   79th

 
Oklahoma   282 275 296   853    +13   7th
Mikhaela Fortuna   68 67 74   209    -1   t-7th
Kaitlin Milligan   67 70 73   210   E   t-11th
Hannah Lee#   71 69 77   217    +7   t-38th
Sydney Youngblood   75 69 74   218    +8   t-45th
Libby Winans   76 69 75   220    +10   t-53rd
Maria Martinez   72 73 77   222    +12   t-59th
Ellen Secor#   74 71 77   222    +12   t-59th
Linley Ooi#   77 75 72   224    +14   t-66th

 
TCU   296 292 280   868    +28   t-12th
Trinity King   73 74 68   215    +5   t-28th
Jennie Park   75 70 70   215    +5   t-28th
Sabrina Iqbal   74 74 72   220    +10   t-53rd
Valeria Pacheco   74 82 70   226    +16   t-70th
Grace Do   78 74 76   228    +18   t-73rd

 
Texas   283 275 280   838    -2   1st
Kaitlyn Papp   70 66 72   208    -2   t-3rd
Emilee Hoffman   69 71 70   210   E   t-11th
Sophie Guo   73 68 70   211    +1   t-16th
Sara Kouskova   71 72 68   211    +1   t-16th
Hailee Cooper   73 70 74   217    +7   t-38th

 
Texas A&M   295 286 282   863    +23   10th
Blanca Fernandez   72 66 70   208    -2   t-3rd
Courtney Dow   71 67 71   209    -1   t-7th
Ava Schwienteck   75 77 69   221    +11   t-56th
Amber Park   77 76 72   225    +15   t-68th
Brooke Tyree   77 79 74   230    +20   76th

 
Texas State   296 287 295   878    +38   15th
Sasikarn Somboonsup   69 72 71   212    +2   t-20th
Geraldine Wong   74 72 70   216    +6   t-34th
Noramol Nuchsila   73 71 77   221    +11   t-56th
Sean Yi Yip   80 72 77   229    +19   75th
Alejandra Lobelo   83 76 81   240    +30   80th

# Indicates individual player



 AP-Style Tournament Results
 

Schooner Fall Classic
Belmar Golf Club
Norman, Okla.
Dates: Sep 27-29, 2019
Par 70, 6048 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas..........................  283  275  280    838     -2
   2  Alabama........................  284  282  281    847     +7
   3  Mississippi State..............  287  284  277    848     +8
   4  Baylor.........................  295  275  279    849     +9
t  5  Florida State..................  289  284  277    850    +10
t  5  Illinois.......................  290  278  282    850    +10
   7  Oklahoma.......................  282  275  296    853    +13
   8  Houston........................  290  282  284    856    +16
   9  Clemson........................  294  281  284    859    +19
  10  Texas A&M..................  295  286  282    863    +23
  11  Miami (FL).....................  298  285  284    867    +27
t 12  Louisville.....................  290  286  292    868    +28
t 12  TCU............................  296  292  280    868    +28
  14  Notre Dame.....................  301  281  287    869    +29
  15  Texas State....................  296  287  295    878    +38


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Frida Kinhult........ Florida State..................   69   67   71    207     -3
t  1  Tristyn Nowlin....... Illinois.......................   69   71   67    207     -3
t  3  Blanca Fernandez..... Texas A&M..................   72   66   70    208     -2
t  3  Ashley Gilliam....... Mississippi State..............   72   71   65    208     -2
t  3  Gurleen Kaur......... Baylor.........................   72   66   70    208     -2
t  3  Kaitlyn Papp......... Texas..........................   70   66   72    208     -2
t  7  Elodie Chapelet...... Baylor.........................   74   66   69    209     -1
t  7  Courtney Dow......... Texas A&M..................   71   67   71    209     -1
t  7  Mikhaela Fortuna..... Oklahoma.......................   68   67   74    209     -1
t  7  Abby Heck............ Notre Dame.....................   72   71   66    209     -1
t 11  Renate Grimstad...... Miami (FL).....................   70   69   71    210      E
t 11  Emilee Hoffman....... Texas..........................   69   71   70    210      E
t 11  Kaitlin Milligan..... Oklahoma.......................   67   70   73    210      E
t 11  Clara Moyano......... Mississippi State..............   66   71   73    210      E
t 11  Hannah Screen........ Houston........................   71   69   70    210      E
t 16  Sophie Guo........... Texas..........................   73   68   70    211     +1
t 16  Sara Kouskova........ Texas..........................   71   72   68    211     +1
t 16  Polly Mack........... Alabama........................   69   72   70    211     +1
t 16  Angelica Moresco..... Alabama........................   72   71   68    211     +1
t 20  Siyan Chen........... Illinois.......................   73   68   71    212     +2
t 20  Kristyna Frydlova.... Miami (FL).....................   72   71   69    212     +2
t 20  Sasikarn Somboonsup.. Texas State....................   69   72   71    212     +2