Margot Bechadergue |
Agustina Cisterna |
Lauren Hartlage |
Mairead Martin |
Meghan Nay |
Hana Ryskova |
Delaney Shah |
Lauren Thibodeau |
Linda Trockel |
Margot Bechadergue |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Minnesota Invitational | Sep 09-10, 2019 | 2 | 80-74=154 | +10 | t-63rd/81 | 18-62 |
Cardinal Cup | Oct 18-20, 2019 | 3 | 78-72-75=225 | +9 | t-29th/95 | 66-28 |
Moon Golf Invitational | Feb 17-18, 2020 | 3 | 68-74-75=217 | +1 | t-14th/90 | 76-13 |
SEASON TOTALS | 8 | 596 Avg. 74.50 | +3 | - | 160-103 |
Agustina Cisterna |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Illini Women's Invitational | Oct 07-08, 2019 | 3 | 74-72-77=223 | +7 | t-47th/84 | 37-46 |
Cardinal Cup | Oct 18-20, 2019 | 3 | 75-78-74=227 | +11 | t-36th/95 | 59-35 |
Moon Golf Invitational | Feb 17-18, 2020 | 3 | 71-81-74=226 | +10 | t-57th/90 | 33-56 |
SEASON TOTALS | 9 | 676 Avg. 75.11 | +3 | - | 129-137 |
Lauren Hartlage |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Minnesota Invitational | Sep 09-10, 2019 | 2 | 74-69=143 | -1 | t-7th/81 | 74-6 |
Mason Rudolph Championship | Sep 20-22, 2019 | 3 | 75-70-73=218 | +2 | t-14th/81 | 67-13 |
Schooner Fall Classic | Sep 27-29, 2019 | 3 | 69-72-73=214 | +4 | t-25th/81 | 56-24 |
Illini Women's Invitational | Oct 07-08, 2019 | 3 | 70-69-71=210 | -6 | t-3rd/84 | 81-2 |
Cardinal Cup | Oct 18-20, 2019 | 3 | 77-74-65=216 | E | t-6th/95 | 89-5 |
Moon Golf Invitational | Feb 17-18, 2020 | 3 | 73-73-69=215 | -1 | t-10th/90 | 80-9 |
SEASON TOTALS | 17 | 1216 Avg. 71.53 | E | - | 447-59 |
Mairead Martin |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Minnesota Invitational | Sep 09-10, 2019 | 2 | 81-75=156 | +12 | t-72nd/81 | 9-71 |
Mason Rudolph Championship | Sep 20-22, 2019 | 3 | 76-74-73=223 | +7 | t-36th/81 | 45-35 |
Schooner Fall Classic | Sep 27-29, 2019 | 3 | 75-72-75=222 | +12 | t-59th/81 | 22-58 |
Illini Women's Invitational | Oct 07-08, 2019 | 3 | 72-68-74=214 | -2 | t-13th/84 | 71-12 |
Cardinal Cup | Oct 18-20, 2019 | 3 | 68-73-69=210 | -6 | 2nd/95 | 93-1 |
Moon Golf Invitational | Feb 17-18, 2020 | 3 | 74-73-74=221 | +5 | t-35th/90 | 55-34 |
SEASON TOTALS | 17 | 1246 Avg. 73.29 | +2 | - | 295-211 |
Meghan Nay |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cardinal Cup | Oct 18-20, 2019 | 3 | 82-81-73=236 | +20 | t-72nd/95 | 23-71 |
Moon Golf Invitational | Feb 17-18, 2020 | 3 | -3-77-76=153 | +9 | 0-0 | |
SEASON TOTALS | 5 | 389 Avg. 77.80 | +6 | - | 23-71 |
Hana Ryskova |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Minnesota Invitational | Sep 09-10, 2019 | 2 | 75-71=146 | +2 | t-17th/81 | 64-16 |
Mason Rudolph Championship | Sep 20-22, 2019 | 3 | 76-73-76=225 | +9 | t-42nd/81 | 39-41 |
Schooner Fall Classic | Sep 27-29, 2019 | 3 | 71-76-74=221 | +11 | t-56th/81 | 25-55 |
Illini Women's Invitational | Oct 07-08, 2019 | 3 | 72-73-74=219 | +3 | t-28th/84 | 56-27 |
Cardinal Cup | Oct 18-20, 2019 | 3 | 71-69-73=213 | -3 | t-3rd/95 | 92-2 |
Moon Golf Invitational | Feb 17-18, 2020 | 3 | 71-70-72=213 | -3 | t-6th/90 | 84-5 |
SEASON TOTALS | 17 | 1237 Avg. 72.76 | +1 | - | 360-146 |
Delaney Shah |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Minnesota Invitational | Sep 09-10, 2019 | 2 | 68-71=139 | -5 | 5th/81 | 76-4 |
Mason Rudolph Championship | Sep 20-22, 2019 | 3 | 77-71-80=228 | +12 | t-56th/81 | 25-55 |
Schooner Fall Classic | Sep 27-29, 2019 | 3 | 75-66-78=219 | +9 | t-48th/81 | 33-47 |
Illini Women's Invitational | Oct 07-08, 2019 | 3 | 74-73-73=220 | +4 | t-34th/84 | 50-33 |
Cardinal Cup | Oct 18-20, 2019 | 3 | 81-75-76=232 | +16 | t-56th/95 | 39-55 |
Moon Golf Invitational | Feb 17-18, 2020 | 3 | 75-75-73=223 | +7 | t-45th/90 | 45-44 |
SEASON TOTALS | 17 | 1261 Avg. 74.18 | +3 | - | 268-238 |
Lauren Thibodeau |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Minnesota Invitational | Sep 09-10, 2019 | 2 | 72-71=143 | -1 | t-7th/81 | 74-6 |
Mason Rudolph Championship | Sep 20-22, 2019 | 3 | 76-72-76=224 | +8 | t-38th/81 | 43-37 |
Schooner Fall Classic | Sep 27-29, 2019 | 3 | 78-77-70=225 | +15 | t-68th/81 | 13-67 |
Cardinal Cup | Oct 18-20, 2019 | 3 | 77-75-73=225 | +9 | t-29th/95 | 66-28 |
Moon Golf Invitational | Feb 17-18, 2020 | 3 | 74-69-73=216 | E | t-12th/90 | 78-11 |
SEASON TOTALS | 14 | 1033 Avg. 73.79 | +2 | - | 274-149 |
Linda Trockel |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cardinal Cup | Oct 18-20, 2019 | 3 | 77-79-85=241 | +25 | t-83rd/95 | 12-82 |
SEASON TOTALS | 3 | 241 Avg. 80.33 | +8 | - | 12-82 |