Cardinal Cup History
Oct 20-21, 2018 -- Cardinal Cup

UofL Golf Club
Simpsonville, Ky.
Dates: Oct 20-21, 2018
Par 72, 6303 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois   285  295  283  863   -1
2  Maryland   294  298  290  882   +18
3  Louisville   291  306  286  883   +19
4  East Carolina   303  310  290  903   +39
5  East Tennessee State   297  308  300  905   +41
6  Ole Miss   309  304  294  907   +43
7  Toledo   316  300  304  920   +56
8  Wisconsin   311  311  303  925   +61
9  Western Kentucky   306  320  307  933   +69
t 10  Chattanooga   316  322  299  937   +73
t 10  Richmond   307  322  308  937   +73
12  Murray State   315  320  306  941   +77
13  UAB   315  322  319  956   +92
14  Ball State   336  330  309  975   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tristyn Nowlin  Illinois   71  70  69  210   -6
t 2  Martina Flori  Ole Miss   77  74  65  216   E
t 2  V. Olankitkunchai  Maryland   73  71  72  216   E
t 2  Bing Singhsumalee  Illinois   71  77  68  216   E
5  Hee Ying Loy  East Tennessee State   74  70  73  217   +1
t 6  Charlotte Lafourcade  Maryland   72  73  74  219   +3
t 6  Mairead Martin  Louisville   70  77  72  219   +3
t 8  Ludovica Farina  Maryland   72  76  72  220   +4
t 8  Lauren Hartlage  Louisville   71  76  73  220   +4
t 8  Julia Johnson  Ole Miss   72  77  71  220   +4
t 8  Kornkamol Sukaree  Illinois   72  72  76  220   +4
12  Linette Holmslykke  Murray State   75  73  73  221   +5
t 13  Lauren Thibodeau  Louisville   73  79  70  222   +6
t 13  Crystal Wang  Illinois   71  80  71  222   +6
t 15  Kathryn Carson  East Carolina   72  78  73  223   +7
t 15  Mary Joiner  Western Kentucky   73  76  74  223   +7
t 15  Laura Van Respaille  Maryland   73  78  72  223   +7
t 15  Delaney Shah  Louisville   77  75  71  223   +7
19  Linda Trockel  Louisville   76  77  71  224   +8
t 20  Dorthea Forbrigd  East Carolina   75  77  73  225   +9
t 20  Pinyada Kuvanun  Toledo   78  71  76  225   +9
t 22  Monica San Juan  Chattanooga   75  75  76  226   +10
t 22  Kate Law  East Carolina   79  76  71  226   +10
24  Annie Collom  Richmond   75  79  73  227   +11
t 25  Ellen Hutchinson-Kay  Ole Miss   79  72  77  228   +12
t 25  Kornbongkoat Sararat  East Tennessee State   75  79  74  228   +12
t 27  Olivia Cason  Louisville   77  78  74  229   +13
t 27  Tia Teiniketo  UAB   76  77  76  229   +13
t 27  Saranlak Tumfong  Toledo   78  77  74  229   +13
30  Jessica Reinecke  Wisconsin   77  78  75  230   +14
t 31  Margot Bechadergue  Louisville   80  78  73  231   +15
t 31  PiLillebi Hermansson  Ole Miss   81  78  72  231   +15
t 31  Pimchanok Kawil  Toledo   79  75  77  231   +15
t 31  Maddy McDanel  Chattanooga   78  79  74  231   +15
t 31  Ali Morallos  Illinois   80  76  75  231   +15
t 31  Kie Purdom  Ole Miss   78  77  76  231   +15
t 37  Aya Johnson  Wisconsin   76  80  76  232   +16
t 37  Anna Moore  Murray State   74  83  75  232   +16
t 37  Elena Verticchio  Maryland   77  83  72  232   +16
t 40  Meghan Nay  Louisville   79  80  74  233   +17
t 40  Bailey Tyree  Western Kentucky   77  79  77  233   +17
t 42  Warda Amira  East Tennessee State   76  82  76  234   +18
t 42  Kirsty Beckwith  Chattanooga   81  75  78  234   +18
t 42  Carley Cox  East Carolina   81  80  73  234   +18
t 42  Tess Hackworthy  Wisconsin   78  74  82  234   +18
t 42  Kendall Johnson  UAB   81  77  76  234   +18
t 42  Tracy Lee  Wisconsin   80  79  75  234   +18
t 42  Lizzie Reedy  Richmond   76  81  77  234   +18
t 42  Allison Woodward  East Tennessee State   72  85  77  234   +18
t 50  Natcha Daengpiem  Toledo   81  77  77  235   +19
t 50  Tereza Melecka  East Tennessee State   81  77  77  235   +19
t 50  Ludovica Scandroglio  Maryland   80  78  77  235   +19
t 50  Grace Yatawara  East Carolina   77  79  79  235   +19
t 54  Sophie DiPetrillo  Richmond   78  76  83  237   +21
t 54  Dorota Zalewska  Chattanooga   82  81  74  237   +21
t 56  Maria Donado  UAB   77  78  83  238   +22
t 56  Claire Fitzgerald  Wisconsin   80  81  77  238   +22
t 56  Katie Hallinan  Illinois   85  82  71  238   +22
t 56  Sarah McDowell  Murray State   80  81  77  238   +22
60  Megan Clarke  Western Kentucky   82  83  74  239   +23
61  Conner Beth Ball  Ole Miss   80  85  75  240   +24
t 62  Lizzie Loy  Western Kentucky   77  82  82  241   +25
t 62  Naomi Mitchell  Richmond   78  86  77  241   +25
t 64  Liz Kim  Ball State   83  79  80  242   +26
t 64  Lucila Rodriguez  Murray State   79  85  78  242   +26
t 64  Manon Tounalom  Ball State   85  82  75  242   +26
67  Jane Watts  Murray State   83  82  78  243   +27
68  Hadley Moritz  Ball State   84  85  75  244   +28
t 69  Michela Kulhankova  Chattanooga   83  87  75  245   +29
t 69  Bobbi Stricker  Wisconsin   82  86  77  245   +29
t 71  Lauren Nay  Illinois   88  81  77  246   +30
t 71  Raeysha Surendran  Murray State   81  84  81  246   +30
73  Rheagan Hall  Chattanooga   81  88  78  247   +31
t 74  Abbie Smee  Western Kentucky   79  87  85  251   +35
t 74  Donchanok Toburint  Toledo   86  81  84  251   +35
76  Emily Knouff  Ball State   84  84  84  252   +36
77  Ally Steffen  Richmond   85  87  81  253   +37
78  Lexie Dawson  UAB   81  90  84  255   +39
79  Morgan Lewis  Ball State   89  91  79  259   +43
 Kenna Hughes  UAB   wd  wd  wd DNF



 Team-by-Team Results
 

Oct 20-21, 2018 -- Cardinal Cup
UofL Golf Club -- Simpsonville, Ky.
Par 72, 6303 yards -- 14 teams, 80 players

 
Ball State   336 330 309   975    +111   14th
Liz Kim   83 79 80   242    +26   t-64th
Manon Tounalom   85 82 75   242    +26   t-64th
Hadley Moritz   84 85 75   244    +28   68th
Emily Knouff   84 84 84   252    +36   76th
Morgan Lewis   89 91 79   259    +43   79th

 
Chattanooga   316 322 299   937    +73   t-10th
Monica San Juan   75 75 76   226    +10   t-22nd
Maddy McDanel   78 79 74   231    +15   t-31st
Kirsty Beckwith#   81 75 78   234    +18   t-42nd
Dorota Zalewska   82 81 74   237    +21   t-54th
Michela Kulhankova   83 87 75   245    +29   t-69th
Rheagan Hall   81 88 78   247    +31   73rd

 
East Carolina   303 310 290   903    +39   4th
Kathryn Carson   72 78 73   223    +7   t-15th
Dorthea Forbrigd   75 77 73   225    +9   t-20th
Kate Law   79 76 71   226    +10   t-22nd
Carley Cox   81 80 73   234    +18   t-42nd
Grace Yatawara   77 79 79   235    +19   t-50th

 
East Tennessee State   297 308 300   905    +41   5th
Hee Ying Loy   74 70 73   217    +1   5th
Kornbongkoat Sararat   75 79 74   228    +12   t-25th
Warda Amira   76 82 76   234    +18   t-42nd
Allison Woodward   72 85 77   234    +18   t-42nd
Tereza Melecka   81 77 77   235    +19   t-50th

 
Illinois   285 295 283   863    -1   1st
Tristyn Nowlin   71 70 69   210    -6   1st
Bing Singhsumalee   71 77 68   216   E   t-2nd
Kornkamol Sukaree   72 72 76   220    +4   t-8th
Crystal Wang   71 80 71   222    +6   t-13th
Ali Morallos   80 76 75   231    +15   t-31st
Katie Hallinan#   85 82 71   238    +22   t-56th
Lauren Nay#   88 81 77   246    +30   t-71st

 
Louisville   291 306 286   883    +19   3rd
Mairead Martin   70 77 72   219    +3   t-6th
Lauren Hartlage   71 76 73   220    +4   t-8th
Lauren Thibodeau   73 79 70   222    +6   t-13th
Delaney Shah   77 75 71   223    +7   t-15th
Linda Trockel#   76 77 71   224    +8   19th
Olivia Cason   77 78 74   229    +13   t-27th
Margot Bechadergue#   80 78 73   231    +15   t-31st
Meghan Nay#   79 80 74   233    +17   t-40th

 
Maryland   294 298 290   882    +18   2nd
V. Olankitkunchai   73 71 72   216   E   t-2nd
Charlotte Lafourcade   72 73 74   219    +3   t-6th
Ludovica Farina   72 76 72   220    +4   t-8th
Laura Van Respaille#   73 78 72   223    +7   t-15th
Elena Verticchio   77 83 72   232    +16   t-37th
Ludovica Scandroglio   80 78 77   235    +19   t-50th

 
Murray State   315 320 306   941    +77   12th
Linette Holmslykke   75 73 73   221    +5   12th
Anna Moore#   74 83 75   232    +16   t-37th
Sarah McDowell   80 81 77   238    +22   t-56th
Lucila Rodriguez   79 85 78   242    +26   t-64th
Jane Watts   83 82 78   243    +27   67th
Raeysha Surendran   81 84 81   246    +30   t-71st

 
Ole Miss   309 304 294   907    +43   6th
Martina Flori#   77 74 65   216   E   t-2nd
Julia Johnson   72 77 71   220    +4   t-8th
Ellen Hutchinson-Kay   79 72 77   228    +12   t-25th
PiLillebi Hermansson   81 78 72   231    +15   t-31st
Kie Purdom   78 77 76   231    +15   t-31st
Conner Beth Ball   80 85 75   240    +24   61st

 
Richmond   307 322 308   937    +73   t-10th
Annie Collom   75 79 73   227    +11   24th
Lizzie Reedy   76 81 77   234    +18   t-42nd
Sophie DiPetrillo   78 76 83   237    +21   t-54th
Naomi Mitchell   78 86 77   241    +25   t-62nd
Ally Steffen   85 87 81   253    +37   77th

 
Toledo   316 300 304   920    +56   7th
Pinyada Kuvanun   78 71 76   225    +9   t-20th
Saranlak Tumfong   78 77 74   229    +13   t-27th
Pimchanok Kawil   79 75 77   231    +15   t-31st
Natcha Daengpiem   81 77 77   235    +19   t-50th
Donchanok Toburint   86 81 84   251    +35   t-74th

 
UAB   315 322 319   956    +92   13th
Tia Teiniketo   76 77 76   229    +13   t-27th
Kendall Johnson   81 77 76   234    +18   t-42nd
Maria Donado   77 78 83   238    +22   t-56th
Lexie Dawson   81 90 84   255    +39   78th
Kenna Hughes  

 
Western Kentucky   306 320 307   933    +69   9th
Mary Joiner   73 76 74   223    +7   t-15th
Bailey Tyree   77 79 77   233    +17   t-40th
Megan Clarke   82 83 74   239    +23   60th
Lizzie Loy   77 82 82   241    +25   t-62nd
Abbie Smee   79 87 85   251    +35   t-74th

 
Wisconsin   311 311 303   925    +61   8th
Jessica Reinecke   77 78 75   230    +14   30th
Aya Johnson   76 80 76   232    +16   t-37th
Tess Hackworthy   78 74 82   234    +18   t-42nd
Tracy Lee   80 79 75   234    +18   t-42nd
Claire Fitzgerald   80 81 77   238    +22   t-56th
Bobbi Stricker#   82 86 77   245    +29   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Cardinal Cup
UofL Golf Club
Simpsonville, Ky.
Dates: Oct 20-21, 2018
Par 72, 6303 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois.......................  285  295  283    863     -1
   2  Maryland.......................  294  298  290    882    +18
   3  Louisville.....................  291  306  286    883    +19
   4  East Carolina..................  303  310  290    903    +39
   5  East Tennessee State...........  297  308  300    905    +41
   6  Ole Miss.......................  309  304  294    907    +43
   7  Toledo.........................  316  300  304    920    +56
   8  Wisconsin......................  311  311  303    925    +61
   9  Western Kentucky...............  306  320  307    933    +69
t 10  Chattanooga....................  316  322  299    937    +73
t 10  Richmond.......................  307  322  308    937    +73
  12  Murray State...................  315  320  306    941    +77
  13  UAB............................  315  322  319    956    +92
  14  Ball State.....................  336  330  309    975   +111


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tristyn Nowlin....... Illinois.......................   71   70   69    210     -6
t  2  Martina Flori........ Ole Miss.......................   77   74   65    216      E
t  2  V. Olankitkunchai.... Maryland.......................   73   71   72    216      E
t  2  Bing Singhsumalee.... Illinois.......................   71   77   68    216      E
   5  Hee Ying Loy......... East Tennessee State...........   74   70   73    217     +1
t  6  Charlotte Lafourcade. Maryland.......................   72   73   74    219     +3
t  6  Mairead Martin....... Louisville.....................   70   77   72    219     +3
t  8  Ludovica Farina...... Maryland.......................   72   76   72    220     +4
t  8  Lauren Hartlage...... Louisville.....................   71   76   73    220     +4
t  8  Julia Johnson........ Ole Miss.......................   72   77   71    220     +4
t  8  Kornkamol Sukaree.... Illinois.......................   72   72   76    220     +4
  12  Linette Holmslykke... Murray State...................   75   73   73    221     +5
t 13  Lauren Thibodeau..... Louisville.....................   73   79   70    222     +6
t 13  Crystal Wang......... Illinois.......................   71   80   71    222     +6
t 15  Kathryn Carson....... East Carolina..................   72   78   73    223     +7
t 15  Mary Joiner.......... Western Kentucky...............   73   76   74    223     +7
t 15  Laura Van Respaille.. Maryland.......................   73   78   72    223     +7
t 15  Delaney Shah......... Louisville.....................   77   75   71    223     +7
  19  Linda Trockel........ Louisville.....................   76   77   71    224     +8
t 20  Dorthea Forbrigd..... East Carolina..................   75   77   73    225     +9
t 20  Pinyada Kuvanun...... Toledo.........................   78   71   76    225     +9