Cardinal Cup History
Sep 19-20, 2005 -- Napa River Grill Cardinal Cup

Cardinal Club
Simpsonville, Ky.
Dates: Sep 19-20, 2005
Par 72, 6181 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Georgia State   304  291  299  894   +30
2  Kentucky   311  300  296  907   +43
3  Louisville   292  320  303  915   +51
4  USF   307  308  314  929   +65
5  UCF   302  320  317  939   +75
6  East Tennessee State   328  305  312  945   +81
7  Marshall   319  314  313  946   +82
8  Coastal Carolina   312  328  307  947   +83
9  Wofford   311  317  330  958   +94
10  Southern Mississippi   320  320  322  962   +98
11  Cincinnati   330  319  323  972   +108
12  Eastern Kentucky   333  324  319  976   +112
13  James Madison   326  327  332  985   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lisbeth Meincke  Georgia State   74  71  70  215   -1
t 2  Erin Faulkner  Kentucky   74  69  75  218   +2
t 2  Anna Scott  Georgia State   74  70  74  218   +2
4  Adrienne White  Louisville   71  73  75  219   +3
5  Jenny Calkins  Louisville   71  79  73  223   +7
t 6  Elizabeth Dotson  Kentucky   75  79  71  225   +9
t 6  Daniella Ronderos  USF   75  73  77  225   +9
8  Kristy McLaughlin  UCF   76  76  76  228   +12
9  Hillery Wilson  Cincinnati   79  76  76  231   +15
t 10  Amber Churchill  Marshall   80  79  73  232   +16
t 10  Allyson Hatcher  Marshall   80  74  78  232   +16
t 10  Christina Jones  USF   81  76  75  232   +16
t 10  Ali Kicklighter  Kentucky   81  75  76  232   +16
t 10  Claire Starkie  Georgia State   76  77  79  232   +16
15  Natalia Giraldo  East Tennessee State   83  76  74  233   +17
t 16  Cristina Gonzalez  Louisville   75  83  76  234   +18
t 16  Mary Ellen Herring  Wofford   76  78  80  234   +18
t 16  Ann Maness  Coastal Carolina   76  79  79  234   +18
t 16  Laura Parris  Wofford   75  76  83  234   +18
t 20  Joanna Klatten  Georgia State   80  75  80  235   +19
t 20  Annika Korkeila  Georgia State   84  75  76  235   +19
t 20  Allison Mayborg  Cincinnati   79  79  77  235   +19
t 20  Lauren Motyl  UCF   73  82  80  235   +19
t 20  Kelli Warner  Eastern Kentucky   76  79  80  235   +19
t 25  Beth Felts  Kentucky   81  81  74  236   +20
t 25  Katy Heher  Coastal Carolina   75  84  77  236   +20
t 25  Maria Ringdahl  East Tennessee State   78  78  80  236   +20
t 28  Jessica Buchta  USF   75  77  85  237   +21
t 28  Lucy Gould  East Tennessee State   81  75  81  237   +21
t 28  Johanna Kristiansson  Southern Mississippi   79  80  78  237   +21
t 31  Lindsey Letzig  Coastal Carolina   80  81  77  238   +22
t 31  Nicole Mackey  Southern Mississippi   81  79  78  238   +22
t 31  Tammy Mahar  Marshall   80  80  78  238   +22
t 34  Holly Boot  UCF   75  85  79  239   +23
t 34  Leslie Booth  Eastern Kentucky   78  84  77  239   +23
t 34  Cindy LaCrosse  Louisville   77  82  80  239   +23
t 37  Emily Culbertson  Kentucky   87  77  76  240   +24
t 37  Aubree Moore  Eastern Kentucky   81  78  81  240   +24
39  Richelle Wedzik  Coastal Carolina   82  85  74  241   +25
t 40  Sarah Bires  Cincinnati   78  80  84  242   +26
t 40  Gennifer Mendez  USF   76  85  81  242   +26
t 42  Ashley Barton  East Tennessee State   88  79  77  244   +28
t 42  Amanda Henry  Louisville   83  86  75  244   +28
t 44  Kiley Bishop  James Madison   75  81  89  245   +29
t 44  Laura Diaz  East Tennessee State   86  76  83  245   +29
t 44  Rachel Graves  Coastal Carolina   81  84  80  245   +29
t 44  Elly Leonard  Louisville   73  86  86  245   +29
t 44  Stacy Wagner  Marshall   79  81  85  245   +29
49  Katie Johnson  Kentucky   85  80  81  246   +30
50  Diana Meza  James Madison   85  83  79  247   +31
t 51  Ashlea Deener  Southern Mississippi   75  88  85  248   +32
t 51  Chelsa Dooley  Cincinnati   84  84  80  248   +32
t 51  Marianne Erb  Cincinnati   87  80  81  248   +32
t 51  Lina Jorneskog  Southern Mississippi   85  82  81  248   +32
t 51  Colleen Rice  Wofford   81  80  87  248   +32
t 51  Lauren Stephenson  Wofford   79  83  86  248   +32
t 57  Ashley Current  Wofford   85  83  81  249   +33
t 57  Kelly Flynn  Eastern Kentucky   88  84  77  249   +33
t 57  Annabel Silk  UCF   78  89  82  249   +33
60  Joanna Traeger  James Madison   80  81  89  250   +34
t 61  Helena Backlund  Southern Mississippi   87  79  85  251   +35
t 61  Mary Calderon  USF   88  82  81  251   +35
t 61  Ashley Grier  UCF   88  77  86  251   +35
64  Jodie Switzer  Marshall   88  82  82  252   +36
t 65  Rachel Montgomery  Eastern Kentucky   86  84  85  255   +39
t 65  Cindy Phillips  East Tennessee State   83  90  82  255   +39
t 65  Whitney Wolejko  Marshall   86  85  84  255   +39
t 68  Ashley Mantha  James Madison   91  82  83  256   +40
t 68  Sarah Stamper  Cincinnati   90  83  83  256   +40
t 68  Cami Topper  James Madison   86  89  81  256   +40
71  Mya Pronschinske  Cincinnati   86  88  83  257   +41
72  Shellie Stephens  Eastern Kentucky   91  78  91  260   +44
73  Melissa Rosloniec  Eastern Kentucky   95  83  85  263   +47
74  Lindsay Williams  Eastern Kentucky   91  91  82  264   +48
75  Jaclyn Nimer  Cincinnati   90  90  85  265   +49
76  Amy Yeates  Louisville   88  95  86  269   +53



 Team-by-Team Results
 

Sep 19-20, 2005 -- Napa River Grill Cardinal Cup
Cardinal Club -- Simpsonville, Ky.
Par 72, 6181 yards -- 13 teams, 76 players

 
Cincinnati   330 319 323   972    +108   11th
Hillery Wilson   79 76 76   231    +15   9th
Allison Mayborg#   79 79 77   235    +19   t-20th
Sarah Bires   78 80 84   242    +26   t-40th
Chelsa Dooley#   84 84 80   248    +32   t-51st
Marianne Erb   87 80 81   248    +32   t-51st
Sarah Stamper   90 83 83   256    +40   t-68th
Mya Pronschinske   86 88 83   257    +41   71st
Jaclyn Nimer#   90 90 85   265    +49   75th

 
Coastal Carolina   312 328 307   947    +83   8th
Ann Maness   76 79 79   234    +18   t-16th
Katy Heher   75 84 77   236    +20   t-25th
Lindsey Letzig   80 81 77   238    +22   t-31st
Richelle Wedzik   82 85 74   241    +25   39th
Rachel Graves   81 84 80   245    +29   t-44th

 
East Tennessee State   328 305 312   945    +81   6th
Natalia Giraldo   83 76 74   233    +17   15th
Maria Ringdahl   78 78 80   236    +20   t-25th
Lucy Gould   81 75 81   237    +21   t-28th
Ashley Barton   88 79 77   244    +28   t-42nd
Laura Diaz   86 76 83   245    +29   t-44th
Cindy Phillips#   83 90 82   255    +39   t-65th

 
Eastern Kentucky   333 324 319   976    +112   12th
Kelli Warner   76 79 80   235    +19   t-20th
Leslie Booth   78 84 77   239    +23   t-34th
Aubree Moore#   81 78 81   240    +24   t-37th
Kelly Flynn   88 84 77   249    +33   t-57th
Rachel Montgomery#   86 84 85   255    +39   t-65th
Shellie Stephens   91 78 91   260    +44   72nd
Melissa Rosloniec   95 83 85   263    +47   73rd
Lindsay Williams#   91 91 82   264    +48   74th

 
Georgia State   304 291 299   894    +30   1st
Lisbeth Meincke   74 71 70   215    -1   1st
Anna Scott   74 70 74   218    +2   t-2nd
Claire Starkie   76 77 79   232    +16   t-10th
Joanna Klatten   80 75 80   235    +19   t-20th
Annika Korkeila   84 75 76   235    +19   t-20th

 
James Madison   326 327 332   985    +121   13th
Kiley Bishop   75 81 89   245    +29   t-44th
Diana Meza   85 83 79   247    +31   50th
Joanna Traeger   80 81 89   250    +34   60th
Ashley Mantha   91 82 83   256    +40   t-68th
Cami Topper   86 89 81   256    +40   t-68th

 
Kentucky   311 300 296   907    +43   2nd
Erin Faulkner   74 69 75   218    +2   t-2nd
Elizabeth Dotson   75 79 71   225    +9   t-6th
Ali Kicklighter   81 75 76   232    +16   t-10th
Beth Felts   81 81 74   236    +20   t-25th
Emily Culbertson   87 77 76   240    +24   t-37th
Katie Johnson#   85 80 81   246    +30   49th

 
Louisville   292 320 303   915    +51   3rd
Adrienne White   71 73 75   219    +3   4th
Jenny Calkins   71 79 73   223    +7   5th
Cristina Gonzalez#   75 83 76   234    +18   t-16th
Cindy LaCrosse   77 82 80   239    +23   t-34th
Amanda Henry   83 86 75   244    +28   t-42nd
Elly Leonard   73 86 86   245    +29   t-44th
Amy Yeates#   88 95 86   269    +53   76th

 
Marshall   319 314 313   946    +82   7th
Amber Churchill   80 79 73   232    +16   t-10th
Allyson Hatcher   80 74 78   232    +16   t-10th
Tammy Mahar   80 80 78   238    +22   t-31st
Stacy Wagner   79 81 85   245    +29   t-44th
Jodie Switzer#   88 82 82   252    +36   64th
Whitney Wolejko   86 85 84   255    +39   t-65th

 
Southern Mississippi   320 320 322   962    +98   10th
Johanna Kristiansson   79 80 78   237    +21   t-28th
Nicole Mackey   81 79 78   238    +22   t-31st
Ashlea Deener   75 88 85   248    +32   t-51st
Lina Jorneskog   85 82 81   248    +32   t-51st
Helena Backlund   87 79 85   251    +35   t-61st

 
UCF   302 320 317   939    +75   5th
Kristy McLaughlin   76 76 76   228    +12   8th
Lauren Motyl   73 82 80   235    +19   t-20th
Holly Boot   75 85 79   239    +23   t-34th
Annabel Silk   78 89 82   249    +33   t-57th
Ashley Grier   88 77 86   251    +35   t-61st

 
USF   307 308 314   929    +65   4th
Daniella Ronderos   75 73 77   225    +9   t-6th
Christina Jones   81 76 75   232    +16   t-10th
Jessica Buchta   75 77 85   237    +21   t-28th
Gennifer Mendez   76 85 81   242    +26   t-40th
Mary Calderon   88 82 81   251    +35   t-61st

 
Wofford   311 317 330   958    +94   9th
Mary Ellen Herring   76 78 80   234    +18   t-16th
Laura Parris   75 76 83   234    +18   t-16th
Colleen Rice   81 80 87   248    +32   t-51st
Lauren Stephenson   79 83 86   248    +32   t-51st
Ashley Current   85 83 81   249    +33   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Napa River Grill Cardinal Cup
Cardinal Club
Simpsonville, Ky.
Dates: Sep 19-20, 2005
Par 72, 6181 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Georgia State..................  304  291  299    894    +30
   2  Kentucky.......................  311  300  296    907    +43
   3  Louisville.....................  292  320  303    915    +51
   4  USF............................  307  308  314    929    +65
   5  UCF............................  302  320  317    939    +75
   6  East Tennessee State...........  328  305  312    945    +81
   7  Marshall.......................  319  314  313    946    +82
   8  Coastal Carolina...............  312  328  307    947    +83
   9  Wofford........................  311  317  330    958    +94
  10  Southern Mississippi...........  320  320  322    962    +98
  11  Cincinnati.....................  330  319  323    972   +108
  12  Eastern Kentucky...............  333  324  319    976   +112
  13  James Madison..................  326  327  332    985   +121


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Lisbeth Meincke...... Georgia State..................   74   71   70    215     -1
t  2  Erin Faulkner........ Kentucky.......................   74   69   75    218     +2
t  2  Anna Scott........... Georgia State..................   74   70   74    218     +2
   4  Adrienne White....... Louisville.....................   71   73   75    219     +3
   5  Jenny Calkins........ Louisville.....................   71   79   73    223     +7
t  6  Elizabeth Dotson..... Kentucky.......................   75   79   71    225     +9
t  6  Daniella Ronderos.... USF............................   75   73   77    225     +9
   8  Kristy McLaughlin.... UCF............................   76   76   76    228    +12
   9  Hillery Wilson....... Cincinnati.....................   79   76   76    231    +15
t 10  Amber Churchill...... Marshall.......................   80   79   73    232    +16
t 10  Allyson Hatcher...... Marshall.......................   80   74   78    232    +16
t 10  Christina Jones...... USF............................   81   76   75    232    +16
t 10  Ali Kicklighter...... Kentucky.......................   81   75   76    232    +16
t 10  Claire Starkie....... Georgia State..................   76   77   79    232    +16
  15  Natalia Giraldo...... East Tennessee State...........   83   76   74    233    +17
t 16  Cristina Gonzalez.... Louisville.....................   75   83   76    234    +18
t 16  Mary Ellen Herring... Wofford........................   76   78   80    234    +18
t 16  Ann Maness........... Coastal Carolina...............   76   79   79    234    +18
t 16  Laura Parris......... Wofford........................   75   76   83    234    +18
t 20  Joanna Klatten....... Georgia State..................   80   75   80    235    +19
t 20  Annika Korkeila...... Georgia State..................   84   75   76    235    +19
t 20  Allison Mayborg...... Cincinnati.....................   79   79   77    235    +19
t 20  Lauren Motyl......... UCF............................   73   82   80    235    +19
t 20  Kelli Warner......... Eastern Kentucky...............   76   79   80    235    +19