Cardinal Cup History
Sep 23-24, 2002 -- Louisville Cardinal Cup

Cardinal Club
Simpsonville, Ky.
Dates: Sep 23-24, 2002
Par 72, 6163 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Louisville   302  310  307  919   +55
2  UNC Greensboro   313  305  306  924   +60
3  Memphis   312  307  307  926   +62
4  Campbell   319  312  304  935   +71
5  Arkansas   317  310  312  939   +75
6  Georgia State   320  305  319  944   +80
7  Southern Mississippi   319  316  314  949   +85
8  Middle Tennessee   327  316  319  962   +98
9  UCF   317  323  327  967   +103
10  UAB   336  320  320  976   +112
11  Murray State   346  311  327  984   +120
12  Eastern Kentucky   341  334  325  1000   +136
13  Cincinnati   345  340  334  1019   +155
14  Austin Peay   343  353  343  1039   +175



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jenny Gleason  UNC Greensboro   70  75  72  217   +1
2  Jennifer Jaszek  Memphis   77  73  74  224   +8
3  Marianne Ruud  Memphis   72  76  77  225   +9
4  Elly Leonard  Louisville   75  77  75  227   +11
5  Nicole Wagner  Georgia State   74  76  78  228   +12
6  Courtney Mahon  Arkansas   78  77  74  229   +13
t 7  Dani Heimbecker  UNC Greensboro   81  74  75  230   +14
t 7  Sharon O'Neill  Campbell   78  78  74  230   +14
t 7  Natasha Vincent  Southern Mississippi   78  78  74  230   +14
t 10  Morgan Hapney  Louisville   73  80  79  232   +16
t 10  Tamara Munsch  Middle Tennessee   78  75  79  232   +16
t 10  Kim Tudor  UCF   74  79  79  232   +16
t 13  Sally Bishop  Georgia State   80  75  78  233   +17
t 13  Sofia Gorelik  Campbell   80  77  76  233   +17
t 13  Meghan Little  Louisville   78  75  80  233   +17
t 13  Josefina Usandizaga  Campbell   80  78  75  233   +17
t 17  Lina Axelsson  Arkansas   79  79  76  234   +18
t 17  Ashlee Dean  UNC Greensboro   75  77  82  234   +18
19  Josey Edwards  Memphis   80  79  76  235   +19
t 20  Cuyler Hedley  Murray State   84  76  76  236   +20
t 20  Melissa Murray  Arkansas   80  76  80  236   +20
t 20  Alison Wright  Louisville   85  78  73  236   +20
t 23  Cindy Pasechnik  Louisville   76  81  80  237   +21
t 23  Brena Quaranto  Southern Mississippi   76  82  79  237   +21
t 25  Ofelia Lopez  Southern Mississippi   82  78  78  238   +22
t 25  Brooke Mangan  UAB   85  79  74  238   +22
27  Jessica Kell  Louisville   73  83  83  239   +23
t 28  Amanda McCurdy  Arkansas   80  79  82  241   +25
t 28  Sam White  Georgia State   83  76  82  241   +25
t 30  Kandace Burnett  Middle Tennessee   85  75  82  242   +26
t 30  Lizbeth Meincke  Georgia State   83  78  81  242   +26
t 30  Danielle Reilly  Memphis   83  79  80  242   +26
t 33  Grace Holmes  Middle Tennessee   79  85  79  243   +27
t 33  Brandi Underwood  Campbell   81  79  83  243   +27
t 35  Megan Bursey  UCF   79  83  82  244   +28
t 35  Santie Koch  Murray State   86  78  80  244   +28
t 37  Jennifer Keefe  Southern Mississippi   83  79  83  245   +29
t 37  Leah Larkin  Eastern Kentucky   84  81  80  245   +29
t 39  Sarah Greene  UCF   81  82  83  246   +30
t 39  Mandy Puckett  Cincinnati   81  85  80  246   +30
t 41  Stephanie Baskey  Murray State   88  73  86  247   +31
t 41  Jenni Elmore  UAB   83  83  81  247   +31
t 41  Liz Schweihs  UAB   84  83  80  247   +31
t 44  Catherine Beckett  Arkansas   87  78  83  248   +32
t 44  Erin Bell  Louisville   79  82  87  248   +32
t 44  Kelly Flynn  Eastern Kentucky   86  84  78  248   +32
t 44  Abby More  Memphis   85  83  80  248   +32
t 48  Janey Deimling  UAB   89  75  85  249   +33
t 48  Anna Green  UCF   83  83  83  249   +33
50  Brittany Rodgers  Eastern Kentucky   82  85  83  250   +34
t 51  Bonni Duplooy  Campbell   85  88  79  252   +36
t 51  Kristin Lynch  Middle Tennessee   92  81  79  252   +36
t 51  Lynn Mantooth  Austin Peay   81  87  84  252   +36
t 51  Becky Pernicone  UNC Greensboro   87  81  84  252   +36
55  Katie Kane  UAB   84  83  86  253   +37
t 56  Allison Couch  Cincinnati   87  84  83  254   +38
t 56  Amanda Harter  Middle Tennessee   85  85  84  254   +38
t 58  Ashlea Deener  Southern Mississippi   89  81  85  255   +39
t 58  Candace Pasechnik  Louisville   85  85  85  255   +39
t 58  April Steenbergen  Murray State   87  80  88  255   +39
t 58  Tamara Thompson  Eastern Kentucky   85  89  81  255   +39
62  Brittainy Klein  Eastern Kentucky   88  80  88  256   +40
63  Karen Hong  UCF   90  79  88  257   +41
t 64  Christine Idoux  Austin Peay   86  88  84  258   +42
t 64  Kristin Sordel  UCF   84  82  92  258   +42
t 64  Andrea Williams  Cincinnati   93  85  80  258   +42
67  Michelle Holmes  Campbell   84  89  86  259   +43
68  Picr-Anne LaChance  Austin Peay   83  90  87  260   +44
69  Jennifer Sullivan  Eastern Kentucky   86  89  86  261   +45
70  Nikki Orazine  Murray State   88  84  90  262   +46
t 71  Megan McConnell  Southern Mississippi   92  87  85  264   +48
t 71  Kelly Wren  Murray State   90  89  85  264   +48
t 73  Ashley Couch  Georgia State   89  87  90  266   +50
t 73  Karen Hodapp  Cincinnati   88  86  92  266   +50
75  Lana Oriani  Cincinnati   89  87  91  267   +51
76  Erin Wise  Austin Peay   93  93  88  274   +58
77  Julie Bennett  Murray State   92  99  84  275   +59
78  Beth VanHoose  Eastern Kentucky   93  106  100  299   +83
 Jenna Schmidt  UNC Greensboro   wd  79  77 DNF
 Amanda Phillips  Austin Peay   97  88  wd DNF



 Team-by-Team Results
 

Sep 23-24, 2002 -- Louisville Cardinal Cup
Cardinal Club -- Simpsonville, Ky.
Par 72, 6163 yards -- 14 teams, 80 players

 
Arkansas   317 310 312   939    +75   5th
Courtney Mahon   78 77 74   229    +13   6th
Lina Axelsson   79 79 76   234    +18   t-17th
Melissa Murray   80 76 80   236    +20   t-20th
Amanda McCurdy   80 79 82   241    +25   t-28th
Catherine Beckett   87 78 83   248    +32   t-44th

 
Austin Peay   343 353 343   1039    +175   14th
Lynn Mantooth   81 87 84   252    +36   t-51st
Christine Idoux   86 88 84   258    +42   t-64th
Picr-Anne LaChance   83 90 87   260    +44   68th
Erin Wise   93 93 88   274    +58   76th
Amanda Phillips   97 88 wd   185

 
Campbell   319 312 304   935    +71   4th
Sharon O'Neill   78 78 74   230    +14   t-7th
Sofia Gorelik   80 77 76   233    +17   t-13th
Josefina Usandizaga   80 78 75   233    +17   t-13th
Brandi Underwood   81 79 83   243    +27   t-33rd
Bonni Duplooy   85 88 79   252    +36   t-51st
Michelle Holmes#   84 89 86   259    +43   67th

 
Cincinnati   345 340 334   1019    +155   13th
Mandy Puckett   81 85 80   246    +30   t-39th
Allison Couch   87 84 83   254    +38   t-56th
Andrea Williams   93 85 80   258    +42   t-64th
Karen Hodapp   88 86 92   266    +50   t-73rd
Lana Oriani   89 87 91   267    +51   75th

 
Eastern Kentucky   341 334 325   1000    +136   12th
Leah Larkin   84 81 80   245    +29   t-37th
Kelly Flynn   86 84 78   248    +32   t-44th
Brittany Rodgers#   82 85 83   250    +34   50th
Tamara Thompson   85 89 81   255    +39   t-58th
Brittainy Klein   88 80 88   256    +40   62nd
Jennifer Sullivan   86 89 86   261    +45   69th
Beth VanHoose#   93 106 100   299    +83   78th

 
Georgia State   320 305 319   944    +80   6th
Nicole Wagner   74 76 78   228    +12   5th
Sally Bishop   80 75 78   233    +17   t-13th
Sam White   83 76 82   241    +25   t-28th
Lizbeth Meincke   83 78 81   242    +26   t-30th
Ashley Couch   89 87 90   266    +50   t-73rd

 
Louisville   302 310 307   919    +55   1st
Elly Leonard   75 77 75   227    +11   4th
Morgan Hapney   73 80 79   232    +16   t-10th
Meghan Little   78 75 80   233    +17   t-13th
Alison Wright   85 78 73   236    +20   t-20th
Cindy Pasechnik   76 81 80   237    +21   t-23rd
Jessica Kell#   73 83 83   239    +23   27th
Erin Bell#   79 82 87   248    +32   t-44th
Candace Pasechnik#   85 85 85   255    +39   t-58th

 
Memphis   312 307 307   926    +62   3rd
Jennifer Jaszek   77 73 74   224    +8   2nd
Marianne Ruud   72 76 77   225    +9   3rd
Josey Edwards   80 79 76   235    +19   19th
Danielle Reilly   83 79 80   242    +26   t-30th
Abby More   85 83 80   248    +32   t-44th

 
Middle Tennessee   327 316 319   962    +98   8th
Tamara Munsch   78 75 79   232    +16   t-10th
Kandace Burnett   85 75 82   242    +26   t-30th
Grace Holmes   79 85 79   243    +27   t-33rd
Kristin Lynch   92 81 79   252    +36   t-51st
Amanda Harter   85 85 84   254    +38   t-56th

 
Murray State   346 311 327   984    +120   11th
Cuyler Hedley   84 76 76   236    +20   t-20th
Santie Koch   86 78 80   244    +28   t-35th
Stephanie Baskey   88 73 86   247    +31   t-41st
April Steenbergen#   87 80 88   255    +39   t-58th
Nikki Orazine   88 84 90   262    +46   70th
Kelly Wren   90 89 85   264    +48   t-71st
Julie Bennett#   92 99 84   275    +59   77th

 
Southern Mississippi   319 316 314   949    +85   7th
Natasha Vincent   78 78 74   230    +14   t-7th
Brena Quaranto   76 82 79   237    +21   t-23rd
Ofelia Lopez   82 78 78   238    +22   t-25th
Jennifer Keefe   83 79 83   245    +29   t-37th
Ashlea Deener   89 81 85   255    +39   t-58th
Megan McConnell#   92 87 85   264    +48   t-71st

 
UAB   336 320 320   976    +112   10th
Brooke Mangan   85 79 74   238    +22   t-25th
Jenni Elmore   83 83 81   247    +31   t-41st
Liz Schweihs   84 83 80   247    +31   t-41st
Janey Deimling   89 75 85   249    +33   t-48th
Katie Kane   84 83 86   253    +37   55th

 
UCF   317 323 327   967    +103   9th
Kim Tudor   74 79 79   232    +16   t-10th
Megan Bursey   79 83 82   244    +28   t-35th
Sarah Greene   81 82 83   246    +30   t-39th
Anna Green   83 83 83   249    +33   t-48th
Karen Hong   90 79 88   257    +41   63rd
Kristin Sordel#   84 82 92   258    +42   t-64th

 
UNC Greensboro   313 305 306   924    +60   2nd
Jenny Gleason   70 75 72   217    +1   1st
Dani Heimbecker   81 74 75   230    +14   t-7th
Ashlee Dean   75 77 82   234    +18   t-17th
Becky Pernicone   87 81 84   252    +36   t-51st
Jenna Schmidt   wd 79 77   156

# Indicates individual player



 AP-Style Tournament Results
 

Louisville Cardinal Cup
Cardinal Club
Simpsonville, Ky.
Dates: Sep 23-24, 2002
Par 72, 6163 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Louisville.....................  302  310  307    919    +55
   2  UNC Greensboro.................  313  305  306    924    +60
   3  Memphis........................  312  307  307    926    +62
   4  Campbell.......................  319  312  304    935    +71
   5  Arkansas.......................  317  310  312    939    +75
   6  Georgia State..................  320  305  319    944    +80
   7  Southern Mississippi...........  319  316  314    949    +85
   8  Middle Tennessee...............  327  316  319    962    +98
   9  UCF............................  317  323  327    967   +103
  10  UAB............................  336  320  320    976   +112
  11  Murray State...................  346  311  327    984   +120
  12  Eastern Kentucky...............  341  334  325   1000   +136
  13  Cincinnati.....................  345  340  334   1019   +155
  14  Austin Peay....................  343  353  343   1039   +175


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jenny Gleason........ UNC Greensboro.................   70   75   72    217     +1
   2  Jennifer Jaszek...... Memphis........................   77   73   74    224     +8
   3  Marianne Ruud........ Memphis........................   72   76   77    225     +9
   4  Elly Leonard......... Louisville.....................   75   77   75    227    +11
   5  Nicole Wagner........ Georgia State..................   74   76   78    228    +12
   6  Courtney Mahon....... Arkansas.......................   78   77   74    229    +13
t  7  Dani Heimbecker...... UNC Greensboro.................   81   74   75    230    +14
t  7  Sharon O'Neill....... Campbell.......................   78   78   74    230    +14
t  7  Natasha Vincent...... Southern Mississippi...........   78   78   74    230    +14
t 10  Morgan Hapney........ Louisville.....................   73   80   79    232    +16
t 10  Tamara Munsch........ Middle Tennessee...............   78   75   79    232    +16
t 10  Kim Tudor............ UCF............................   74   79   79    232    +16
t 13  Sally Bishop......... Georgia State..................   80   75   78    233    +17
t 13  Sofia Gorelik........ Campbell.......................   80   77   76    233    +17
t 13  Meghan Little........ Louisville.....................   78   75   80    233    +17
t 13  Josefina Usandizaga.. Campbell.......................   80   78   75    233    +17
t 17  Lina Axelsson........ Arkansas.......................   79   79   76    234    +18
t 17  Ashlee Dean.......... UNC Greensboro.................   75   77   82    234    +18
  19  Josey Edwards........ Memphis........................   80   79   76    235    +19
t 20  Cuyler Hedley........ Murray State...................   84   76   76    236    +20
t 20  Melissa Murray....... Arkansas.......................   80   76   80    236    +20
t 20  Alison Wright........ Louisville.....................   85   78   73    236    +20