Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Levi Usher | .411 | 16-15 | 56 | 17 | 23 | 3 | 0 | 2 | 10 | 32 | .571 | 7 | 1 | 14 | 0 | .484 | 0 | 0 | 11-12 | 28 | 2 | 0 | 1.000 |
Henry Davis | .372 | 14-13 | 43 | 11 | 16 | 5 | 0 | 3 | 13 | 30 | .698 | 8 | 1 | 4 | 1 | .481 | 0 | 0 | 1-1 | 129 | 4 | 0 | 1.000 |
Ben Metzinger | .349 | 11-11 | 43 | 12 | 15 | 1 | 0 | 2 | 8 | 22 | .512 | 4 | 1 | 8 | 1 | .417 | 0 | 1 | 1-1 | 50 | 16 | 2 | .971 |
Luke Brown | .328 | 17-16 | 67 | 19 | 22 | 5 | 0 | 0 | 6 | 27 | .403 | 5 | 1 | 6 | 0 | .384 | 0 | 1 | 11-13 | 29 | 2 | 0 | 1.000 |
Zach Britton | .322 | 17-17 | 59 | 14 | 19 | 11 | 1 | 0 | 12 | 32 | .542 | 9 | 5 | 12 | 2 | .446 | 1 | 0 | 1-2 | 10 | 0 | 1 | .909 |
Justin Lavey | .316 | 17-17 | 57 | 11 | 18 | 7 | 1 | 1 | 17 | 30 | .526 | 6 | 0 | 4 | 1 | .364 | 3 | 1 | 4-7 | 17 | 23 | 2 | .952 |
Jared Poland | .281 | 9-9 | 32 | 7 | 9 | 4 | 0 | 1 | 7 | 16 | .500 | 3 | 1 | 4 | 1 | .361 | 0 | 0 | 2-2 | 9 | 15 | 1 | .960 |
Ben Bianco | .268 | 15-11 | 41 | 8 | 11 | 4 | 0 | 3 | 14 | 24 | .585 | 7 | 1 | 15 | 1 | .388 | 0 | 0 | 1-2 | 65 | 9 | 1 | .987 |
Danny Oriente | .268 | 17-17 | 56 | 11 | 15 | 2 | 0 | 1 | 16 | 20 | .357 | 11 | 2 | 9 | 0 | .378 | 5 | 2 | 0-0 | 32 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Tim Borden II | .444 | 11-8 | 27 | 9 | 12 | 2 | 0 | 1 | 9 | 17 | .630 | 2 | 2 | 9 | 1 | .516 | 0 | 0 | 0-0 | 6 | 20 | 1 | .963 |
Cameron Masterman | .333 | 10-3 | 18 | 3 | 6 | 3 | 0 | 1 | 3 | 12 | .667 | 2 | 0 | 7 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Dalton Rushing | .308 | 10-6 | 26 | 7 | 8 | 4 | 0 | 1 | 6 | 15 | .577 | 4 | 1 | 10 | 0 | .419 | 0 | 0 | 0-0 | 50 | 2 | 1 | .981 |
Andrew Benefield | .286 | 13-6 | 28 | 3 | 8 | 3 | 0 | 0 | 6 | 11 | .393 | 2 | 0 | 4 | 1 | .303 | 3 | 0 | 1-1 | 7 | 13 | 3 | .870 |
Lucas Dunn | .273 | 8-1 | 11 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | .455 | 2 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Trey Leonard | .250 | 11-1 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 1 | 1 | 0 | .462 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Chris Seng | .167 | 12-0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 3-3 | 2 | 0 | 0 | 1.000 |
Alex Binelas | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .323 | 17-17 | 585 | 146 | 189 | 54 | 3 | 16 | 133 | 297 | .508 | 75 | 17 | 112 | 9 | .407 | 13 | 5 | 36-44 | 451 | 120 | 17 | .971 |
Opponents | .220 | 17-17 | 569 | 62 | 125 | 17 | 2 | 12 | 54 | 182 | .320 | 54 | 11 | 201 | 4 | .298 | 3 | 2 | 8-11 | 429 | 177 | 24 | .962 |
LOB - Team (120), Opp (126). DPs turned - Team (7), Opp (14). IBB - Team (4), Oriente 2, Britton 1, Bianco 1, Opp (1). Picked off - Dunn 1, Seng 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Reid Detmers | 1.23 | 3-0 | 4-4 | 0 | 0/1 | 0 | 22.0 | 16 | 3 | 3 | 6 | 48 | 3 | 1 | 1 | 83 | .193 | 2 | 2 | 0 | 0 | 0 |
Bobby Miller | 2.31 | 2-0 | 4-4 | 0 | 0/0 | 0 | 23.1 | 15 | 7 | 6 | 9 | 34 | 3 | 0 | 2 | 83 | .181 | 1 | 1 | 1 | 0 | 0 |
Luke Smith | 3.42 | 3-0 | 4-4 | 0 | 0/1 | 0 | 23.2 | 21 | 11 | 9 | 4 | 18 | 1 | 0 | 3 | 93 | .226 | 4 | 3 | 0 | 0 | 0 |
Michael Prosecky | 4.50 | 1-1 | 5-3 | 0 | 0/0 | 0 | 18.0 | 16 | 9 | 9 | 7 | 17 | 3 | 1 | 2 | 70 | .229 | 3 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Michael Kirian | 0.00 | 0-0 | 6-0 | 0 | 0/1 | 6 | 6.1 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 21 | .095 | 0 | 0 | 0 | 0 | 0 |
Kerry Wright | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 1 |
Adam Elliott | 0.87 | 1-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 6 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 37 | .162 | 0 | 0 | 0 | 0 | 0 |
Evan Webster | 1.04 | 1-1 | 5-0 | 0 | 0/0 | 0 | 8.2 | 5 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 31 | .161 | 0 | 0 | 0 | 0 | 0 |
Glenn Albanese | 2.08 | 0-0 | 5-0 | 0 | 0/1 | 0 | 8.2 | 5 | 3 | 2 | 5 | 18 | 1 | 0 | 1 | 29 | .172 | 2 | 1 | 0 | 1 | 1 |
Tate Kuehner | 4.09 | 2-1 | 6-2 | 0 | 0/0 | 0 | 11.0 | 9 | 5 | 5 | 5 | 13 | 1 | 0 | 0 | 40 | .225 | 0 | 2 | 0 | 1 | 0 |
Ryan Hawks | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | .348 | 0 | 2 | 0 | 0 | 0 |
Kellan Tulio | 6.75 | 0-0 | 4-0 | 0 | 0/1 | 0 | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 |
Carter Lohman | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 |
Jared Poland | 12.71 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.2 | 11 | 8 | 8 | 3 | 7 | 1 | 0 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 0 |
Andrew Benefield | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 1 | 0 |
Totals | 3.23 | 13-4 | 17-17 | 0 | 2/2 | 6 | 150.1 | 125 | 62 | 54 | 54 | 201 | 17 | 2 | 12 | 569 | .220 | 17 | 11 | 2 | 3 | 2 |
Opponents | 7.93 | 4-13 | 17-17 | 0 | 0/0 | 2 | 143.0 | 189 | 146 | 126 | 75 | 112 | 54 | 3 | 16 | 585 | .323 | 18 | 17 | 4 | 13 | 5 |
PB - Team (7), H. Davis 6, Metzinger 1, Opp (3). Pickoffs - Team (1), H. Davis 1, Opp (2). SBA/ATT - H. Davis (4-6), Detmers (4-4), Metzinger (4-4), Miller (3-3), Oriente (0-1), L. Smith (0-1), K. Wright (0-1), Prosecky (0-1), Hawks (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Henry Davis | 133 | 129 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 6 | 0 |
Danny Oriente | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Luke Brown | 31 | 29 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Levi Usher | 30 | 28 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Lucas Dunn | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Luke Smith | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bobby Miller | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Michael Prosecky | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Trey Leonard | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chris Seng | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Glenn Albanese | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cameron Masterman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Evan Webster | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ben Bianco | 75 | 65 | 9 | 1 | .987 | 4 | 0 | 0 | .000 | 0 | 0 |
Dalton Rushing | 53 | 50 | 2 | 1 | .981 | 2 | 0 | 0 | .000 | 0 | 0 |
Ben Metzinger | 68 | 50 | 16 | 2 | .971 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Tim Borden II | 27 | 6 | 20 | 1 | .963 | 3 | 0 | 0 | .000 | 0 | 0 |
Jared Poland | 25 | 9 | 15 | 1 | .960 | 2 | 0 | 0 | .000 | 0 | 0 |
Justin Lavey | 42 | 17 | 23 | 2 | .952 | 3 | 0 | 0 | .000 | 0 | 0 |
Zach Britton | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Andrew Benefield | 23 | 7 | 13 | 3 | .870 | 1 | 0 | 0 | .000 | 0 | 0 |
Tate Kuehner | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Reid Detmers | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Adam Elliott | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | .000 | 0 | 0 |
Kerry Wright | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Kellan Tulio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Binelas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Carter Lohman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ryan Hawks | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Kirian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 588 | 451 | 120 | 17 | .971 | 7 | 8 | 3 | .727 | 7 | 0 |
Opponents | 630 | 429 | 177 | 24 | .962 | 14 | 36 | 8 | .818 | 3 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Louisville | 9 | 31 | 14 | 19 | 18 | 17 | 18 | 12 | 8 | 146 | Opponents | 8 | 3 | 1 | 3 | 11 | 8 | 11 | 10 | 7 | 62 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 1-1 | 2-0 | 0-0 | 1-2 | 1-0 | 1-0 | 1-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 3-0 | 2-1 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-2 | 8-2 | 9-2 | 10-2 | 10-2 | 12-1 | 12-0 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-2 | 0-2 | 0-2 | 1-2 | 2-2 | 1-3 | 1-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-0 | 5-0 | 4-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 9 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 10278 | 11 | 934 |
AWAY | 30741 | 6 | 5123 |
TOTAL | 41019 | 17 | 2412 |