Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jack Payton | .374 | 48-47 | 179 | 43 | 67 | 10 | 1 | 12 | 41 | 115 | .642 | 22 | 12 | 41 | 1 | .472 | 1 | 0 | 8-11 | 335 | 20 | 2 | .994 |
Christian Knapczyk | .331 | 45-44 | 169 | 40 | 56 | 8 | 1 | 1 | 24 | 69 | .408 | 21 | 19 | 19 | 1 | .455 | 2 | 1 | 19-25 | 54 | 88 | 10 | .934 |
Brandon Anderson | .295 | 42-37 | 139 | 27 | 41 | 8 | 0 | 1 | 25 | 52 | .374 | 11 | 8 | 27 | 2 | .377 | 1 | 3 | 3-3 | 30 | 33 | 3 | .955 |
JT Benson | .288 | 49-48 | 163 | 38 | 47 | 10 | 3 | 6 | 34 | 81 | .497 | 21 | 9 | 41 | 4 | .397 | 1 | 3 | 16-20 | 106 | 4 | 1 | .991 |
Logan Beard | .282 | 55-54 | 174 | 35 | 49 | 10 | 1 | 7 | 34 | 82 | .471 | 18 | 11 | 40 | 4 | .379 | 3 | 0 | 2-2 | 50 | 79 | 8 | .942 |
Eddie King Jr. | .274 | 50-46 | 164 | 31 | 45 | 11 | 2 | 5 | 42 | 75 | .457 | 13 | 7 | 43 | 2 | .349 | 2 | 2 | 11-14 | 106 | 0 | 2 | .981 |
Gavin Kilen | .265 | 46-38 | 151 | 22 | 40 | 9 | 1 | 0 | 18 | 51 | .338 | 10 | 3 | 14 | 2 | .321 | 1 | 3 | 2-4 | 59 | 77 | 2 | .986 |
Ryan McCoy | .247 | 55-50 | 182 | 43 | 45 | 8 | 0 | 12 | 44 | 89 | .489 | 34 | 12 | 65 | 3 | .399 | 0 | 0 | 8-9 | 319 | 21 | 5 | .986 |
Isaac Humphrey | .246 | 51-41 | 134 | 35 | 33 | 5 | 3 | 3 | 24 | 53 | .396 | 31 | 7 | 31 | 2 | .406 | 3 | 3 | 6-7 | 100 | 6 | 3 | .972 |
---------- | |||||||||||||||||||||||
Tucker Biven | .333 | 5-2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
Matt Klein | .300 | 10-6 | 20 | 4 | 6 | 1 | 0 | 1 | 5 | 10 | .500 | 5 | 1 | 4 | 0 | .444 | 1 | 0 | 0-0 | 57 | 6 | 2 | .969 |
Patrick Forbes | .258 | 34-25 | 93 | 21 | 24 | 3 | 1 | 3 | 19 | 38 | .409 | 14 | 1 | 30 | 3 | .358 | 1 | 0 | 1-3 | 19 | 4 | 0 | 1.000 |
Haven Mangrum | .258 | 31-13 | 62 | 11 | 16 | 5 | 1 | 0 | 9 | 23 | .371 | 4 | 0 | 12 | 0 | .303 | 0 | 0 | 4-6 | 18 | 1 | 1 | .950 |
Will Cook | .244 | 42-17 | 78 | 12 | 19 | 2 | 0 | 3 | 15 | 30 | .385 | 18 | 0 | 27 | 1 | .385 | 0 | 0 | 1-1 | 47 | 2 | 2 | .961 |
Tyeler Hawkins | .222 | 36-9 | 54 | 11 | 12 | 3 | 0 | 2 | 11 | 21 | .389 | 3 | 0 | 23 | 1 | .263 | 0 | 0 | 5-9 | 23 | 0 | 1 | .958 |
Noah Smith | .191 | 26-8 | 47 | 3 | 9 | 4 | 0 | 0 | 4 | 13 | .277 | 1 | 0 | 16 | 3 | .208 | 0 | 1 | 1-2 | 16 | 13 | 4 | .879 |
Will Vierling | .182 | 14-10 | 33 | 3 | 6 | 2 | 0 | 1 | 4 | 11 | .333 | 6 | 1 | 3 | 0 | .317 | 1 | 0 | 1-2 | 84 | 7 | 1 | .989 |
Kayden Campbell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .280 | 55-55 | 1848 | 382 | 517 | 99 | 14 | 57 | 353 | 815 | .441 | 234 | 91 | 438 | 29 | .384 | 17 | 16 | 88-118 | 1444 | 404 | 59 | .969 |
Opponents | .245 | 55-55 | 1813 | 276 | 444 | 71 | 2 | 61 | 250 | 702 | .387 | 254 | 53 | 514 | 34 | .352 | 15 | 24 | 30-44 | 1413 | 543 | 64 | .968 |
LOB - Team (412), Opp (440). DPs turned - Team (42), Opp (47). CI - Team (1), McCoy 1, Opp (1). IBB - Team (4), Beard 1, J. Payton 1, Benson 1, Anderson 1, Opp (4). Picked off - Kilen 3, No. Smith 2, J. Payton 2, McCoy 1, Vierling 1, Cook 1, Benson 1, Beard 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Carson Liggett | 3.42 | 7-2 | 14-14 | 1 | 1/0 | 0 | 71.0 | 64 | 28 | 27 | 29 | 64 | 17 | 1 | 4 | 264 | .242 | 8 | 3 | 1 | 3 | 2 |
Ryan Hawks | 4.58 | 5-3 | 15-14 | 0 | 0/1 | 0 | 76.2 | 88 | 42 | 39 | 23 | 80 | 11 | 0 | 13 | 297 | .296 | 1 | 7 | 0 | 0 | 5 |
---------- | ||||||||||||||||||||||
Wyatt Danilowicz | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 |
Justin West | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Kaleb Corbett | 1.69 | 0-0 | 18-0 | 0 | 0/2 | 0 | 21.1 | 15 | 5 | 4 | 14 | 22 | 1 | 0 | 1 | 75 | .200 | 3 | 2 | 0 | 1 | 1 |
Evan Webster | 3.09 | 4-2 | 22-3 | 0 | 0/2 | 2 | 35.0 | 32 | 17 | 12 | 9 | 36 | 6 | 0 | 4 | 130 | .246 | 2 | 0 | 0 | 3 | 3 |
Tate Kuehner | 3.99 | 2-4 | 19-2 | 0 | 0/2 | 5 | 38.1 | 28 | 23 | 17 | 21 | 54 | 3 | 0 | 5 | 142 | .197 | 3 | 7 | 0 | 1 | 1 |
Riley Phillips | 4.08 | 4-2 | 16-4 | 0 | 0/0 | 0 | 35.1 | 30 | 16 | 16 | 24 | 46 | 5 | 0 | 4 | 133 | .226 | 8 | 1 | 1 | 0 | 1 |
Cameron Robinson | 4.50 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.0 | 6 | 6 | 3 | 2 | 10 | 1 | 0 | 1 | 24 | .250 | 0 | 1 | 0 | 0 | 1 |
Greg Farone | 4.80 | 1-4 | 21-6 | 0 | 0/0 | 1 | 50.2 | 42 | 29 | 27 | 35 | 65 | 6 | 0 | 9 | 191 | .220 | 5 | 6 | 0 | 0 | 1 |
Will Koger | 4.81 | 2-1 | 16-1 | 0 | 0/0 | 0 | 24.1 | 24 | 15 | 13 | 16 | 25 | 2 | 1 | 4 | 85 | .282 | 2 | 6 | 0 | 3 | 2 |
Tucker Biven | 4.81 | 0-2 | 16-4 | 0 | 0/0 | 0 | 33.2 | 38 | 27 | 18 | 21 | 26 | 5 | 0 | 7 | 137 | .277 | 4 | 4 | 0 | 1 | 2 |
Kayden Campbell | 5.12 | 2-1 | 23-0 | 0 | 0/3 | 2 | 19.1 | 17 | 12 | 11 | 8 | 25 | 2 | 0 | 1 | 73 | .233 | 1 | 7 | 0 | 1 | 0 |
Kade Grundy | 5.60 | 3-0 | 17-6 | 0 | 0/3 | 1 | 35.1 | 30 | 23 | 22 | 15 | 31 | 5 | 0 | 7 | 135 | .222 | 1 | 5 | 1 | 1 | 1 |
Alex Galvan | 6.35 | 0-1 | 15-0 | 0 | 0/1 | 0 | 11.1 | 7 | 9 | 8 | 12 | 9 | 2 | 0 | 0 | 40 | .175 | 4 | 0 | 0 | 0 | 0 |
Patrick Forbes | 7.71 | 0-0 | 14-0 | 0 | 0/1 | 0 | 9.1 | 8 | 10 | 8 | 15 | 10 | 1 | 0 | 0 | 33 | .242 | 2 | 1 | 0 | 0 | 1 |
Ben Wiegman | 9.00 | 1-1 | 11-0 | 0 | 0/0 | 1 | 10.0 | 12 | 13 | 10 | 7 | 6 | 3 | 0 | 1 | 40 | .300 | 1 | 3 | 0 | 1 | 2 |
Totals | 4.39 | 31-24 | 55-55 | 1 | 4/3 | 12 | 481.1 | 444 | 276 | 235 | 254 | 514 | 71 | 2 | 61 | 1813 | .245 | 45 | 53 | 3 | 15 | 24 |
Opponents | 6.48 | 24-31 | 55-55 | 0 | 2/2 | 11 | 471.0 | 517 | 382 | 339 | 234 | 438 | 99 | 14 | 57 | 1848 | .280 | 38 | 91 | 7 | 17 | 16 |
PB - Team (11), McCoy 6, J. Payton 3, Vierling 2, Opp (8). Pickoffs - Team (12), Koger 3, Liggett 2, Biven 2, Klein 1, Grundy 1, Corbett 1, Vierling 1, Phillips 1, Opp (12). SBA/ATT - J. Payton (15-22), Farone (6-7), Klein (5-7), Vierling (5-7), Liggett (4-6), Hawks (2-6), McCoy (5-6), Biven (3-5), Grundy (4-4), Webster (3-3), Phillips (2-3), K. Campbell (2-3), Kuehner (2-2), Corbett (1-2), B. Wiegman (0-1), Forbes (1-1), Koger (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Patrick Forbes | 23 | 19 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Tucker Biven | 10 | 4 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Will Koger | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Greg Farone | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Jack Payton | 357 | 335 | 20 | 2 | .994 | 1 | 15 | 7 | .682 | 3 | 0 |
JT Benson | 111 | 106 | 4 | 1 | .991 | 0 | 0 | 0 | .000 | 0 | 0 |
Will Vierling | 92 | 84 | 7 | 1 | .989 | 2 | 5 | 2 | .714 | 2 | 0 |
Ryan McCoy | 345 | 319 | 21 | 5 | .986 | 30 | 5 | 1 | .833 | 6 | 1 |
Gavin Kilen | 138 | 59 | 77 | 2 | .986 | 20 | 0 | 0 | .000 | 0 | 0 |
Eddie King Jr. | 108 | 106 | 0 | 2 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
Isaac Humphrey | 109 | 100 | 6 | 3 | .972 | 3 | 0 | 0 | .000 | 0 | 0 |
Matt Klein | 65 | 57 | 6 | 2 | .969 | 1 | 5 | 2 | .714 | 0 | 0 |
Will Cook | 51 | 47 | 2 | 2 | .961 | 7 | 0 | 0 | .000 | 0 | 0 |
Tyeler Hawkins | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
Brandon Anderson | 66 | 30 | 33 | 3 | .955 | 2 | 0 | 0 | .000 | 0 | 0 |
Haven Mangrum | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
Logan Beard | 137 | 50 | 79 | 8 | .942 | 13 | 0 | 0 | .000 | 0 | 0 |
Carson Liggett | 17 | 8 | 8 | 1 | .941 | 1 | 4 | 2 | .667 | 0 | 0 |
Christian Knapczyk | 152 | 54 | 88 | 10 | .934 | 28 | 0 | 0 | .000 | 0 | 0 |
Noah Smith | 33 | 16 | 13 | 4 | .879 | 2 | 0 | 0 | .000 | 0 | 0 |
Tate Kuehner | 8 | 3 | 4 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Evan Webster | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kaleb Corbett | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Kade Grundy | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ryan Hawks | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 4 | .333 | 0 | 0 |
Riley Phillips | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
Ben Wiegman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cameron Robinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kayden Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Alex Galvan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Wyatt Danilowicz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Justin West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1907 | 1444 | 404 | 59 | .969 | 42 | 30 | 14 | .682 | 11 | 1 |
Opponents | 2020 | 1413 | 543 | 64 | .968 | 47 | 88 | 30 | .746 | 8 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Louisville | 34 | 44 | 61 | 38 | 56 | 58 | 41 | 42 | 8 | 0 | 382 | Opponents | 26 | 16 | 40 | 35 | 39 | 33 | 31 | 26 | 26 | 4 | 276 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 2-1 | 1-7 | 1-3 | 2-4 | 4-2 | 4-2 | 1-1 | 2-1 | 14-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 8-0 | 6-0 | 2-1 | 3-4 | 2-1 | 0-4 | 3-4 | 3-1 | 0-1 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-6 | 17-9 | 22-9 | 25-6 | 27-5 | 27-5 | 26-5 | 28-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-7 | 5-6 | 3-11 | 4-13 | 3-17 | 3-17 | 1-18 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-11 | 9-9 | 6-4 | 2-5 | 1-2 | 1-2 | 2-1 | 1-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 11 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 67711 | 33 | 2051 |
AWAY | 61873 | 21 | 2946 |
TOTAL | 129584 | 54 | 2399 |