Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2019 | #9 NOTRE DAME | L | 17-35 | 0-1-0 | 0-0-0 | 3:21 | 58187 | ||
Sep 07, 2019 | EASTERN KENTUCKY | W | 42-0 | 1-1-0 | 0-0-0 | 2:57 | 48808 | ||
Sep 14, 2019 | vs | Western Kentucky | W | 38-21 | 2-1-0 | 0-0-0 | 3:16 | 22665 | |
* | Sep 21, 2019 | at | Florida State | L | 24-35 | 2-2-0 | 0-1-0 | 3:27 | 46530 |
* | Oct 05, 2019 | BOSTON COLLEGE | W | 41-39 | 3-2-0 | 1-1-0 | 3:26 | 46007 | |
* | Oct 12, 2019 | at | #17 Wake Forest | W | 62-59 | 4-2-0 | 2-1-0 | 4:04 | 24434 |
* | Oct 19, 2019 | #2 CLEMSON | L | 10-45 | 4-3-0 | 2-2-0 | 3:21 | 51015 | |
* | Oct 26, 2019 | VIRGINIA | W | 28-21 | 5-3-0 | 3-2-0 | 3:23 | 48689 | |
* | Nov 09, 2019 | at | Miami (FL) | L | 27-52 | 5-4-0 | 3-3-0 | 3:23 | 53111 |
* | Nov 16, 2019 | at | NC State | W | 34-20 | 6-4-0 | 4-3-0 | 3:17 | 54089 |
* | Nov 23, 2019 | SYRACUSE | W | 56-34 | 7-4-0 | 5-3-0 | 3:22 | 46769 | |
Nov 30, 2019 | at | Kentucky | L | 13-45 | 7-5-0 | 5-3-0 | 3:02 | 48336 | |
$ | Dec 30, 2019 | vs | Mississippi State | W | 38-28 | 8-5-0 | 5-3-0 | 3:18 | 46850 |
$ Music City Bowl |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2019 | NOTRE DAME | 47 | 249 | 2 | 44 | 12 | 134 | 0 | 37 | 12-28-0 | 134 | 0 | 37 | 3 | 59 | 0 | 26 | 0 | 0 | 0 | 0 | 383 |
Sep 07, 2019 | EASTERN KENTUCKY | 38 | 322 | 2 | 66 | 13 | 220 | 4 | 50 | 13-20-1 | 220 | 4 | 50 | 1 | 0 | 0 | 0 | 3 | 37 | 0 | 33 | 542 |
Sep 14, 2019 | vs Western Kentucky | 50 | 206 | 1 | 20 | 11 | 209 | 3 | 62 | 11-17-0 | 209 | 3 | 62 | 1 | 27 | 0 | 27 | 3 | 22 | 0 | 12 | 415 |
Sep 21, 2019 | at Florida State | 47 | 124 | 1 | 16 | 16 | 286 | 2 | 74 | 16-28-1 | 286 | 2 | 74 | 2 | 37 | 0 | 36 | 1 | 10 | 0 | 10 | 410 |
Oct 05, 2019 | BOSTON COLLEGE | 44 | 236 | 3 | 47 | 23 | 428 | 2 | 77 | 23-34-0 | 428 | 2 | 77 | 1 | 43 | 0 | 43 | 3 | 11 | 0 | 8 | 664 |
Oct 12, 2019 | at Wake Forest | 44 | 225 | 3 | 41 | 17 | 295 | 4 | 55 | 17-25-1 | 295 | 4 | 55 | 5 | 230 | 1 | 100 | 1 | 50 | 0 | 50 | 520 |
Oct 19, 2019 | CLEMSON | 43 | 156 | 1 | 25 | 8 | 107 | 0 | 38 | 8-22-2 | 107 | 0 | 38 | 1 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 263 |
Oct 26, 2019 | VIRGINIA | 45 | 227 | 3 | 48 | 8 | 133 | 1 | 77 | 8-14-0 | 133 | 1 | 77 | 2 | 44 | 0 | 24 | 1 | 34 | 0 | 34 | 360 |
Nov 09, 2019 | at Miami (FL) | 35 | 168 | 2 | 58 | 18 | 328 | 2 | 80 | 18-29-2 | 328 | 2 | 80 | 5 | 133 | 0 | 29 | 2 | 2 | 0 | 4 | 496 |
Nov 16, 2019 | at NC State | 39 | 77 | 0 | 23 | 14 | 249 | 5 | 74 | 14-21-0 | 249 | 5 | 74 | 1 | 22 | 0 | 22 | 1 | 21 | 0 | 21 | 326 |
Nov 23, 2019 | SYRACUSE | 41 | 370 | 3 | 47 | 11 | 238 | 5 | 90 | 11-20-1 | 238 | 5 | 90 | 4 | 142 | 0 | 70 | 0 | 0 | 0 | 0 | 608 |
Nov 30, 2019 | at Kentucky | 51 | 209 | 1 | 56 | 10 | 109 | 1 | 33 | 10-19-1 | 109 | 1 | 33 | 4 | 64 | 0 | 22 | 0 | 0 | 0 | 0 | 318 |
Dec 30, 2019 | vs Mississippi State | 44 | 198 | 1 | 24 | 17 | 312 | 3 | 33 | 17-25-0 | 312 | 3 | 33 | 3 | 65 | 0 | 25 | 1 | 0 | 0 | 0 | 510 |
Louisville | 568 | 2767 | 23 | 66 | 178 | 3048 | 32 | 90 | 178-302-9 | 3048 | 32 | 90 | 33 | 904 | 1 | 100 | 16 | 187 | 0 | 50 | 5815 | |
Opponent | 498 | 2677 | 27 | 70 | 243 | 3044 | 31 | 81 | 243-405-7 | 3044 | 31 | 81 | 54 | 1159 | 0 | 48 | 18 | 88 | 0 | 38 | 5721 |
Games: 13 Avg/rush: 4.9 Avg/catch: 17.1 Pass effic: 172.73 KR avg: 27.4 PR avg: 11.7 All purpose avg/game: 534.2 Total offense avg/gm: 447.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2019 | NOTRE DAME | 43 | 18 | 61 | 5.0 | 18 | 3.0 | 12 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 07, 2019 | EASTERN KENTUCKY | 47 | 26 | 73 | 10.0 | 47 | 5.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 14, 2019 | vs Western Kentucky | 39 | 22 | 61 | 7.0 | 23 | 1.0 | 9 | 2 | 2 | 30 | 0 | 0 | 3 | 8 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Sep 21, 2019 | at Florida State | 45 | 36 | 81 | 5.0 | 18 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 05, 2019 | BOSTON COLLEGE | 52 | 16 | 68 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 1 | 11 | 5 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Oct 12, 2019 | at Wake Forest | 54 | 42 | 96 | 6.0 | 18 | 2.0 | 11 | 3 | 1 | 0 | 2 | 11 | 1 | 10 | 0 | 8-8 | 0 | 0 | 0 | 7 | 62 |
Oct 19, 2019 | CLEMSON | 52 | 14 | 66 | 5.0 | 17 | 1.0 | 4 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 26, 2019 | VIRGINIA | 48 | 8 | 56 | 6.0 | 35 | 4.0 | 30 | 2 | 1 | 0 | 1 | 0 | 8 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 09, 2019 | at Miami (FL) | 33 | 22 | 55 | 6.0 | 27 | 1.0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Nov 16, 2019 | at NC State | 44 | 28 | 72 | 5.0 | 15 | 2.0 | 11 | 3 | 2 | 0 | 1 | 4 | 1 | 9 | 0 | 4-5 | 0 | 0 | 0 | 13 | 34 |
Nov 23, 2019 | SYRACUSE | 53 | 36 | 89 | 7.0 | 28 | 2.0 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
Nov 30, 2019 | at Kentucky | 31 | 18 | 49 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Dec 30, 2019 | vs Mississippi State | 44 | 16 | 60 | 10.0 | 48 | 4.0 | 35 | 3 | 2 | 31 | 0 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Louisville | 585 | 302 | 887 | 78.0 | 307 | 26.0 | 191 | 15 | 11 | 61 | 7 | 38 | 35 | 48 | 0 | 55-58 | 0 | 0 | 0 | 62 | 430 | |
Opponent | 551 | 307 | 858 | 129.0 | 429 | 39.0 | 220 | 8 | 10 | 40 | 9 | 36 | 26 | 33 | 1 | 57-57 | 0 | 1 | 0 | 59 | 434 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2019 | NOTRE DAME | 5 | 207 | 41.4 | 52 | 0 | 0 | 4 | 1 | 1 | 1-1 | 42 | 0 | 4 | 205 | 51.2 | 1 | 0 |
Sep 07, 2019 | EASTERN KENTUCKY | 2 | 93 | 46.5 | 48 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 7 | 436 | 62.3 | 1 | 0 |
Sep 14, 2019 | vs Western Kentucky | 4 | 153 | 38.2 | 47 | 0 | 0 | 2 | 0 | 0 | 1-1 | 43 | 0 | 7 | 423 | 60.4 | 1 | 0 |
Sep 21, 2019 | at Florida State | 6 | 265 | 44.2 | 60 | 0 | 0 | 1 | 1 | 0 | 1-1 | 30 | 0 | 5 | 244 | 48.8 | 0 | 1 |
Oct 05, 2019 | BOSTON COLLEGE | 5 | 197 | 39.4 | 47 | 0 | 1 | 2 | 0 | 2 | 2-3 | 41 | 0 | 8 | 508 | 63.5 | 2 | 0 |
Oct 12, 2019 | at Wake Forest | 4 | 159 | 39.8 | 48 | 0 | 1 | 2 | 0 | 1 | 2-2 | 36 | 0 | 10 | 607 | 60.7 | 4 | 0 |
Oct 19, 2019 | CLEMSON | 6 | 291 | 48.5 | 59 | 0 | 1 | 0 | 2 | 1 | 1-1 | 28 | 0 | 3 | 191 | 63.7 | 1 | 0 |
Oct 26, 2019 | VIRGINIA | 5 | 226 | 45.2 | 56 | 0 | 1 | 1 | 2 | 1 | 0-1 | 0 | 0 | 5 | 269 | 53.8 | 0 | 0 |
Nov 09, 2019 | at Miami (FL) | 5 | 168 | 33.6 | 42 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 293 | 58.6 | 0 | 0 |
Nov 16, 2019 | at NC State | 4 | 141 | 35.2 | 46 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 332 | 55.3 | 1 | 1 |
Nov 23, 2019 | SYRACUSE | 3 | 150 | 50.0 | 52 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 9 | 525 | 58.3 | 2 | 0 |
Nov 30, 2019 | at Kentucky | 6 | 267 | 44.5 | 59 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 129 | 43.0 | 0 | 1 |
Dec 30, 2019 | vs Mississippi State | 3 | 133 | 44.3 | 53 | 0 | 1 | 0 | 1 | 1 | 1-2 | 31 | 0 | 6 | 337 | 56.2 | 1 | 1 |
Louisville | 58 | 2450 | 42.2 | 60 | 1 | 6 | 15 | 11 | 17 | 9-14 | 43 | 0 | 78 | 4499 | 57.7 | 14 | 4 | |
Opponent | 60 | 2534 | 42.2 | 78 | 0 | 2 | 18 | 12 | 20 | 9-13 | 51 | 0 | 72 | 4446 | 61.8 | 34 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2019 | NOTRE DAME | 42 | 230 | 4 | 37 | 14 | 193 | 1 | 34 | 14-23-0 | 193 | 1 | 34 | 1 | 16 | 0 | 16 | 1 | -2 | 0 | 0 | 423 |
Sep 07, 2019 | EASTERN KENTUCKY | 43 | 130 | 0 | 20 | 9 | 42 | 0 | 14 | 9-15-0 | 42 | 0 | 14 | 6 | 156 | 0 | 44 | 1 | 0 | 0 | 0 | 172 |
Sep 14, 2019 | vs Western Kentucky | 23 | 43 | 0 | 9 | 25 | 245 | 3 | 77 | 25-47-0 | 245 | 3 | 77 | 6 | 109 | 0 | 24 | 0 | 0 | 0 | 0 | 288 |
Sep 21, 2019 | at Florida State | 41 | 140 | 3 | 18 | 26 | 382 | 2 | 60 | 26-34-0 | 382 | 2 | 60 | 1 | 18 | 0 | 18 | 3 | 14 | 0 | 11 | 522 |
Oct 05, 2019 | BOSTON COLLEGE | 45 | 259 | 1 | 37 | 15 | 304 | 4 | 72 | 15-33-1 | 304 | 4 | 72 | 6 | 158 | 0 | 43 | 2 | 20 | 0 | 20 | 563 |
Oct 12, 2019 | at Wake Forest | 46 | 245 | 3 | 27 | 33 | 423 | 5 | 47 | 33-56-2 | 423 | 5 | 47 | 5 | 120 | 0 | 39 | 0 | 0 | 0 | 0 | 668 |
Oct 19, 2019 | CLEMSON | 37 | 298 | 3 | 49 | 22 | 253 | 3 | 61 | 22-33-2 | 253 | 3 | 61 | 2 | 61 | 0 | 40 | 4 | 10 | 0 | 18 | 551 |
Oct 26, 2019 | VIRGINIA | 26 | 78 | 2 | 22 | 24 | 233 | 1 | 39 | 24-42-1 | 233 | 1 | 39 | 5 | 116 | 0 | 39 | 2 | 3 | 0 | 4 | 311 |
Nov 09, 2019 | at Miami (FL) | 32 | 197 | 1 | 46 | 16 | 252 | 6 | 67 | 16-23-0 | 252 | 6 | 67 | 5 | 104 | 0 | 28 | 2 | 36 | 0 | 38 | 449 |
Nov 16, 2019 | at NC State | 35 | 134 | 0 | 23 | 24 | 243 | 2 | 21 | 24-46-1 | 243 | 2 | 21 | 4 | 82 | 0 | 26 | 0 | 0 | 0 | 0 | 377 |
Nov 23, 2019 | SYRACUSE | 52 | 261 | 2 | 45 | 17 | 249 | 2 | 81 | 17-25-0 | 249 | 2 | 81 | 7 | 179 | 0 | 48 | 1 | 0 | 0 | 0 | 510 |
Nov 30, 2019 | at Kentucky | 40 | 517 | 6 | 70 | 1 | 4 | 0 | 4 | 1-2-0 | 4 | 0 | 4 | 2 | -4 | 0 | 6 | 2 | 7 | 0 | 7 | 521 |
Dec 30, 2019 | vs Mississippi State | 36 | 145 | 2 | 24 | 17 | 221 | 2 | 27 | 17-26-0 | 221 | 2 | 27 | 4 | 44 | 0 | 24 | 0 | 0 | 0 | 0 | 366 |
Opponent totals | 498 | 2677 | 27 | 70 | 243 | 3044 | 31 | 81 | 243-405-7 | 3044 | 31 | 81 | 54 | 1159 | 0 | 48 | 18 | 88 | 0 | 38 | 5721 | |
Louisville | 568 | 2767 | 23 | 66 | 178 | 3048 | 32 | 90 | 178-302-9 | 3048 | 32 | 90 | 33 | 904 | 1 | 100 | 16 | 187 | 0 | 50 | 5815 |
Games: 13 Avg/rush: 5.4 Avg/catch: 12.5 Pass effic: 144.94 KR avg: 21.5 PR avg: 4.9 All purpose avg/game: 538.8 Total offense avg/gm: 440.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2019 | NOTRE DAME | 49 | 16 | 65 | 11.0 | 50 | 4.0 | 28 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Sep 07, 2019 | EASTERN KENTUCKY | 43 | 10 | 53 | 7.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 14, 2019 | vs Western Kentucky | 36 | 46 | 82 | 7.0 | 19 | 3.0 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 21, 2019 | at Florida State | 41 | 36 | 77 | 11.0 | 37 | 6.0 | 27 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 05, 2019 | BOSTON COLLEGE | 59 | 8 | 67 | 9.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 1 | 0 | 0 | 39 |
Oct 12, 2019 | at Wake Forest | 44 | 28 | 72 | 12.0 | 28 | 1.0 | 4 | 1 | 1 | 35 | 1 | 0 | 1 | 2 | 0 | 8-8 | 0 | 0 | 0 | 14 | 59 |
Oct 19, 2019 | CLEMSON | 46 | 12 | 58 | 11.0 | 49 | 5.0 | 33 | 1 | 1 | 3 | 2 | 28 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
Oct 26, 2019 | VIRGINIA | 43 | 14 | 57 | 9.0 | 34 | 4.0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 09, 2019 | at Miami (FL) | 40 | 20 | 60 | 14.0 | 56 | 3.0 | 19 | 1 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Nov 16, 2019 | at NC State | 27 | 41 | 68 | 9.0 | 33 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 23, 2019 | SYRACUSE | 36 | 22 | 58 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Nov 30, 2019 | at Kentucky | 45 | 26 | 71 | 13.0 | 52 | 6.0 | 39 | 1 | 1 | 0 | 1 | -2 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Dec 30, 2019 | vs Mississippi State | 42 | 28 | 70 | 12.0 | 31 | 4.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Opponent totals | 551 | 307 | 858 | 129.0 | 429 | 39.0 | 220 | 8 | 10 | 40 | 9 | 36 | 26 | 33 | 1 | 57-57 | 0 | 1 | 0 | 59 | 434 | |
Louisville | 585 | 302 | 887 | 78.0 | 307 | 26.0 | 191 | 15 | 11 | 61 | 7 | 38 | 35 | 48 | 0 | 55-58 | 0 | 0 | 0 | 62 | 430 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2019 | NOTRE DAME | 6 | 236 | 39.3 | 46 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 6 | 371 | 61.8 | 2 | 0 |
Sep 07, 2019 | EASTERN KENTUCKY | 9 | 337 | 37.4 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 36 | 36.0 | 0 | 0 |
Sep 14, 2019 | vs Western Kentucky | 5 | 208 | 41.6 | 63 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Sep 21, 2019 | at Florida State | 4 | 168 | 42.0 | 49 | 0 | 0 | 3 | 0 | 1 | 0-3 | 0 | 0 | 6 | 390 | 65.0 | 4 | 0 |
Oct 05, 2019 | BOSTON COLLEGE | 4 | 205 | 51.2 | 60 | 0 | 0 | 0 | 3 | 2 | 1-1 | 45 | 0 | 7 | 455 | 65.0 | 6 | 0 |
Oct 12, 2019 | at Wake Forest | 6 | 268 | 44.7 | 57 | 0 | 1 | 2 | 1 | 1 | 1-1 | 34 | 0 | 6 | 335 | 55.8 | 0 | 0 |
Oct 19, 2019 | CLEMSON | 3 | 108 | 36.0 | 42 | 0 | 0 | 1 | 0 | 0 | 1-2 | 51 | 0 | 8 | 520 | 65.0 | 7 | 0 |
Oct 26, 2019 | VIRGINIA | 7 | 304 | 43.4 | 78 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
Nov 09, 2019 | at Miami (FL) | 4 | 185 | 46.2 | 54 | 0 | 0 | 1 | 1 | 2 | 1-1 | 24 | 0 | 9 | 580 | 64.4 | 4 | 0 |
Nov 16, 2019 | at NC State | 2 | 108 | 54.0 | 58 | 0 | 1 | 0 | 2 | 0 | 2-2 | 28 | 0 | 4 | 211 | 52.8 | 2 | 1 |
Nov 23, 2019 | SYRACUSE | 3 | 107 | 35.7 | 41 | 0 | 0 | 1 | 0 | 2 | 2-2 | 46 | 0 | 7 | 416 | 59.4 | 2 | 1 |
Nov 30, 2019 | at Kentucky | 2 | 85 | 42.5 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 45 | 0 | 8 | 500 | 62.5 | 4 | 0 |
Dec 30, 2019 | vs Mississippi State | 5 | 215 | 43.0 | 56 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 4 | 242 | 60.5 | 0 | 1 |
Opponent totals | 60 | 2534 | 42.2 | 78 | 0 | 2 | 18 | 12 | 20 | 9-13 | 51 | 0 | 72 | 4446 | 61.8 | 34 | 3 | |
Louisville | 58 | 2450 | 42.2 | 60 | 1 | 6 | 15 | 11 | 17 | 9-14 | 43 | 0 | 78 | 4499 | 57.7 | 14 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NOTRE DAME | 17-35 | 21/18 | 14/9 | 6/9 | 1/0 | 47-249 / | 42-230 | 12-28-0 / | 14-23-0 | 134/193 | 75-383 / | 65-423 | 59/16 | 3/1 |
EASTERN KENTUCKY | 42-0 | 23/10 | 12/6 | 9/4 | 2/0 | 38-322 / | 43-130 | 13-20-1 / | 9-15-0 | 220/42 | 58-542 / | 58-172 | 37/156 | 1/0 |
Western Kentucky | 38-21 | 21/14 | 12/3 | 7/8 | 2/3 | 50-206 / | 23-43 | 11-17-0 / | 25-47-0 | 209/245 | 67-415 / | 70-288 | 79/109 | 1/2 |
Florida State | 24-35 | 18/26 | 8/8 | 8/16 | 2/2 | 47-124 / | 41-140 | 16-28-1 / | 26-34-0 | 286/382 | 75-410 / | 75-522 | 47/35 | 2/0 |
BOSTON COLLEGE | 41-39 | 26/24 | 7/11 | 18/11 | 1/2 | 44-236 / | 45-259 | 23-34-0 / | 15-33-1 | 428/304 | 78-664 / | 78-563 | 65/178 | 0/2 |
Wake Forest | 62-59 | 22/40 | 9/16 | 12/20 | 1/4 | 44-225 / | 46-245 | 17-25-1 / | 33-56-2 | 295/423 | 69-520 / | 102-668 | 291/155 | 2/3 |
CLEMSON | 10-45 | 15/23 | 8/11 | 6/11 | 1/1 | 43-156 / | 37-298 | 8-22-2 / | 22-33-2 | 107/253 | 65-263 / | 70-551 | 50/102 | 3/2 |
VIRGINIA | 28-21 | 17/18 | 11/5 | 4/13 | 2/0 | 45-227 / | 26-78 | 8-14-0 / | 24-42-1 | 133/233 | 59-360 / | 68-311 | 78/119 | 0/2 |
Miami (FL) | 27-52 | 18/21 | 6/8 | 9/10 | 3/3 | 35-168 / | 32-197 | 18-29-2 / | 16-23-0 | 328/252 | 64-496 / | 55-449 | 135/147 | 3/0 |
NC State | 34-20 | 17/25 | 6/10 | 8/14 | 3/1 | 39-77 / | 35-134 | 14-21-0 / | 24-46-1 | 249/243 | 60-326 / | 81-377 | 47/82 | 0/3 |
SYRACUSE | 56-34 | 25/27 | 17/16 | 8/9 | 0/2 | 41-370 / | 52-261 | 11-20-1 / | 17-25-0 | 238/249 | 61-608 / | 77-510 | 142/179 | 1/1 |
Kentucky | 13-45 | 17/16 | 10/15 | 7/0 | 0/1 | 51-209 / | 40-517 | 10-19-1 / | 1-2-0 | 109/4 | 70-318 / | 42-521 | 64/1 | 2/0 |
Mississippi State | 38-28 | 23/24 | 9/9 | 13/12 | 1/3 | 44-198 / | 36-145 | 17-25-0 / | 17-26-0 | 312/221 | 69-510 / | 62-366 | 96/44 | 1/2 |
Totals | 430-434 | 263/286 | 129/127 | 115/137 | 19/22 | 568-2767 / | 498-2677 | 178-302-9 / | 243-405-7 | 3048/3044 | 870-5815 / | 903-5721 | 1190/1323 | 19/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NOTRE DAME | 6-15 / | 5-12 | 1-2 / | 0-1 | 32:00 / 28:00 | 4:00 | 5.3 / 5.5 | 4.8/8.4 | 5.1/6.5 | 5-41.4 / | 6-39.3 | 8-50 / | 4-20 | |
EASTERN KENTUCKY | 4-9 / | 6-16 | 1-2 / | 0-2 | 26:33 / 33:27 | -6:54 | 8.5 / 3.0 | 11.0/2.8 | 9.3/3.0 | 2-46.5 / | 9-37.4 | 5-30 / | 7-68 | |
Western Kentucky | 4-11 / | 4-16 | 1-2 / | 1-4 | 31:11 / 28:49 | 2:22 | 4.1 / 1.9 | 12.3/5.2 | 6.2/4.1 | 4-38.2 / | 5-41.6 | 6-69 / | 5-25 | |
Florida State | 5-17 / | 5-14 | 2-3 / | 0-1 | 33:42 / 26:18 | 7:24 | 2.6 / 3.4 | 10.2/11.2 | 5.5/7.0 | 6-44.2 / | 4-42.0 | 7-54 / | 5-36 | |
BOSTON COLLEGE | 8-16 / | 4-15 | 1-1 / | 2-3 | 34:54 / 25:06 | 9:48 | 5.4 / 5.8 | 12.6/9.2 | 8.5/7.2 | 5-39.4 / | 4-51.2 | 7-61 / | 5-35 | |
Wake Forest | 6-14 / | 7-15 | 1-1 / | 0-0 | 32:09 / 27:51 | 4:18 | 5.1 / 5.3 | 11.8/7.6 | 7.5/6.5 | 4-39.8 / | 6-44.7 | 8-90 / | 8-59 | |
CLEMSON | 5-14 / | 5-11 | 0-1 / | 0-0 | 29:54 / 30:06 | -0:12 | 3.6 / 8.1 | 4.9/7.7 | 4.0/7.9 | 6-48.5 / | 3-36.0 | 5-40 / | 6-47 | |
VIRGINIA | 5-12 / | 4-14 | 0-1 / | 2-2 | 30:18 / 29:42 | 0:36 | 5.0 / 3.0 | 9.5/5.5 | 6.1/4.6 | 5-45.2 / | 7-43.4 | 5-30 / | 8-70 | |
Miami (FL) | 5-14 / | 5-10 | 3-4 / | 0-0 | 33:02 / 26:58 | 6:04 | 4.8 / 6.2 | 11.3/11.0 | 7.8/8.2 | 5-33.6 / | 4-46.2 | 14-121 / | 5-55 | |
