|
|
Overall Team Statistics |
| Overall: 5-11-2 Conf: 2-7-2 Home: 2-5-1 Away: 1-6-1 Neut: 2-0-0 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-214 | 30-263 |
| Goals scored per game | 1.11 | 1.67 |
| Shot pct. | .093 | .114 |
| Shots on goal-Attempts | 102-214 | 108-263 |
| SOG pct. | .477 | .411 |
| Shots/Game | 11.9 | 14.6 |
| Assists | 17 | 24 |
| CORNER KICKS | 77 | 90 |
| PENALTY KICKS | 2-3 | 2-2 |
| PENALTIES | ||
| Yellow cards | 23 | 19 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 8596 | 9470 |
| Dates/Avg Per Date | 8/1074 | 8/1184 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 5-11-2 Conf: 2-7-2 Home: 2-5-1 Away: 1-6-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | JONKE, Frank | 17-17 | 6 | 6 | 18 | 54 | .111 | 27 | .500 | 4-0 | 3 | 1-1 |
| 10 | GUZMAN, David | 18-18 | 4 | 3 | 11 | 68 | .059 | 32 | .471 | 3-0 | 1 | 0-1 |
| 7 | VOUTIER, Gerard | 11-10 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 3-0 | 0 | 1-1 |
| 15 | EDWARDS, Ryan | 18-10 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 2-0 | 0 | 0-0 |
| 6 | PRANGER, Matt | 18-18 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 |
| 4 | NEELY, Matt | 18-18 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 |
| 9 | CELEBRE, Anthony | 18-4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 |
| 13 | MCDONALD, Ryan | 18-3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 |
| 8 | JONKE, John | 17-17 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-1 | 0 | 0-0 |
| 12 | BELFOUR, Joey | 15-9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2-0 | 0 | 0-0 |
| 33 | BAUGHN, Mike | 11-1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 22 | RICE-SARANTIS, Nick | 16-15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 2 | VELTEN, Tim | 17-17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 5 | MEYER, Ryan | 13-13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| 17 | ZARCZYNSKI, Andrew | 11-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| 25 | WATSON, Joey | 8-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 16 | GERSTLE, Nathaniel | 13-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | O'NEILL, Robbie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | SISTERSON, Jack | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 18 | 20 | 17 | 57 | 214 | .093 | 102 | .477 | 23-1 | 5 | 2-3 | |
| Opponents........... | 18 | 30 | 24 | 84 | 263 | .114 | 108 | .411 | 19-0 | 11 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | EDWARDS, Charlie | 9-9 | 833:02 | 14 | 1.51 | 31 | .689 | 2 | 4 | 1 | 2/0 |
| 26 | DEGEORGE, Steven | 9-9 | 849:32 | 16 | 1.70 | 46 | .742 | 2 | 6 | 1 | 2/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1682:34 | 30 | 1.60 | 78 | .722 | 4 | 10 | 2 | 4 | |
| Opponents........... | 18 | 1682:34 | 20 | 1.07 | 82 | .804 | 10 | 4 | 2 | 5 | |
| Team Statistics |
|