|
Overall Team Statistics |
Overall: 7-11-1 Conf: 3-6-1 Home: 3-5-0 Away: 4-6-1 Neut: 0-0-0 |
TEAM STATISTICS | LOU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 25-200 | 34-185 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .125 | .184 |
Shots/Game | 0.0 | 0.0 |
Assists | 15 | 29 |
CORNER KICKS | 108 | 84 |
PENALTY KICKS | 1-2 | 3-3 |
PENALTIES | ||
Yellow cards | 31 | 28 |
Red cards | 3 | 2 |
ATTENDANCE | ||
Total | 5772 | 5694 |
Dates/Avg Per Date | 8/722 | 11/518 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-11-1 Conf: 3-6-1 Home: 3-5-0 Away: 4-6-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
10 | BIRD, Simon | 19-18 | 11 | 1 | 23 | 35 | .314 | 3-0 | 4 | 0-0 |
9 | ZABANEH, George | 16-15 | 4 | 2 | 10 | 29 | .138 | 4-0 | 1 | 0-0 |
15 | COMMANDER, Courtenay | 19-17 | 2 | 5 | 9 | 27 | .074 | 1-0 | 0 | 0-0 |
4 | MURPHY, Sean | 15-15 | 0 | 1 | 1 | 15 | .000 | 1-0 | 0 | 0-0 |
11 | STEVENS, Nathan | 19-9 | 2 | 1 | 5 | 13 | .154 | 1-0 | 0 | 1-1 |
8 | Tsartolias, Andy | 18-9 | 1 | 2 | 4 | 13 | .077 | 4-1 | 0 | 0-0 |
7 | MATTHEWS, Devin | 19-11 | 0 | 1 | 1 | 12 | .000 | 0-0 | 0 | 0-0 |
6 | DEVILBISS, Brad | 17-16 | 0 | 0 | 0 | 11 | .000 | 2-0 | 0 | 0-1 |
2 | CANN, Adrian | 19-19 | 0 | 1 | 1 | 11 | .000 | 2-0 | 0 | 0-0 |
19 | CICCARELLO, James | 19-15 | 0 | 0 | 0 | 10 | .000 | 3-0 | 0 | 0-0 |
16 | ELKAN, Bryan | 13-1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 | 0-0 |
5 | PELL, Richard | 10-6 | 2 | 0 | 4 | 4 | .500 | 1-0 | 0 | 0-0 |
13 | PIERRE, Justin | 11-1 | 0 | 0 | 0 | 4 | .000 | 3-0 | 0 | 0-0 |
3 | ROSE, Matt | 7-2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
18 | NEWBERG, TJ | 18-18 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 | 0-0 |
12 | PAYNE, Cameron | 19-14 | 0 | 0 | 0 | 2 | .000 | 2-1 | 0 | 0-0 |
22 | SINGERMAN, Kevin | 9-3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
26 | GISLER, David | 4-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
25 | BICK, Brian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
24 | HIPPERT, Andrew | 7-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
21 | WELLS, Bryan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
20 | BRESTER, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
18 | T.J. Newburg | 1-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
14 | KENNEDY, TJ | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | MORALES, Jeremy | 18-18 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 |
0 | SCHOENBEIN, Brian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 0 | 25 | 15 | 65 | 200 | .125 | 31-3 | 5 | 1-2 | |
Opponents........... | 0 | 34 | 29 | 97 | 185 | .184 | 28-2 | 10 | 3-3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
26 | GISLER, David | 4-1 | 159:54 | 2 | 1.13 | 5 | .714 | 0 | 0 | 0 | 0/0 |
1 | MORALES, Jeremy | 18-9 | 1609:00 | 32 | 1.79 | 64 | .667 | 7 | 10 | 1 | 4/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 19 | 1768:54 | 34 | 1.73 | 70 | .673 | 7 | 10 | 1 | 4 | |
Opponents........... | 19 | 1768:54 | 25 | 1.27 | 63 | .716 | 11 | 7 | 1 | 5 |
Team Statistics |
|