|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2001 | at Evansville | 0-3 | L | 0-1-0 | 0-0-0 | 941 | - | |||
Sep 02, 2001 | VANDERBILT | 1-2 | L | 0-2-0 | 0-0-0 | 654 | BIRD, Simon (MATTHEWS, Devin;ZABANEH, George) | |||
Sept. 7 | at Akron | W | 2-1 | 1-2-0 | 0-0-0 | ZABANEH, George (BIRD, Simon) | ||||
BIRD, Simon (unassisted) | ||||||||||
Sept. 20 | IND | 0-4 | L | 1-3-0 | 0-0-0 | 2130 | - | |||
* | Sep 23, 2001 | at DPU | 3-3 | T | O2 | 1-3-1 | 0-0-1 | 102 | Courtenay Commander (Sean Murphy) | |
Bryan Elkan (Devin Matthews) | ||||||||||
Courtenay Commander (unassisted) | ||||||||||
9-26-01 | at UK | W | 1-0 | OT | 2-3-1 | 0-0-1 | 876 | BIRD, Simon (ZABANEH, George) | ||
* | Sep 29, 2001 | USF | 0-1 | L | 2-4-1 | 0-1-1 | 856 | - | ||
Oct 01, 2001 | at Western Kentucky | W | 2-0 | 3-4-1 | 0-1-1 | 348 | BIRD, Simon (STEVENS, Nathan) | |||
BIRD, Simon (unassisted) | ||||||||||
* | Oct 06, 2001 | MARQ | 0-3 | L | 3-5-1 | 0-2-1 | 654 | - | ||
10/9/01 | at WSU | 2-3 | L | 3-6-1 | 0-2-1 | 143 | NEWBERG, TJ (Tsartolias, Andy) | |||
ELKAN, Bryan (unassisted) | ||||||||||
* | Oct 12, 2001 | at UAB | 1-2 | L | 3-7-1 | 0-3-1 | 300 | PELL, Richard (unassisted) | ||
Oct 15, 2001 | DRURY | W | 5-1 | 4-7-1 | 0-3-1 | 354 | BIRD, Simon (COMMANDER, Courtenay) | |||
BIRD, Simon (unassisted) | ||||||||||
Tsartolias, Andy (unassisted) | ||||||||||
BIRD, Simon (Tsartolias, Andy) | ||||||||||
STEVENS, Nathan (penalty kick) | ||||||||||
* | Oct 18, 2001 | ECU | W | 1-0 | 5-7-1 | 1-3-1 | 325 | ZABANEH, George (MORALES, Jeremy) | ||
* | Oct 25, 2001 | UC | 0-2 | L | 5-8-1 | 1-4-1 | 145 | - | ||
* | Oct 27, 2001 | at Saint Louis | 1-2 | L | 5-9-1 | 1-5-1 | 2450 | STEVENS, Nathan (COMMANDER, Courtenay) | ||
* | Nov 01, 2001 | at CHA | W | 1-0 | 6-9-1 | 2-5-1 | 177 | BIRD, Simon (COMMANDER, Courtenay) | ||
* | Nov 04, 2001 | MEMPHIS | W | 4-3 | OT | 7-9-1 | 3-5-1 | 654 | BIRD, Simon (CANN, Adrian) | |
ZABANEH, George (unassisted) | ||||||||||
PELL, Richard (COMMANDER, Courtenay) | ||||||||||
BIRD, Simon (COMMANDER, Courtenay) | ||||||||||
Nov 08, 2001 | at IUPUI | 0-2 | L | 7-10-1 | 3-5-1 | 136 | - | |||
* | Nov 11, 2001 | at TCU Horned Frogs | 1-2 | L | 7-11-1 | 3-6-1 | 221 | ZABANEH, George (unassisted) |
Team Record | W-L-T |
Overall | 7-11-1 |
Conference | 3-6-1 |
Home | 3-5 |
Away | 4-6-1 |
Neutral | 0-0 |
Overtime | 2-0-1 |
Attendance | Dates | Total | Average |
All games | 19 | 11466 | 603 |
Home | 8 | 5772 | 722 |
Away | 11 | 5694 | 518 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 31, 2001 | at Evansville | 0-3 | 0 | 0 | 0 | 8 | .000 | 2-0 | 0 | 0-0 |
Sep 02, 2001 | VANDERBILT | 1-2 | 1 | 2 | 4 | 12 | .083 | 2-0 | 0 | 0-0 |
Sept. 7 | at Akron | 2-1 | 2 | 1 | 5 | 10 | .200 | 1-0 | 0 | 0-0 |
Sept. 20 | IND | 0-4 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
Sep 23, 2001 | at DPU | 3-3 | 3 | 1 | 7 | 18 | .167 | 1-0 | 0 | 0-0 |
9-26-01 | at UK | 1-0 | 1 | 1 | 3 | 13 | .077 | 3-0 | 1 | 0-0 |
Sep 29, 2001 | USF | 0-1 | 0 | 0 | 0 | 7 | .000 | 2-0 | 0 | 0-0 |
Oct 01, 2001 | at Western Kentucky | 2-0 | 2 | 1 | 5 | 15 | .133 | 1-0 | 1 | 0-0 |
Oct 06, 2001 | MARQ | 0-3 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-1 |
10/9/01 | at WSU | 2-3 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 | 0-0 |
Oct 12, 2001 | at UAB | 1-2 | 1 | 0 | 2 | 8 | .125 | 3-0 | 0 | 0-0 |
Oct 15, 2001 | DRURY | 5-1 | 5 | 2 | 12 | 7 | .714 | 0-0 | 1 | 1-1 |
Oct 18, 2001 | ECU | 1-0 | 1 | 1 | 3 | 13 | .077 | 1-0 | 1 | 0-0 |
Oct 25, 2001 | UC | 0-2 | 0 | 0 | 0 | 2 | .000 | 2-0 | 0 | 0-0 |
Oct 27, 2001 | at Saint Louis | 1-2 | 1 | 1 | 3 | 7 | .143 | 1-0 | 0 | 0-0 |
Nov 01, 2001 | at CHA | 1-0 | 1 | 1 | 3 | 10 | .100 | 3-0 | 0 | 0-0 |
Nov 04, 2001 | MEMPHIS | 4-3 | 4 | 3 | 11 | 13 | .308 | 3-1 | 1 | 0-0 |
Nov 08, 2001 | at IUPUI | 0-2 | 0 | 0 | 0 | 18 | .000 | 2-0 | 0 | 0-0 |
Nov 11, 2001 | at TCU Horned Frogs | 1-2 | 1 | 0 | 2 | 23 | .043 | 3-2 | 0 | 0-0 |
Louisville | 25-34 | 25 | 15 | 65 | 200 | .125 | 31-3 | 5 | 1-2 | |
Opponent | 34 | 29 | 97 | 185 | .184 | 28-2 | 10 | 3-3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.53 Goals per game: 1.32 Assists per game: 0.79 Points per game: 3.42 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2001 | at Evansville | 0-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
Sep 02, 2001 | VANDERBILT | 1-2 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - |
Sept. 7 | at Akron | 2-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
Sept. 20 | IND | 0-4 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - |
Sep 23, 2001 | at DPU | 3-3 | 120:00 | 3 | 2.44 | 4 | .571 | 0 | 0 | 1 | - |
9-26-01 | at UK | 1-0 | 103:54 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2001 | USF | 0-1 | 90:00 | 1 | 1.87 | 2 | .667 | 0 | 1 | 0 | - |
Oct 01, 2001 | at Western Kentucky | 2-0 | 90:00 | 0 | 1.65 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2001 | MARQ | 0-3 | 90:00 | 3 | 1.79 | 3 | .500 | 0 | 1 | 0 | - |
10/9/01 | at WSU | 2-3 | 90:00 | 3 | 1.91 | 3 | .500 | 0 | 1 | 0 | - |
Oct 12, 2001 | at UAB | 1-2 | 90:00 | 2 | 1.92 | 2 | .500 | 0 | 1 | 0 | - |
Oct 15, 2001 | DRURY | 5-1 | 90:00 | 1 | 1.84 | 1 | .500 | 1 | 0 | 0 | - |
Oct 18, 2001 | ECU | 1-0 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2001 | UC | 0-2 | 90:00 | 2 | 1.73 | 5 | .714 | 0 | 1 | 0 | - |
Oct 27, 2001 | at Saint Louis | 1-2 | 90:00 | 2 | 1.74 | 9 | .818 | 0 | 1 | 0 | - |
Nov 01, 2001 | at CHA | 1-0 | 90:00 | 0 | 1.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2001 | MEMPHIS | 4-3 | 105:00 | 3 | 1.70 | 7 | .700 | 1 | 0 | 0 | - |
Nov 08, 2001 | at IUPUI | 0-2 | 90:00 | 2 | 1.72 | 3 | .600 | 0 | 0 | 0 | - |
Nov 11, 2001 | at TCU Horned Frogs | 1-2 | 90:00 | 2 | 1.73 | 2 | .500 | 0 | 1 | 0 | - |
Totals | 25-34 | 1768:54 | 34 | 1.73 | 70 | .673 | 7 | 10 | 1 | 4 | |
Opponent | 1768:54 | 25 | 1.73 | 63 | .716 | 11 | 7 | 1 | 5/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 31, 2001 | at Evansville | 0-3 | 3 | 4 | 10 | 9 | .333 | 1-0 | 1 | 1-1 |
Sep 02, 2001 | VANDERBILT | 1-2 | 2 | 0 | 4 | 7 | .286 | 1-0 | 1 | 0-0 |
Sept. 7 | at Akron | 2-1 | 1 | 0 | 2 | 13 | .077 | 2-1 | 0 | 0-0 |
Sept. 20 | IND | 0-4 | 4 | 3 | 11 | 11 | .364 | 1-0 | 1 | 0-0 |
Sep 23, 2001 | at DPU | 3-3 | 3 | 2 | 8 | 10 | .300 | 1-0 | 0 | 1-1 |
9-26-01 | at UK | 1-0 | 0 | 0 | 0 | 11 | .000 | 4-0 | 0 | 0-0 |
Sep 29, 2001 | USF | 0-1 | 1 | 1 | 3 | 6 | .167 | 3-0 | 1 | 0-0 |
Oct 01, 2001 | at Western Kentucky | 2-0 | 0 | 0 | 0 | 11 | .000 | 2-0 | 0 | 0-0 |
Oct 06, 2001 | MARQ | 0-3 | 3 | 3 | 9 | 8 | .375 | 0-0 | 1 | 0-0 |
10/9/01 | at WSU | 2-3 | 3 | 4 | 10 | 17 | .176 | 0-0 | 1 | 0-0 |
Oct 12, 2001 | at UAB | 1-2 | 2 | 2 | 6 | 11 | .182 | 3-0 | 1 | 0-0 |
Oct 15, 2001 | DRURY | 5-1 | 1 | 1 | 3 | 8 | .125 | 1-0 | 0 | 0-0 |
Oct 18, 2001 | ECU | 1-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
Oct 25, 2001 | UC | 0-2 | 2 | 1 | 5 | 11 | .182 | 1-0 | 1 | 0-0 |
Oct 27, 2001 | at Saint Louis | 1-2 | 2 | 3 | 7 | 12 | .167 | 0-0 | 1 | 0-0 |
Nov 01, 2001 | at CHA | 1-0 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 |
Nov 04, 2001 | MEMPHIS | 4-3 | 3 | 2 | 8 | 14 | .214 | 1-1 | 0 | 0-0 |
Nov 08, 2001 | at IUPUI | 0-2 | 2 | 0 | 4 | 6 | .333 | 2-0 | 1 | 1-1 |
Nov 11, 2001 | at TCU Horned Frogs | 1-2 | 2 | 3 | 7 | 9 | .222 | 4-0 | 0 | 0-0 |
Opponent totals | 34-25 | 34 | 29 | 97 | 185 | .184 | 28-2 | 10 | 3-3 | |
Louisville | 25 | 15 | 65 | 200 | .125 | 31-3 | 5 | 1-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 9.74 Goals per game: 1.79 Assists per game: 1.53 Points per game: 5.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2001 | at Evansville | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2001 | VANDERBILT | 1-2 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - |
Sept. 7 | at Akron | 2-1 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
Sept. 20 | IND | 0-4 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
Sep 23, 2001 | at DPU | 3-3 | 120:00 | 3 | 1.12 | 7 | .700 | 0 | 0 | 1 | - |
9-26-01 | at UK | 1-0 | 103:54 | 1 | 1.08 | 7 | .875 | 0 | 1 | 0 | - |
Sep 29, 2001 | USF | 0-1 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2001 | at Western Kentucky | 2-0 | 90:00 | 2 | 1.06 | 4 | .667 | 0 | 1 | 0 | - |
Oct 06, 2001 | MARQ | 0-3 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/9/01 | at WSU | 2-3 | 90:00 | 2 | 1.05 | 3 | .600 | 1 | 0 | 0 | - |
Oct 12, 2001 | at UAB | 1-2 | 90:00 | 1 | 1.04 | 6 | .857 | 1 | 0 | 0 | - |
Oct 15, 2001 | DRURY | 5-1 | 90:00 | 5 | 1.36 | 0 | .000 | 0 | 1 | 0 | - |
Oct 18, 2001 | ECU | 1-0 | 90:00 | 1 | 1.33 | 0 | .000 | 0 | 1 | 0 | - |
Oct 25, 2001 | UC | 0-2 | 90:00 | 0 | 1.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2001 | at Saint Louis | 1-2 | 90:00 | 1 | 1.23 | 1 | .500 | 1 | 0 | 0 | - |
Nov 01, 2001 | at CHA | 1-0 | 90:00 | 1 | 1.21 | 1 | .500 | 0 | 1 | 0 | - |
Nov 04, 2001 | MEMPHIS | 4-3 | 105:00 | 4 | 1.36 | 3 | .429 | 0 | 1 | 0 | - |
Nov 08, 2001 | at IUPUI | 0-2 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 11, 2001 | at TCU Horned Frogs | 1-2 | 90:00 | 1 | 1.27 | 10 | .909 | 1 | 0 | 0 | - |
Opponent totals | 34-34 | 1768:54 | 25 | 1.27 | 63 | .716 | 11 | 7 | 1 | 5/2 | |
Louisville | 1768:54 | 34 | 1.27 | 70 | .673 | 7 | 10 | 1 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2001 | at Evansville | 0-3 | 0/3 | 0/4 | 8/9 | 1/5 | 8/3 | 2/1 | 0/0 |
Sep 02, 2001 | VANDERBILT | 1-2 | 1/2 | 2/0 | 12/7 | 5/5 | 6/4 | 2/1 | 0/0 |
Sept. 7 | at Akron | 2-1 | 2/1 | 1/0 | 10/13 | 0/0 | 2/10 | 1/2 | 0/1 |
Sept. 20 | IND | 0-4 | 0/4 | 0/3 | 4/11 | 2/7 | 3/3 | 0/1 | 0/0 |
Sep 23, 2001 | at DPU | 3-3 | 3/3 | 1/2 | 18/10 | 0/0 | 9/7 | 1/1 | 0/0 |
9-26-01 | at UK | 1-0 | 1/0 | 1/0 | 13/11 | 0/0 | 5/6 | 3/4 | 0/0 |
Sep 29, 2001 | USF | 0-1 | 0/1 | 0/1 | 7/6 | 3/3 | 3/6 | 2/3 | 0/0 |
Oct 01, 2001 | at Western Kentucky | 2-0 | 2/0 | 1/0 | 15/11 | 6/6 | 2/5 | 1/2 | 0/0 |
Oct 06, 2001 | MARQ | 0-3 | 0/3 | 0/3 | 6/8 | 3/6 | 6/6 | 1/0 | 0/0 |
10/9/01 | at WSU | 2-3 | 2/3 | 1/4 | 6/17 | 5/6 | 3/8 | 0/0 | 0/0 |
Oct 12, 2001 | at UAB | 1-2 | 1/2 | 0/2 | 8/11 | 0/0 | 4/3 | 3/3 | 0/0 |
Oct 15, 2001 | DRURY | 5-1 | 5/1 | 2/1 | 7/8 | 5/2 | 3/2 | 0/1 | 0/0 |
Oct 18, 2001 | ECU | 1-0 | 1/0 | 1/0 | 13/5 | 1/2 | 6/4 | 1/0 | 0/0 |
Oct 25, 2001 | UC | 0-2 | 0/2 | 0/1 | 2/11 | 2/7 | 1/4 | 2/1 | 0/0 |
Oct 27, 2001 | at Saint Louis | 1-2 | 1/2 | 1/3 | 7/12 | 2/11 | 4/5 | 1/0 | 0/0 |
Nov 01, 2001 | at CHA | 1-0 | 1/0 | 1/0 | 10/6 | 0/0 | 12/2 | 3/1 | 0/0 |
Nov 04, 2001 | MEMPHIS | 4-3 | 4/3 | 3/2 | 13/14 | 7/10 | 6/4 | 3/1 | 1/1 |
Nov 08, 2001 | at IUPUI | 0-2 | 0/2 | 0/0 | 18/6 | 4/5 | 10/0 | 2/2 | 0/0 |
Nov 11, 2001 | at TCU Horned Frogs | 1-2 | 1/2 | 0/3 | 23/9 | 11/4 | 15/2 | 3/4 | 2/0 |
Totals | 25-34 | 25/34 | 15/29 | 200/185 | 57/79 | 108/84 | 31/28 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Louisville - TEAM GAME HIGHS |
POINTS | 12 | vs Drury (Oct 15) | ||
11 | vs MEMPHIS (Nov 04) | |||
GOALS | 5 | vs Drury (Oct 15) | ||
4 | vs MEMPHIS (Nov 04) | |||
ASSISTS | 3 | vs MEMPHIS (Nov 04) | ||
2 | vs Drury (Oct 15) | |||
2 | vs Vanderbilt (Sep 02) | |||
SHOTS | 23 | at TCU Horned Frogs (Nov 11) | ||
18 | at IUPUI (Nov 08) | |||
18 | at DPU (Sep 23) | |||
SHOTS ON GOAL | 11 | at TCU Horned Frogs (Nov 11) | ||
7 | vs MEMPHIS (Nov 04) | |||
SAVES | 9 | at Saint Louis (Oct 27) | ||
7 | vs MEMPHIS (Nov 04) | |||
CORNER KICKS | 15 | at TCU Horned Frogs (Nov 11) | ||
12 | at CHA (Nov 01) | |||
FOULS | 26 | at DPU (Sep 23) | ||
21 | at UAB (Oct 12) |
Opponent - GAME HIGHS |
POINTS | 11 | vs IND (Sept. 20) | ||
10 | at WSU (10/9/01) | |||
10 | at Evansville (Aug 31) | |||
GOALS | 4 | vs IND (Sept. 20) | ||
3 | vs MEMPHIS (Nov 04) | |||
3 | at WSU (10/9/01) | |||
3 | vs MARQ (Oct 06) | |||
3 | at DPU (Sep 23) | |||
3 | at Evansville (Aug 31) | |||
ASSISTS | 4 | at WSU (10/9/01) | ||
4 | at Evansville (Aug 31) | |||
SHOTS | 17 | at WSU (10/9/01) | ||
14 | vs MEMPHIS (Nov 04) | |||
SHOTS ON GOAL | 11 | at Saint Louis (Oct 27) | ||
10 | vs MEMPHIS (Nov 04) | |||
SAVES | 10 | at TCU Horned Frogs (Nov 11) | ||
7 | at UK (9-26-01) | |||
7 | at DPU (Sep 23) | |||
CORNER KICKS | 10 | at Akron (Sept. 7) | ||
8 | at WSU (10/9/01) | |||
FOULS | 27 | at Evansville (Aug 31) | ||
21 | at UAB (Oct 12) |
Louisville - GAME LOWS |
POINTS | 0 | at Evansville (Aug 31) | ||
0 | vs IND (Sept. 20) | |||
0 | vs USF (Sep 29) | |||
0 | vs MARQ (Oct 06) | |||
0 | vs UC (Oct 25) | |||
0 | at IUPUI (Nov 08) | |||
GOALS | 0 | at Evansville (Aug 31) | ||
0 | vs IND (Sept. 20) | |||
0 | vs USF (Sep 29) | |||
0 | vs MARQ (Oct 06) | |||
0 | vs UC (Oct 25) | |||
0 | at IUPUI (Nov 08) | |||
ASSISTS | 0 | at Evansville (Aug 31) | ||
0 | vs IND (Sept. 20) | |||
0 | vs USF (Sep 29) | |||
0 | vs MARQ (Oct 06) | |||
0 | at UAB (Oct 12) | |||
0 | vs UC (Oct 25) | |||
0 | at IUPUI (Nov 08) | |||
0 | at TCU Horned Frogs (Nov 11) | |||
SHOTS | 2 | vs UC (Oct 25) | ||
4 | vs IND (Sept. 20) | |||
SHOTS ON GOAL | 0 | at Akron (Sept. 7) | ||
0 | at DPU (Sep 23) | |||
0 | at UK (9-26-01) | |||
0 | at UAB (Oct 12) | |||
0 | at CHA (Nov 01) | |||
SAVES | 1 | vs Drury (Oct 15) | ||
2 | at Evansville (Aug 31) | |||
2 | vs USF (Sep 29) | |||
2 | at UAB (Oct 12) | |||
2 | vs ECU (Oct 18) | |||
2 | at TCU Horned Frogs (Nov 11) | |||
CORNER KICKS | 1 | vs UC (Oct 25) | ||
2 | at Akron (Sept. 7) | |||
2 | at Western Kentucky (Oct 01) | |||
FOULS | 4 | vs Drury (Oct 15) | ||
7 | vs ECU (Oct 18) |
Opponent - GAME LOWS |
POINTS | 0 | at UK (9-26-01) | ||
0 | at Western Kentucky (Oct 01) | |||
0 | vs ECU (Oct 18) | |||
0 | at CHA (Nov 01) | |||
GOALS | 0 | at UK (9-26-01) | ||
0 | at Western Kentucky (Oct 01) | |||
0 | vs ECU (Oct 18) | |||
0 | at CHA (Nov 01) | |||
ASSISTS | 0 | vs Vanderbilt (Sep 02) | ||
0 | at Akron (Sept. 7) | |||
0 | at UK (9-26-01) | |||
0 | at Western Kentucky (Oct 01) | |||
0 | vs ECU (Oct 18) | |||
0 | at CHA (Nov 01) | |||
0 | at IUPUI (Nov 08) | |||
SHOTS | 5 | vs ECU (Oct 18) | ||
6 | vs USF (Sep 29) | |||
6 | at CHA (Nov 01) | |||
6 | at IUPUI (Nov 08) | |||
SHOTS ON GOAL | 0 | at Akron (Sept. 7) | ||
0 | at DPU (Sep 23) | |||
0 | at UK (9-26-01) | |||
0 | at UAB (Oct 12) | |||
0 | at CHA (Nov 01) | |||
SAVES | 0 | vs Drury (Oct 15) | ||
0 | vs ECU (Oct 18) | |||
CORNER KICKS | 0 | at IUPUI (Nov 08) | ||
2 | vs Drury (Oct 15) | |||
2 | at CHA (Nov 01) | |||
2 | at TCU Horned Frogs (Nov 11) | |||
FOULS | 7 | vs UC (Oct 25) | ||
7 | at Saint Louis (Oct 27) |
High/Low Analysis |
Louisville - INDIVIDUAL GAME HIGHS |
POINTS | 6 | BIRD, Simon vs Drury (Oct 15) | |||
4 | BIRD, Simon vs MEMPHIS (Nov 04) | ||||
4 | BIRD, Simon at Western Kentucky (Oct 01) | ||||
4 | Courtenay Commander at DPU (Sep 23) | ||||
GOALS | 3 | BIRD, Simon vs Drury (Oct 15) | |||
2 | BIRD, Simon vs MEMPHIS (Nov 04) | ||||
2 | BIRD, Simon at Western Kentucky (Oct 01) | ||||
2 | Courtenay Commander at DPU (Sep 23) | ||||
ASSISTS | 2 | COMMANDER, Courtenay vs MEMPHIS (Nov 04) | |||
1 | CANN, Adrian vs MEMPHIS (Nov 04) | ||||
1 | COMMANDER, Courtenay at CHA (Nov 01) | ||||
1 | COMMANDER, Courtenay at Saint Louis (Oct 27) | ||||
1 | MORALES, Jeremy vs ECU (Oct 18) | ||||
1 | COMMANDER, Courtenay vs Drury (Oct 15) | ||||
1 | Tsartolias, Andy vs Drury (Oct 15) | ||||
1 | Tsartolias, Andy at WSU (10/9/01) | ||||
1 | STEVENS, Nathan at Western Kentucky (Oct 01) | ||||
1 | ZABANEH, George at UK (9-26-01) | ||||
1 | Sean Murphy at DPU (Sep 23) | ||||
1 | BIRD, Simon at Akron (Sept. 7) | ||||
1 | ZABANEH, George vs Vanderbilt (Sep 02) | ||||
1 | MATTHEWS, Devin vs Vanderbilt (Sep 02) | ||||
SHOTS | 6 | ZABANEH, George at TCU Horned Frogs (Nov 11) | |||
5 | BIRD, Simon at UK (9-26-01) | ||||
SHOTS ON GOAL | 4 | ZABANEH, George at TCU Horned Frogs (Nov 11) | |||
3 | ZABANEH, George vs MEMPHIS (Nov 04) | ||||
3 | BIRD, Simon vs Drury (Oct 15) | ||||
3 | BIRD, Simon at Western Kentucky (Oct 01) | ||||
SAVES | 8 | MORALES, Jeremy at Saint Louis (Oct 27) | |||
7 | MORALES, Jeremy vs MEMPHIS (Nov 04) |
Louisville - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS | 4 | Noonan, Pat vs IND (Sept. 20) | |||
4 | Ambersley, Mike vs IND (Sept. 20) | ||||
4 | Terence Gargantini at Evansville (Aug 31) | ||||
GOALS | 2 | Noonan, Pat vs IND (Sept. 20) | |||
2 | Terence Gargantini at Evansville (Aug 31) | ||||
ASSISTS | 2 | DAVIS, Brad at Saint Louis (Oct 27) | |||
2 | Ambersley, Mike vs IND (Sept. 20) | ||||
2 | Casey Stevens at Evansville (Aug 31) | ||||
SHOTS | 7 | Travis Sobers at WSU (10/9/01) | |||
4 | SELOLWANE, Dipsy at Saint Louis (Oct 27) | ||||
4 | HOFF, Tom vs Drury (Oct 15) | ||||
4 | GOODMAN, Justin at Western Kentucky (Oct 01) | ||||
4 | Noonan, Pat vs IND (Sept. 20) | ||||
SHOTS ON GOAL | 4 | SELOLWANE, Dipsy at Saint Louis (Oct 27) | |||
3 | BRYANT, Matt vs MEMPHIS (Nov 04) | ||||
3 | THORSTENSEN, Lars vs MEMPHIS (Nov 04) | ||||
3 | DAVIS, Brad at Saint Louis (Oct 27) | ||||
3 | LYONS, Scott vs UC (Oct 25) | ||||
3 | Travis Sobers at WSU (10/9/01) | ||||
3 | GOODMAN, Justin at Western Kentucky (Oct 01) | ||||
3 | Noonan, Pat vs IND (Sept. 20) | ||||
SAVES | 9 | Mike Lahoud at TCU Horned Frogs (Nov 11) | |||
7 | Brad Samelko at UK (9-26-01) | ||||
7 | CHAVERO, Jash at DPU (Sep 23) |
Individual Game-by-Game |
# 0 | SCHOENBEIN, Brian |
# 1 | MORALES, Jeremy |
# 2 | CANN, Adrian |
# 3 | ROSE, Matt |
# 4 | MURPHY, Sean |
# 5 | PELL, Richard |
# 6 | DEVILBISS, Brad |
# 7 | MATTHEWS, Devin |
# 8 | Tsartolias, Andy |
# 9 | ZABANEH, George |
#10 | BIRD, Simon |
#11 | STEVENS, Nathan |
#12 | PAYNE, Cameron |
#13 | PIERRE, Justin |
#14 | KENNEDY, TJ |
#15 | COMMANDER, Courtenay |
#16 | ELKAN, Bryan |
#18 | NEWBERG, TJ |
#18 | T.J. Newburg |
#19 | CICCARELLO, James |
#20 | BRESTER, Drew |
#21 | WELLS, Bryan |
#22 | SINGERMAN, Kevin |
#24 | HIPPERT, Andrew |
#25 | BICK, Brian |
#26 | GISLER, David |
#TM | TEAM |