|
|
Overall Team Statistics |
| Overall: 11-7-3 Conf: 5-3-2 Home: 6-2-1 Away: 1-3-1 Neut: 4-2-1 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-282 | 21-226 |
| Goals scored per game | 1.52 | 1.00 |
| Shot pct. | .113 | .093 |
| Shots on goal-Attempts | 124-282 | 92-226 |
| SOG pct. | .440 | .407 |
| Shots/Game | 13.4 | 10.8 |
| Assists | 30 | 16 |
| CORNER KICKS | 99 | 95 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 39 | 25 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 12415 | 6277 |
| Dates/Avg Per Date | 9/1379 | 5/1255 |
| Neutral Site #/Avg | 7/164 |
|
Overall Individual Statistics |
| Overall: 11-7-3 Conf: 5-3-2 Home: 6-2-1 Away: 1-3-1 Neut: 4-2-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | BIRD, Simon | 20-20 | 12 | 5 | 29 | 92 | .130 | 40 | .435 | 5 | 0-0 |
| 14 | TERMINESI, Marco | 17-4 | 4 | 6 | 14 | 16 | .250 | 9 | .562 | 1 | 0-0 |
| 12 | QUATROCCHI, Ian | 18-12 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 3 | 0-0 |
| 23 | POMEROY, Ryan | 19-11 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0-0 |
| 15 | EDWARDS, Ryan | 15-1 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 2 | 0-0 |
| 16 | WILLIAMS, Jonathon | 21-14 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 0 | 0-0 |
| 18 | ROSE, Matt | 18-16 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| 24 | TALLEY, Clay | 21-6 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 8 | TOLOMELLI, Felipe | 17-4 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 13 | PIERRE, Justin | 21-16 | 1 | 0 | 2 | 33 | .030 | 17 | .515 | 0 | 0-0 |
| 9 | TOLOMELLI, Fernando | 9-4 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| 4 | NEELY, Matt | 21-21 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 7 | MATTHEWS, Devin | 17-17 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 21 | WELLS, Bryan | 20-17 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 3 | HOUSE, Trevor | 14-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | MEYER, Ryan | 16-11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 2 | CANN, Adrian | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | STEPHENS, Nate | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | DAMIER, Andy | 16-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | MCDEVITT, Nick | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | SCHNEIDER, Bo | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | SOKOLOWSKI, Brad | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 32 | 30 | 94 | 282 | .113 | 124 | .440 | 11 | 0-0 | |
| Opponents........... | 21 | 21 | 16 | 58 | 226 | .093 | 92 | .407 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | SOKOLOWSKI, Brad | 18-16 | 1664:56 | 17 | 0.92 | 63 | .788 | 9 | 5 | 2 | 7/0 |
| 0 | GISLER, David | 4-4 | 328:28 | 4 | 1.10 | 11 | .733 | 1 | 2 | 0 | 1/0 |
| Total............... | 21 | 1993:24 | 21 | 0.95 | 74 | .779 | 10 | 7 | 2 | 8 | |
| Opponents........... | 21 | 1993:24 | 32 | 1.44 | 93 | .744 | 7 | 10 | 2 | 4 | |
| Team Statistics |
|