|
|
Overall Team Statistics |
| Overall: 5-10-4 Conf: 2-6-1 Home: 4-4-1 Away: 1-4-3 Neut: 0-2-0 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-233 | 34-260 |
| Goals scored per game | 0.95 | 1.79 |
| Shot pct. | .077 | .131 |
| Shots on goal-Attempts | 93-233 | 119-260 |
| SOG pct. | .399 | .458 |
| Shots/Game | 12.3 | 13.7 |
| Assists | 14 | 32 |
| CORNER KICKS | 89 | 98 |
| PENALTY KICKS | 0-1 | 3-3 |
| PENALTIES | ||
| Yellow cards | 22 | 20 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 8992 | 4412 |
| Dates/Avg Per Date | 9/999 | 8/552 |
| Neutral Site #/Avg | 2/144 |
|
Overall Individual Statistics |
| Overall: 5-10-4 Conf: 2-6-1 Home: 4-4-1 Away: 1-4-3 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | PIERRE, Justin | 19-11 | 4 | 0 | 8 | 39 | .103 | 15 | .385 | 2 | 0-0 |
| 10 | GUZMAN, David | 16-15 | 3 | 2 | 8 | 48 | .062 | 18 | .375 | 2 | 0-0 |
| 15 | EDWARDS, Ryan | 16-5 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| 8 | GRANT, Jelani | 18-13 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0 | 0-0 |
| 12 | QUATTROUCCHI, Ian | 17-9 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 11 | WILLIAMS, Jonathon | 17-9 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 14 | TERMINESI, Marco | 13-4 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 27 | CELEBRE, Anthony | 14-5 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 5 | MEYER, Ryan | 17-16 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 6 | DAMIER, Andy | 19-19 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 2 | VELTEN, Tim | 17-16 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 4 | NEELY, Matt | 19-19 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | TALLEY, Clay | 13-4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 19 | EDWARDS, Charles | 13-11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | ROSE, Matt | 17-16 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| 23 | POMEROY, Ryan | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 7 | MATTHEWS, Devin | 10-6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-1 |
| 25 | WATSON, Joey | 17-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | HOUSE, Trevor | 16-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | BAUGHN, Mike | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | RICE-SARANTIS, Nick | 7-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | WELLS, Bryan | 9-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | GERSTLE, Nathaniel | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | KELLER, Anthony | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | WILCOX, Tyler | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 18 | 14 | 50 | 233 | .077 | 93 | .399 | 5 | 0-1 | |
| Opponents........... | 19 | 34 | 32 | 100 | 260 | .131 | 119 | .458 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | WATSON, Joey | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 26 | SMITH, Matt | 1-1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/0 |
| 1 | WILCOX, Tyler | 7-7 | 600:00 | 8 | 1.20 | 25 | .758 | 2 | 3 | 2 | 3/0 |
| 19 | EDWARDS, Charles | 13-10 | 1120:00 | 26 | 2.09 | 57 | .687 | 2 | 7 | 2 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1765:00 | 34 | 1.73 | 85 | .714 | 5 | 10 | 4 | 5 | |
| Opponents........... | 19 | 1810:00 | 18 | 0.90 | 75 | .806 | 10 | 5 | 4 | 9 | |
| Team Statistics |
|