|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
! | Sep 03, 2004 | CSU | W | 3-1 | 1-0-0 | 0-0-0 | 845 | GRANT, Jelani (unassisted) | ||
PIERRE, Justin (WILLIAMS, Jonathon) | ||||||||||
PIERRE, Justin (QUATTROUCCHI, Ian) | ||||||||||
Sep 05, 2004 | UMKC | W | 2-0 | 2-0-0 | 0-0-0 | 325 | PIERRE, Justin (unassisted) | |||
EDWARDS, Ryan (WILLIAMS, Jonathon) | ||||||||||
Sep 07, 2004 | UK | 0-2 | L | 2-1-0 | 0-0-0 | 2254 | - | |||
Sep 10, 2004 | at Furman | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 1302 | - | ||
Sep 12, 2004 | vs Coastal Carolina | 2-6 | L | 2-2-1 | 0-0-0 | 176 | MEYER, Ryan (GUZMAN, David) | |||
GRANT, Jelani (unassisted) | ||||||||||
Sep 17, 2004 | WINTHROP | W | 2-1 | O2 | 3-2-1 | 0-0-0 | 450 | QUATTROUCCHI, Ian (NEELY, Matt) | ||
GUZMAN, David (unassisted) | ||||||||||
Sept. 19 | vs Georgia Southern | 0-3 | L | 3-3-1 | 0-0-0 | 112 | - | |||
* | Sep 29, 2004 | at Marquette | 2-2 | T | O2 | 3-3-2 | 0-0-1 | 304 | GUZMAN, David (GRANT, Jelani) | |
CELEBRE, Anthony (GUZMAN, David) | ||||||||||
Oct 03, 2004 | MICH | 1-1 | T | O2 | 3-3-3 | 0-0-1 | 1852 | TERMINESI, Marco (MEYER, Ryan) | ||
* | Oct 06, 2004 | at #24 Memphis | 0-1 | L | 3-4-3 | 0-1-1 | 319 | - | ||
* | Oct 09, 2004 | DPU | W | 1-0 | 4-4-3 | 1-1-1 | 845 | GUZMAN, David (TERMINESI, Marco) | ||
Oct 13, 2004 | at Ohio State | 0-0 | T | O2 | 4-4-4 | 1-1-1 | 253 | - | ||
* | Oct 16, 2004 | SLU | 0-3 | L | 4-5-4 | 1-2-1 | 1524 | - | ||
* | Oct 20, 2004 | CHAR | 0-2 | L | 4-6-4 | 1-3-1 | 356 | - | ||
* | Oct 24, 2004 | at East Carolina | W | 3-0 | 5-6-4 | 2-3-1 | 289 | EDWARDS, Ryan (CELEBRE, Anthony) | ||
EDWARDS, Ryan (EDWARDS, Charles) | ||||||||||
WILLIAMS, Jonathon (TALLEY, Clay) | ||||||||||
Oct 27, 2004 | at #8 Indiana | 0-2 | L | 5-7-4 | 2-3-1 | 1001 | - | |||
* | Oct 31, 2004 | at Cincinnati | 0-5 | L | 5-8-4 | 2-4-1 | 319 | - | ||
* | Nov 03, 2004 | UAB | 1-2 | L | 5-9-4 | 2-5-1 | 541 | PIERRE, Justin (VELTEN, Tim) | ||
* | Nov 06, 2004 | at USF Bulls | 1-3 | L | 5-10-4 | 2-6-1 | 625 | DAMIER, Andy (QUATTROUCCHI, Ian) |
Team Record | W-L-T |
Overall | 5-10-4 |
Conference | 2-6-1 |
Home | 4-4-1 |
Away | 1-4-3 |
Neutral | 0-2 |
Overtime | 1-0-4 |
Attendance | Dates | Total | Average |
All games | 19 | 13692 | 721 |
Home | 9 | 8992 | 999 |
Away | 8 | 4412 | 552 |
Neutral | 2 | 288 | 144 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2004 | CSU | 3-1 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1 | 0-0 |
Sep 05, 2004 | UMKC | 2-0 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0-0 |
Sep 07, 2004 | UK | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
Sep 10, 2004 | at Furman | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
Sep 12, 2004 | vs Coastal Carolina | 2-6 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
Sep 17, 2004 | WINTHROP | 2-1 | 2 | 1 | 5 | 21 | .095 | 5 | .238 | 1 | 0-0 |
Sept. 19 | vs Georgia Southern | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-1 |
Sep 29, 2004 | at Marquette | 2-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 |
Oct 03, 2004 | MICH | 1-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0-0 |
Oct 06, 2004 | at Memphis | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
Oct 09, 2004 | DPU | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
Oct 13, 2004 | at Ohio State | 0-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
Oct 16, 2004 | SLU | 0-3 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
Oct 20, 2004 | CHAR | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
Oct 24, 2004 | at East Carolina | 3-0 | 3 | 3 | 9 | 13 | .231 | 10 | .769 | 1 | 0-0 |
Oct 27, 2004 | at #8 Indiana | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 31, 2004 | at Cincinnati | 0-5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
Nov 03, 2004 | UAB | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
Nov 06, 2004 | at USF Bulls | 1-3 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Louisville | 18-34 | 18 | 14 | 50 | 233 | .077 | 93 | .399 | 5 | 0-1 | |
Opponent | 34 | 32 | 100 | 260 | .131 | 119 | .458 | 10 | 3-3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.26 Goals per game: 0.95 Assists per game: 0.74 Points per game: 2.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2004 | CSU | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Sep 05, 2004 | UMKC | 2-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2004 | UK | 0-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
Sep 10, 2004 | at Furman | 0-0 | 110:00 | 0 | 0.71 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Sep 12, 2004 | vs Coastal Carolina | 2-6 | 90:00 | 6 | 1.72 | 6 | .500 | 0 | 1 | 0 | - |
Sep 17, 2004 | WINTHROP | 2-1 | 110:00 | 1 | 1.55 | 0 | .000 | 1 | 0 | 0 | - |
Sept. 19 | vs Georgia Southern | 0-3 | 90:00 | 3 | 1.75 | 2 | .400 | 0 | 1 | 0 | - |
Sep 29, 2004 | at Marquette | 2-2 | 110:00 | 2 | 1.73 | 6 | .750 | 0 | 0 | 1 | - |
Oct 03, 2004 | MICH | 1-1 | 110:00 | 1 | 1.62 | 5 | .833 | 0 | 0 | 1 | - |
Oct 06, 2004 | at Memphis | 0-1 | 90:00 | 1 | 1.56 | 8 | .889 | 0 | 1 | 0 | - |
Oct 09, 2004 | DPU | 1-0 | 90:00 | 0 | 1.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2004 | at Ohio State | 0-0 | 110:00 | 0 | 1.30 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 16, 2004 | SLU | 0-3 | 90:00 | 3 | 1.42 | 3 | .500 | 0 | 1 | 0 | - |
Oct 20, 2004 | CHAR | 0-2 | 90:00 | 2 | 1.46 | 3 | .600 | 0 | 1 | 0 | - |
Oct 24, 2004 | at East Carolina | 3-0 | 90:00 | 0 | 1.37 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2004 | at #8 Indiana | 0-2 | 90:00 | 2 | 1.40 | 10 | .833 | 0 | 1 | 0 | - |
Oct 31, 2004 | at Cincinnati | 0-5 | 90:00 | 5 | 1.60 | 6 | .545 | 0 | 1 | 0 | - |
Nov 03, 2004 | UAB | 1-2 | 45:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - |
Nov 06, 2004 | at USF Bulls | 1-3 | 90:00 | 3 | 1.73 | 6 | .667 | 0 | 1 | 0 | - |
Totals | 18-34 | 1765:00 | 34 | 1.73 | 85 | .714 | 5 | 10 | 4 | 5 | |
Opponent | 1810:00 | 18 | 1.73 | 75 | .806 | 10 | 5 | 4 | 9 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2004 | CSU | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Sep 05, 2004 | UMKC | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Sep 07, 2004 | UK | 0-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 1-1 |
Sep 10, 2004 | at Furman | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
Sep 12, 2004 | vs Coastal Carolina | 2-6 | 6 | 9 | 21 | 18 | .333 | 12 | .667 | 1 | 0-0 |
Sep 17, 2004 | WINTHROP | 2-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
Sept. 19 | vs Georgia Southern | 0-3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0-0 |
Sep 29, 2004 | at Marquette | 2-2 | 2 | 3 | 7 | 21 | .095 | 8 | .381 | 0 | 0-0 |
Oct 03, 2004 | MICH | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
Oct 06, 2004 | at Memphis | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
Oct 09, 2004 | DPU | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Oct 13, 2004 | at Ohio State | 0-0 | 0 | 0 | 0 | 18 | .000 | 2 | .111 | 0 | 0-0 |
Oct 16, 2004 | SLU | 0-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 |
Oct 20, 2004 | CHAR | 0-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 |
Oct 24, 2004 | at East Carolina | 3-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
Oct 27, 2004 | at #8 Indiana | 0-2 | 2 | 1 | 5 | 30 | .067 | 12 | .400 | 1 | 0-0 |
Oct 31, 2004 | at Cincinnati | 0-5 | 5 | 4 | 14 | 17 | .294 | 11 | .647 | 1 | 0-0 |
Nov 03, 2004 | UAB | 1-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 1-1 |
Nov 06, 2004 | at USF Bulls | 1-3 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1 | 1-1 |
Opponent totals | 34-18 | 34 | 32 | 100 | 260 | .131 | 119 | .458 | 10 | 3-3 | |
Louisville | 18 | 14 | 50 | 233 | .077 | 93 | .399 | 5 | 0-1 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 13.68 Goals per game: 1.79 Assists per game: 1.68 Points per game: 5.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2004 | CSU | 3-1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
Sep 05, 2004 | UMKC | 2-0 | 90:00 | 2 | 2.50 | 6 | .750 | 0 | 1 | 0 | - |
Sep 07, 2004 | UK | 0-2 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2004 | at Furman | 0-0 | 110:00 | 0 | 1.18 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 12, 2004 | vs Coastal Carolina | 2-6 | 90:00 | 2 | 1.34 | 2 | .500 | 1 | 0 | 0 | - |
Sep 17, 2004 | WINTHROP | 2-1 | 110:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - |
Sept. 19 | vs Georgia Southern | 0-3 | 90:00 | 0 | 1.21 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2004 | at Marquette | 2-2 | 110:00 | 2 | 1.27 | 3 | .600 | 0 | 0 | 1 | - |
Oct 03, 2004 | MICH | 1-1 | 110:00 | 1 | 1.21 | 4 | .800 | 0 | 0 | 1 | - |
Oct 06, 2004 | at Memphis | 0-1 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2004 | DPU | 1-0 | 90:00 | 1 | 1.09 | 2 | .667 | 0 | 1 | 0 | - |
Oct 13, 2004 | at Ohio State | 0-0 | 110:00 | 0 | 0.99 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 16, 2004 | SLU | 0-3 | 90:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2004 | CHAR | 0-2 | 90:00 | 0 | 0.86 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2004 | at East Carolina | 3-0 | 90:00 | 3 | 0.99 | 7 | .700 | 0 | 1 | 0 | - |
Oct 27, 2004 | at #8 Indiana | 0-2 | 90:00 | 0 | 0.94 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 31, 2004 | at Cincinnati | 0-5 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2004 | UAB | 1-2 | 90:00 | 1 | 0.89 | 6 | .857 | 1 | 0 | 0 | - |
Nov 06, 2004 | at USF Bulls | 1-3 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 34-34 | 1810:00 | 18 | 0.90 | 75 | .806 | 10 | 5 | 4 | 9 | |
Louisville | 1765:00 | 34 | 0.90 | 85 | .714 | 5 | 10 | 4 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 03, 2004 | CSU | 3-1 | 3/1 | 2/0 | 18/7 | 10/3 | 7/3 | 0/1 | 0/0 |
Sep 05, 2004 | UMKC | 2-0 | 2/0 | 1/0 | 19/9 | 8/5 | 9/2 | 2/2 | 0/0 |
Sep 07, 2004 | UK | 0-2 | 0/2 | 0/1 | 10/7 | 3/4 | 1/2 | 1/3 | 0/0 |
Sep 10, 2004 | at Furman | 0-0 | 0/0 | 0/0 | 12/16 | 4/6 | 5/7 | 2/2 | 0/0 |
Sep 12, 2004 | vs Coastal Carolina | 2-6 | 2/6 | 1/9 | 5/18 | 4/12 | 1/4 | 1/0 | 0/0 |
Sep 17, 2004 | WINTHROP | 2-1 | 2/1 | 1/1 | 21/5 | 5/1 | 7/4 | 1/0 | 0/0 |
Sept. 19 | vs Georgia Southern | 0-3 | 0/3 | 0/3 | 12/8 | 6/5 | 5/2 | 2/2 | 0/0 |
Sep 29, 2004 | at Marquette | 2-2 | 2/2 | 2/3 | 11/21 | 5/8 | 5/10 | 1/0 | 0/0 |
Oct 03, 2004 | MICH | 1-1 | 1/1 | 1/1 | 17/12 | 5/6 | 5/4 | 1/2 | 0/0 |
Oct 06, 2004 | at Memphis | 0-1 | 0/1 | 0/1 | 13/17 | 3/9 | 8/4 | 1/1 | 0/0 |
Oct 09, 2004 | DPU | 1-0 | 1/0 | 1/0 | 10/10 | 3/5 | 4/3 | 1/1 | 0/0 |
Oct 13, 2004 | at Ohio State | 0-0 | 0/0 | 0/0 | 13/18 | 2/2 | 7/7 | 3/1 | 0/0 |
Oct 16, 2004 | SLU | 0-3 | 0/3 | 0/3 | 11/10 | 2/6 | 5/3 | 0/0 | 0/0 |
Oct 20, 2004 | CHAR | 0-2 | 0/2 | 0/1 | 14/14 | 6/5 | 3/8 | 1/0 | 0/0 |
Oct 24, 2004 | at East Carolina | 3-0 | 3/0 | 3/0 | 13/14 | 10/6 | 4/6 | 1/1 | 0/0 |
Oct 27, 2004 | at #8 Indiana | 0-2 | 0/2 | 0/1 | 4/30 | 1/12 | 1/13 | 1/1 | 0/0 |
Oct 31, 2004 | at Cincinnati | 0-5 | 0/5 | 0/4 | 5/17 | 4/11 | 4/9 | 1/1 | 0/0 |
Nov 03, 2004 | UAB | 1-2 | 1/2 | 1/2 | 12/11 | 7/4 | 3/4 | 1/1 | 0/0 |
Nov 06, 2004 | at USF Bulls | 1-3 | 1/3 | 1/2 | 13/16 | 5/9 | 5/3 | 1/1 | 1/0 |
Totals | 18-34 | 18/34 | 14/32 | 233/260 | 93/119 | 89/98 | 22/20 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Louisville - TEAM GAME HIGHS |
POINTS | 9 | at East Carolina (Oct 24) | ||
8 | vs CSU (Sep 03) | |||
GOALS | 3 | at East Carolina (Oct 24) | ||
3 | vs CSU (Sep 03) | |||
ASSISTS | 3 | at East Carolina (Oct 24) | ||
2 | at Marquette (Sep 29) | |||
2 | vs CSU (Sep 03) | |||
SHOTS | 21 | vs WINTHROP (Sep 17) | ||
19 | vs UMKC (Sep 05) | |||
SHOT PERCENT | .400 | 2-5 | vs Coastal Carolina (Sep 12) | |
.231 | 3-13 | at East Carolina (Oct 24) | ||
SHOTS ON GOAL | 10 | at East Carolina (Oct 24) | ||
10 | vs CSU (Sep 03) | |||
ON GOAL PERCENT | .800 | 4-5 | at Cincinnati (Oct 31) | |
.800 | 4-5 | vs Coastal Carolina (Sep 12) | ||
SAVES | 10 | at #8 Indiana (Oct 27) | ||
8 | at Memphis (Oct 06) | |||
CORNER KICKS | 9 | vs UMKC (Sep 05) | ||
8 | at Memphis (Oct 06) | |||
FOULS | 25 | at Furman (Sep 10) | ||
20 | at Marquette (Sep 29) |
Opponent - GAME HIGHS |
POINTS | 21 | vs Coastal Carolina (Sep 12) | ||
14 | at Cincinnati (Oct 31) | |||
GOALS | 6 | vs Coastal Carolina (Sep 12) | ||
5 | at Cincinnati (Oct 31) | |||
ASSISTS | 9 | vs Coastal Carolina (Sep 12) | ||
4 | at Cincinnati (Oct 31) | |||
SHOTS | 30 | at #8 Indiana (Oct 27) | ||
21 | at Marquette (Sep 29) | |||
SHOT PERCENT | .375 | 3-8 | vs Georgia Southern (Sept. 19) | |
.333 | 6-18 | vs Coastal Carolina (Sep 12) | ||
SHOTS ON GOAL | 12 | at #8 Indiana (Oct 27) | ||
12 | vs Coastal Carolina (Sep 12) | |||
ON GOAL PERCENT | .667 | 12-18 | vs Coastal Carolina (Sep 12) | |
.647 | 11-17 | at Cincinnati (Oct 31) | ||
SAVES | 7 | at East Carolina (Oct 24) | ||
7 | vs CSU (Sep 03) | |||
CORNER KICKS | 13 | at #8 Indiana (Oct 27) | ||
10 | at Marquette (Sep 29) | |||
FOULS | 24 | vs UK (Sep 07) | ||
22 | at Furman (Sep 10) |
Louisville - GAME LOWS |
POINTS | 0 | vs UK (Sep 07) | ||
0 | at Furman (Sep 10) | |||
0 | vs Georgia Southern (Sept. 19) | |||
0 | at Memphis (Oct 06) | |||
0 | at Ohio State (Oct 13) | |||
0 | vs SLU (Oct 16) | |||
0 | vs CHAR (Oct 20) | |||
0 | at #8 Indiana (Oct 27) | |||
0 | at Cincinnati (Oct 31) | |||
GOALS | 0 | vs UK (Sep 07) | ||
0 | at Furman (Sep 10) | |||
0 | vs Georgia Southern (Sept. 19) | |||
0 | at Memphis (Oct 06) | |||
0 | at Ohio State (Oct 13) | |||
0 | vs SLU (Oct 16) | |||
0 | vs CHAR (Oct 20) | |||
0 | at #8 Indiana (Oct 27) | |||
0 | at Cincinnati (Oct 31) | |||
ASSISTS | 0 | vs UK (Sep 07) | ||
0 | at Furman (Sep 10) | |||
0 | vs Georgia Southern (Sept. 19) | |||
0 | at Memphis (Oct 06) | |||
0 | at Ohio State (Oct 13) | |||
0 | vs SLU (Oct 16) | |||
0 | vs CHAR (Oct 20) | |||
0 | at #8 Indiana (Oct 27) | |||
0 | at Cincinnati (Oct 31) | |||
SHOTS | 4 | at #8 Indiana (Oct 27) | ||
5 | vs Coastal Carolina (Sep 12) | |||
5 | at Cincinnati (Oct 31) | |||
SHOTS ON GOAL | 1 | at #8 Indiana (Oct 27) | ||
2 | at Ohio State (Oct 13) | |||
2 | vs SLU (Oct 16) | |||
SAVES | 0 | vs WINTHROP (Sep 17) | ||
2 | vs CSU (Sep 03) | |||
2 | vs UK (Sep 07) | |||
2 | vs Georgia Southern (Sept. 19) | |||
2 | at Ohio State (Oct 13) | |||
2 | vs UAB (Nov 03) | |||
CORNER KICKS | 1 | vs UK (Sep 07) | ||
1 | vs Coastal Carolina (Sep 12) | |||
1 | at #8 Indiana (Oct 27) | |||
FOULS | 4 | vs DPU (Oct 09) | ||
5 | vs CSU (Sep 03) |
Opponent - GAME LOWS |
POINTS | 0 | vs UMKC (Sep 05) | ||
0 | at Furman (Sep 10) | |||
0 | vs DPU (Oct 09) | |||
0 | at Ohio State (Oct 13) | |||
0 | at East Carolina (Oct 24) | |||
GOALS | 0 | vs UMKC (Sep 05) | ||
0 | at Furman (Sep 10) | |||
0 | vs DPU (Oct 09) | |||
0 | at Ohio State (Oct 13) | |||
0 | at East Carolina (Oct 24) | |||
ASSISTS | 0 | vs CSU (Sep 03) | ||
0 | vs UMKC (Sep 05) | |||
0 | at Furman (Sep 10) | |||
0 | vs DPU (Oct 09) | |||
0 | at Ohio State (Oct 13) | |||
0 | at East Carolina (Oct 24) | |||
SHOTS | 5 | vs WINTHROP (Sep 17) | ||
7 | vs CSU (Sep 03) | |||
7 | vs UK (Sep 07) | |||
SHOTS ON GOAL | 1 | vs WINTHROP (Sep 17) | ||
2 | at Ohio State (Oct 13) | |||
SAVES | 1 | at #8 Indiana (Oct 27) | ||
2 | vs Coastal Carolina (Sep 12) | |||
2 | vs DPU (Oct 09) | |||
2 | at Ohio State (Oct 13) | |||
2 | vs SLU (Oct 16) | |||
CORNER KICKS | 2 | vs UMKC (Sep 05) | ||
2 | vs UK (Sep 07) | |||
2 | vs Georgia Southern (Sept. 19) | |||
FOULS | 6 | at USF Bulls (Nov 06) | ||
7 | vs SLU (Oct 16) |
High/Low Analysis |
Louisville - INDIVIDUAL GAME HIGHS |
POINTS | 4 | EDWARDS, Ryan at East Carolina (Oct 24) | |||
4 | PIERRE, Justin vs CSU (Sep 03) | ||||
GOALS | 2 | EDWARDS, Ryan at East Carolina (Oct 24) | |||
2 | PIERRE, Justin vs CSU (Sep 03) | ||||
ASSISTS | 1 | QUATTROUCCHI, Ian at USF Bulls (Nov 06) | |||
1 | VELTEN, Tim vs UAB (Nov 03) | ||||
1 | EDWARDS, Charles at East Carolina (Oct 24) | ||||
1 | TALLEY, Clay at East Carolina (Oct 24) | ||||
1 | CELEBRE, Anthony at East Carolina (Oct 24) | ||||
1 | TERMINESI, Marco vs DPU (Oct 09) | ||||
1 | MEYER, Ryan vs MICH (Oct 03) | ||||
1 | GUZMAN, David at Marquette (Sep 29) | ||||
1 | GRANT, Jelani at Marquette (Sep 29) | ||||
1 | NEELY, Matt vs WINTHROP (Sep 17) | ||||
1 | GUZMAN, David vs Coastal Carolina (Sep 12) | ||||
1 | WILLIAMS, Jonathon vs UMKC (Sep 05) | ||||
1 | QUATTROUCCHI, Ian vs CSU (Sep 03) | ||||
1 | WILLIAMS, Jonathon vs CSU (Sep 03) | ||||
SHOTS | 8 | GUZMAN, David at USF Bulls (Nov 06) | |||
7 | PIERRE, Justin vs UMKC (Sep 05) | ||||
SHOTS ON GOAL | 4 | GUZMAN, David at East Carolina (Oct 24) | |||
3 | EDWARDS, Ryan at East Carolina (Oct 24) | ||||
3 | PIERRE, Justin vs UMKC (Sep 05) | ||||
3 | GRANT, Jelani vs CSU (Sep 03) | ||||
3 | PIERRE, Justin vs CSU (Sep 03) | ||||
SAVES | 10 | WILCOX, Tyler at #8 Indiana (Oct 27) | |||
8 | EDWARDS, Charles at Memphis (Oct 06) |
Louisville - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | CHISONI, Mubarike vs Coastal Carolina (Sep 12) | |||
5 | HUGHES, Jordie vs Coastal Carolina (Sep 12) | ||||
5 | KHUMALO, Boyzzz vs Coastal Carolina (Sep 12) | ||||
GOALS.............. | 3 | CHISONI, Mubarike vs Coastal Carolina (Sep 12) | |||
2 | HUGHES, Jeff at Cincinnati (Oct 31) | ||||
2 | WILEMAN, Ryan vs SLU (Oct 16) | ||||
2 | Jason Schultz vs Georgia Southern (Sept. 19) | ||||
2 | HUGHES, Jordie vs Coastal Carolina (Sep 12) | ||||
ASSISTS............ | 3 | KHUMALO, Boyzzz vs Coastal Carolina (Sep 12) | |||
2 | HIDALGO, Rodrigo at USF Bulls (Nov 06) | ||||
2 | LIERSEMANN, John at Cincinnati (Oct 31) | ||||
SHOTS.............. | 8 | HIDALGO, Rodrigo at USF Bulls (Nov 06) | |||
8 | LEE, Chris at Marquette (Sep 29) | ||||
SHOTS ON GOAL...... | 4 | HIDALGO, Rodrigo at USF Bulls (Nov 06) | |||
4 | Tudela, Josh at #8 Indiana (Oct 27) | ||||
4 | KORNFELD, John vs DPU (Oct 09) | ||||
SAVES.............. | 7 | POPE, Brian at East Carolina (Oct 24) | |||
7 | KETTANI, Amir vs CSU (Sep 03) |
Individual Game-by-Game |
# 1 | WILCOX, Tyler |
# 2 | VELTEN, Tim |
# 3 | HOUSE, Trevor |
# 4 | NEELY, Matt |
# 5 | MEYER, Ryan |
# 6 | DAMIER, Andy |
# 7 | MATTHEWS, Devin |
# 8 | GRANT, Jelani |
#10 | GUZMAN, David |
#11 | WILLIAMS, Jonathon |
#12 | QUATTROUCCHI, Ian |
#13 | PIERRE, Justin |
#14 | TERMINESI, Marco |
#15 | EDWARDS, Ryan |
#16 | GERSTLE, Nathaniel |
#17 | KELLER, Anthony |
#18 | ROSE, Matt |
#19 | EDWARDS, Charles |
#21 | WELLS, Bryan |
#22 | RICE-SARANTIS, Nick |
#23 | POMEROY, Ryan |
#24 | TALLEY, Clay |
#25 | WATSON, Joey |
#26 | SMITH, Matt |
#27 | CELEBRE, Anthony |
#33 | BAUGHN, Mike |
#TM | TEAM |