Louisville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-3 Conf: 4-5-2 Home: 3-4-1 Away: 2-6-2 Neut: 0-0-0 

    TEAM STATISTICS  LOU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-212  24-250 
       Goals scored per game  1.33  1.33 
       Shot pct.  .113  .096 
       Shots on goal-Attempts  103-212  100-250 
       SOG pct.  .486  .400 
       Shots/Game  11.8  13.9 
       Assists  19  23 
    CORNER KICKS  79  82 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  27  32 
       Red cards  1  0 
    ATTENDANCE     
       Total  10606  8431 
       Dates/Avg Per Date  8/1326  10/843 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  8  15  1  0  24 
    Opponents  10  13  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  99  103  6  4  212 
    Opponents  118  120  8  4  250 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  37  37  1  1  76 
    Opponents  36  39  2  2  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  34  42  2  1  79 
    Opponents  41  38  2  1  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  114  122  6  5  247 
    Opponents  114  138  5  2  259 


     

    Overall Individual Statistics

     

    Overall: 5-10-3 Conf: 4-5-2 Home: 3-4-1 Away: 2-6-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  GUZMAN, David   17-14  7  5  19  52  .135  30  .577  7-0  1  2-2 
    11  JONKE, Frank   16-15  7  4  18  29  .241  15  .517  4-1  1  0-0 
    7   VOUTIER, Gerard   16-10  2  4  8  13  .154  9  .692  1-0  0  0-0 
    3   YANEZ, Othaniel   12-10  2  1  5  9  .222  6  .667  0-0  1  0-0 
    9   CELEBRE, Anthony   17-8   2  0  4  12  .167  8  .667  5-0  1  0-0 
    24  SLOAN, Steve   16-8   1  1  3  9  .111  5  .556  1-0  0  0-0 
    5   MEYER, Ryan   18-18  1  0  2  13  .077  8  .615  2-0  0  0-0 
    18  KANU, Bryan   10-1   1  0  2  8  .125  7  .875  1-0  0  0-0 
    17  DAWES, Dustin   18-18  1  0  2  4  .250  2  .500  1-0  1  0-0 
    13  MCDONALD, Ryan   11-8   0  2  2  15  .000  4  .267  0-0  0  0-0 
    8   JONKE, John   17-17  0  2  2  15  .000  3  .200  1-0  0  0-0 
    28  BRAUN, Fred   18-16  0  0  0  19  .000  3  .158  0-0  0  0-0 
    20  HERNAN, Zachary   16-4   0  0  0  6  .000  0  .000  3-0  0  0-0 
    16  GERSTLE, Nathaniel   16-11  0  0  0  3  .000  1  .333  0-0  0  0-0 
    14  TERMINESI, Marco   9-3   0  0  0  3  .000  0  .000  0-0  0  0-0 
    22  RICE-SARANTIS, Nick   5-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    15  LOWDER, Bryan   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    27  KREGER, Chase   6-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    25  WATSON, Joey   13-11  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   SISTERSON, Jack   5-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   VOIGHT, Kiel   5-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   24  19  67  212  .113  103  .486  27-1  5  2-2 
      Opponents...........  18   24  23  71  250  .096  100  .400  32-0  10  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  SIMOLIKE, David   17-16  1548:08  22  1.28  65  .747  4  9  3  3/0 
    19  MANNY, Trae   2-2   135:00  2  1.33  8  .800  1  1  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  18  1683:08  24  1.28  76  .760  5  10  3  4 
      Opponents...........  18  1683:08  24  1.28  79  .767  10  5  3  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  8  15  1  0  24 
    Opponents  10  13  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  99  103  6  4  212 
    Opponents  118  120  8  4  250 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  37  37  1  1  76 
    Opponents  36  39  2  2  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  34  42  2  1  79 
    Opponents  41  38  2  1  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Louisville  114  122  6  5  247 
    Opponents  114  138  5  2  259 

    ATTENDANCE SUMMARY  LOU  OPP 
    Total  10606  8431 
    Dates/Avg Per Date  8/1326  10/843 
    Neutral Site #/Avg  0/0