|
Overall Team Statistics |
Overall: 11-7-4 Conf: 6-3-2 Home: 7-1-2 Away: 3-5-2 Neut: 1-1-0 |
TEAM STATISTICS | LOU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 31-317 | 22-213 |
Goals scored per game | 1.41 | 1.00 |
Shot pct. | .098 | .103 |
Shots on goal-Attempts | 131-317 | 85-213 |
SOG pct. | .413 | .399 |
Shots/Game | 14.4 | 9.7 |
Assists | 25 | 20 |
CORNER KICKS | 95 | 116 |
PENALTY KICKS | 1-2 | 0-0 |
PENALTIES | ||
Yellow cards | 30 | 33 |
Red cards | 1 | 2 |
ATTENDANCE | ||
Total | 13402 | 11149 |
Dates/Avg Per Date | 10/1340 | 10/1115 |
Neutral Site #/Avg | 2/2026 |
|
Overall Individual Statistics |
Overall: 11-7-4 Conf: 6-3-2 Home: 7-1-2 Away: 3-5-2 Neut: 1-1-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
14 | TERMINESI, Marco | 22-11 | 8 | 3 | 19 | 42 | .190 | 19 | .452 | 2 | 1-1 |
4 | CLAPHAM, Aaron | 22-22 | 5 | 4 | 14 | 44 | .114 | 22 | .500 | 2 | 0-1 |
11 | JONKE, Frank | 22-13 | 5 | 4 | 14 | 40 | .125 | 18 | .450 | 2 | 0-0 |
10 | CHAVEZ, Gerardo | 22-20 | 3 | 7 | 13 | 39 | .077 | 14 | .359 | 0 | 0-0 |
6 | YANEZ, Othaniel | 22-22 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 2 | 0-0 |
5 | EDINGTON, Phil | 21-21 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1 | 0-0 |
13 | MCDONALD, Ryan | 21-20 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 0 | 0-0 |
23 | MURRAY, J.T. | 22-2 | 1 | 1 | 3 | 26 | .038 | 11 | .423 | 1 | 0-0 |
2 | BRAUN, Freddie | 22-19 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
24 | BERRY, Austin | 21-14 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
18 | SLOAN, Steve | 9-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
17 | STEWARD, Simeon | 10-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
3 | WALKER, Kenney | 22-20 | 0 | 1 | 1 | 25 | .000 | 6 | .240 | 0 | 0-0 |
9 | CELEBRE, Anthony | 5-0 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
16 | GERSTLE, Nathaniel | 21-11 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
25 | WATSON, Joey | 14-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
8 | JONKE, John | 22-22 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
28 | CHANDLER, Nolan | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
15 | DAWES, Dustin | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
26 | SIMOLIKE, David | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
21 | KREGER, Chase | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
20 | HERNAN, Zachary | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | EDWARDS, Charlie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 22 | 31 | 25 | 87 | 317 | .098 | 131 | .413 | 11 | 1-2 | |
Opponents........... | 22 | 22 | 20 | 64 | 213 | .103 | 85 | .399 | 7 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
26 | SIMOLIKE, David | 22-22 | 2070:00 | 22 | 0.96 | 57 | .722 | 11 | 7 | 4 | 8/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 22 | 2070:00 | 22 | 0.96 | 62 | .738 | 11 | 7 | 4 | 8 | |
Opponents........... | 22 | 2070:00 | 31 | 1.35 | 99 | .762 | 7 | 11 | 4 | 5 |
Team Statistics |
|