|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2007 | at Memphis TIGERS | 0-1 | L | 0-1-0 | 0-0-0 | 879 | - | |||
Sep 02, 2007 | vs ORAL ROBERTS | W | 1-0 | 1-1-0 | 0-0-0 | BERRY, Austin (CLAPHAM, Aaron) | ||||
Sep 06, 2007 | at Kentucky | W | 4-2 | 2-1-0 | 0-0-0 | 2307 | EDINGTON, Phil (TERMINESI, Marco) | |||
CLAPHAM, Aaron (YANEZ, Othaniel;WALKER, Kenney) | ||||||||||
MURRAY, J.T. (unassisted) | ||||||||||
STEWARD, Simeon (MURRAY, J.T.) | ||||||||||
Sep 09, 2007 | at MARSHALL | W | 4-1 | 3-1-0 | 0-0-0 | 228 | CHAVEZ, Gerardo (TERMINESI, Marco) | |||
CLAPHAM, Aaron (JONKE, Frank) | ||||||||||
TERMINESI, Marco (unassisted) | ||||||||||
TERMINESI, Marco (CHAVEZ, Gerardo) | ||||||||||
7 | Sep 15, 2007 | at #1 Wake Forest | 0-1 | L | 3-2-0 | 0-0-0 | 1124 | - | ||
* | Sep 21, 2007 | SHU | W | 4-0 | 4-2-0 | 1-0-0 | 1858 | TERMINESI, Marco (CHAVEZ, Gerardo) | ||
CHAVEZ, Gerardo (unassisted) | ||||||||||
CLAPHAM, Aaron (BRAUN, Freddie) | ||||||||||
SLOAN, Steve (CELEBRE, Anthony) | ||||||||||
* | Sep 23, 2007 | GU | 0-1 | L | 4-3-0 | 1-1-0 | 1878 | - | ||
* | Sep 28, 2007 | at Marquette | W | 2-0 | 5-3-0 | 2-1-0 | 1020 | JONKE, Frank (CHAVEZ, Gerardo) | ||
CHAVEZ, Gerardo (JONKE, Frank) | ||||||||||
* | Sep 30, 2007 | at #2 Notre Dame | 1-2 | L | 5-4-0 | 2-2-0 | 2618 | TERMINESI, Marco (penalty kick) | ||
* | Oct 06, 2007 | USF | W | 1-0 | 6-4-0 | 3-2-0 | 1785 | TERMINESI, Marco (unassisted) | ||
Oct 10, 2007 | IND | W | 2-1 | OT | 7-4-0 | 3-2-0 | 2431 | TERMINESI, Marco (MCDONALD, Ryan) | ||
CLAPHAM, Aaron (CHAVEZ, Gerardo) | ||||||||||
* | Oct 13, 2007 | at St. John's | 0-0 | T | O2 | 7-4-1 | 3-2-1 | 1130 | - | |
* | Oct 17, 2007 | CIN | W | 1-0 | 8-4-1 | 4-2-1 | 843 | YANEZ, Othaniel (unassisted) | ||
* | Oct 20, 2007 | SU | W | 1-0 | 9-4-1 | 5-2-1 | 675 | YANEZ, Othaniel (CLAPHAM, Aaron) | ||
* | Oct 24, 2007 | at DePaul | 1-2 | L | 9-5-1 | 5-3-1 | 316 | JONKE, Frank (CHAVEZ, Gerardo) | ||
* | Oct 28, 2007 | RUTGERS | W | 3-1 | 10-5-1 | 6-3-1 | 560 | MCDONALD, Ryan (CHAVEZ, Gerardo) | ||
EDINGTON, Phil (CLAPHAM, Aaron) | ||||||||||
CLAPHAM, Aaron (JONKE, Frank) | ||||||||||
Oct 31, 2007 | #22 OSU | 1-1 | T | O2 | 10-5-2 | 6-3-1 | 957 | TERMINESI, Marco (MCDONALD, Ryan) | ||
* | Nov 03, 2007 | at Villanova Wildcats | 1-1 | T | O2 | 10-5-3 | 6-3-2 | 657 | JONKE, Frank (CLAPHAM, Aaron) | |
Nov 10, 2007 | #14 WEST VIRGINIA | 2-2 | T | O2 | 10-5-4 | 6-3-2 | 1587 | TERMINESI, Marco (JONKE, Frank) | ||
BRAUN, Freddie (unassisted) | ||||||||||
Nov 16, 2007 | vs #2 Connecticut | 1-5 | L | 10-6-4 | 6-3-2 | 4051 | JONKE, Frank (CHAVEZ, Gerardo) | |||
Nov 23, 2007 | #20 DUKE BLUE DEVILS | W | 1-0 | 11-6-4 | 6-3-2 | 828 | JONKE, Frank (TERMINESI, Marco) | |||
Nov 28, 2007 | at #14 OSU | 0-1 | L | 11-7-4 | 6-3-2 | 870 | - |
Team Record | W-L-T |
Overall | 11-7-4 |
Conference | 6-3-2 |
Home | 7-1-2 |
Away | 3-5-2 |
Neutral | 1-1 |
Overtime | 1-0-4 |
Attendance | Dates | Total | Average |
All games | 22 | 28602 | 1300 |
Home | 10 | 13402 | 1340 |
Away | 10 | 11149 | 1115 |
Neutral | 2 | 4051 | 2026 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2007 | at Memphis TIGERS | 0-1 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
Sep 02, 2007 | vs ORAL ROBERTS | 1-0 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
Sep 06, 2007 | at Kentucky | 4-2 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 1 | 0-0 |
Sep 09, 2007 | at MARSHALL | 4-1 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0-0 |
Sep 15, 2007 | at Wake Forest | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Sep 21, 2007 | SHU | 4-0 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 1 | 0-0 |
Sep 23, 2007 | GU | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-1 |
Sep 28, 2007 | at Marquette | 2-0 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
Sep 30, 2007 | at Notre Dame | 1-2 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0 | 1-1 |
Oct 06, 2007 | USF | 1-0 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
Oct 10, 2007 | IND | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0-0 |
Oct 13, 2007 | at St. John's | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Oct 17, 2007 | CIN | 1-0 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 1 | 0-0 |
Oct 20, 2007 | SU | 1-0 | 1 | 1 | 3 | 19 | .053 | 3 | .158 | 1 | 0-0 |
Oct 24, 2007 | at DePaul | 1-2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Oct 28, 2007 | RUTGERS | 3-1 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1 | 0-0 |
Oct 31, 2007 | OSU | 1-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Nov 03, 2007 | at Villanova Wildcats | 1-1 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 0 | 0-0 |
Nov 10, 2007 | WEST VIRGINIA | 2-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0-0 |
Nov 16, 2007 | vs Connecticut | 1-5 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
Nov 23, 2007 | DUKE BLUE DEVILS | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
Nov 28, 2007 | at OSU | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
Louisville | 31-22 | 31 | 25 | 87 | 317 | .098 | 131 | .413 | 11 | 1-2 | |
Opponent | 22 | 20 | 64 | 213 | .103 | 85 | .399 | 7 | 0-0 |
TEAM PER-GAME |
Games played: 22 Shots per game: 14.41 Goals per game: 1.41 Assists per game: 1.14 Points per game: 3.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2007 | at Memphis TIGERS | 0-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - |
Sep 02, 2007 | vs ORAL ROBERTS | 1-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2007 | at Kentucky | 4-2 | 90:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | - |
Sep 09, 2007 | at MARSHALL | 4-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
Sep 15, 2007 | at Wake Forest | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
Sep 21, 2007 | SHU | 4-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2007 | GU | 0-1 | 90:00 | 1 | 0.86 | 5 | .833 | 0 | 1 | 0 | - |
Sep 28, 2007 | at Marquette | 2-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2007 | at Notre Dame | 1-2 | 90:00 | 2 | 0.89 | 6 | .750 | 0 | 1 | 0 | - |
Oct 06, 2007 | USF | 1-0 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 10, 2007 | IND | 2-1 | 100:00 | 1 | 0.81 | 3 | .750 | 1 | 0 | 0 | - |
Oct 13, 2007 | at St. John's | 0-0 | 110:00 | 0 | 0.73 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 17, 2007 | CIN | 1-0 | 90:00 | 0 | 0.68 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2007 | SU | 1-0 | 90:00 | 0 | 0.63 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2007 | at DePaul | 1-2 | 90:00 | 2 | 0.72 | 3 | .600 | 0 | 1 | 0 | - |
Oct 28, 2007 | RUTGERS | 3-1 | 90:00 | 1 | 0.73 | 0 | .000 | 1 | 0 | 0 | - |
Oct 31, 2007 | OSU | 1-1 | 110:00 | 1 | 0.74 | 6 | .857 | 0 | 0 | 1 | - |
Nov 03, 2007 | at Villanova Wildcats | 1-1 | 110:00 | 1 | 0.75 | 5 | .833 | 0 | 0 | 1 | - |
Nov 10, 2007 | WEST VIRGINIA | 2-2 | 110:00 | 2 | 0.80 | 2 | .500 | 0 | 0 | 1 | - |
Nov 16, 2007 | vs Connecticut | 1-5 | 90:00 | 5 | 1.00 | 1 | .167 | 0 | 1 | 0 | - |
Nov 23, 2007 | DUKE BLUE DEVILS | 1-0 | 90:00 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 28, 2007 | at OSU | 0-1 | 90:00 | 1 | 0.96 | 7 | .875 | 0 | 1 | 0 | - |
Totals | 31-22 | 2070:00 | 22 | 0.96 | 62 | .738 | 11 | 7 | 4 | 8 | |
Opponent | 2070:00 | 31 | 0.96 | 99 | .762 | 7 | 11 | 4 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2007 | at Memphis TIGERS | 0-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 |
Sep 02, 2007 | vs ORAL ROBERTS | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Sep 06, 2007 | at Kentucky | 4-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
Sep 09, 2007 | at MARSHALL | 4-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
Sep 15, 2007 | at Wake Forest | 0-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
Sep 21, 2007 | SHU | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Sep 23, 2007 | GU | 0-1 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1 | 0-0 |
Sep 28, 2007 | at Marquette | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 30, 2007 | at Notre Dame | 1-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
Oct 06, 2007 | USF | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
Oct 10, 2007 | IND | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Oct 13, 2007 | at St. John's | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Oct 17, 2007 | CIN | 1-0 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 |
Oct 20, 2007 | SU | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 24, 2007 | at DePaul | 1-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0-0 |
Oct 28, 2007 | RUTGERS | 3-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 |
Oct 31, 2007 | OSU | 1-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
Nov 03, 2007 | at Villanova Wildcats | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
Nov 10, 2007 | WEST VIRGINIA | 2-2 | 2 | 0 | 4 | 20 | .100 | 5 | .250 | 0 | 0-0 |
Nov 16, 2007 | vs Connecticut | 1-5 | 5 | 6 | 16 | 8 | .625 | 6 | .750 | 1 | 0-0 |
Nov 23, 2007 | DUKE BLUE DEVILS | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
Nov 28, 2007 | at OSU | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0-0 |
Opponent totals | 22-31 | 22 | 20 | 64 | 213 | .103 | 85 | .399 | 7 | 0-0 | |
Louisville | 31 | 25 | 87 | 317 | .098 | 131 | .413 | 11 | 1-2 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 9.68 Goals per game: 1.00 Assists per game: 0.91 Points per game: 2.91 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2007 | at Memphis TIGERS | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2007 | vs ORAL ROBERTS | 1-0 | 90:00 | 1 | 0.50 | 6 | .857 | 0 | 1 | 0 | - |
Sep 06, 2007 | at Kentucky | 4-2 | 90:00 | 4 | 1.67 | 4 | .500 | 0 | 1 | 0 | - |
Sep 09, 2007 | at MARSHALL | 4-1 | 90:00 | 4 | 2.25 | 5 | .556 | 0 | 1 | 0 | - |
Sep 15, 2007 | at Wake Forest | 0-1 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2007 | SHU | 4-0 | 90:00 | 4 | 2.17 | 6 | .600 | 0 | 1 | 0 | - |
Sep 23, 2007 | GU | 0-1 | 90:00 | 0 | 1.86 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2007 | at Marquette | 2-0 | 90:00 | 2 | 1.88 | 6 | .750 | 0 | 1 | 0 | - |
Sep 30, 2007 | at Notre Dame | 1-2 | 90:00 | 1 | 1.78 | 4 | .800 | 1 | 0 | 0 | - |
Oct 06, 2007 | USF | 1-0 | 90:00 | 1 | 1.70 | 4 | .800 | 0 | 1 | 0 | - |
Oct 10, 2007 | IND | 2-1 | 100:00 | 2 | 1.71 | 4 | .667 | 0 | 1 | 0 | - |
Oct 13, 2007 | at St. John's | 0-0 | 110:00 | 0 | 1.54 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 17, 2007 | CIN | 1-0 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - |
Oct 20, 2007 | SU | 1-0 | 90:00 | 1 | 1.47 | 2 | .667 | 0 | 1 | 0 | - |
Oct 24, 2007 | at DePaul | 1-2 | 90:00 | 1 | 1.43 | 2 | .667 | 1 | 0 | 0 | - |
Oct 28, 2007 | RUTGERS | 3-1 | 90:00 | 3 | 1.53 | 6 | .667 | 0 | 1 | 0 | - |
Oct 31, 2007 | OSU | 1-1 | 110:00 | 1 | 1.48 | 3 | .750 | 0 | 0 | 1 | - |
Nov 03, 2007 | at Villanova Wildcats | 1-1 | 110:00 | 1 | 1.44 | 10 | .909 | 0 | 0 | 1 | - |
Nov 10, 2007 | WEST VIRGINIA | 2-2 | 110:00 | 2 | 1.45 | 2 | .500 | 0 | 0 | 1 | - |
Nov 16, 2007 | vs Connecticut | 1-5 | 90:00 | 1 | 1.43 | 5 | .833 | 1 | 0 | 0 | - |
Nov 23, 2007 | DUKE BLUE DEVILS | 1-0 | 90:00 | 1 | 1.41 | 4 | .800 | 0 | 1 | 0 | - |
Nov 28, 2007 | at OSU | 0-1 | 90:00 | 0 | 1.35 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 22-22 | 2070:00 | 31 | 1.35 | 99 | .762 | 7 | 11 | 4 | 5 | |
Louisville | 2070:00 | 22 | 1.35 | 62 | .738 | 11 | 7 | 4 | 8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2007 | at Memphis TIGERS | 0-1 | 0/1 | 0/1 | 16/3 | 4/1 | 2/4 | 2/2 | 0/0 |
Sep 02, 2007 | vs ORAL ROBERTS | 1-0 | 1/0 | 1/0 | 20/5 | 7/2 | 4/3 | 1/2 | 0/0 |
Sep 06, 2007 | at Kentucky | 4-2 | 4/2 | 4/1 | 12/8 | 8/4 | 7/3 | 1/2 | 0/0 |
Sep 09, 2007 | at MARSHALL | 4-1 | 4/1 | 3/1 | 15/11 | 9/7 | 3/9 | 1/1 | 1/1 |
Sep 15, 2007 | at Wake Forest | 0-1 | 0/1 | 0/1 | 6/9 | 3/2 | 1/14 | 1/0 | 0/0 |
Sep 21, 2007 | SHU | 4-0 | 4/0 | 3/0 | 19/8 | 10/3 | 5/5 | 1/1 | 0/0 |
Sep 23, 2007 | GU | 0-1 | 0/1 | 0/2 | 17/10 | 7/6 | 8/8 | 3/1 | 0/0 |
Sep 28, 2007 | at Marquette | 2-0 | 2/0 | 2/0 | 12/5 | 8/1 | 6/4 | 0/1 | 0/0 |
Sep 30, 2007 | at Notre Dame | 1-2 | 1/2 | 0/2 | 18/17 | 5/8 | 5/7 | 3/2 | 0/0 |
Oct 06, 2007 | USF | 1-0 | 1/0 | 0/0 | 13/5 | 5/0 | 4/2 | 1/0 | 0/1 |
Oct 10, 2007 | IND | 2-1 | 2/1 | 2/1 | 14/7 | 6/4 | 6/5 | 0/1 | 0/0 |
Oct 13, 2007 | at St. John's | 0-0 | 0/0 | 0/0 | 9/7 | 4/2 | 1/6 | 1/3 | 0/0 |
Oct 17, 2007 | CIN | 1-0 | 1/0 | 0/0 | 16/12 | 4/1 | 1/2 | 0/0 | 0/0 |
Oct 20, 2007 | SU | 1-0 | 1/0 | 1/0 | 19/5 | 3/2 | 4/1 | 0/1 | 0/0 |
Oct 24, 2007 | at DePaul | 1-2 | 1/2 | 1/2 | 9/6 | 3/5 | 6/9 | 0/0 | 0/0 |
Oct 28, 2007 | RUTGERS | 3-1 | 3/1 | 3/1 | 19/7 | 9/1 | 4/4 | 4/3 | 0/0 |
Oct 31, 2007 | OSU | 1-1 | 1/1 | 1/0 | 11/14 | 4/7 | 7/4 | 2/4 | 0/0 |
Nov 03, 2007 | at Villanova Wildcats | 1-1 | 1/1 | 1/1 | 25/13 | 11/6 | 9/5 | 0/2 | 0/0 |
Nov 10, 2007 | WEST VIRGINIA | 2-2 | 2/2 | 1/0 | 11/20 | 5/5 | 2/8 | 3/2 | 0/0 |
Nov 16, 2007 | vs Connecticut | 1-5 | 1/5 | 1/6 | 9/8 | 6/6 | 3/4 | 1/1 | 0/0 |
Nov 23, 2007 | DUKE BLUE DEVILS | 1-0 | 1/0 | 1/0 | 12/14 | 5/4 | 4/4 | 3/3 | 0/0 |
Nov 28, 2007 | at OSU | 0-1 | 0/1 | 0/1 | 15/19 | 5/8 | 3/5 | 2/1 | 0/0 |
Totals | 31-22 | 31/22 | 25/20 | 317/213 | 131/85 | 95/116 | 30/33 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Louisville - TEAM GAME HIGHS |
POINTS | 12 | at Kentucky (Sep 06) | ||
11 | vs SHU (Sep 21) | |||
11 | at MARSHALL (Sep 09) | |||
GOALS | 4 | vs SHU (Sep 21) | ||
4 | at MARSHALL (Sep 09) | |||
4 | at Kentucky (Sep 06) | |||
ASSISTS | 4 | at Kentucky (Sep 06) | ||
3 | vs Rutgers (Oct 28) | |||
3 | vs SHU (Sep 21) | |||
3 | at MARSHALL (Sep 09) | |||
SHOTS | 25 | at Villanova Wildcats (Nov 03) | ||
20 | vs ORAL ROBERTS (Sep 02) | |||
SHOT PERCENT | .333 | 4-12 | at Kentucky (Sep 06) | |
.267 | 4-15 | at MARSHALL (Sep 09) | ||
SHOTS ON GOAL | 11 | at Villanova Wildcats (Nov 03) | ||
10 | vs SHU (Sep 21) | |||
ON GOAL PERCENT | .667 | 8-12 | at Marquette (Sep 28) | |
.667 | 8-12 | at Kentucky (Sep 06) | ||
.667 | 6-9 | vs Connecticut (Nov 16) | ||
SAVES | 7 | at OSU (Nov 28) | ||
6 | vs OSU (Oct 31) | |||
6 | at Notre Dame (Sep 30) | |||
6 | at MARSHALL (Sep 09) | |||
CORNER KICKS | 9 | at Villanova Wildcats (Nov 03) | ||
8 | vs GU (Sep 23) | |||
FOULS | 23 | at Notre Dame (Sep 30) | ||
19 | vs West Virginia (Nov 10) | |||
19 | vs Rutgers (Oct 28) | |||
19 | at MARSHALL (Sep 09) |
Opponent - GAME HIGHS |
POINTS | 16 | vs Connecticut (Nov 16) | ||
6 | at DePaul (Oct 24) | |||
6 | at Notre Dame (Sep 30) | |||
GOALS | 5 | vs Connecticut (Nov 16) | ||
2 | vs West Virginia (Nov 10) | |||
2 | at DePaul (Oct 24) | |||
2 | at Notre Dame (Sep 30) | |||
2 | at Kentucky (Sep 06) | |||
ASSISTS | 6 | vs Connecticut (Nov 16) | ||
2 | at DePaul (Oct 24) | |||
2 | at Notre Dame (Sep 30) | |||
2 | vs GU (Sep 23) | |||
SHOTS | 20 | vs West Virginia (Nov 10) | ||
19 | at OSU (Nov 28) | |||
SHOT PERCENT | .625 | 5-8 | vs Connecticut (Nov 16) | |
.333 | 2-6 | at DePaul (Oct 24) | ||
.333 | 1-3 | at Memphis TIGERS (Aug 31) | ||
SHOTS ON GOAL | 8 | at OSU (Nov 28) | ||
8 | at Notre Dame (Sep 30) | |||
ON GOAL PERCENT | .833 | 5-6 | at DePaul (Oct 24) | |
.750 | 6-8 | vs Connecticut (Nov 16) | ||
SAVES | 10 | at Villanova Wildcats (Nov 03) | ||
7 | vs GU (Sep 23) | |||
CORNER KICKS | 14 | at Wake Forest (Sep 15) | ||
9 | at DePaul (Oct 24) | |||
9 | at MARSHALL (Sep 09) | |||
FOULS | 20 | vs Rutgers (Oct 28) | ||
19 | at Villanova Wildcats (Nov 03) |
Louisville - GAME LOWS |
POINTS | 0 | at Memphis TIGERS (Aug 31) | ||
0 | at Wake Forest (Sep 15) | |||
0 | vs GU (Sep 23) | |||
0 | at St. John's (Oct 13) | |||
0 | at OSU (Nov 28) | |||
GOALS | 0 | at Memphis TIGERS (Aug 31) | ||
0 | at Wake Forest (Sep 15) | |||
0 | vs GU (Sep 23) | |||
0 | at St. John's (Oct 13) | |||
0 | at OSU (Nov 28) | |||
ASSISTS | 0 | at Memphis TIGERS (Aug 31) | ||
0 | at Wake Forest (Sep 15) | |||
0 | vs GU (Sep 23) | |||
0 | at Notre Dame (Sep 30) | |||
0 | vs USF (Oct 06) | |||
0 | at St. John's (Oct 13) | |||
0 | vs CIN (Oct 17) | |||
0 | at OSU (Nov 28) | |||
SHOTS | 6 | at Wake Forest (Sep 15) | ||
9 | at St. John's (Oct 13) | |||
9 | at DePaul (Oct 24) | |||
9 | vs Connecticut (Nov 16) | |||
SHOTS ON GOAL | 3 | at Wake Forest (Sep 15) | ||
3 | vs SU (Oct 20) | |||
3 | at DePaul (Oct 24) | |||
SAVES | 0 | at Memphis TIGERS (Aug 31) | ||
0 | vs USF (Oct 06) | |||
0 | vs Rutgers (Oct 28) | |||
CORNER KICKS | 1 | at Wake Forest (Sep 15) | ||
1 | at St. John's (Oct 13) | |||
1 | vs CIN (Oct 17) | |||
FOULS | 8 | at Wake Forest (Sep 15) | ||
8 | vs CIN (Oct 17) |
Opponent - GAME LOWS |
POINTS | 0 | vs ORAL ROBERTS (Sep 02) | ||
0 | vs SHU (Sep 21) | |||
0 | at Marquette (Sep 28) | |||
0 | vs USF (Oct 06) | |||
0 | at St. John's (Oct 13) | |||
0 | vs CIN (Oct 17) | |||
0 | vs SU (Oct 20) | |||
0 | vs Duke Blue Devils (Nov 23) | |||
GOALS | 0 | vs ORAL ROBERTS (Sep 02) | ||
0 | vs SHU (Sep 21) | |||
0 | at Marquette (Sep 28) | |||
0 | vs USF (Oct 06) | |||
0 | at St. John's (Oct 13) | |||
0 | vs CIN (Oct 17) | |||
0 | vs SU (Oct 20) | |||
0 | vs Duke Blue Devils (Nov 23) | |||
ASSISTS | 0 | vs ORAL ROBERTS (Sep 02) | ||
0 | vs SHU (Sep 21) | |||
0 | at Marquette (Sep 28) | |||
0 | vs USF (Oct 06) | |||
0 | at St. John's (Oct 13) | |||
0 | vs CIN (Oct 17) | |||
0 | vs SU (Oct 20) | |||
0 | vs OSU (Oct 31) | |||
0 | vs West Virginia (Nov 10) | |||
0 | vs Duke Blue Devils (Nov 23) | |||
SHOTS | 3 | at Memphis TIGERS (Aug 31) | ||
5 | vs ORAL ROBERTS (Sep 02) | |||
5 | at Marquette (Sep 28) | |||
5 | vs USF (Oct 06) | |||
5 | vs SU (Oct 20) | |||
SHOTS ON GOAL | 0 | vs USF (Oct 06) | ||
1 | at Memphis TIGERS (Aug 31) | |||
1 | at Marquette (Sep 28) | |||
1 | vs CIN (Oct 17) | |||
1 | vs Rutgers (Oct 28) | |||
SAVES | 2 | vs SU (Oct 20) | ||
2 | at DePaul (Oct 24) | |||
2 | vs West Virginia (Nov 10) | |||
CORNER KICKS | 1 | vs SU (Oct 20) | ||
2 | vs USF (Oct 06) | |||
2 | vs CIN (Oct 17) | |||
FOULS | 6 | at Wake Forest (Sep 15) | ||
7 | vs USF (Oct 06) | |||
7 | vs CIN (Oct 17) |
High/Low Analysis |
Louisville - INDIVIDUAL GAME HIGHS |
POINTS | 5 | TERMINESI, Marco at MARSHALL (Sep 09) | |||
3 | CLAPHAM, Aaron vs Rutgers (Oct 28) | ||||
3 | JONKE, Frank at Marquette (Sep 28) | ||||
3 | CHAVEZ, Gerardo at Marquette (Sep 28) | ||||
3 | CHAVEZ, Gerardo vs SHU (Sep 21) | ||||
3 | CHAVEZ, Gerardo at MARSHALL (Sep 09) | ||||
3 | MURRAY, J.T. at Kentucky (Sep 06) | ||||
GOALS | 2 | TERMINESI, Marco at MARSHALL (Sep 09) | |||
1 | JONKE, Frank vs Duke Blue Devils (Nov 23) | ||||
1 | JONKE, Frank vs Connecticut (Nov 16) | ||||
1 | TERMINESI, Marco vs West Virginia (Nov 10) | ||||
1 | BRAUN, Freddie vs West Virginia (Nov 10) | ||||
1 | JONKE, Frank at Villanova Wildcats (Nov 03) | ||||
1 | TERMINESI, Marco vs OSU (Oct 31) | ||||
1 | MCDONALD, Ryan vs Rutgers (Oct 28) | ||||
1 | EDINGTON, Phil vs Rutgers (Oct 28) | ||||
1 | CLAPHAM, Aaron vs Rutgers (Oct 28) | ||||
1 | JONKE, Frank at DePaul (Oct 24) | ||||
1 | YANEZ, Othaniel vs SU (Oct 20) | ||||
