|
|
Overall Team Statistics |
| Overall: 11-5-3 Conf: 4-2-2 Home: 7-2-2 Away: 3-3-1 Neut: 1-0-0 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-201 | 21-160 |
| Goals scored per game | 1.42 | 1.11 |
| Shot pct. | .134 | .131 |
| Shots on goal-Attempts | 86-201 | 65-160 |
| SOG pct. | .428 | .406 |
| Shots/Game | 10.6 | 8.4 |
| Assists | 23 | 19 |
| GOAL BREAKDOWN | ||
| Total Goals | 27 | 21 |
| Penalty | 5 | 3 |
| Unassisted | 8 | 7 |
| Overtime | 2 | 3 |
| Goals scored average | 1.35 | 1.05 |
| CORNER KICKS | 94 | 73 |
| Goals off corners | 3 | 1 |
| PENALTY KICKS | 5-6 | 3-4 |
| OFFSIDES | 23 | 28 |
| PENALTIES | ||
| Yellow cards | 48 | 34 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 14265 | 8173 |
| Dates/Avg Per Date | 11/1297 | 7/1168 |
| Neutral Site #/Avg | 1/1402 |
|
Overall Individual Statistics |
| Overall: 11-5-3 Conf: 4-2-2 Home: 7-2-2 Away: 3-3-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 1 | Will Meyer | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ziyad Fekri | 19-19 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 22 |
| 3 | Lamine Conte | 19-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Haji Abdikadir | 9-0 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Adam Wilson | 19-16 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 3-0 | 2 | 2-2 | 2 | 0 | 0 | 2 | 56 |
| 6 | Geoffrey Dee | 16-15 | 3 | 2 | 8 | 27 | .111 | 11 | .407 | 2-0 | 2 | 3-3 | 1 | 0 | 0 | 0 | 11 |
| 7 | Cameron Wheeler | 16-3 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Hamam El-Fitouri | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kino Ryosuke | 18-16 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Tate Schmitt | 19-19 | 5 | 8 | 18 | 38 | .132 | 20 | .526 | 5-0 | 1 | 0-1 | 2 | 0 | 0 | 2 | 3 |
| 11 | Chaz Andriot | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cherif Dieye | 19-17 | 5 | 0 | 10 | 40 | .125 | 16 | .400 | 3-0 | 3 | 0-0 | 4 | 0 | 0 | 1 | 0 |
| 14 | William Portman | 17-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Connor Brazil | 13-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elijah Amo | 19-1 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 2-0 | 2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| 19 | Pedro Fonseca | 9-2 | 1 | 3 | 5 | 7 | .143 | 2 | .286 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Cochran | 18-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Watterson Young | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Liam Bennett | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izaiah Jennings | 17-1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Louka Masset | 13-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 27 | 23 | 77 | 201 | .134 | 86 | .428 | 48-2 | 11 | 5-6 | 12 | 2 | 0 | 7 | - | |
| Opponents........... | 19 | 21 | 19 | 61 | 160 | .131 | 65 | .406 | 34-0 | 5 | 3-4 | 7 | 3 | 0 | 4 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Jake Gelnovatch | 15-15 | 1439:08 | 15 | 0.94 | 35 | .700 | 9 | 3 | 3 | 5/0 | 127 |
| 1 | Will Meyer | 4-4 | 360:00 | 6 | 1.50 | 6 | .500 | 2 | 2 | 0 | 2/0 | 26 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 19 | 1799:08 | 21 | 1.05 | 44 | .677 | 11 | 5 | 3 | 8 | 153 | |
| Opponents........... | 19 | 1799:08 | 27 | 1.35 | 59 | .686 | 5 | 11 | 3 | 1 | 192 | |
| Team Statistics |
|