|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2002 | vs IPFW | 3-4 | L | 0-1-0 | 0-0-0 | 158 | Adrian Cann (Matt Rose) | |||
Jelani Grant (unassisted) | ||||||||||
Fernando Tolomelli (Jelani Grant;Matt Neely) | ||||||||||
Sep 01, 2002 | at IUPUI | W | 3-2 | 1-1-0 | 0-0-0 | 212 | Justin Pierre (Nick McDevitt) | |||
Jelani Grant (Fernando Tolomelli) | ||||||||||
Fernando Tolomelli (unassisted) | ||||||||||
Sep 06, 2002 | RADFORD | 0-2 | L | 1-2-0 | 0-0-0 | 897 | - | |||
Sep 08, 2002 | UNCA | W | 3-1 | 2-2-0 | 0-0-0 | 654 | Jelani Grant (Matt Rose) | |||
Matt Rose (unassisted) | ||||||||||
Felipe Tolomelli (Fernando Tolomelli) | ||||||||||
Sep 10, 2002 | at Indiana | 0-2 | L | 2-3-0 | 0-0-0 | 1307 | - | |||
Sep 22, 2002 | vs Fresno State | 0-1 | L | 2-4-0 | 0-0-0 | 150 | - | |||
Sept. 21 | vs #3 South Carolina | 0-0 | T | O2 | 2-4-1 | 0-0-0 | 100 | - | ||
Sep 25, 2002 | WKU | 0-1 | L | O2 | 2-5-1 | 0-0-0 | 945 | - | ||
* | Sep 28, 2002 | SLU | 0-2 | L | 2-6-1 | 0-1-0 | 2034 | - | ||
Oct 02, 2002 | KENTUCKY | 0-1 | L | 2-7-1 | 0-1-0 | 1756 | - | |||
* | Oct 06, 2002 | at East Carolina | 2-3 | L | 2-8-1 | 0-2-0 | 122 | Nathan Stephens (Courtenay Commander) | ||
Matt Neely (unassisted) | ||||||||||
Oct 09, 2002 | at Ohio State | 0-1 | L | OT | 2-9-1 | 0-2-0 | 320 | - | ||
* | Oct 12, 2002 | UAB | 0-0 | T | O2 | 2-9-2 | 0-2-1 | 1234 | - | |
* | Oct 15, 2002 | at Marquette | 0-2 | L | 2-10-2 | 0-3-1 | 114 | - | ||
* | Oct 19, 2002 | at Memphis | W | 3-1 | 3-10-2 | 1-3-1 | 348 | Simon Bird (Dan Martin;Fernando Tolomelli) | ||
Matt Rose (Nathan Stephens) | ||||||||||
Nathan Stephens (Fernando Tolomelli) | ||||||||||
* | Oct 25, 2002 | at South Florida | W | 3-1 | 4-10-2 | 2-3-1 | 350 | Justin Pierre (Brad Sokolowski) | ||
Simon Bird (Nathan Stephens) | ||||||||||
Simon Bird (unassisted) | ||||||||||
* | Oct 30, 2002 | at Cincinnati | W | 1-0 | 5-10-2 | 3-3-1 | 389 | Jelani Grant (unassisted) | ||
* | Nov 02, 2002 | TCU | W | 3-1 | 6-10-2 | 4-3-1 | 225 | Jelani Grant (unassisted) | ||
Courtenay Commander (Jelani Grant) | ||||||||||
Nathan Stephens (Justin Pierre) | ||||||||||
* | Nov 06, 2002 | CHAR | W | 3-0 | 7-10-2 | 5-3-1 | 147 | Devin Matthews (Matt Rose) | ||
Simon Bird (Jelani Grant) | ||||||||||
Fernando Tolomelli (unassisted) | ||||||||||
* | Nov 09, 2002 | DPU | W | 2-0 | 8-10-2 | 6-3-1 | 774 | Justin Pierre (Bryan Wells) | ||
Simon Bird (Bryan Wells) | ||||||||||
Nov 14, 2002 | vs UAB | W | 1-0 | 9-10-2 | 6-3-1 | 355 | Matt Rose (Nick McDevitt) | |||
# | Nov 15, 2002 | at SLU | 1-3 | L | 9-11-2 | 6-3-1 | 1054 | Simon Bird (Adrian Cann) |
Team Record | W-L-T |
Overall | 9-11-2 |
Conference | 6-3-1 |
Home | 4-4-1 |
Away | 4-5 |
Neutral | 1-2-1 |
Overtime | 0-2-2 |
Attendance | Dates | Total | Average |
All games | 22 | 13645 | 620 |
Home | 9 | 8666 | 963 |
Away | 9 | 4216 | 468 |
Neutral | 4 | 763 | 191 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2002 | vs IPFW | 3-4 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0 | 0-0 |
Sep 01, 2002 | at IUPUI | 3-2 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
Sep 06, 2002 | RADFORD | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-1 |
Sep 08, 2002 | UNCA | 3-1 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
Sep 10, 2002 | at Indiana | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
Sep 22, 2002 | vs Fresno State | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sept. 21 | vs South Carolina | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 25, 2002 | WKU | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
Sep 28, 2002 | SLU | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Oct 02, 2002 | KENTUCKY | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-1 |
Oct 06, 2002 | at East Carolina | 2-3 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 0 | 0-0 |
Oct 09, 2002 | at Ohio State | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
Oct 12, 2002 | UAB | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
Oct 15, 2002 | at Marquette | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Oct 19, 2002 | at Memphis | 3-1 | 3 | 4 | 10 | 16 | .188 | 10 | .625 | 1 | 0-0 |
Oct 25, 2002 | at South Florida | 3-1 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
Oct 30, 2002 | at Cincinnati | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
Nov 02, 2002 | TCU | 3-1 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 1 | 0-0 |
Nov 06, 2002 | CHAR | 3-0 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 1 | 0-0 |
Nov 09, 2002 | DPU | 2-0 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 |
Nov 14, 2002 | vs UAB | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
Nov 15, 2002 | at SLU | 1-3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
Louisville | 28-28 | 28 | 22 | 78 | 228 | .123 | 95 | .417 | 9 | 0-2 | |
Opponent | 28 | 25 | 81 | 259 | .108 | 115 | .444 | 11 | 3-4 |
TEAM PER-GAME |
Games played: 22 Shots per game: 10.36 Goals per game: 1.27 Assists per game: 1.00 Points per game: 3.55 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2002 | vs IPFW | 3-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
Sep 01, 2002 | at IUPUI | 3-2 | 90:00 | 2 | 3.00 | 4 | .667 | 1 | 0 | 0 | - |
Sep 06, 2002 | RADFORD | 0-2 | 90:00 | 2 | 2.67 | 4 | .667 | 0 | 1 | 0 | - |
Sep 08, 2002 | UNCA | 3-1 | 90:00 | 1 | 2.25 | 1 | .500 | 1 | 0 | 0 | - |
Sep 10, 2002 | at Indiana | 0-2 | 90:00 | 2 | 2.20 | 4 | .667 | 0 | 1 | 0 | - |
Sep 22, 2002 | vs Fresno State | 0-1 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - |
Sept. 21 | vs South Carolina | 0-0 | 110:00 | 0 | 1.66 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Sep 25, 2002 | WKU | 0-1 | 120:00 | 1 | 1.52 | 2 | .667 | 0 | 1 | 0 | - |
Sep 28, 2002 | SLU | 0-2 | 90:00 | 2 | 1.57 | 4 | .667 | 0 | 1 | 0 | - |
Oct 02, 2002 | KENTUCKY | 0-1 | 90:00 | 1 | 1.52 | 6 | .857 | 0 | 1 | 0 | - |
Oct 06, 2002 | at East Carolina | 2-3 | 90:00 | 3 | 1.64 | 5 | .625 | 0 | 1 | 0 | - |
Oct 09, 2002 | at Ohio State | 0-1 | 96:14 | 1 | 1.58 | 5 | .833 | 0 | 1 | 0 | - |
Oct 12, 2002 | UAB | 0-0 | 120:00 | 0 | 1.43 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 15, 2002 | at Marquette | 0-2 | 90:00 | 2 | 1.47 | 2 | .500 | 0 | 1 | 0 | - |
Oct 19, 2002 | at Memphis | 3-1 | 90:00 | 1 | 1.44 | 7 | .875 | 1 | 0 | 0 | - |
Oct 25, 2002 | at South Florida | 3-1 | 90:00 | 1 | 1.42 | 5 | .833 | 1 | 0 | 0 | - |
Oct 30, 2002 | at Cincinnati | 1-0 | 90:00 | 0 | 1.34 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2002 | TCU | 3-1 | 90:00 | 1 | 1.32 | 5 | .833 | 1 | 0 | 0 | - |
Nov 06, 2002 | CHAR | 3-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 09, 2002 | DPU | 2-0 | 90:00 | 0 | 1.19 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 14, 2002 | vs UAB | 1-0 | 90:00 | 0 | 1.14 | 10 | 1.000 | 1 | 0 | 0 | - |
Nov 15, 2002 | at SLU | 1-3 | 90:00 | 3 | 1.22 | 3 | .500 | 0 | 1 | 0 | - |
Totals | 28-28 | 2066:14 | 28 | 1.22 | 95 | .772 | 9 | 11 | 2 | 5 | |
Opponent | 2066:14 | 28 | 1.22 | 73 | .723 | 11 | 9 | 2 | 10 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2002 | vs IPFW | 3-4 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 1 | 0-0 |
Sep 01, 2002 | at IUPUI | 3-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 1-1 |
Sep 06, 2002 | RADFORD | 0-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Sep 08, 2002 | UNCA | 3-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
Sep 10, 2002 | at Indiana | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
Sep 22, 2002 | vs Fresno State | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
Sept. 21 | vs South Carolina | 0-0 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0 | 0-0 |
Sep 25, 2002 | WKU | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 1-1 |
Sep 28, 2002 | SLU | 0-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
Oct 02, 2002 | KENTUCKY | 0-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0-0 |
Oct 06, 2002 | at East Carolina | 2-3 | 3 | 3 | 9 | 21 | .143 | 0 | .000 | 1 | 1-1 |
Oct 09, 2002 | at Ohio State | 0-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 1 | 0-0 |
Oct 12, 2002 | UAB | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Oct 15, 2002 | at Marquette | 0-2 | 2 | 4 | 8 | 11 | .182 | 4 | .364 | 1 | 0-0 |
Oct 19, 2002 | at Memphis | 3-1 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0 | 0-0 |
Oct 25, 2002 | at South Florida | 3-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
Oct 30, 2002 | at Cincinnati | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
Nov 02, 2002 | TCU | 3-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
Nov 06, 2002 | CHAR | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Nov 09, 2002 | DPU | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Nov 14, 2002 | vs UAB | 1-0 | 0 | 0 | 0 | 11 | .000 | 10 | .909 | 0 | 0-1 |
Nov 15, 2002 | at SLU | 1-3 | 3 | 4 | 10 | 13 | .231 | 6 | .462 | 1 | 0-0 |
Opponent totals | 28-28 | 28 | 25 | 81 | 259 | .108 | 115 | .444 | 11 | 3-4 | |
Louisville | 28 | 22 | 78 | 228 | .123 | 95 | .417 | 9 | 0-2 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 11.77 Goals per game: 1.27 Assists per game: 1.14 Points per game: 3.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2002 | vs IPFW | 3-4 | 90:00 | 3 | 3.00 | 7 | .700 | 1 | 0 | 0 | - |
Sep 01, 2002 | at IUPUI | 3-2 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
Sep 06, 2002 | RADFORD | 0-2 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2002 | UNCA | 3-1 | 90:00 | 3 | 2.25 | 4 | .571 | 0 | 1 | 0 | - |
Sep 10, 2002 | at Indiana | 0-2 | 90:00 | 0 | 1.80 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 22, 2002 | vs Fresno State | 0-1 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sept. 21 | vs South Carolina | 0-0 | 110:00 | 0 | 1.25 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 25, 2002 | WKU | 0-1 | 120:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2002 | SLU | 0-2 | 90:00 | 0 | 0.94 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2002 | KENTUCKY | 0-1 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2002 | at East Carolina | 2-3 | 90:00 | 2 | 0.95 | 5 | .714 | 1 | 0 | 0 | - |
Oct 09, 2002 | at Ohio State | 0-1 | 96:14 | 0 | 0.87 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2002 | UAB | 0-0 | 120:00 | 0 | 0.79 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 15, 2002 | at Marquette | 0-2 | 90:00 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2002 | at Memphis | 3-1 | 90:00 | 3 | 0.88 | 7 | .700 | 0 | 1 | 0 | - |
Oct 25, 2002 | at South Florida | 3-1 | 90:00 | 3 | 1.00 | 4 | .571 | 0 | 1 | 0 | - |
Oct 30, 2002 | at Cincinnati | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
Nov 02, 2002 | TCU | 3-1 | 90:00 | 3 | 1.11 | 2 | .400 | 0 | 1 | 0 | - |
Nov 06, 2002 | CHAR | 3-0 | 90:00 | 3 | 1.20 | 1 | .250 | 0 | 1 | 0 | - |
Nov 09, 2002 | DPU | 2-0 | 90:00 | 2 | 1.24 | 4 | .667 | 0 | 1 | 0 | - |
Nov 14, 2002 | vs UAB | 1-0 | 90:00 | 1 | 1.23 | 3 | .750 | 0 | 1 | 0 | - |
Nov 15, 2002 | at SLU | 1-3 | 90:00 | 1 | 1.22 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 28-28 | 2066:14 | 28 | 1.22 | 73 | .723 | 11 | 9 | 2 | 10 | |
Louisville | 2066:14 | 28 | 1.22 | 95 | .772 | 9 | 11 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2002 | vs IPFW | 3-4 | 3/4 | 3/3 | 18/9 | 10/7 | 4/1 | 0/1 | 0/0 |
Sep 01, 2002 | at IUPUI | 3-2 | 3/2 | 2/1 | 14/14 | 7/6 | 1/11 | 0/1 | 0/0 |
Sep 06, 2002 | RADFORD | 0-2 | 0/2 | 0/1 | 6/9 | 1/6 | 8/3 | 2/5 | 1/0 |
Sep 08, 2002 | UNCA | 3-1 | 3/1 | 2/1 | 14/4 | 7/2 | 4/2 | 0/0 | 0/0 |
Sep 10, 2002 | at Indiana | 0-2 | 0/2 | 0/2 | 4/13 | 0/6 | 1/8 | 3/0 | 0/0 |
Sep 22, 2002 | vs Fresno State | 0-1 | 0/1 | 0/1 | 3/10 | 1/3 | 0/6 | 1/2 | 0/0 |
Sept. 21 | vs South Carolina | 0-0 | 0/0 | 0/0 | 11/23 | 5/7 | 4/7 | 3/0 | 1/0 |
Sep 25, 2002 | WKU | 0-1 | 0/1 | 0/0 | 11/7 | 4/3 | 3/1 | 1/2 | 0/0 |
Sep 28, 2002 | SLU | 0-2 | 0/2 | 0/1 | 7/15 | 3/6 | 1/7 | 0/0 | 0/0 |
Oct 02, 2002 | KENTUCKY | 0-1 | 0/1 | 0/0 | 10/10 | 3/7 | 2/3 | 3/4 | 2/0 |
Oct 06, 2002 | at East Carolina | 2-3 | 2/3 | 1/3 | 11/21 | 0/0 | 2/7 | 0/0 | 0/0 |
Oct 09, 2002 | at Ohio State | 0-1 | 0/1 | 0/1 | 6/19 | 1/6 | 0/5 | 3/2 | 0/0 |
Oct 12, 2002 | UAB | 0-0 | 0/0 | 0/0 | 15/10 | 4/4 | 6/5 | 3/3 | 0/0 |
Oct 15, 2002 | at Marquette | 0-2 | 0/2 | 0/4 | 10/11 | 4/4 | 8/6 | 0/0 | 0/0 |
Oct 19, 2002 | at Memphis | 3-1 | 3/1 | 4/2 | 16/17 | 10/8 | 5/6 | 0/1 | 0/0 |
Oct 25, 2002 | at South Florida | 3-1 | 3/1 | 2/1 | 13/12 | 8/6 | 5/8 | 3/4 | 0/0 |
Oct 30, 2002 | at Cincinnati | 1-0 | 1/0 | 0/0 | 6/11 | 3/6 | 5/5 | 2/1 | 0/0 |
Nov 02, 2002 | TCU | 3-1 | 3/1 | 2/0 | 12/10 | 5/6 | 5/7 | 2/3 | 0/0 |
Nov 06, 2002 | CHAR | 3-0 | 3/0 | 2/0 | 11/4 | 4/3 | 3/2 | 1/1 | 0/0 |
Nov 09, 2002 | DPU | 2-0 | 2/0 | 2/0 | 16/6 | 6/3 | 2/2 | 0/2 | 0/1 |
Nov 14, 2002 | vs UAB | 1-0 | 1/0 | 1/0 | 8/11 | 4/10 | 2/1 | 2/3 | 0/0 |
Nov 15, 2002 | at SLU | 1-3 | 1/3 | 1/4 | 6/13 | 5/6 | 2/6 | 1/1 | 0/0 |
Totals | 28-28 | 28/28 | 22/25 | 228/259 | 95/115 | 73/109 | 30/36 | 4/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Louisville - TEAM GAME HIGHS |
POINTS | 10 | at Memphis (Oct 19) | ||
9 | vs IPFW (Aug 31) | |||
GOALS | 3 | vs CHAR (Nov 06) | ||
3 | vs TCU (Nov 02) | |||
3 | at South Florida (Oct 25) | |||
3 | at Memphis (Oct 19) | |||
3 | vs UNCA (Sep 08) | |||
3 | at IUPUI (Sep 01) | |||
3 | vs IPFW (Aug 31) | |||
ASSISTS | 4 | at Memphis (Oct 19) | ||
3 | vs IPFW (Aug 31) | |||
SHOTS | 18 | vs IPFW (Aug 31) | ||
16 | vs DPU (Nov 09) | |||
16 | at Memphis (Oct 19) | |||
SHOT PERCENT | .273 | 3-11 | vs CHAR (Nov 06) | |
.250 | 3-12 | vs TCU (Nov 02) | ||
SHOTS ON GOAL | 10 | at Memphis (Oct 19) | ||
10 | vs IPFW (Aug 31) | |||
ON GOAL PERCENT | .833 | 5-6 | at SLU (Nov 15) | |
.625 | 10-16 | at Memphis (Oct 19) | ||
SAVES | 10 | vs UAB (Nov 14) | ||
7 | at Memphis (Oct 19) | |||
7 | vs South Carolina (Sept. 21) | |||
CORNER KICKS | 8 | at Marquette (Oct 15) | ||
8 | vs Radford (Sep 06) | |||
FOULS | 28 | at Indiana (Sep 10) | ||
27 | vs IPFW (Aug 31) |
Opponent - GAME HIGHS |
POINTS | 11 | vs IPFW (Aug 31) | ||
10 | at SLU (Nov 15) | |||
GOALS | 4 | vs IPFW (Aug 31) | ||
3 | at SLU (Nov 15) | |||
3 | at East Carolina (Oct 06) | |||
ASSISTS | 4 | at SLU (Nov 15) | ||
4 | at Marquette (Oct 15) | |||
SHOTS | 23 | vs South Carolina (Sept. 21) | ||
21 | at East Carolina (Oct 06) | |||
SHOT PERCENT | .444 | 4-9 | vs IPFW (Aug 31) | |
.250 | 1-4 | vs UNCA (Sep 08) | ||
SHOTS ON GOAL | 10 | vs UAB (Nov 14) | ||
8 | at Memphis (Oct 19) | |||
ON GOAL PERCENT | .909 | 10-11 | vs UAB (Nov 14) | |
.778 | 7-9 | vs IPFW (Aug 31) | ||
SAVES | 7 | at Memphis (Oct 19) | ||
7 | vs IPFW (Aug 31) | |||
CORNER KICKS | 11 | at IUPUI (Sep 01) | ||
8 | at South Florida (Oct 25) | |||
8 | at Indiana (Sep 10) | |||
FOULS | 32 | vs IPFW (Aug 31) | ||
25 | vs UAB (Nov 14) |
Louisville - GAME LOWS |
POINTS | 0 | vs Radford (Sep 06) | ||
0 | at Indiana (Sep 10) | |||
0 | vs Fresno State (Sep 22) | |||
0 | vs South Carolina (Sept. 21) | |||
0 | vs WKU (Sep 25) | |||
0 | vs SLU (Sep 28) | |||
0 | vs Kentucky (Oct 02) | |||
0 | at Ohio State (Oct 09) | |||
0 | vs UAB (Oct 12) | |||
0 | at Marquette (Oct 15) | |||
GOALS | 0 | vs Radford (Sep 06) | ||
0 | at Indiana (Sep 10) | |||
0 | vs Fresno State (Sep 22) | |||
0 | vs South Carolina (Sept. 21) | |||
0 | vs WKU (Sep 25) | |||
0 | vs SLU (Sep 28) | |||
0 | vs Kentucky (Oct 02) | |||
0 | at Ohio State (Oct 09) | |||
0 | vs UAB (Oct 12) | |||
0 | at Marquette (Oct 15) | |||
ASSISTS | 0 | vs Radford (Sep 06) | ||
0 | at Indiana (Sep 10) | |||
0 | vs Fresno State (Sep 22) | |||
0 | vs South Carolina (Sept. 21) | |||
0 | vs WKU (Sep 25) | |||
0 | vs SLU (Sep 28) | |||
0 | vs Kentucky (Oct 02) | |||
0 | at Ohio State (Oct 09) | |||
0 | vs UAB (Oct 12) | |||
0 | at Marquette (Oct 15) | |||
0 | at Cincinnati (Oct 30) | |||
SHOTS | 3 | vs Fresno State (Sep 22) | ||
4 | at Indiana (Sep 10) | |||
SHOTS ON GOAL | 0 | at Indiana (Sep 10) | ||
0 | at East Carolina (Oct 06) | |||
SAVES | 1 | vs UNCA (Sep 08) | ||
2 | vs Fresno State (Sep 22) | |||
2 | vs WKU (Sep 25) | |||
2 | at Marquette (Oct 15) | |||
CORNER KICKS | 0 | vs Fresno State (Sep 22) | ||
0 | at Ohio State (Oct 09) | |||
FOULS | 6 | vs TCU (Nov 02) | ||
9 | vs UNCA (Sep 08) |
Opponent - GAME LOWS |
POINTS | 0 | vs South Carolina (Sept. 21) | ||
0 | vs UAB (Oct 12) | |||
0 | at Cincinnati (Oct 30) | |||
0 | vs CHAR (Nov 06) | |||
0 | vs DPU (Nov 09) | |||
0 | vs UAB (Nov 14) | |||
GOALS | 0 | vs South Carolina (Sept. 21) | ||
0 | vs UAB (Oct 12) | |||
0 | at Cincinnati (Oct 30) | |||
0 | vs CHAR (Nov 06) | |||
0 | vs DPU (Nov 09) | |||
0 | vs UAB (Nov 14) | |||
ASSISTS | 0 | vs South Carolina (Sept. 21) | ||
0 | vs WKU (Sep 25) | |||
0 | vs Kentucky (Oct 02) | |||
0 | vs UAB (Oct 12) | |||
0 | at Cincinnati (Oct 30) | |||
0 | vs TCU (Nov 02) | |||
0 | vs CHAR (Nov 06) | |||
0 | vs DPU (Nov 09) | |||
0 | vs UAB (Nov 14) | |||
SHOTS | 4 | vs UNCA (Sep 08) | ||
4 | vs CHAR (Nov 06) | |||
SHOTS ON GOAL | 0 | at East Carolina (Oct 06) | ||
2 | vs UNCA (Sep 08) | |||
SAVES | 0 | at Indiana (Sep 10) | ||
1 | vs Radford (Sep 06) | |||
1 | vs Fresno State (Sep 22) | |||
1 | at Ohio State (Oct 09) | |||
1 | vs CHAR (Nov 06) | |||
CORNER KICKS | 1 | vs IPFW (Aug 31) | ||
1 | vs WKU (Sep 25) | |||
1 | vs UAB (Nov 14) | |||
FOULS | 4 | vs SLU (Sep 28) | ||
9 | vs South Carolina (Sept. 21) | |||
9 | vs WKU (Sep 25) | |||
9 | vs CHAR (Nov 06) |
High/Low Analysis |
Louisville - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Simon Bird at South Florida (Oct 25) | |||
3 | Jelani Grant vs TCU (Nov 02) | ||||
3 | Nathan Stephens at Memphis (Oct 19) | ||||
3 | Matt Rose vs UNCA (Sep 08) | ||||
3 | Fernando Tolomelli at IUPUI (Sep 01) | ||||
3 | Jelani Grant vs IPFW (Aug 31) | ||||
GOALS | 2 | Simon Bird at South Florida (Oct 25) | |||
1 | Bryan Elkan at SLU (Nov 15) | ||||
1 | Matt Rose vs UAB (Nov 14) | ||||
1 | Simon Bird vs DPU (Nov 09) | ||||
1 | Justin Pierre vs DPU (Nov 09) | ||||
1 | Simon Bird vs CHAR (Nov 06) | ||||
1 | Fernando Tolomelli vs CHAR (Nov 06) | ||||
1 | Devin Matthews vs CHAR (Nov 06) | ||||
1 | Jelani Grant vs TCU (Nov 02) | ||||
1 | Nathan Stephens vs TCU (Nov 02) | ||||
1 | Courtenay Commander vs TCU (Nov 02) | ||||
1 | Jelani Grant at Cincinnati (Oct 30) | ||||
1 | Justin Pierre at South Florida (Oct 25) | ||||
1 | Nathan Stephens at Memphis (Oct 19) | ||||
1 | Matt Rose at Memphis (Oct 19) | ||||
1 | Simon Bird at Memphis (Oct 19) | ||||
1 | Nathan Stephens at East Carolina (Oct 06) | ||||
1 | Matt Neely at East Carolina (Oct 06) | ||||
1 | Jelani Grant vs UNCA (Sep 08) | ||||
1 | Matt Rose vs UNCA (Sep 08) | ||||
1 | Felipe Tolomelli vs UNCA (Sep 08) | ||||
1 | Fernando Tolomelli at IUPUI (Sep 01) | ||||
1 | Justin Pierre at IUPUI (Sep 01) | ||||
1 | Jelani Grant at IUPUI (Sep 01) | ||||
1 | Fernando Tolomelli vs IPFW (Aug 31) | ||||
1 | Adrian Cann vs IPFW (Aug 31) | ||||
1 | Jelani Grant vs IPFW (Aug 31) | ||||
ASSISTS | 2 | Bryan Wells vs DPU (Nov 09) | |||
2 | Fernando Tolomelli at Memphis (Oct 19) | ||||
SHOTS | 7 | Simon Bird vs UAB (Oct 12) | |||
6 | Simon Bird vs DPU (Nov 09) | ||||
SHOTS ON GOAL | 4 | Simon Bird vs DPU (Nov 09) | |||
4 | Simon Bird at South Florida (Oct 25) | ||||
