|
Overall Team Statistics |
Overall: 13-3-4 Conf: 8-2-1 Home: 9-0-2 Away: 2-3-1 Neut: 2-0-1 |
TEAM STATISTICS | LOU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 46-301 | 14-173 |
Goals scored per game | 2.30 | 0.70 |
Shot pct. | .153 | .081 |
Shots on goal-Attempts | 127-301 | 57-173 |
SOG pct. | .422 | .329 |
Shots/Game | 15.1 | 8.6 |
Assists | 37 | 10 |
CORNER KICKS | 125 | 62 |
Goals off corners | 0 | 0 |
PENALTY KICKS | 1-1 | 0-0 |
PENALTIES | ||
Yellow cards | 21 | 23 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 14299 | 4411 |
Dates/Avg Per Date | 11/1300 | 6/735 |
Neutral Site #/Avg | 3/161 |
|
Overall Individual Statistics |
Overall: 13-3-4 Conf: 8-2-1 Home: 9-0-2 Away: 2-3-1 Neut: 2-0-1 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
9 | ROLFE, Colin | 20-19 | 10 | 2 | 22 | 54 | .185 | 25 | .463 | 4 | 0-0 |
8 | BRAUN, Freddie | 20-20 | 8 | 4 | 20 | 43 | .186 | 19 | .442 | 2 | 1-1 |
15 | KNIGHT, Mark | 20-20 | 7 | 6 | 20 | 33 | .212 | 19 | .576 | 1 | 0-0 |
22 | DELPICCOLO, Paolo | 20-20 | 3 | 5 | 11 | 20 | .150 | 11 | .550 | 2 | 0-0 |
18 | WALKER, Kenney | 18-18 | 2 | 5 | 9 | 26 | .077 | 10 | .385 | 0 | 0-0 |
26 | TUFTY, Buck | 18-1 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 1 | 0-0 |
10 | CHAVEZ, Gerardo | 18-16 | 2 | 3 | 7 | 28 | .071 | 10 | .357 | 0 | 0-0 |
5 | EDGINTON, Phil | 20-20 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 1 | 0-0 |
11 | ROSENDALL, Brent | 8-0 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
23 | MURRAY, J.T. | 20-20 | 1 | 2 | 4 | 19 | .053 | 2 | .105 | 1 | 0-0 |
17 | STEWARD, Simeon | 16-2 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0-0 |
24 | BERRY, Austin | 7-6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
13 | LIPKA, Josh | 20-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
6 | YANEZ, Othaniel | 20-20 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
2 | BEVERIN, Matt | 12-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
19 | SMITH, Ryan | 13-1 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
7 | PACHECO-MARIN, Luis | 16-2 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
30 | BOUDREAUX, Andre | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
20 | HERNAN, Zachary | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
14 | KANU, Bryan | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
12 | RODGERS, Chase | 18-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
16 | CRICK, Jimmy | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
28 | STOCKUM, David | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
21 | KREGER, Chase | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
3 | CORLISS, Nick | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 46 | 37 | 129 | 301 | .153 | 127 | .422 | 13 | 1-1 | |
Opponents........... | 20 | 14 | 10 | 38 | 173 | .081 | 57 | .329 | 3 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
30 | BOUDREAUX, Andre | 20-20 | 1888:37 | 14 | 0.67 | 38 | .731 | 13 | 3 | 4 | 13/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 20 | 1888:37 | 14 | 0.67 | 43 | .754 | 13 | 3 | 4 | 13 | |
Opponents........... | 20 | 1888:37 | 46 | 2.19 | 81 | .638 | 3 | 13 | 4 | 3 |
Team Statistics |
|