|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
$ | Sep 04, 2009 | vs BGSU | W | 3-0 | 1-0-0 | 0-0-0 | ROLFE, Colin (unassisted) | |||
BERRY, Austin (unassisted) | ||||||||||
BRAUN, Freddie (unassisted) | ||||||||||
$ | Sep 06, 2009 | vs IUPUI | W | 2-0 | 2-0-0 | 0-0-0 | BRAUN, Freddie (BERRY, Austin) | |||
EDGINTON, Phil (STEWARD, Simeon;ROSENDALL, Brent) | ||||||||||
Sep 11, 2009 | SIUE | W | 2-0 | 3-0-0 | 0-0-0 | 1234 | ROLFE, Colin (DELPICCOLO, Paolo) | |||
KNIGHT, Mark (BRAUN, Freddie) | ||||||||||
Sep 13, 2009 | UIC | 1-1 | T | O2 | 3-0-1 | 0-0-0 | 2653 | ROLFE, Colin (KNIGHT, Mark) | ||
* | Sep 18, 2009 | WVU | W | 2-0 | 4-0-1 | 1-0-0 | 2091 | KNIGHT, Mark (BRAUN, Freddie) | ||
CHAVEZ, Gerardo (DELPICCOLO, Paolo) | ||||||||||
* | Sep 20, 2009 | PITT | W | 5-0 | 5-0-1 | 2-0-0 | 253 | DELPICCOLO, Paolo (unassisted) | ||
YANEZ, Othaniel (unassisted) | ||||||||||
TUFTY, Buck (unassisted) | ||||||||||
BRAUN, Freddie (SMITH, Ryan) | ||||||||||
ROSENDALL, Brent (PACHECO-MARIN, Luis) | ||||||||||
* | Sep 25, 2009 | at #21 ND | 0-4 | L | 5-1-1 | 2-1-0 | 1142 | - | ||
* | Sep 27, 2009 | at Marquette | 2-2 | T | O2 | 5-1-2 | 2-1-1 | 437 | BRAUN, Freddie (penalty kick) | |
KNIGHT, Mark (WALKER, Kenney) | ||||||||||
* | Oct 03, 2009 | at DPU | W | 6-0 | 6-1-2 | 3-1-1 | 302 | ROLFE, Colin (BOUDREAUX, Andre;KNIGHT, Mark) | ||
KNIGHT, Mark (unassisted) | ||||||||||
KNIGHT, Mark (WALKER, Kenney;ROLFE, Colin) | ||||||||||
DELPICCOLO, Paolo (EDGINTON, Phil;CHAVEZ, Gerardo) | ||||||||||
WALKER, Kenney (CHAVEZ, Gerardo) | ||||||||||
TUFTY, Buck (unassisted) | ||||||||||
* | Oct 07, 2009 | #3 USF | W | 1-0 | 7-1-2 | 4-1-1 | 1345 | ROLFE, Colin (MURRAY, J.T.) | ||
* | Oct 10, 2009 | SU | W | 4-0 | 8-1-2 | 5-1-1 | 672 | TEAM (unassisted) | ||
BRAUN, Freddie (KNIGHT, Mark) | ||||||||||
WALKER, Kenney (unassisted) | ||||||||||
ROSENDALL, Brent (TUFTY, Buck) | ||||||||||
Oct 14, 2009 | UK | W | 1-0 | 9-1-2 | 5-1-1 | 1134 | EDGINTON, Phil (WALKER, Kenney) | |||
* | Oct 17, 2009 | at St. John's | 2-3 | L | OT | 9-2-2 | 5-2-1 | 1564 | LIPKA, Josh (unassisted) | |
ROLFE, Colin (KNIGHT, Mark) | ||||||||||
Oct 21, 2009 | #25 IND | W | 4-0 | 10-2-2 | 5-2-1 | 2675 | BRAUN, Freddie (WALKER, Kenney) | |||
ROLFE, Colin (KNIGHT, Mark) | ||||||||||
ROLFE, Colin (unassisted) | ||||||||||
KNIGHT, Mark (STEWARD, Simeon) | ||||||||||
* | Oct 24, 2009 | RU | W | 2-0 | 11-2-2 | 6-2-1 | 765 | DELPICCOLO, Paolo (MURRAY, J.T.) | ||
ROLFE, Colin (CHAVEZ, Gerardo) | ||||||||||
* | Oct 28, 2009 | CIN | W | 3-1 | 12-2-2 | 7-2-1 | 551 | STEWARD, Simeon (KNIGHT, Mark) | ||
TUFTY, Buck (EDGINTON, Phil) | ||||||||||
BEVERIN, Matt (WALKER, Kenney) | ||||||||||
* | Oct 31, 2009 | at Villanova Wildcats | W | 5-0 | 13-2-2 | 8-2-1 | 258 | MURRAY, J.T. (DELPICCOLO, Paolo) | ||
KNIGHT, Mark (ROLFE, Colin) | ||||||||||
BRAUN, Freddie (DELPICCOLO, Paolo) | ||||||||||
ROLFE, Colin (BRAUN, Freddie) | ||||||||||
BRAUN, Freddie (DELPICCOLO, Paolo) | ||||||||||
Nov 07, 2009 | DPU | 1-1 | T | O2 | 13-2-3 | 8-2-1 | 926 | CHAVEZ, Gerardo (BRAUN, Freddie) | ||
Nov 13, 2009 | vs #25 ND | 0-0 | T | O3 | 13-2-4 | 8-2-1 | 482 | - | ||
Nov 19, 2009 | at IND | 0-2 | L | 13-3-4 | 8-2-1 | 708 | - |
Team Record | W-L-T |
Overall | 13-3-4 |
Conference | 8-2-1 |
Home | 9-0-2 |
Away | 2-3-1 |
Neutral | 2-0-1 |
Overtime | 0-1-4 |
Attendance | Dates | Total | Average |
All games | 20 | 19192 | 960 |
Home | 11 | 14299 | 1300 |
Away | 6 | 4411 | 735 |
Neutral | 3 | 482 | 161 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2009 | vs BGSU | 3-0 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 1 | 0-0 |
Sep 06, 2009 | vs IUPUI | 2-0 | 2 | 3 | 7 | 11 | .182 | 4 | .364 | 1 | 0-0 |
Sep 11, 2009 | SIUE | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
Sep 13, 2009 | UIC | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
Sep 18, 2009 | WVU | 2-0 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 |
Sep 20, 2009 | PITT | 5-0 | 5 | 2 | 12 | 19 | .263 | 8 | .421 | 1 | 0-0 |
Sep 25, 2009 | at ND | 0-4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
Sep 27, 2009 | at Marquette | 2-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 1-1 |
Oct 03, 2009 | at DPU | 6-0 | 6 | 7 | 19 | 13 | .462 | 11 | .846 | 1 | 0-0 |
Oct 07, 2009 | USF | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0-0 |
Oct 10, 2009 | SU | 4-0 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 1 | 0-0 |
Oct 14, 2009 | UK | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
Oct 17, 2009 | at St. John's | 2-3 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 |
Oct 21, 2009 | IND | 4-0 | 4 | 3 | 11 | 16 | .250 | 6 | .375 | 1 | 0-0 |
Oct 24, 2009 | RU | 2-0 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 |
Oct 28, 2009 | CIN | 3-1 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 1 | 0-0 |
Oct 31, 2009 | at Villanova Wildcats | 5-0 | 5 | 5 | 15 | 18 | .278 | 7 | .389 | 1 | 0-0 |
Nov 07, 2009 | DPU | 1-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 0 | 0-0 |
Nov 13, 2009 | vs ND | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
Nov 19, 2009 | at IND | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
Louisville | 46-14 | 46 | 37 | 129 | 301 | .153 | 127 | .422 | 13 | 1-1 | |
Opponent | 14 | 10 | 38 | 173 | .081 | 57 | .329 | 3 | 0-0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 15.05 Goals per game: 2.30 Assists per game: 1.85 Points per game: 6.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2009 | vs BGSU | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2009 | vs IUPUI | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2009 | SIUE | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2009 | UIC | 1-1 | 110:00 | 1 | 0.24 | 2 | .667 | 0 | 0 | 1 | - |
Sep 18, 2009 | WVU | 2-0 | 90:00 | 0 | 0.19 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2009 | PITT | 5-0 | 90:00 | 0 | 0.16 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 25, 2009 | at ND | 0-4 | 90:00 | 4 | 0.69 | 1 | .200 | 0 | 1 | 0 | - |
Sep 27, 2009 | at Marquette | 2-2 | 110:00 | 2 | 0.83 | 2 | .500 | 0 | 0 | 1 | - |
Oct 03, 2009 | at DPU | 6-0 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2009 | USF | 1-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2009 | SU | 4-0 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2009 | UK | 1-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2009 | at St. John's | 2-3 | 98:37 | 3 | 0.74 | 3 | .500 | 0 | 1 | 0 | - |
Oct 21, 2009 | IND | 4-0 | 90:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2009 | RU | 2-0 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2009 | CIN | 3-1 | 90:00 | 1 | 0.67 | 0 | .000 | 1 | 0 | 0 | - |
Oct 31, 2009 | at Villanova Wildcats | 5-0 | 90:00 | 0 | 0.63 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 07, 2009 | DPU | 1-1 | 110:00 | 1 | 0.64 | 2 | .667 | 0 | 0 | 1 | - |
Nov 13, 2009 | vs ND | 0-0 | 110:00 | 0 | 0.60 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Nov 19, 2009 | at IND | 0-2 | 90:00 | 2 | 0.67 | 2 | .500 | 0 | 1 | 0 | - |
Totals | 46-14 | 1888:37 | 14 | 0.67 | 43 | .754 | 13 | 3 | 4 | 13 | |
Opponent | 1888:37 | 46 | 0.67 | 81 | .638 | 3 | 13 | 4 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2009 | vs BGSU | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Sep 06, 2009 | vs IUPUI | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
Sep 11, 2009 | SIUE | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 13, 2009 | UIC | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
Sep 18, 2009 | WVU | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Sep 20, 2009 | PITT | 5-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
Sep 25, 2009 | at ND | 0-4 | 4 | 4 | 12 | 12 | .333 | 5 | .417 | 1 | 0-0 |
Sep 27, 2009 | at Marquette | 2-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 0 | 0-0 |
Oct 03, 2009 | at DPU | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Oct 07, 2009 | USF | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 10, 2009 | SU | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 14, 2009 | UK | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Oct 17, 2009 | at St. John's | 2-3 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 1 | 0-0 |
Oct 21, 2009 | IND | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Oct 24, 2009 | RU | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Oct 28, 2009 | CIN | 3-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
Oct 31, 2009 | at Villanova Wildcats | 5-0 | 0 | 0 | 0 | 19 | .000 | 3 | .158 | 0 | 0-0 |
Nov 07, 2009 | DPU | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Nov 13, 2009 | vs ND | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
Nov 19, 2009 | at IND | 0-2 | 2 | 3 | 7 | 11 | .182 | 4 | .364 | 1 | 0-0 |
Opponent totals | 14-46 | 14 | 10 | 38 | 173 | .081 | 57 | .329 | 3 | 0-0 | |
Louisville | 46 | 37 | 129 | 301 | .153 | 127 | .422 | 13 | 1-1 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 8.65 Goals per game: 0.70 Assists per game: 0.50 Points per game: 1.90 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2009 | vs BGSU | 3-0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
Sep 06, 2009 | vs IUPUI | 2-0 | 90:00 | 2 | 2.50 | 2 | .500 | 0 | 1 | 0 | - |
Sep 11, 2009 | SIUE | 2-0 | 90:00 | 2 | 2.33 | 4 | .667 | 0 | 1 | 0 | - |
Sep 13, 2009 | UIC | 1-1 | 110:00 | 1 | 1.89 | 6 | .857 | 0 | 0 | 1 | - |
Sep 18, 2009 | WVU | 2-0 | 90:00 | 2 | 1.91 | 4 | .667 | 0 | 1 | 0 | - |
Sep 20, 2009 | PITT | 5-0 | 90:00 | 5 | 2.41 | 3 | .375 | 0 | 1 | 0 | - |
Sep 25, 2009 | at ND | 0-4 | 90:00 | 0 | 2.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2009 | at Marquette | 2-2 | 110:00 | 2 | 2.01 | 5 | .714 | 0 | 0 | 1 | - |
Oct 03, 2009 | at DPU | 6-0 | 90:00 | 6 | 2.44 | 5 | .455 | 0 | 1 | 0 | - |
Oct 07, 2009 | USF | 1-0 | 90:00 | 1 | 2.30 | 2 | .667 | 0 | 1 | 0 | - |
Oct 10, 2009 | SU | 4-0 | 90:00 | 4 | 2.45 | 4 | .500 | 0 | 1 | 0 | - |
Oct 14, 2009 | UK | 1-0 | 90:00 | 1 | 2.33 | 5 | .833 | 0 | 1 | 0 | - |
Oct 17, 2009 | at St. John's | 2-3 | 98:37 | 2 | 2.29 | 6 | .750 | 1 | 0 | 0 | - |
Oct 21, 2009 | IND | 4-0 | 90:00 | 4 | 2.41 | 2 | .333 | 0 | 1 | 0 | - |
Oct 24, 2009 | RU | 2-0 | 90:00 | 2 | 2.38 | 4 | .667 | 0 | 1 | 0 | - |
Oct 28, 2009 | CIN | 3-1 | 90:00 | 3 | 2.42 | 2 | .400 | 0 | 1 | 0 | - |
Oct 31, 2009 | at Villanova Wildcats | 5-0 | 90:00 | 5 | 2.57 | 2 | .286 | 0 | 1 | 0 | - |
Nov 07, 2009 | DPU | 1-1 | 110:00 | 1 | 2.45 | 6 | .857 | 0 | 0 | 1 | - |
Nov 13, 2009 | vs ND | 0-0 | 110:00 | 0 | 2.30 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Nov 19, 2009 | at IND | 0-2 | 90:00 | 0 | 2.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 14-14 | 1888:37 | 46 | 2.19 | 81 | .638 | 3 | 13 | 4 | 3 | |
Louisville | 1888:37 | 14 | 2.19 | 43 | .754 | 13 | 3 | 4 | 13 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Sep 04, 2009 | vs BGSU | 3-0 | 3/0 | 0/0 | 19/9 | 11/5 | 4/1 | 0/0 | 0/0 | 0/0 |
Sep 06, 2009 | vs IUPUI | 2-0 | 2/0 | 3/0 | 11/11 | 4/4 | 4/1 | 0/0 | 3/3 | 0/0 |
Sep 11, 2009 | SIUE | 2-0 | 2/0 | 2/0 | 12/3 | 6/1 | 7/2 | 0/0 | 0/0 | 0/0 |
Sep 13, 2009 | UIC | 1-1 | 1/1 | 1/0 | 16/8 | 7/3 | 10/0 | 0/0 | 2/0 | 0/0 |
Sep 18, 2009 | WVU | 2-0 | 2/0 | 2/0 | 16/8 | 6/3 | 5/6 | 0/0 | 1/1 | 0/0 |
Sep 20, 2009 | PITT | 5-0 | 5/0 | 2/0 | 19/6 | 8/0 | 4/5 | 0/0 | 0/0 | 0/0 |
Sep 25, 2009 | at ND | 0-4 | 0/4 | 0/4 | 10/12 | 3/5 | 5/4 | 0/0 | 1/1 | 0/0 |
Sep 27, 2009 | at Marquette | 2-2 | 2/2 | 1/1 | 15/15 | 7/4 | 6/10 | 0/0 | 1/1 | 0/0 |
Oct 03, 2009 | at DPU | 6-0 | 6/0 | 7/0 | 13/3 | 11/1 | 1/2 | 0/0 | 2/0 | 0/0 |
Oct 07, 2009 | USF | 1-0 | 1/0 | 1/0 | 11/4 | 3/1 | 8/0 | 0/0 | 1/3 | 0/0 |
Oct 10, 2009 | SU | 4-0 | 4/0 | 2/0 | 19/4 | 8/1 | 8/1 | 0/0 | 1/0 | 0/0 |
Oct 14, 2009 | UK | 1-0 | 1/0 | 1/0 | 10/10 | 6/4 | 4/2 | 0/0 | 0/3 | 0/0 |
Oct 17, 2009 | at St. John's | 2-3 | 2/3 | 1/1 | 14/15 | 8/6 | 5/2 | 0/0 | 1/1 | 0/0 |
Oct 21, 2009 | IND | 4-0 | 4/0 | 3/0 | 16/8 | 6/3 | 3/4 | 0/0 | 2/1 | 0/1 |
Oct 24, 2009 | RU | 2-0 | 2/0 | 2/0 | 18/4 | 6/2 | 3/1 | 0/0 | 1/3 | 0/0 |
Oct 28, 2009 | CIN | 3-1 | 3/1 | 3/1 | 12/4 | 5/1 | 10/3 | 0/0 | 0/2 | 0/0 |
Oct 31, 2009 | at Villanova Wildcats | 5-0 | 5/0 | 5/0 | 18/19 | 7/3 | 4/8 | 0/0 | 1/2 | 0/0 |
Nov 07, 2009 | DPU | 1-1 | 1/1 | 1/0 | 23/7 | 7/3 | 20/5 | 0/0 | 1/1 | 0/0 |
Nov 13, 2009 | vs ND | 0-0 | 0/0 | 0/0 | 16/12 | 6/3 | 3/2 | 0/0 | 0/0 | 0/0 |
Nov 19, 2009 | at IND | 0-2 | 0/2 | 0/3 | 13/11 | 2/4 | 11/3 | 0/0 | 3/1 | 0/0 |
Totals | 46-14 | 46/14 | 37/10 | 301/173 | 127/57 | 125/62 | 0/0 | 21/23 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Louisville - TEAM GAME HIGHS |
POINTS | 19 | at DPU (Oct 03) | ||
15 | at Villanova Wildcats (Oct 31) | |||
GOALS | 6 | at DPU (Oct 03) | ||
5 | at Villanova Wildcats (Oct 31) | |||
5 | vs PITT (Sep 20) | |||
ASSISTS | 7 | at DPU (Oct 03) | ||
5 | at Villanova Wildcats (Oct 31) | |||
SHOTS | 23 | vs DPU (Nov 07) | ||
19 | vs SU (Oct 10) | |||
19 | vs PITT (Sep 20) | |||
19 | vs BGSU (Sep 04) | |||
SHOT PERCENT | .462 | 6-13 | at DPU (Oct 03) | |
.278 | 5-18 | at Villanova Wildcats (Oct 31) | ||
SHOTS ON GOAL | 11 | at DPU (Oct 03) | ||
11 | vs BGSU (Sep 04) | |||
ON GOAL PERCENT | .846 | 11-13 | at DPU (Oct 03) | |
.600 | 6-10 | vs UK (Oct 14) | ||
SAVES | 5 | vs BGSU (Sep 04) | ||
4 | vs UK (Oct 14) | |||
4 | vs IUPUI (Sep 06) | |||
CORNER KICKS | 20 | vs DPU (Nov 07) | ||
11 | at IND (Nov 19) | |||
FOULS | 27 | at Marquette (Sep 27) | ||
19 | at DPU (Oct 03) |
Opponent - GAME HIGHS |
POINTS | 12 | at ND (Sep 25) | ||
7 | at IND (Nov 19) | |||
7 | at St. John's (Oct 17) | |||
GOALS | 4 | at ND (Sep 25) | ||
3 | at St. John's (Oct 17) | |||
ASSISTS | 4 | at ND (Sep 25) | ||
3 | at IND (Nov 19) | |||
SHOTS | 19 | at Villanova Wildcats (Oct 31) | ||
15 | at St. John's (Oct 17) | |||
15 | at Marquette (Sep 27) | |||
SHOT PERCENT | .333 | 4-12 | at ND (Sep 25) | |
.250 | 1-4 | vs CIN (Oct 28) | ||
SHOTS ON GOAL | 6 | at St. John's (Oct 17) | ||
5 | at ND (Sep 25) | |||
5 | vs BGSU (Sep 04) | |||
ON GOAL PERCENT | .556 | 5-9 | vs BGSU (Sep 04) | |
.500 | 2-4 | vs RU (Oct 24) | ||
SAVES | 8 | vs BGSU (Sep 04) | ||
6 | vs ND (Nov 13) | |||
6 | vs DPU (Nov 07) | |||
6 | at St. John's (Oct 17) | |||
6 | vs UIC (Sep 13) | |||
CORNER KICKS | 10 | at Marquette (Sep 27) | ||
8 | at Villanova Wildcats (Oct 31) | |||
FOULS | 18 | at Marquette (Sep 27) | ||
17 | vs USF (Oct 07) | |||
17 | at ND (Sep 25) |
Louisville - GAME LOWS |
POINTS | 0 | at ND (Sep 25) | ||
0 | vs ND (Nov 13) | |||
0 | at IND (Nov 19) | |||
GOALS | 0 | at ND (Sep 25) | ||
0 | vs ND (Nov 13) | |||
0 | at IND (Nov 19) | |||
ASSISTS | 0 | vs BGSU (Sep 04) | ||
0 | at ND (Sep 25) | |||
0 | vs ND (Nov 13) | |||
0 | at IND (Nov 19) | |||
SHOTS | 10 | at ND (Sep 25) | ||
10 | vs UK (Oct 14) | |||
SHOTS ON GOAL | 2 | at IND (Nov 19) | ||
3 | at ND (Sep 25) | |||
3 | vs USF (Oct 07) | |||
SAVES | 0 | vs PITT (Sep 20) | ||
0 | vs CIN (Oct 28) | |||
CORNER KICKS | 1 | at DPU (Oct 03) | ||
3 | vs IND (Oct 21) | |||
3 | vs RU (Oct 24) | |||
3 | vs ND (Nov 13) | |||
FOULS | 6 | vs IND (Oct 21) | ||
7 | vs SU (Oct 10) |
Opponent - GAME LOWS |
POINTS | 0 | vs BGSU (Sep 04) | ||
0 | vs IUPUI (Sep 06) | |||
0 | vs SIUE (Sep 11) | |||
0 | vs WVU (Sep 18) | |||
0 | vs PITT (Sep 20) | |||
0 | at DPU (Oct 03) | |||
0 | vs USF (Oct 07) | |||
0 | vs SU (Oct 10) | |||
0 | vs UK (Oct 14) | |||
0 | vs IND (Oct 21) | |||
0 | vs RU (Oct 24) | |||
0 | at Villanova Wildcats (Oct 31) | |||
0 | vs ND (Nov 13) | |||
GOALS | 0 | vs BGSU (Sep 04) | ||
0 | vs IUPUI (Sep 06) | |||
0 | vs SIUE (Sep 11) | |||
0 | vs WVU (Sep 18) | |||
0 | vs PITT (Sep 20) | |||
0 | at DPU (Oct 03) | |||
0 | vs USF (Oct 07) | |||
0 | vs SU (Oct 10) | |||
0 | vs UK (Oct 14) | |||
0 | vs IND (Oct 21) | |||
0 | vs RU (Oct 24) | |||
0 | at Villanova Wildcats (Oct 31) | |||
0 | vs ND (Nov 13) | |||
ASSISTS | 0 | vs BGSU (Sep 04) | ||
0 | vs IUPUI (Sep 06) | |||
0 | vs SIUE (Sep 11) | |||
0 | vs UIC (Sep 13) | |||
0 | vs WVU (Sep 18) | |||
0 | vs PITT (Sep 20) | |||
0 | at DPU (Oct 03) | |||
0 | vs USF (Oct 07) | |||
0 | vs SU (Oct 10) | |||
0 | vs UK (Oct 14) | |||
0 | vs IND (Oct 21) | |||
0 | vs RU (Oct 24) | |||
0 | at Villanova Wildcats (Oct 31) | |||
0 | vs DPU (Nov 07) | |||
0 | vs ND (Nov 13) | |||
SHOTS | 3 | vs SIUE (Sep 11) | ||
3 | at DPU (Oct 03) | |||
SHOTS ON GOAL | 0 | vs PITT (Sep 20) | ||
1 | vs SIUE (Sep 11) | |||
1 | at DPU (Oct 03) | |||
1 | vs USF (Oct 07) | |||
1 | vs SU (Oct 10) | |||
1 | vs CIN (Oct 28) | |||
SAVES | 2 | vs IUPUI (Sep 06) | ||
2 | vs USF (Oct 07) | |||
2 | vs IND (Oct 21) | |||
2 | vs CIN (Oct 28) | |||
2 | at Villanova Wildcats (Oct 31) | |||
2 | at IND (Nov 19) | |||
CORNER KICKS | 0 | vs UIC (Sep 13) | ||
0 | vs USF (Oct 07) | |||
FOULS | 6 | vs PITT (Sep 20) | ||
6 | vs SU (Oct 10) |
High/Low Analysis |
Louisville - INDIVIDUAL GAME HIGHS |
POINTS | 5 | BRAUN, Freddie at Villanova Wildcats (Oct 31) | |||
5 | KNIGHT, Mark at DPU (Oct 03) | ||||
GOALS | 2 | BRAUN, Freddie at Villanova Wildcats (Oct 31) | |||
2 | ROLFE, Colin vs IND (Oct 21) | ||||
2 | KNIGHT, Mark at DPU (Oct 03) | ||||
ASSISTS | 3 | DELPICCOLO, Paolo at Villanova Wildcats (Oct 31) | |||
2 | CHAVEZ, Gerardo at DPU (Oct 03) | ||||
SHOTS | 7 | ROLFE, Colin vs RU (Oct 24) | |||
6 | ROLFE, Colin vs BGSU (Sep 04) | ||||
SHOTS ON GOAL | 4 | ROLFE, Colin vs RU (Oct 24) | |||
4 | ROLFE, Colin at DPU (Oct 03) | ||||
SAVES | 5 | BOUDREAUX, Andre vs BGSU (Sep 04) | |||
4 | BOUDREAUX, Andre vs IUPUI (Sep 06) |
Louisville - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | YEAGLE, Darren at IND (Nov 19) | |||
3 | WEGGE GUNDHUS,Sverre at St. John's (Oct 17) | ||||
3 | DIKE, Bright at ND (Sep 25) | ||||
3 | THOMAS, Michael at ND (Sep 25) | ||||
3 | BROVSKY, Jeb at ND (Sep 25) | ||||
GOALS.............. | 2 | YEAGLE, Darren at IND (Nov 19) | |||
1 | GUTIERREZ, Andre vs DPU (Nov 07) | ||||
1 | STELMAK, Branden vs CIN (Oct 28) | ||||
1 | WEGGE GUNDHUS,Sverre at St. John's (Oct 17) | ||||
1 | TERRA, Tadeu at St. John's (Oct 17) | ||||
1 | PUNYED, Pablo at St. John's (Oct 17) | ||||
1 | VON RUEDEN, Billy at Marquette (Sep 27) | ||||
1 | HERRERA, Amilcar at Marquette (Sep 27) | ||||
1 | DIKE, Bright at ND (Sep 25) | ||||
1 | THOMAS, Michael at ND (Sep 25) | ||||
1 | PERRY, Steven at ND (Sep 25) | ||||
1 | BROVSKY, Jeb at ND (Sep 25) | ||||
1 | TROUT, Charlie vs UIC (Sep 13) | ||||
ASSISTS............ | 1 | SARKODIE, Ofori at IND (Nov 19) | |||
1 | ALEXANDER, Eric at IND (Nov 19) | ||||
1 | HAGEDORN, Lee at IND (Nov 19) | ||||
