|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 27, 2011 | #2 UCLA | W | 2-0 | 1-0-0 | 0-0-0 | 7821 | Team (unassisted) [#30] | |||
Colin Rolfe (Kenney Walker) | ||||||||||
Sep 02, 2011 | at Wake Forest | W | 2-0 | 2-0-0 | 0-0-0 | 2114 | Michael Roman (Greg Cochrane;Nick DeLeon) [#30] | |||
Colin Rolfe (Ryan Smith) | ||||||||||
Sep 04, 2011 | at #2 North Carolina | 1-2 | L | 2-1-0 | 0-0-0 | 3425 | Nick DeLeon (Kenney Walker) [#30] | |||
Sep 09, 2011 | IUPUI | W | 2-0 | 3-1-0 | 0-0-0 | 1123 | Michael Roman (Kenney Walker;Ryan Smith) [#30] | |||
Austin Berry (Paolo DelPiccolo) | ||||||||||
Sep 11, 2011 | UCA | W | 3-2 | 4-1-0 | 0-0-0 | 2873 | Chase Rodgers (unassisted) [#30] | |||
Buck Tufty (Ryan Smith) | ||||||||||
Will Vitalis (Andrew Farrell;Buck Tufty) | ||||||||||
Sep 17, 2011 | BU | W | 4-0 | 5-1-0 | 0-0-0 | 3128 | Mark Knight (Nick DeLeon;Andrew Farrell) [#30] | |||
Michael Roman (Will Vitalis;Colin Rolfe) | ||||||||||
Buck Tufty (Alexander Obbey;Colin Rolfe) | ||||||||||
Chase Rodgers (Paolo DelPiccolo;Colin Rolfe) | ||||||||||
Sep 21, 2011 | at Ohio State | W | 1-0 | 6-1-0 | 0-0-0 | 836 | Kenney Walker (Paolo DelPiccolo) [#30] | |||
* | Sep 24, 2011 | at #14 Notre Dame | 0-1 | L | 6-2-0 | 0-1-0 | 1505 | - [#30] | ||
* | Oct 01, 2011 | #1 UCONN | 0-1 | L | O2 | 6-3-0 | 0-2-0 | 4635 | - [#30] | |
Oct 05, 2011 | at #10 Indiana | W | 3-2 | OT | 7-3-0 | 0-2-0 | 2949 | Colin Rolfe (Austin Berry) [#30] | ||
Kenney Walker (Colin Rolfe;Nick DeLeon) | ||||||||||
Kenney Walker (Andrew Farrell) | ||||||||||
* | Oct 08, 2011 | SYRACUSE | 0-0 | T | O2 | 7-3-1 | 0-2-1 | 3587 | - [#30] | |
* | Oct 12, 2011 | CINCINNATI | W | 4-0 | 8-3-1 | 1-2-1 | 2457 | Kenney Walker (Nick DeLeon;Colin Rolfe) [#30] | ||
Nick DeLeon (unassisted) | ||||||||||
Buck Tufty (unassisted) | ||||||||||
Mark Knight (Michael Roman) | ||||||||||
* | Oct 15, 2011 | at #14 St. John's | 0-1 | L | 8-4-1 | 1-3-1 | 1689 | - [#30] | ||
* | Oct 18, 2011 | #9 USF | 1-3 | L | 8-5-1 | 1-4-1 | 1597 | Nick DeLeon (penalty kick) [#30] | ||
* | Oct 22, 2011 | RUTGERS | 1-1 | T | O2 | 8-5-2 | 1-4-2 | 3057 | Andrew Farrell (Paolo DelPiccolo) [#30] | |
* | Oct 26, 2011 | at DePaul | W | 1-0 | 9-5-2 | 2-4-2 | 125 | Alexander Obbey (Paolo DelPiccolo;Austin Berry) [#30] | ||
* | Oct 29, 2011 | at Villanova Wildcats | W | 2-0 | 10-5-2 | 3-4-2 | 88 | Buck Tufty (Nick DeLeon;Brock Granger) [#30] | ||
Nick DeLeon (Michael Roman;Colin Rolfe) | ||||||||||
Nov 03, 2011 | #23 PROVIDENCE | W | 5-0 | 11-5-2 | 3-4-2 | 453 | Alexander Obbey (unassisted) [#30] | |||
Colin Rolfe (Greg Cochrane;Michael Roman) | ||||||||||
Shaquille Hamilton (Buck Tufty;Paolo DelPiccolo) | ||||||||||
Colin Rolfe (Kenney Walker;Nick DeLeon) | ||||||||||
Colin Rolfe (Alexander Obbey) | ||||||||||
^ | Nov 06, 2011 | at Marquette | W | 1-0 | 12-5-2 | 3-4-2 | 623 | Colin Rolfe (Kenney Walker) [#30] | ||
4 | Nov 11, 2011 | vs #3 UCONN | 0-1 | L | 12-6-2 | 3-4-2 | 2377 | - [#30] | ||
Nov 20, 2011 | BRADLEY | W | 3-2 | O2 | 13-6-2 | 3-4-2 | 712 | Colin Rolfe (unassisted) [#30] | ||
Kenney Walker (Colin Rolfe) | ||||||||||
Nick DeLeon (Andrew Farrell;Brock Granger) | ||||||||||
Nov 27, 2011 | at #5 Maryland Terrapins | W | 4-2 | 14-6-2 | 3-4-2 | 2660 | Nick DeLeon (Colin Rolfe) [#30] | |||
Colin Rolfe (Kenney Walker;Andrew Farrell) | ||||||||||
Daniel Keller (Colin Rolfe) | ||||||||||
Michael Roman (Colin Rolfe) | ||||||||||
Dec 03, 2011 | #13 UCLA | 0-1 | L | O2 | 14-7-2 | 3-4-2 | 4832 | - [#30] |
Team Record | W-L-T |
Overall | 14-7-2 |
Conference | 3-4-2 |
Home | 7-3-2 |
Away | 7-3 |
Neutral | 0-1 |
Overtime | 2-2-2 |
Attendance | Dates | Total | Average |
All games | 23 | -10870 | 2377 |
Home | 12 | -29261 | 3023 |
Away | 10 | 16014 | 1601 |
Neutral | 1 | 2377 | 2377 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 27, 2011 | UCLA | 2-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 | 1 | 0 | 992 |
Sep 02, 2011 | at Wake Forest | 2-0 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 1 | 0-0 | 0 | 0 | 989 |
Sep 04, 2011 | at North Carolina | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 | 0 | 990 |
Sep 09, 2011 | IUPUI | 2-0 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 1 | 0-0 | 0 | 0 | 990 |
Sep 11, 2011 | UCA | 3-2 | 3 | 3 | 9 | 30 | .100 | 12 | .400 | 1 | 0-0 | 1 | 0 | 989 |
Sep 17, 2011 | BU | 4-0 | 4 | 8 | 16 | 24 | .167 | 7 | .292 | 1 | 0-0 | 0 | 0 | 989 |
Sep 21, 2011 | at Ohio State | 1-0 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 | 1 | 0 | 990 |
Sep 24, 2011 | at Notre Dame | 0-1 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 | 0 | 0 | 991 |
Oct 01, 2011 | UCONN | 0-1 | 0 | 0 | 0 | 23 | .000 | 6 | .261 | 0 | 0-1 | 0 | 0 | 1110 |
Oct 05, 2011 | at Indiana | 3-2 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 0-0 | 0 | 1 | 1041 |
Oct 08, 2011 | SYRACUSE | 0-0 | 0 | 0 | 0 | 31 | .000 | 7 | .226 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 12, 2011 | CINCINNATI | 4-0 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 1 | 0-0 | 2 | 0 | 990 |
Oct 15, 2011 | at St. John's | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 | 991 |
Oct 18, 2011 | USF | 1-3 | 1 | 0 | 2 | 25 | .040 | 2 | .080 | 0 | 1-1 | 1 | 0 | 990 |
Oct 22, 2011 | RUTGERS | 1-1 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 0 | 0-0 | 0 | 0 | 1211 |
Oct 26, 2011 | at DePaul | 1-0 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 1 | 0-0 | 1 | 0 | 990 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | 2 | 4 | 8 | 27 | .074 | 10 | .370 | 1 | 0-0 | 0 | 0 | 990 |
Nov 03, 2011 | PROVIDENCE | 5-0 | 5 | 7 | 17 | 18 | .278 | 9 | .500 | 1 | 0-0 | 1 | 0 | 989 |
Nov 06, 2011 | at Marquette | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 | 0 | 0 | 990 |
Nov 11, 2011 | vs UCONN | 0-1 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 0 | 0 | 1015 |
Nov 20, 2011 | BRADLEY | 3-2 | 3 | 3 | 9 | 28 | .107 | 12 | .429 | 1 | 0-0 | 1 | 1 | 1187 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | 4 | 5 | 13 | 14 | .286 | 8 | .571 | 1 | 0-0 | 0 | 0 | 966 |
Dec 03, 2011 | UCLA | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 0 | 0 | 1119 |
LOU | 40-19 | 40 | 50 | 130 | 416 | .096 | 157 | .377 | 14 | 1-2 | 9 | 2 | 23709 | |
Opponent | 19 | 23 | 61 | 260 | .073 | 89 | .342 | 7 | 0-0 | 4 | 2 |
TEAM PER-GAME |
Games played: 23 Shots per game: 18.09 Goals per game: 1.74 Assists per game: 2.17 Points per game: 5.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 27, 2011 | UCLA | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Sep 02, 2011 | at Wake Forest | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
Sep 04, 2011 | at North Carolina | 1-2 | 90:00 | 2 | 0.67 | 3 | .600 | 0 | 1 | 0 | - | 14 |
Sep 09, 2011 | IUPUI | 2-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
Sep 11, 2011 | UCA | 3-2 | 90:00 | 2 | 0.80 | 4 | .667 | 1 | 0 | 0 | - | 10 |
Sep 17, 2011 | BU | 4-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
Sep 21, 2011 | at Ohio State | 1-0 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Sep 24, 2011 | at Notre Dame | 0-1 | 90:00 | 1 | 0.62 | 5 | .833 | 0 | 1 | 0 | - | 9 |
Oct 01, 2011 | UCONN | 0-1 | 101:02 | 1 | 0.66 | 2 | .667 | 0 | 1 | 0 | - | 11 |
Oct 05, 2011 | at Indiana | 3-2 | 94:46 | 2 | 0.79 | 4 | .667 | 1 | 0 | 0 | - | 10 |
Oct 08, 2011 | SYRACUSE | 0-0 | 110:00 | 0 | 0.70 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 22 |
Oct 12, 2011 | CINCINNATI | 4-0 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
Oct 15, 2011 | at St. John's | 0-1 | 90:00 | 1 | 0.67 | 1 | .500 | 0 | 1 | 0 | - | 7 |
Oct 18, 2011 | USF | 1-3 | 90:00 | 3 | 0.83 | 5 | .625 | 0 | 1 | 0 | - | 12 |
Oct 22, 2011 | RUTGERS | 1-1 | 110:00 | 1 | 0.83 | 1 | .500 | 0 | 0 | 1 | - | 10 |
Oct 26, 2011 | at DePaul | 1-0 | 90:00 | 0 | 0.78 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | 90:00 | 0 | 0.74 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
Nov 03, 2011 | PROVIDENCE | 5-0 | 90:00 | 0 | 0.70 | 0 | .000 | 1 | 0 | 0 | 1.0 | 10 |
Nov 06, 2011 | at Marquette | 1-0 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
Nov 11, 2011 | vs UCONN | 0-1 | 90:00 | 1 | 0.68 | 2 | .667 | 0 | 1 | 0 | - | 8 |
Nov 20, 2011 | BRADLEY | 3-2 | 107:42 | 2 | 0.73 | 6 | .750 | 1 | 0 | 0 | - | 15 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | 90:00 | 2 | 0.79 | 4 | .667 | 1 | 0 | 0 | - | 16 |
Dec 03, 2011 | UCLA | 0-1 | 101:31 | 1 | 0.79 | 4 | .800 | 0 | 1 | 0 | - | 17 |
Totals | 40-19 | 2155:01 | 19 | 0.79 | 70 | .787 | 14 | 7 | 2 | 11.0 | 245 | |
Opponent | 2155:01 | 40 | 0.79 | 117 | .745 | 7 | 14 | 2 | 6.0 | 382 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 27, 2011 | UCLA | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 0 | 0 | 990 |
Sep 02, 2011 | at Wake Forest | 2-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 | 0 | 0 | 989 |
Sep 04, 2011 | at North Carolina | 1-2 | 2 | 4 | 8 | 14 | .143 | 5 | .357 | 1 | 0-0 | 0 | 0 | 990 |
Sep 09, 2011 | IUPUI | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 989 |
Sep 11, 2011 | UCA | 3-2 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0 | 0-0 | 0 | 0 | 990 |
Sep 17, 2011 | BU | 4-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 990 |
Sep 21, 2011 | at Ohio State | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | 0 | 0 | 990 |
Sep 24, 2011 | at Notre Dame | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 | 0 | 0 | 989 |
Oct 01, 2011 | UCONN | 0-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 0-0 | 1 | 1 | 1111 |
Oct 05, 2011 | at Indiana | 3-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0 | 0-0 | 0 | 0 | 1044 |
Oct 08, 2011 | SYRACUSE | 0-0 | 0 | 0 | 0 | 23 | .000 | 4 | .174 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 12, 2011 | CINCINNATI | 4-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 | 0 | 990 |
Oct 15, 2011 | at St. John's | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 | 0 | 0 | 990 |
Oct 18, 2011 | USF | 1-3 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 1 | 0-0 | 3 | 0 | 990 |
Oct 22, 2011 | RUTGERS | 1-1 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 0 | 0-0 | 0 | 0 | 1190 |
Oct 26, 2011 | at DePaul | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 | 990 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 0 | 0 | 891 |
Nov 03, 2011 | PROVIDENCE | 5-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 991 |
Nov 06, 2011 | at Marquette | 1-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 | 0 | 0 | 991 |
Nov 11, 2011 | vs UCONN | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 | 0 | 0 | 986 |
Nov 20, 2011 | BRADLEY | 3-2 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0 | 0-0 | 0 | 0 | 1185 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 0 | 0-0 | 0 | 0 | 1035 |
Dec 03, 2011 | UCLA | 0-1 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 1 | 0-0 | 0 | 1 | 1119 |
Opponent totals | 19-40 | 19 | 23 | 61 | 260 | .073 | 89 | .342 | 7 | 0-0 | 4 | 2 | 23630 | |
LOU | 40 | 50 | 130 | 416 | .096 | 157 | .377 | 14 | 1-2 | 9 | 2 | 23709 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 11.30 Goals per game: 0.83 Assists per game: 1.00 Points per game: 2.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 27, 2011 | UCLA | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 12 |
Sep 02, 2011 | at Wake Forest | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 17 |
Sep 04, 2011 | at North Carolina | 1-2 | 90:00 | 1 | 1.67 | 2 | .667 | 1 | 0 | 0 | - | 7 |
Sep 09, 2011 | IUPUI | 2-0 | 90:00 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - | 16 |
Sep 11, 2011 | UCA | 3-2 | 90:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | - | 30 |
Sep 17, 2011 | BU | 4-0 | 90:00 | 4 | 2.33 | 3 | .429 | 0 | 1 | 0 | - | 24 |
Sep 21, 2011 | at Ohio State | 1-0 | 90:00 | 1 | 2.14 | 6 | .857 | 0 | 1 | 0 | - | 20 |
Sep 24, 2011 | at Notre Dame | 0-1 | 90:00 | 0 | 1.88 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 20 |
Oct 01, 2011 | UCONN | 0-1 | 101:02 | 0 | 1.64 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 22 |
Oct 05, 2011 | at Indiana | 3-2 | 94:46 | 3 | 1.77 | 4 | .571 | 0 | 1 | 0 | - | 13 |
Oct 08, 2011 | SYRACUSE | 0-0 | 110:00 | 0 | 1.58 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 31 |
Oct 12, 2011 | CINCINNATI | 4-0 | 90:00 | 4 | 1.77 | 5 | .556 | 0 | 1 | 0 | - | 15 |
Oct 15, 2011 | at St. John's | 0-1 | 90:00 | 0 | 1.64 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Oct 18, 2011 | USF | 1-3 | 90:00 | 1 | 1.60 | 1 | .500 | 1 | 0 | 0 | - | 24 |
Oct 22, 2011 | RUTGERS | 1-1 | 110:00 | 1 | 1.54 | 5 | .833 | 0 | 0 | 1 | - | 18 |
Oct 26, 2011 | at DePaul | 1-0 | 90:00 | 1 | 1.50 | 7 | .875 | 0 | 1 | 0 | - | 13 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | 90:00 | 2 | 1.53 | 8 | .800 | 0 | 1 | 0 | - | 0 |
Nov 03, 2011 | PROVIDENCE | 5-0 | 90:00 | 5 | 1.72 | 4 | .444 | 0 | 1 | 0 | - | 18 |
Nov 06, 2011 | at Marquette | 1-0 | 90:00 | 1 | 1.68 | 3 | .750 | 0 | 1 | 0 | - | 6 |
Nov 11, 2011 | vs UCONN | 0-1 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
Nov 20, 2011 | BRADLEY | 3-2 | 107:42 | 3 | 1.65 | 9 | .750 | 0 | 1 | 0 | - | 27 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | 90:00 | 4 | 1.75 | 4 | .500 | 0 | 1 | 0 | - | 14 |
Dec 03, 2011 | UCLA | 0-1 | 101:31 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
Opponent totals | 19-19 | 2155:01 | 40 | 1.67 | 117 | .745 | 7 | 14 | 2 | 6.0 | 382 | |
LOU | 2155:01 | 19 | 1.67 | 70 | .787 | 14 | 7 | 2 | 11.0 | 245 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 27, 2011 | UCLA | 2-0 | 2/0 | 1/0 | 11/9 | 6/2 | 4/3 | 1/1 | 0/0 | 2/2 |
Sep 02, 2011 | at Wake Forest | 2-0 | 2/0 | 3/0 | 17/15 | 10/5 | 7/6 | 0/1 | 0/0 | 2/3 |
Sep 04, 2011 | at North Carolina | 1-2 | 1/2 | 1/4 | 7/14 | 3/5 | 3/4 | 3/1 | 0/0 | 1/3 |
Sep 09, 2011 | IUPUI | 2-0 | 2/0 | 3/0 | 16/3 | 6/1 | 4/1 | 0/2 | 0/0 | 2/0 |
Sep 11, 2011 | UCA | 3-2 | 3/2 | 3/3 | 30/10 | 12/6 | 8/3 | 0/5 | 0/1 | 4/1 |
Sep 17, 2011 | BU | 4-0 | 4/0 | 8/0 | 24/6 | 7/1 | 8/2 | 0/0 | 0/0 | 1/1 |
Sep 21, 2011 | at Ohio State | 1-0 | 1/0 | 1/0 | 20/11 | 7/3 | 9/1 | 1/1 | 0/0 | 1/0 |
Sep 24, 2011 | at Notre Dame | 0-1 | 0/1 | 0/1 | 20/9 | 7/6 | 7/4 | 0/1 | 0/0 | 1/5 |
Oct 01, 2011 | UCONN | 0-1 | 0/1 | 0/0 | 23/11 | 6/3 | 4/2 | 1/1 | 0/0 | 1/4 |
Oct 05, 2011 | at Indiana | 3-2 | 3/2 | 4/3 | 13/11 | 7/6 | 4/2 | 1/0 | 0/0 | 1/3 |
Oct 08, 2011 | SYRACUSE | 0-0 | 0/0 | 0/0 | 31/23 | 7/4 | 9/4 | 1/1 | 0/0 | 4/3 |
Oct 12, 2011 | CINCINNATI | 4-0 | 4/0 | 3/0 | 17/7 | 9/2 | 8/0 | 2/2 | 0/0 | 4/4 |
Oct 15, 2011 | at St. John's | 0-1 | 0/1 | 0/1 | 7/7 | 4/2 | 1/6 | 0/0 | 0/0 | 1/2 |
Oct 18, 2011 | USF | 1-3 | 1/3 | 0/0 | 25/10 | 2/8 | 2/5 | 2/1 | 0/0 | 2/2 |
Oct 22, 2011 | RUTGERS | 1-1 | 1/1 | 1/2 | 20/10 | 6/2 | 5/4 | 4/3 | 0/1 | 1/0 |
Oct 26, 2011 | at DePaul | 1-0 | 1/0 | 2/0 | 14/10 | 8/4 | 7/2 | 1/1 | 0/0 | 3/0 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | 2/0 | 4/0 | 27/12 | 10/5 | 5/2 | 0/0 | 0/0 | 1/0 |
Nov 03, 2011 | PROVIDENCE | 5-0 | 5/0 | 7/0 | 18/10 | 9/0 | 2/4 | 2/3 | 0/0 | 2/1 |
Nov 06, 2011 | at Marquette | 1-0 | 1/0 | 1/0 | 6/14 | 4/2 | 3/9 | 2/1 | 1/0 | 3/1 |
Nov 11, 2011 | vs UCONN | 0-1 | 0/1 | 0/1 | 16/9 | 4/3 | 2/5 | 0/0 | 0/0 | 1/1 |
Nov 20, 2011 | BRADLEY | 3-2 | 3/2 | 3/3 | 28/15 | 12/8 | 8/3 | 1/2 | 0/0 | 1/2 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | 4/2 | 5/3 | 14/17 | 8/6 | 4/6 | 1/0 | 0/0 | 5/1 |
Dec 03, 2011 | UCLA | 0-1 | 0/1 | 0/2 | 12/17 | 3/5 | 4/6 | 1/1 | 0/0 | 2/0 |
Totals | 40-19 | 40/19 | 50/23 | 416/260 | 157/89 | 118/84 | 24/28 | 1/2 | 46/39 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LOU - TEAM GAME HIGHS |
POINTS | 17 | vs Providence (Nov 03) | ||
16 | vs BU (Sep 17) | |||
GOALS | 5 | vs Providence (Nov 03) | ||
4 | at Maryland Terrapins (Nov 27) | |||
4 | vs Cincinnati (Oct 12) | |||
4 | vs BU (Sep 17) | |||
ASSISTS | 8 | vs BU (Sep 17) | ||
7 | vs Providence (Nov 03) | |||
SHOTS | 31 | vs Syracuse (Oct 08) | ||
30 | vs UCA (Sep 11) | |||
SHOTS ON GOAL | 12 | vs Bradley (Nov 20) | ||
12 | vs UCA (Sep 11) | |||
SAVES | 6 | vs Bradley (Nov 20) | ||
5 | at Villanova Wildcats (Oct 29) | |||
5 | vs USF (Oct 18) | |||
5 | at Notre Dame (Sep 24) | |||
5 | at Wake Forest (Sep 02) | |||
CORNER KICKS | 9 | vs Syracuse (Oct 08) | ||
9 | at Ohio State (Sep 21) | |||
FOULS | 20 | vs Bradley (Nov 20) | ||
19 | at Maryland Terrapins (Nov 27) |
Opponent - GAME HIGHS |
POINTS | 8 | at North Carolina (Sep 04) | ||
7 | at Maryland Terrapins (Nov 27) | |||
7 | vs Bradley (Nov 20) | |||
7 | at Indiana (Oct 05) | |||
7 | vs UCA (Sep 11) | |||
GOALS | 3 | vs USF (Oct 18) | ||
2 | at Maryland Terrapins (Nov 27) | |||
2 | vs Bradley (Nov 20) | |||
2 | at Indiana (Oct 05) | |||
2 | vs UCA (Sep 11) | |||
2 | at North Carolina (Sep 04) | |||
ASSISTS | 4 | at North Carolina (Sep 04) | ||
3 | at Maryland Terrapins (Nov 27) | |||
3 | vs Bradley (Nov 20) | |||
3 | at Indiana (Oct 05) | |||
3 | vs UCA (Sep 11) | |||
SHOTS | 23 | vs Syracuse (Oct 08) | ||
17 | vs UCLA (Dec 03) | |||
17 | at Maryland Terrapins (Nov 27) | |||
SHOTS ON GOAL | 8 | vs Bradley (Nov 20) | ||
8 | vs USF (Oct 18) | |||
SAVES | 9 | vs Bradley (Nov 20) | ||
9 | vs UCA (Sep 11) | |||
CORNER KICKS | 9 | at Marquette (Nov 06) | ||
6 | vs UCLA (Dec 03) | |||
6 | at Maryland Terrapins (Nov 27) | |||
6 | at St. John's (Oct 15) | |||
6 | at Wake Forest (Sep 02) | |||
FOULS | 22 | vs Rutgers (Oct 22) | ||
18 | vs UCA (Sep 11) |
LOU - GAME LOWS |
POINTS | 0 | at Notre Dame (Sep 24) | ||
0 | vs UCONN (Oct 01) | |||
0 | vs Syracuse (Oct 08) | |||
0 | at St. John's (Oct 15) | |||
0 | vs UCONN (Nov 11) | |||
0 | vs UCLA (Dec 03) | |||
GOALS | 0 | at Notre Dame (Sep 24) | ||
0 | vs UCONN (Oct 01) | |||
0 | vs Syracuse (Oct 08) | |||
0 | at St. John's (Oct 15) | |||
0 | vs UCONN (Nov 11) | |||
0 | vs UCLA (Dec 03) | |||
ASSISTS | 0 | at Notre Dame (Sep 24) | ||
0 | vs UCONN (Oct 01) | |||
0 | vs Syracuse (Oct 08) | |||
0 | at St. John's (Oct 15) | |||
0 | vs USF (Oct 18) | |||
0 | vs UCONN (Nov 11) | |||
0 | vs UCLA (Dec 03) | |||
SHOTS | 6 | at Marquette (Nov 06) | ||
7 | at North Carolina (Sep 04) | |||
7 | at St. John's (Oct 15) | |||
SHOTS ON GOAL | 2 | vs USF (Oct 18) | ||
3 | at North Carolina (Sep 04) | |||
3 | vs UCLA (Dec 03) | |||
SAVES | 0 | vs Providence (Nov 03) | ||
1 | vs IUPUI (Sep 09) | |||
1 | vs BU (Sep 17) | |||
1 | at St. John's (Oct 15) | |||
1 | vs Rutgers (Oct 22) | |||
CORNER KICKS | 1 | at St. John's (Oct 15) | ||
2 | vs USF (Oct 18) | |||
2 | vs Providence (Nov 03) | |||
2 | vs UCONN (Nov 11) | |||
FOULS | 6 | vs IUPUI (Sep 09) | ||
6 | vs UCA (Sep 11) | |||
6 | at Ohio State (Sep 21) | |||
