|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 03, 2010 | at #11 Duke University | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 817 | - [#30] | ||
Sep 05, 2010 | vs NC State | W | 2-1 | OT | 1-0-1 | 0-0-0 | 215 | KNIGHT, Mark (GRANGER, Brock;ROLFE, Colin) [#30] | ||
TUFTY, Buck (MARES, Dylan;KNIGHT, Mark) | ||||||||||
Sep 10, 2010 | FOR | W | 2-0 | 2-0-1 | 0-0-0 | 1133 | MURRAY, J.T. (unassisted) [#30] | |||
MARES, Dylan (DELEON, Nick) | ||||||||||
Sep 12, 2010 | ASU | W | 5-0 | 3-0-1 | 0-0-0 | 765 | BERRY, Austin (WALKER, Kenney) [#30] | |||
ROLFE, Colin (WALKER, Kenney;GRANGER, Brock) | ||||||||||
MARES, Dylan (ROLFE, Colin) | ||||||||||
DELPICCOLO, Paolo (unassisted) | ||||||||||
DELEON, Nick (LIPKA, Josh) | ||||||||||
Sep 18, 2010 | MISSOURI STATE | W | 2-1 | 4-0-1 | 0-0-0 | 1765 | ROLFE, Colin (WALKER, Kenney) [#30] | |||
DELEON, Nick (GRANGER, Brock) | ||||||||||
Sep 22, 2010 | #23 OHIO STATE | 0-0 | T | O2 | 4-0-2 | 0-0-0 | 1934 | - [#30] | ||
* | Sep 25, 2010 | at Providence College | W | 2-1 | 5-0-2 | 1-0-0 | 537 | WALKER, Kenney (unassisted) [#30] | ||
MARES, Dylan (HORTON, Aaron) | ||||||||||
Sep 29, 2010 | at Kentucky | W | 2-0 | 6-0-2 | 1-0-0 | 2107 | MARES, Dylan (unassisted) [#30] | |||
BERRY, Austin (DELPICCOLO, Paolo) | ||||||||||
* | Oct 02, 2010 | #18 ST. JOHN'S | W | 2-1 | OT | 7-0-2 | 2-0-0 | 1755 | MARES, Dylan (unassisted) [#30] | |
MURRAY, J.T. (unassisted) | ||||||||||
* | Oct 09, 2010 | at Rutgers | W | 2-1 | 8-0-2 | 3-0-0 | 541 | BERRY, Austin (WALKER, Kenney) [#30] | ||
FARRELL, Andrew (HORTON, Aaron) | ||||||||||
* | Oct 13, 2010 | at Cincinnati | W | 3-1 | 9-0-2 | 4-0-0 | 428 | CAMPBELL, Charlie (unassisted) [#30] | ||
DELEON, Nick (ROLFE, Colin) | ||||||||||
CAMPBELL, Charlie (DELPICCOLO, Paolo) | ||||||||||
* | Oct 16, 2010 | #21 NOTRE DAME | W | 2-0 | 10-0-2 | 5-0-0 | 3207 | MARES, Dylan (ROLFE, Colin) [#30] | ||
DELEON, Nick (unassisted) | ||||||||||
* | Oct 20, 2010 | DEPAUL | W | 2-1 | O2 | 11-0-2 | 6-0-0 | 2204 | Dylan Mares (Austin Berry;Colin Rolfe) [#30] | |
Nick Deleon (Paolo Delpiccolo) | ||||||||||
* | 10-23-10 | at USF | W | 2-1 | O2 | 12-0-2 | 7-0-0 | 1286 | Kenney Walker (Paolo Delpiccolo) [#30] | |
Nick Deleon (Dylan Mares) | ||||||||||
* | Oct 27, 2010 | at Syracuse | W | 2-1 | 13-0-2 | 8-0-0 | 722 | Dylan Mares (J.T. Murray) [#30] | ||
Colin Rolfe (Kenney Walker) | ||||||||||
* | Oct 30, 2010 | VILLANOVA | W | 3-1 | 14-0-2 | 9-0-0 | 2197 | Paolo Delpiccolo (unassisted) [#30] | ||
Colin Rolfe (Nick Corliss;Kenney Walker) | ||||||||||
Colin Rolfe (Buck Tufty) | ||||||||||
Nov 06, 2010 | WEST VIRGINIA | W | 2-0 | 15-0-2 | 9-0-0 | 2024 | Charlie Campbell (Kenney Walker;Austin Berry) [#30] | |||
Aaron Horton (Buck Tufty;Brock Granger) | ||||||||||
^ | Nov 12, 2010 | vs #11 Notre Dame | W | 1-0 | 16-0-2 | 9-0-0 | J.T. Murray (unassisted) [#30] | |||
$ | Nov 13, 2010 | vs Providence College | 1-1 | T | O3 | 16-0-3 | 9-0-0 | Colin Rolfe (unassisted) [#30] | ||
Nov 21, 2010 | COFC | W | 3-1 | 17-0-3 | 9-0-0 | 5197 | Nick Deleon (Paolo Delpiccolo) [#30] | |||
Colin Rolfe (Nick Deleon) | ||||||||||
Charlie Campbell (Colin Rolfe;Dylan Mares) | ||||||||||
Nov 28, 2010 | #14 OHIO STATE | W | 2-1 | 18-0-3 | 9-0-0 | 5562 | Charlie Campbell (unassisted) [#30] | |||
Austin Berry (Nick Deleon;Charlie Campbell) | ||||||||||
Dec 04, 2010 | #8 UCLA | W | 5-4 | 19-0-3 | 9-0-0 | 5467 | Colin Rolfe (unassisted) [#30] | |||
Charlie Campbell (penalty kick) | ||||||||||
Colin Rolfe (Paolo Delpiccolo) | ||||||||||
Nick Deleon (Charlie Campbell;Colin Rolfe) | ||||||||||
Aaron Horton (unassisted) | ||||||||||
Dec 10, 2010 | vs #4 NORTH CAROLINA | W | 2-1 | 20-0-3 | 9-0-0 | Austin Berry (Dylan Mares) [#30] | ||||
Aaron Horton (Ryan Smith) | ||||||||||
Dec 12, 2010 | vs #2 AKRON | 0-1 | L | 20-1-3 | 9-0-0 | 9672 | - [#30] |
Team Record | W-L-T |
Overall | 20-1-3 |
Conference | 9-0 |
Home | 11-0-1 |
Away | 6-0-1 |
Neutral | 3-1-1 |
Overtime | 4-0-3 |
Attendance | Dates | Total | Average |
All games | 24 | -16001 | 2064 |
Home | 12 | -32326 | 2768 |
Away | 7 | 6438 | 920 |
Neutral | 5 | 9887 | 1977 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 03, 2010 | at Duke University | 0-0 | 0 | 0 | 0 | 30 | .000 | 15 | .500 | 5-0 | 0 | 0-1 | 0 | 0 | 1195 |
Sep 05, 2010 | vs NC State | 2-1 | 2 | 4 | 8 | 21 | .095 | 7 | .333 | 2-0 | 1 | 0-1 | 0 | 1 | 1023 |
Sep 10, 2010 | FOR | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 1001 |
Sep 12, 2010 | ASU | 5-0 | 5 | 5 | 15 | 13 | .385 | 7 | .538 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
Sep 18, 2010 | MISSOURI STATE | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 994 |
Sep 22, 2010 | OHIO STATE | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 25, 2010 | at Providence College | 2-1 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 3-1 | 1 | 0-0 | 1 | 0 | 967 |
Sep 29, 2010 | at Kentucky | 2-0 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Oct 02, 2010 | ST. JOHN'S | 2-1 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 2-0 | 1 | 0-0 | 2 | 1 | 1068 |
Oct 09, 2010 | at Rutgers | 2-1 | 2 | 2 | 6 | 13 | .154 | 2 | .154 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 13, 2010 | at Cincinnati | 3-1 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 16, 2010 | NOTRE DAME | 2-0 | 2 | 1 | 5 | 26 | .077 | 6 | .231 | 1-0 | 1 | 0-0 | 1 | 0 | 986 |
Oct 20, 2010 | DEPAUL | 2-1 | 2 | 3 | 7 | 29 | .069 | 9 | .310 | 0-0 | 1 | 0-0 | 0 | 1 | 1146 |
10-23-10 | at USF | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 1 | 0-0 | 1 | 1 | 1156 |
Oct 27, 2010 | at Syracuse | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 30, 2010 | VILLANOVA | 3-1 | 3 | 3 | 9 | 20 | .150 | 7 | .350 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | 2 | 4 | 8 | 15 | .133 | 6 | .400 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Nov 12, 2010 | vs Notre Dame | 1-0 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Nov 13, 2010 | vs Providence College | 1-1 | 1 | 0 | 2 | 20 | .050 | 13 | .650 | 0-0 | 0 | 0-0 | 1 | 0 | 1212 |
Nov 21, 2010 | COFC | 3-1 | 3 | 4 | 10 | 20 | .150 | 7 | .350 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 28, 2010 | OHIO STATE | 2-1 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Dec 04, 2010 | UCLA | 5-4 | 5 | 3 | 13 | 20 | .250 | 12 | .600 | 2-0 | 1 | 1-1 | 3 | 0 | 990 |
Dec 10, 2010 | vs NORTH CAROLINA | 2-1 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Dec 12, 2010 | vs AKRON | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Louisville Cardinals | 49-19 | 49 | 44 | 142 | 420 | .117 | 175 | .417 | 31-1 | 20 | 1-3 | 16 | 4 | 24833 | |
Opponent | 19 | 17 | 55 | 242 | .079 | 83 | .343 | 38-1 | 1 | 1-1 | 5 | 0 |
TEAM PER-GAME |
Games played: 24 Shots per game: 17.50 Goals per game: 2.04 Assists per game: 1.83 Points per game: 5.92 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 2010 | at Duke University | 0-0 | 110:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | 1.0 | 13 |
Sep 05, 2010 | vs NC State | 2-1 | 92:39 | 1 | 0.44 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Sep 10, 2010 | FOR | 2-0 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Sep 12, 2010 | ASU | 5-0 | 90:00 | 0 | 0.24 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Sep 18, 2010 | MISSOURI STATE | 2-1 | 90:00 | 1 | 0.38 | 1 | .500 | 1 | 0 | 0 | - | 3 |
Sep 22, 2010 | OHIO STATE | 0-0 | 110:00 | 0 | 0.31 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 8 |
Sep 25, 2010 | at Providence College | 2-1 | 90:00 | 1 | 0.40 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Sep 29, 2010 | at Kentucky | 2-0 | 90:00 | 0 | 0.35 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Oct 02, 2010 | ST. JOHN'S | 2-1 | 97:06 | 1 | 0.42 | 2 | .667 | 1 | 0 | 0 | - | 12 |
Oct 09, 2010 | at Rutgers | 2-1 | 90:00 | 1 | 0.47 | 1 | .500 | 1 | 0 | 0 | - | 8 |
Oct 13, 2010 | at Cincinnati | 3-1 | 90:00 | 1 | 0.52 | 2 | .667 | 1 | 0 | 0 | - | 7 |
Oct 16, 2010 | NOTRE DAME | 2-0 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Oct 20, 2010 | DEPAUL | 2-1 | 104:15 | 1 | 0.51 | 3 | .750 | 1 | 0 | 0 | - | 9 |
10-23-10 | at USF | 2-1 | 101:53 | 1 | 0.54 | 1 | .500 | 1 | 0 | 0 | - | 5 |
Oct 27, 2010 | at Syracuse | 2-1 | 90:00 | 1 | 0.57 | 2 | .667 | 1 | 0 | 0 | - | 7 |
Oct 30, 2010 | VILLANOVA | 3-1 | 90:00 | 1 | 0.59 | 3 | .750 | 1 | 0 | 0 | - | 11 |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | 90:00 | 0 | 0.56 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
Nov 12, 2010 | vs Notre Dame | 1-0 | 90:00 | 0 | 0.53 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Nov 13, 2010 | vs Providence College | 1-1 | 110:00 | 1 | 0.55 | 4 | .800 | 0 | 0 | 1 | - | 12 |
Nov 21, 2010 | COFC | 3-1 | 90:00 | 1 | 0.57 | 8 | .889 | 1 | 0 | 0 | - | 18 |
Nov 28, 2010 | OHIO STATE | 2-1 | 90:00 | 1 | 0.59 | 1 | .500 | 1 | 0 | 0 | - | 16 |
Dec 04, 2010 | UCLA | 5-4 | 90:00 | 4 | 0.74 | 5 | .556 | 1 | 0 | 0 | - | 18 |
Dec 10, 2010 | vs NORTH CAROLINA | 2-1 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Dec 12, 2010 | vs AKRON | 0-1 | 90:00 | 1 | 0.76 | 6 | .857 | 0 | 1 | 0 | - | 19 |
Totals | 49-19 | 2255:53 | 19 | 0.76 | 64 | .771 | 20 | 1 | 3 | 8.0 | 238 | |
Opponent | 2255:53 | 49 | 0.76 | 126 | .720 | 1 | 20 | 3 | 3.0 | 410 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 03, 2010 | at Duke University | 0-0 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 | 0 | 1192 |
Sep 05, 2010 | vs NC State | 2-1 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 | 0 | 0 | 1022 |
Sep 10, 2010 | FOR | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 993 |
Sep 12, 2010 | ASU | 5-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2-0 | 0 | 0-0 | 0 | 0 | 906 |
Sep 18, 2010 | MISSOURI STATE | 2-1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 3-0 | 0 | 0-0 | 0 | 0 | 974 |
Sep 22, 2010 | OHIO STATE | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 25, 2010 | at Providence College | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 29, 2010 | at Kentucky | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 992 |
Oct 02, 2010 | ST. JOHN'S | 2-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1-0 | 0 | 0-0 | 1 | 0 | 1068 |
Oct 09, 2010 | at Rutgers | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 13, 2010 | at Cincinnati | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 16, 2010 | NOTRE DAME | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 20, 2010 | DEPAUL | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 1144 |
10-23-10 | at USF | 2-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 1187 |
Oct 27, 2010 | at Syracuse | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 30, 2010 | VILLANOVA | 3-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 992 |
Nov 12, 2010 | vs Notre Dame | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 13, 2010 | vs Providence College | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 1-1 | 1 | 0 | 1206 |
Nov 21, 2010 | COFC | 3-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 28, 2010 | OHIO STATE | 2-1 | 1 | 1 | 3 | 16 | .062 | 2 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
Dec 04, 2010 | UCLA | 5-4 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 1-0 | 0 | 0-0 | 2 | 0 | 990 |
Dec 10, 2010 | vs NORTH CAROLINA | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Dec 12, 2010 | vs AKRON | 0-1 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Opponent totals | 19-49 | 19 | 17 | 55 | 242 | .079 | 83 | .343 | 38-1 | 1 | 1-1 | 5 | 0 | 24765 | |
Louisville Cardinals | 49 | 44 | 142 | 420 | .117 | 175 | .417 | 31-1 | 20 | 1-3 | 16 | 4 | 24833 |
OPPONENT PER-GAME |
Games played: 24 Shots per game: 10.08 Goals per game: 0.79 Assists per game: 0.71 Points per game: 2.29 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 2010 | at Duke University | 0-0 | 110:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 1 | 1.0 | 29 |
Sep 05, 2010 | vs NC State | 2-1 | 92:39 | 2 | 0.89 | 5 | .714 | 0 | 1 | 0 | - | 20 |
Sep 10, 2010 | FOR | 2-0 | 90:00 | 2 | 1.23 | 2 | .500 | 0 | 1 | 0 | - | 8 |
Sep 12, 2010 | ASU | 5-0 | 90:00 | 5 | 2.12 | 2 | .286 | 0 | 1 | 0 | - | 13 |
Sep 18, 2010 | MISSOURI STATE | 2-1 | 90:00 | 2 | 2.09 | 7 | .778 | 0 | 1 | 0 | - | 18 |
Sep 22, 2010 | OHIO STATE | 0-0 | 110:00 | 0 | 1.70 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
Sep 25, 2010 | at Providence College | 2-1 | 90:00 | 2 | 1.74 | 1 | .333 | 0 | 1 | 0 | - | 13 |
Sep 29, 2010 | at Kentucky | 2-0 | 90:00 | 2 | 1.77 | 3 | .600 | 0 | 1 | 0 | - | 16 |
Oct 02, 2010 | ST. JOHN'S | 2-1 | 97:06 | 2 | 1.78 | 11 | .846 | 0 | 1 | 0 | - | 20 |
Oct 09, 2010 | at Rutgers | 2-1 | 90:00 | 2 | 1.80 | 0 | .000 | 0 | 1 | 0 | - | 13 |
Oct 13, 2010 | at Cincinnati | 3-1 | 90:00 | 3 | 1.90 | 3 | .500 | 0 | 1 | 0 | - | 13 |
Oct 16, 2010 | NOTRE DAME | 2-0 | 90:00 | 2 | 1.91 | 4 | .667 | 0 | 1 | 0 | - | 26 |
Oct 20, 2010 | DEPAUL | 2-1 | 104:15 | 2 | 1.90 | 7 | .778 | 0 | 1 | 0 | - | 29 |
10-23-10 | at USF | 2-1 | 101:53 | 2 | 1.89 | 6 | .750 | 0 | 1 | 0 | - | 12 |
Oct 27, 2010 | at Syracuse | 2-1 | 90:00 | 2 | 1.89 | 7 | .778 | 0 | 1 | 0 | - | 18 |
Oct 30, 2010 | VILLANOVA | 3-1 | 90:00 | 3 | 1.96 | 4 | .571 | 0 | 1 | 0 | - | 19 |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | 90:00 | 2 | 1.96 | 4 | .667 | 0 | 1 | 0 | - | 15 |
Nov 12, 2010 | vs Notre Dame | 1-0 | 90:00 | 1 | 1.91 | 4 | .800 | 0 | 1 | 0 | - | 15 |
Nov 13, 2010 | vs Providence College | 1-1 | 110:00 | 1 | 1.84 | 12 | .923 | 0 | 0 | 1 | - | 20 |
Nov 21, 2010 | COFC | 3-1 | 90:00 | 3 | 1.90 | 4 | .571 | 0 | 1 | 0 | - | 20 |
Nov 28, 2010 | OHIO STATE | 2-1 | 90:00 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - | 18 |
Dec 04, 2010 | UCLA | 5-4 | 90:00 | 5 | 2.04 | 7 | .583 | 0 | 1 | 0 | - | 19 |
Dec 10, 2010 | vs NORTH CAROLINA | 2-1 | 90:00 | 2 | 2.04 | 2 | .500 | 0 | 1 | 0 | - | 10 |
Dec 12, 2010 | vs AKRON | 0-1 | 90:00 | 0 | 1.95 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
Opponent totals | 19-19 | 2255:53 | 49 | 1.95 | 126 | .720 | 1 | 20 | 3 | 3.0 | 410 | |
Louisville Cardinals | 2255:53 | 19 | 1.95 | 64 | .771 | 20 | 1 | 3 | 8.0 | 238 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Sep 03, 2010 | at Duke University | 0-0 | 0/0 | 0/0 | 30/13 | 15/0 | 9/4 | 5/3 | 0/1 | 3/3 |
Sep 05, 2010 | vs NC State | 2-1 | 2/1 | 4/2 | 21/7 | 7/2 | 4/1 | 2/3 | 0/0 | 1/2 |
Sep 10, 2010 | FOR | 2-0 | 2/0 | 1/0 | 10/6 | 4/1 | 4/1 | 0/1 | 0/0 | 1/0 |
Sep 12, 2010 | ASU | 5-0 | 5/0 | 5/0 | 13/11 | 7/4 | 6/2 | 0/2 | 0/0 | 1/1 |
Sep 18, 2010 | MISSOURI STATE | 2-1 | 2/1 | 2/2 | 18/3 | 9/2 | 5/3 | 0/3 | 0/0 | 1/0 |
Sep 22, 2010 | OHIO STATE | 0-0 | 0/0 | 0/0 | 12/8 | 3/3 | 4/4 | 2/2 | 0/0 | 2/1 |
Sep 25, 2010 | at Providence College | 2-1 | 2/1 | 1/1 | 13/7 | 3/2 | 6/1 | 3/1 | 1/0 | 4/2 |
Sep 29, 2010 | at Kentucky | 2-0 | 2/0 | 1/0 | 16/5 | 5/1 | 4/2 | 0/2 | 0/0 | 3/2 |
Oct 02, 2010 | ST. JOHN'S | 2-1 | 2/1 | 0/0 | 22/12 | 13/3 | 12/2 | 2/1 | 0/0 | 5/1 |
Oct 09, 2010 | at Rutgers | 2-1 | 2/1 | 2/1 | 13/8 | 2/2 | 5/6 | 1/0 | 0/0 | 1/1 |
Oct 13, 2010 | at Cincinnati | 3-1 | 3/1 | 2/1 | 13/7 | 6/3 | 5/7 | 2/2 | 0/0 | 1/2 |
Oct 16, 2010 | NOTRE DAME | 2-0 | 2/0 | 1/0 | 26/10 | 6/4 | 6/5 | 1/3 | 0/0 | 2/4 |
Oct 20, 2010 | DEPAUL | 2-1 | 2/1 | 3/1 | 29/9 | 9/4 | 6/0 | 0/1 | 0/0 | 4/2 |
10-23-10 | at USF | 2-1 | 2/1 | 2/1 | 12/5 | 8/2 | 7/2 | 1/2 | 0/0 | 0/5 |
Oct 27, 2010 | at Syracuse | 2-1 | 2/1 | 2/1 | 18/7 | 9/3 | 2/4 | 1/2 | 0/0 | 4/2 |
Oct 30, 2010 | VILLANOVA | 3-1 | 3/1 | 3/1 | 20/11 | 7/4 | 7/0 | 1/1 | 0/0 | 0/2 |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | 2/0 | 4/0 | 15/8 | 6/3 | 5/3 | 2/2 | 0/0 | 2/0 |
Nov 12, 2010 | vs Notre Dame | 1-0 | 1/0 | 0/0 | 15/11 | 5/5 | 3/4 | 1/1 | 0/0 | 4/7 |
Nov 13, 2010 | vs Providence College | 1-1 | 1/1 | 0/0 | 20/13 | 13/5 | 3/0 | 0/2 | 0/0 | 0/2 |
Nov 21, 2010 | COFC | 3-1 | 3/1 | 4/1 | 20/19 | 7/9 | 6/4 | 1/1 | 0/0 | 2/1 |
Nov 28, 2010 | OHIO STATE | 2-1 | 2/1 | 2/1 | 18/16 | 8/2 | 1/4 | 1/0 | 0/0 | 0/4 |
Dec 04, 2010 | UCLA | 5-4 | 5/4 | 3/3 | 20/18 | 12/9 | 4/2 | 2/1 | 0/0 | 0/2 |
Dec 10, 2010 | vs NORTH CAROLINA | 2-1 | 2/1 | 2/1 | 11/9 | 4/3 | 7/1 | 1/1 | 0/0 | 1/2 |
Dec 12, 2010 | vs AKRON | 0-1 | 0/1 | 0/0 | 15/19 | 7/7 | 4/9 | 2/1 | 0/0 | 2/3 |
Totals | 49-19 | 49/19 | 44/17 | 420/242 | 175/83 | 125/71 | 31/38 | 1/1 | 44/51 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Louisville Cardinals - TEAM GAME HIGHS |
POINTS | 15 | vs ASU (Sep 12) | ||
13 | vs UCLA (Dec 04) | |||
GOALS | 5 | vs UCLA (Dec 04) | ||
5 | vs ASU (Sep 12) | |||
ASSISTS | 5 | vs ASU (Sep 12) | ||
4 | vs COFC (Nov 21) | |||
4 | vs West Virginia (Nov 06) | |||
4 | vs NC State (Sep 05) | |||
SHOTS | 30 | at Duke University (Sep 03) | ||
29 | vs DePaul (Oct 20) | |||
SHOTS ON GOAL | 15 | at Duke University (Sep 03) | ||
13 | vs Providence College (Nov 13) | |||
13 | vs St. John's (Oct 02) | |||
SAVES | 8 | vs COFC (Nov 21) | ||
6 | vs AKRON (Dec 12) | |||
CORNER KICKS | 12 | vs St. John's (Oct 02) | ||
9 | at Duke University (Sep 03) | |||
FOULS | 19 | vs AKRON (Dec 12) | ||
17 | at Duke University (Sep 03) |
Opponent - GAME HIGHS |
POINTS | 11 | vs UCLA (Dec 04) | ||
4 | vs Missouri State (Sep 18) | |||
4 | vs NC State (Sep 05) | |||
GOALS | 4 | vs UCLA (Dec 04) | ||
1 | vs AKRON (Dec 12) | |||
1 | vs NORTH CAROLINA (Dec 10) | |||
1 | vs Ohio State (Nov 28) | |||
1 | vs COFC (Nov 21) | |||
1 | vs Providence College (Nov 13) | |||
1 | vs Villanova (Oct 30) | |||
1 | at Syracuse (Oct 27) | |||
1 | at USF (10-23-10) | |||
1 | vs DePaul (Oct 20) | |||
1 | at Cincinnati (Oct 13) | |||
1 | at Rutgers (Oct 09) | |||
1 | vs St. John's (Oct 02) | |||
1 | at Providence College (Sep 25) | |||
1 | vs Missouri State (Sep 18) | |||
1 | vs NC State (Sep 05) | |||
ASSISTS | 3 | vs UCLA (Dec 04) | ||
2 | vs Missouri State (Sep 18) | |||
2 | vs NC State (Sep 05) | |||
SHOTS | 19 | vs AKRON (Dec 12) | ||
19 | vs COFC (Nov 21) | |||
SHOTS ON GOAL | 9 | vs UCLA (Dec 04) | ||
9 | vs COFC (Nov 21) | |||
SAVES | 15 | at Duke University (Sep 03) | ||
12 | vs Providence College (Nov 13) | |||
CORNER KICKS | 9 | vs AKRON (Dec 12) | ||
7 | at Cincinnati (Oct 13) | |||
FOULS | 25 | vs West Virginia (Nov 06) | ||
