|
|
Overall Team Statistics |
| Overall: 10-8-2 Conf: 3-4-1 Home: 7-4-1 Away: 3-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-252 | 28-188 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .111 | .149 |
| Shots on goal-Attempts | 112-252 | 81-188 |
| SOG pct. | .444 | .431 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 21 | 22 |
| GOAL BREAKDOWN | ||
| Total Goals | 28 | 28 |
| Penalty | 2 | 1 |
| Unassisted | 9 | 12 |
| Overtime | 3 | 0 |
| Goals scored average | 1.34 | 1.34 |
| CORNER KICKS | 103 | 84 |
| PENALTY KICKS | 2-2 | 1-2 |
| OFFSIDES | 50 | 45 |
| PENALTIES | ||
| Fouls | 268 | 264 |
| Yellow cards | 37 | 34 |
| Red cards | 5 | 1 |
| ATTENDANCE | ||
| Total | 14521 | 11197 |
| Dates/Avg Per Date | 12/1210 | 8/1400 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8-2 Conf: 3-4-1 Home: 7-4-1 Away: 3-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 12 | Cherif Dieye | 19-18 | 1446 | 7 | 6 | 20 | 79 | .089 | 36 | .456 | 6-0 | 3 | 0-0 | 1 | 1 | 0 | 1 | 19 |
| 23 | Izaiah Jennings | 19-6 | 693 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 2-1 | 1 | 0-0 | 1 | 0 | 0 | 1 | 9 |
| 27 | Louka Masset | 20-20 | 1832 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 1-0 | 1 | 2-2 | 1 | 0 | 0 | 0 | 8 |
| 9 | Emil Elveroth | 17-17 | 952 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 2-0 | 2 | 0-0 | 2 | 1 | 0 | 0 | 11 |
| 10 | Kino Ryosuke | 19-3 | 717 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 4 |
| 7 | Pedro Fonseca | 7-3 | 306 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Bradley Sample | 20-15 | 1642 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 5-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 4 | Haji Abdikadir | 20-17 | 1247 | 1 | 0 | 2 | 28 | .036 | 7 | .250 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 20 |
| 6 | Leonard Getz | 19-19 | 1636 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 12 |
| 22 | Liam Bennett | 18-11 | 969 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 14 |
| 20 | Cody Cochran | 19-19 | 1753 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
| 31 | Jake Gelnovatch | 20-20 | 1877 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Neil Boyal | 8-1 | 221 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Jack Hickey | 2-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elijah Amo | 19-16 | 1274 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Connor Brazil | 17-10 | 984 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Carlos Sanchis | 14-2 | 538 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Cameron Wheeler | 18-10 | 921 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 17 |
| 8 | Jack Fasteen | 15-4 | 493 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Will Hirschman | 10-1 | 333 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Lamine Conte | 4-2 | 198 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 2 | William Portman | 8-6 | 436 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Total............... | 0 | - | 28 | 21 | 77 | 252 | .111 | 112 | .444 | 37-5 | 10 | 2-2 | 9 | 3 | 0 | 4 | 268 | |
| Opponents........... | 0 | - | 28 | 22 | 78 | 188 | .149 | 81 | .431 | 34-1 | 8 | 1-2 | 10 | 0 | 0 | 1 | 264 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Jake Gelnovatch | 20-20 | 1876:05 | 28 | 1.34 | 53 | .654 | 10 | 8 | 2 | 8/0 | 186 |
| Total............... | 20 | 1876:05 | 28 | 1.34 | 53 | .654 | 10 | 8 | 2 | 8 | 186 | |
| Opponents........... | 20 | 1876:05 | 28 | 1.34 | 84 | .750 | 8 | 10 | 2 | 5 | 248 | |
| Team Statistics |
|